Safekipedia
Geography-related listsInternational rankingsLists by areaLists of countries by geography

List of countries and dependencies by area

Adapted from Wikipedia · Adventurer experience

This is a list of the world's countries and their dependencies, ranked by how much space they cover — both land and water. It shows every place where people live, from big countries to smaller areas that belong to larger ones.

The list includes all 193 member states of the United Nations and two special places that watch the United Nations but aren't full members. It also adds in some places that aren't widely recognized as separate countries but still have their own land.

For each country or area, the list gives three numbers: the total space it covers, just the land part, and the water part like lakes and rivers inside its borders. These numbers come from groups like the United Nations Statistics Division, the Food and Agriculture Organization, and the CIA World Factbook.

Countries and dependencies by area

For a list of countries by maritime area see: Exclusive economic zone#Rankings_by_total_maritime_area

This section lists the world's countries and their territories, ranked by their total size. It includes both land and water areas. The list covers all 193 member states of the United Nations and also includes two observer states, giving each a rank number. This helps us learn how much space each country and area covers on the Earth.

Country / dependencyTotal
in km2 (mi2)
Land
in km2 (mi2)
Inland Water
in km2 (mi2)
%
water
 Earth510,072,000 (196,940,000)148,940,000 (57,506,000)361,132,000 (139,434,000)70.8
1 Russia17,098,246 (6,601,667)16,376,870 (6,323,142)721,380 (278,530)4.2
Antarctica14,200,000 (5,480,000)14,200,000 (5,480,000)00
2 Canada9,984,670 (3,855,100)9,093,507 (3,511,021)891,163 (344,080)8.9
3 China9,596,960 (3,705,410)9,326,410 (3,600,950)270,550 (104,460)2.8
4 United States9,525,067 (3,677,647)9,147,593 (3,531,904)377,424 (145,724)4.0
5 Brazil8,510,346 (3,285,862)8,460,415 (3,266,583)55,352 (21,372)0.6
6 Australia7,741,220 (2,988,900)7,682,300 (2,966,200)58,920 (22,750)0.8
Australian Antarctic Territory (Australia)5,896,500 (2,276,700)0 (0)0 (0)0.0
7 India3,287,263 (1,269,219)2,973,190 (1,147,960)314,070 (121,260)9.6
8 Argentina2,780,400 (1,073,500)2,736,690 (1,056,640)43,710 (16,880)1.6
9 Kazakhstan2,724,910 (1,052,090)2,699,700 (1,042,400)25,202 (9,731)0.9
Queen Maud Land (Norway)2,700,000 (1,000,000)0 (0)0 (0)0.0
10 Algeria2,381,741 (919,595)2,381,741 (919,595)00
11 Democratic Republic of the Congo2,344,858 (905,354)2,267,048 (875,312)77,810 (30,040)3.3
Denmark Kingdom of Denmark2,210,573 (853,507)2,209,913 (853,252)660 (260)0.0
Greenland (Denmark)2,166,086 (836,330)2,166,086 (836,330)00
12 Saudi Arabia2,149,690 (830,000)2,149,690 (830,000)00
13 Mexico1,964,375 (758,449)1,943,950 (750,563)20,425 (7,886)1.0
14 Indonesia1,904,569 (735,358)1,811,569 (699,450)93,000 (36,000)4.9
15 Sudan1,878,000 (725,100)1,868,000 (721,200)10,010 (3,865)0.6
16 Libya1,759,540 (679,362)1,759,540 (679,362)00
British Antarctic Territory (UK)1,709,400 (660,000)0 (0)0 (0)0.0
17 Iran1,648,195 (636,371)1,622,500 (626,450)25,695 (9,921)1.6
Marie Byrd Land (Unclaimed)1,610,400 (621,780)0 (0)0 (0)0.0
18 Mongolia1,564,116 (603,908)1,557,507 (601,357)6,609 (2,552)0.4
Argentine Antarctica (Argentina)1,461,597 (564,326)0 (0)0 (0)0.0
19 Peru1,285,216 (496,224)1,279,996 (494,209)5,220 (2,020)0.4
20 Chad1,284,000 (495,800)1,259,200 (486,180)24,800 (9,580)1.9
21 Niger1,267,000 (489,200)1,266,700 (489,080)300 (100)0
Chilean Antarctic Territory (Chile)1,250,268 (482,731)0 (0)0 (0)0
22 Angola1,246,700 (481,350)1,246,700 (481,350)00
23 Mali1,240,192 (478,841)1,220,190 (471,118)20,000 (8,000)1.6
24 South Africa1,219,090 (470,693)1,214,470 (468,909)4,620 (1,780)0.4
25 Colombia1,138,910 (439,735)1,038,700 (401,040)100,210 (38,691)8.8
26 Ethiopia1,104,300 (426,370)1,096,570 (423,388)7,730 (2,990)0.7
27 Bolivia1,098,581 (424,164)1,083,300 (418,260)15,280 (5,900)1.4
28 Mauritania1,030,700 (397,960)1,030,700 (397,960)00
29 Egypt1,001,450 (386,662)995,450 (384,350)6,000 (2,000)0.6
30 Tanzania947,303 (365,756)885,800 (342,000)61,500 (23,700)6.5
31 Nigeria923,768 (356,669)910,770 (351,650)13,000 (5,000)1.4
32 Venezuela912,050 (352,140)882,050 (340,560)30,000 (10,000)3.3
33 Pakistan882,363 (340,682)857,143 (330,945)25,220 (9,737)2.9
34 Namibia824,292 (318,261)823,290 (317,870)1,002 (387)0.1
35 Mozambique799,380 (308,640)786,380 (303,620)13,000 (5,000)1.6
36 Turkey783,562 (302,535)769,632 (297,156)13,930 (5,378)1.8
37 Chile756,102 (291,932)743,812 (287,187)12,290 (4,745)1.6
38 Zambia752,612 (290,585)743,390 (287,020)9,220 (3,560)1.2
39 Myanmar676,578 (261,228)653,508 (252,321)23,070 (8,907)3.4
40 Afghanistan652,864 (252,072)652,230 (251,830)630 (240)0.1
41 South Sudan644,329 (248,777)
42 France643,801 (248,573)640,427 (247,270)3,374 (1,303)0.5
43 Somalia637,657 (246,201)627,340 (242,220)10,320 (3,985)1.6
44 Central African Republic622,984 (240,535)622,984 (240,535)00
45 Ukraine603,550 (233,030)579,330 (223,680)24,220 (9,351)4.0
46 Madagascar587,041 (226,658)581,540 (224,530)5,501 (2,124)0.9
47 Botswana582,000 (225,000)566,730 (218,820)15,000 (5,800)2.6
48 Kenya580,367 (224,081)569,140 (219,750)11,227 (4,335)1.9
France (metropolitan)551,500 (212,900)549,970 (212,350)1,530 (591)0.3
49 Thailand513,120 (198,120)510,890 (197,260)2,230 (861)0.4
50 Spain505,370 (195,120)498,980 (192,660)6,390 (2,470)1.3
51 Turkmenistan488,100 (188,500)469,930 (181,440)18,170 (7,015)3.7
52 Cameroon475,650 (183,650)472,710 (182,510)2,730 (1,050)0.6
53 Papua New Guinea462,840 (178,700)452,860 (174,850)9,980 (3,850)2.2
54 Yemen455,503 (175,871)455,503 (175,871)00
55 Sweden450,295 (173,860)407,284 (157,253)40,142 (15,499)9.0
Flag of the Ross Dependency (unofficial).svg Ross Dependency (New Zealand)450,000 (170,000)0 (0)0 (0)0.0
56 Uzbekistan447,400 (172,700)425,400 (164,200)22,000 (8,500)4.9
57 Morocco446,550 (172,410)446,300 (172,300)250 (97)0.1
58 Iraq438,317 (169,235)437,367 (168,868)950 (370)0.2
59 Paraguay406,752 (157,048)397,300 (153,400)9,452 (3,649)2.3
60 Zimbabwe390,757 (150,872)386,850 (149,360)3,910 (1,510)1.0
61 Norway386,224 (149,122)366,704 (141,585)19,520 (7,537)5.1
62 Japan377,915 (145,914)364,485 (140,728)13,430 (5,185)3.6
63 Germany357,581 (138,063)349,390 (134,900)7,860 (3,040)2.2
Adélie Land (France)351,000 (136,000)0 (0)0 (0)0
64 Republic of the Congo342,000 (132,000)341,500 (131,900)500 (200)0.1
65 Finland338,145 (130,558)303,815 (117,304)34,330 (13,260)10.2
66 Vietnam331,340 (127,930)313,429 (121,016)17,801 (6,873)5.4
67 Malaysia330,621 (127,653)329,432 (127,194)1,190 (459)0.4
Norway (mainland)323,802 (125,021)304,282 (117,484)19,520 (7,537)6.0
68 Ivory Coast322,462 (124,503)318,000 (123,000)4,460 (1,720)1.4
69 Poland312,685 (120,728)304,255 (117,473)8,430 (3,260)3.7
70 Oman309,500 (119,500)309,500 (119,500)00
71 Italy302,068 (116,629)295,717 (114,177)6,350 (2,450)2.1
72 Philippines300,000 (100,000)298,170 (115,120)1,830 (707)0.6
73 Ecuador283,561 (109,483)276,841 (106,889)6,720 (2,600)2.4
74 Burkina Faso274,200 (105,900)273,800 (105,700)400 (200)0.2
75 New Zealand268,838 (103,799)264,537 (102,138)4,301 (1,661)1.6
76 Gabon267,668 (103,347)257,670 (99,487)10,000 (4,000)3.7
Western Sahara (disputed)266,000 (103,000)266,000 (103,000)00
77 Guinea245,857 (94,926)245,717 (94,872)140 (54)0.1
78 United Kingdom244,376 (94,354)242,741 (93,723)1,635 (631)0.7
79 Uganda241,550 (93,263)200,520 (77,421)41,030 (15,840)17.0
80 Ghana238,537 (92,100)227,533 (87,851)11,000 (4,200)4.6
81 Romania238,398 (92,046)230,080 (88,834)8,320 (3,210)3.5
82 Laos236,800 (91,430)230,800 (89,110)6,000 (2,000)2.5
83 Guyana214,969 (83,000)196,850 (76,004)18,120 (6,996)8.4
84 Belarus207,600 (80,160)202,900 (78,340)4,700 (1,800)2.3
85 Kyrgyzstan199,949 (77,201)191,800 (74,050)8,150 (3,150)4.1
86 Senegal196,712 (75,951)192,530 (74,336)4,180 (1,610)2.1
87 Syria185,180 (71,498)183,630 (70,900)1,550 (598)0.8
88 Cambodia181,035 (69,898)176,520 (68,155)4,520 (1,750)2.5
Somaliland177,000 (68,300)
89 Uruguay176,215 (68,037)175,015 (67,574)1,200 (460)0.7
90 Suriname163,820 (63,251)156,000 (60,200)7,820 (3,020)4.8
91 Tunisia163,610 (63,170)155,360 (59,985)8,250 (3,190)5.0
92 Portugal156,597 (60,462)92,225 (35,608)64,372 (24,854)0.7
93 Bangladesh148,460 (57,321)130,170 (50,259)18,290 (7,062)12.3
94   Nepal147,181 (56,827)143,350 (55,348)3,830 (1,480)2.6
95 Tajikistan144,100 (55,640)141,510 (54,637)2,590 (1,000)1.8
England132,932 (51,325)130,310 (50,313)2,622 (1,012)2.0
96 Greece131,957 (50,949)128,900 (49,770)1,310 (506)2.3
97 Nicaragua130,373 (50,337)120,340 (46,464)10,030 (3,873)7.7
98 North Korea120,538 (46,540)120,410 (46,491)130 (50)0.1
99 Malawi118,484 (45,747)94,080 (36,320)24,404 (9,422)20.6
100 Eritrea117,600 (45,410)101,000 (39,000)16,600 (6,410)14.1
101 Benin114,763 (44,310)112,760 (43,537)2,000 (800)1.7
102 Honduras112,492 (43,433)111,890 (43,201)600 (200)0.5
103 Liberia111,369 (43,000)96,320 (37,190)15,049 (5,810)13.5
104 Bulgaria110,879 (42,811)108,489 (41,888)2,390 (923)2.2
105 Cuba109,884 (42,426)109,884 (42,426)00
106 Guatemala108,889 (42,042)107,160 (41,375)1,730 (668)1.6
107 Iceland103,000 (39,800)100,830 (38,931)2,170 (838)2.1
108 South Korea100,432 (38,777)97,600 (37,700)2,800 (1,100)2.8
109 Hungary93,025 (35,917)91,260 (35,240)1,770 (683)1.9
110 Jordan89,318 (34,486)88,794 (34,284)524 (202)0.6
111 Serbia88,499 (34,170)88,499 (34,170)00
112 Azerbaijan86,600 (33,400)82,650 (31,910)3,950 (1,530)4.6
113 Austria83,878 (32,385)82,520 (31,860)1,359 (525)1.6
114 United Arab Emirates83,600 (32,300)82,880 (32,000)720 (280)0.9
Scotland80,231 (30,977)77,901 (30,078)2,330 (900)2.9
115 Czech Republic78,871 (30,452)77,187 (29,802)1,684 (650)2.1
116 Panama75,320 (29,080)74,180 (28,640)1,143 (441)1.5
117 Sierra Leone72,300 (27,900)72,180 (27,870)120 (46)0.2
118 Ireland70,273 (27,133)68,883 (26,596)1,390 (537)2.0
119 Georgia69,700 (26,900)69,490 (26,830)210 (81)0.3
120 Sri Lanka67,240 (25,960)61,860 (23,880)3,750 (1,450)5.7
121 Lithuania65,286 (25,207)62,610 (24,170)2,680 (1,040)4.1
122 Latvia64,594 (24,940)62,230 (24,030)2,370 (915)3.7
Svalbard (Norway)62,045 (23,956)62,045 (23,956)00
123 Togo56,785 (21,925)54,390 (21,000)2,400 (930)4.2
124 Croatia56,594 (21,851)55,974 (21,612)620 (240)1.1
125 Bosnia and Herzegovina51,209 (19,772)51,200 (19,800)10 (4)0.0
126 Costa Rica51,180 (19,760)51,140 (19,750)40 (20)0.1
127 Slovakia49,035 (18,933)48,080 (18,560)950 (370)1.9
128 Dominican Republic48,670 (18,790)48,320 (18,660)350 (140)0.7
129 Estonia45,339 (17,505)42,388 (16,366)2,840 (1,100)6.3
130 Denmark42,947 (16,582)42,434 (16,384)660 (260)1.5
131 Netherlands41,865 (16,164)33,893 (13,086)7,650 (2,950)19.0
132  Switzerland41,291 (15,943)39,510 (15,260)1,781 (688)4.3
133 Bhutan38,394 (14,824)38,140 (14,730)250 (97)0.7
134 Guinea-Bissau36,125 (13,948)28,120 (10,860)8,010 (3,090)22.2
Taiwan35,980 (13,890)32,260 (12,460)3,720 (1,440)10.3
135 Moldova33,847 (13,068)32,970 (12,730)880 (340)2.6
136 Belgium30,528 (11,787)30,280 (11,690)250 (97)0.8
137 Lesotho30,355 (11,720)30,355 (11,720)00
138 Armenia29,743 (11,484)28,470 (10,990)1,270 (490)4.3
139 Solomon Islands28,896 (11,157)27,990 (10,810)910 (350)3.1
140 Albania28,748 (11,100)27,400 (10,600)330 (130)1.1
141 Equatorial Guinea28,051 (10,831)28,051 (10,831)00
142 Burundi27,834 (10,747)25,680 (9,915)2,150 (830)7.7
143 Haiti27,750 (10,710)27,560 (10,640)190 (73)0.7
144 Rwanda26,338 (10,169)24,670 (9,525)1,670 (645)6.3
145 North Macedonia25,713 (9,928)25,220 (9,737)490 (190)1.9
146 Djibouti23,200 (8,960)23,180 (8,950)20 (8)0.1
147 Belize22,965 (8,867)22,810 (8,807)160 (62)0.7
148 Israel21,937 (8,470)21,497 (8,300)440 (170)2.1
Wales21,218 (8,192)20,737 (8,007)481 (186)2.3
149 El Salvador21,041 (8,124)20,720 (8,000)320 (120)1.5
150 Slovenia20,273 (7,827)20,151 (7,780)122 (47)0.6
New Caledonia (France)18,575 (7,172)18,275 (7,056)300 (100)1.6
151 Fiji18,272 (7,055)18,272 (7,055)00
152 Kuwait17,818 (6,880)17,818 (6,880)00
153 Eswatini17,363 (6,704)17,200 (6,640)160 (62)0.9
154 Timor-Leste14,874 (5,743)14,874 (5,743)00
Northern Ireland14,330 (5,533)13,547 (5,231)783 (302)5.5
155 Montenegro13,888 (5,362)13,450 (5,193)438 (169)3.2
156 Bahamas13,880 (5,359)10,010 (3,865)3,870 (1,490)27.8
157 Vanuatu12,189 (4,706)12,189 (4,706)00
Falkland Islands (UK)12,173 (4,700)12,173 (4,700)00
158 Qatar11,586 (4,473)11,586 (4,473)00
159 The Gambia11,295 (4,361)10,120 (3,907)1,180 (456)10.4
160 Jamaica10,991 (4,244)10,830 (4,181)160 (62)1.5
Kosovo10,887 (4,203)10,887 (4,203)00
161 Lebanon10,452 (4,036)10,230 (3,950)220 (85)2.1
162 Cyprus9,251 (3,572)9,241 (3,568)10 (4)0.1
Puerto Rico (US)9,100 (3,500)8,868 (3,424)232 (89)2.5
Abkhazia8,665 (3,346)
French Southern Territories (France)7,747 (2,991)7,668 (2,961)80 (30)1.0
163 Palestine6,020 (2,320)6,025 (2,326)00
164 Brunei5,765 (2,226)5,270 (2,040)500 (200)8.7
165 Trinidad and Tobago5,127 (1,980)5,131 (1,981)00
French Polynesia (France)4,167 (1,609)3,827 (1,478)340 (130)8.2
Transnistria4,163 (1,607)
166 Cape Verde4,033 (1,557)4,033 (1,557)00
South Georgia and the South Sandwich Islands (UK)3,903 (1,507)3,903 (1,507)00
South Ossetia3,900 (1,500)
Northern Cyprus3,355 (1,295)
167 Samoa2,842 (1,097)2,780 (1,070)10 (4)0.4
168 Luxembourg2,586 (998)2,574 (994)16 (6)0.6
169 Mauritius2,096 (809)2,086 (805)10 (4)0.5
170 Comoros1,861 (719)1,861 (719)00
Åland (Finland)1,581 (610)1,553 (600)28 (11)1.8
Faroe Islands (Denmark)1,393 (538)1,393 (538)00
Hong Kong (China)1,114 (430)1,050 (405)60 (20)5.4
171 São Tomé and Príncipe964 (372)964 (372)00
Turks and Caicos Islands (UK)948 (366)948 (366)00
172 Kiribati811 (313)811 (313)00
173 Bahrain778 (300)778 (300)00
174 Dominica750 (290)750 (290)00
175 Tonga747 (288)720 (280)30 (10)4.0
176 Singapore745 (288)735 (284)10 (4)1.4
177 Micronesia702 (271)700 (270)00
178 Saint Lucia616 (238)610 (240)10 (4)1.6
Isle of Man (UK)572 (221)570 (220)00
Guam (US)541 (209)540 (210)00
179 Andorra468 (181)468 (181)00
180 Palau459 (177)459 (177)00
Northern Mariana Islands (US)457 (176)457 (176)00
181 Seychelles457 (176)457 (176)00
Curaçao (Netherlands)444 (171)444 (171)00
182 Antigua and Barbuda442 (171)442 (171)00
183 Barbados431 (166)431 (166)00
Heard Island and McDonald Islands (Australia)412 (159)412 (159)00
Saint Helena, Ascension and Tristan da Cunha (UK)394 (152)394 (152)00
184 Saint Vincent and the Grenadines389 (150)389 (150)00
Jan Mayen (Norway)377 (146)377 (146)00
U.S. Virgin Islands (US)347 (134)347 (134)00
185 Grenada345 (133)340 (130)00
186 Malta315 (122)315 (122)00
187 Maldives300 (116)300 (116)00
Bonaire (Netherlands)288 (111)288 (111)00
Cayman Islands (UK)264 (102)264 (102)00
188 Saint Kitts and Nevis261 (101)261 (101)00
Niue260 (100)260 (100)00
Akrotiri and Dhekelia (UK)254 (98)
Saint Pierre and Miquelon (France)242 (93)230 (89)10 (4)4.2
Cook Islands236 (91)236 (91)00
American Samoa (US)199 (77)199 (77)00
189 Marshall Islands181 (70)180 (69)00
Aruba (Netherlands)180 (69)180 (69)00
Easter Island (Chile)163 (63)163 (63)00
190 Liechtenstein160 (62)160 (62)00
Peter I Island (Norway)154 (59)0 (0)0 (0)0.0
British Virgin Islands (UK)151 (58)151 (58)00
Wallis and Futuna (France)142 (55)142 (55)00
Christmas Island (Australia)135 (52)135 (52)00
Jersey (UK)116 (45)116 (45)00
Montserrat (UK)103 (40)100 (40)00
Anguilla (UK)91 (35)91 (35)00
Guernsey (UK)78 (30)78 (30)00
191 San Marino61 (24)61 (24)00
British Indian Ocean Territory (UK)60 (23)60 (23)00
Bermuda (UK)54 (21)54 (21)00
Saint Martin (France)53 (20)53 (20)00
Bouvet Island (Norway)49 (19)49 (19)00
Pitcairn Islands (UK)47 (18)47 (18)00
Norfolk Island (Australia)36 (14)36 (14)00
Sint Maarten (Netherlands)34 (13)34 (13)00
U.S. Minor Outlying Islands (US)34 (13)34 (13)00
Macau (China)33 (13)33 (13)00
192 Tuvalu26 (10)26 (10)00
Saint Barthélemy (France)22 (8)20 (8)00
193 Nauru21 (8)20 (8)00
Sint Eustatius (Netherlands)21 (8)
Flag_of_the_Cocos_(Keeling)_Island Cocos (Keeling) Islands (Australia)14 (5)14 (5)00
Saba (Netherlands)13 (5)
Tokelau (New Zealand)12 (5)12 (5)00
Gibraltar (UK)6.8 (2.6)6.8 (2.6)00
Clipperton Island (France)6.0 (2.3)2.0 (0.77)4.0 (1.5)66.7
Ashmore and Cartier Islands (Australia)5.0 (1.9)5.0 (1.9)00
Coral Sea Islands (Australia)3.0 (1.2)3.0 (1.2)00
Spratly Islands (disputed)2.0 (0.77)2.0 (0.77)00
194 Monaco2.0 (0.77)2.0 (0.77)00
195 Vatican City0.49 (0.19)0.49 (0.19)00

This article is a child-friendly adaptation of the Wikipedia article on List of countries and dependencies by area, available under CC BY-SA 4.0.