1870 United States census
Adapted from Wikipedia · Adventurer experience
The 1870 United States census was the ninth United States census. It happened between June 1, 1870, and August 23, 1871. People worked for the Census Office to count everyone.
This census was important because it shared new details about the African American population for the first time. This was just five years after the Civil War ended and slaves were freed.
During the census, people counted 38,925,598 living in the United States. Most of them, 38,558,371, lived in homes. This was a big increase, about 22.6%, from the count in 1860.
Some people felt the 1870 census did not count everyone right, especially in places like New York and Pennsylvania. It was also a big change because all 100 of the largest cities now had more than 10,000 people. This was the last time the federal census used the US Marshal Service to collect information.
Census Act of 1850
The Census Act of 1850 created the main system for the ninth census. The Census Office, part of the Department of the Interior, handled the recording and organizing of results. Assistant marshals collected the information and were supervised by federal marshals. In the 1870 census, two new rules were added. Marshals had to send back the finished questionnaires by September. There were also stricter penalties for not answering questions on the forms.
Census organization
The 1870 United States census was organized to show changes in American society after the Civil War. It included five main areas: General Population, Mortality, Agriculture, Products of Industry, and Social Statistics.
The number of people in the United States grew to 38,555,983 in 1870. The census also recorded where people were born, showing many immigrants lived in cities like New York City, Philadelphia, Chicago, St. Louis, and San Francisco. This helped show how the country's population was changing.
Census results
The census did not count Native Americans living on government reservations or people in the newly acquired district of Alaska.
The total population numbers from the census were used to decide how many representatives each state would have in Congress.
| Total United States | 38,925,598 |
|---|---|
| States only | 38,205,598 |
| Territories | 720,000 |
| Total United States | 38,558,371 |
| States only** | 38,115,641 |
| Territories | 442,730 |
| Total United States | 33,589,377 |
| States only | 33,203,128 |
| Territories | 386,249 |
| Total United States | 4,880,009 |
| States only | 4,835,106 |
| Territories | 44,903 |
| Total United States | 357,981 |
| States only | 89,957 |
| Territories | 268,024 |
| Total United States | 25,731 |
| States only | 21,228 |
| Territories | 4,503 |
| Total United States | 63,199 |
| States only | 56,124 |
| Territories | 7,075 |
| Total United States | 55 |
| States only | 55 |
| Territories | 0 |
Census questions
The 1870 United States census asked people for basic information like their names, age, sex, and where they were born. It also asked about their jobs, how much their homes and property were worth, and whether they went to school.
The census checked if people could read or write and noted any special needs they might have. It also looked at voting rights for men over 21. You can find more details about these questions from the Integrated Public Use Microdata Series.
Population undercount
When the 1870 United States census was done, some people were unhappy. They thought not everyone was counted, especially in big cities like New York and Philadelphia. The President asked these cities to be counted again, but only a few more people were found.
Later, people noticed the number of people growing between 1870 and 1880 seemed too high. Some thought the 1870 count was too low by over 1.2 million people. But today, experts think the problem wasn’t as big as people thought back then. They say it’s like when some people today might not answer when someone comes to count them.
State rankings
| Rank | State/Territory | Population |
|---|---|---|
| 01 | New York | 4,382,759 |
| 02 | Pennsylvania | 3,521,951 |
| 03 | Ohio | 2,665,260 |
| 04 | Illinois | 2,539,891 |
| 05 | Missouri | 1,721,295 |
| 06 | Indiana | 1,680,637 |
| 07 | Massachusetts | 1,457,351 |
| 08 | Kentucky | 1,321,011 |
| 09 | Tennessee | 1,258,520 |
| 10 | Virginia | 1,225,163 |
| 11 | Iowa | 1,194,020 |
| 12 | Georgia | 1,184,109 |
| 13 | Michigan | 1,184,059 |
| 14 | North Carolina | 1,071,361 |
| 15 | Wisconsin | 1,054,670 |
| 16 | Alabama | 996,992 |
| 17 | New Jersey | 906,096 |
| 18 | Mississippi | 827,922 |
| 19 | Texas | 818,579 |
| 20 | Maryland | 780,894 |
| 21 | Louisiana | 726,915 |
| 22 | South Carolina | 705,606 |
| 23 | Maine | 626,915 |
| 24 | California | 560,247 |
| 25 | Connecticut | 537,454 |
| 26 | Arkansas | 484,471 |
| 27 | West Virginia | 442,014 |
| 28 | Minnesota | 439,706 |
| 29 | Kansas | 364,399 |
| 30 | Vermont | 330,551 |
| 31 | New Hampshire | 318,300 |
| 32 | Rhode Island | 217,353 |
| 33 | Florida | 187,748 |
| X | District of Columbia | 131,700 |
| 34 | Delaware | 125,015 |
| 35 | Nebraska | 122,993 |
| X | New Mexico | 91,874 |
| 36 | Oregon | 90,923 |
| X | Utah | 86,336 |
| 37 | Nevada | 42,941 |
| X | Colorado | 39,864 |
| X | Washington | 23,955 |
| X | Montana | 20,595 |
| X | Idaho | 14,999 |
| X | South Dakota | 11,776 |
| X | Arizona | 9,658 |
| X | Wyoming | 9,118 |
| X | North Dakota | 2,405 |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on 1870 United States census, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia