1904 United States presidential election
Adapted from Wikipedia Β· Adventurer experience
Presidential elections were held in the United States on November 8, 1904. The person who was already president, Theodore Roosevelt, won against a man named Alton B. Parker from the other big political group. Roosevelt became the first president to take over when his predecessor could no longer be president and then win a full term all by himself.
Roosevelt became president in September 1901 after the death of his predecessor, William McKinley. When it was time to choose their candidate, the Republicans did not argue much because Roosevelt was already doing well. The Democrats picked Alton B. Parker, who was a judge in New York.
Since the two men did not disagree on many issues, the election was more about who people liked better. The Democrats said Roosevelt was unpredictable, while the Republicans praised his strong actions in foreign places and his efforts against big, unfair businesses called monopolies. Roosevelt won easily, getting votes from almost everywhere except the South. He received more votes than anyone had in a long time and became the first candidate to get over 300 electoral votes.
Nominations
Republican Party nomination
Main article: 1904 Republican National Convention
In June 1904, Republicans met in Chicago. They chose President Theodore Roosevelt to lead the party. Roosevelt had worked hard to become the leader. A movement against him ended when Senator Mark Hanna of Ohio passed away. Roosevelt was nominated without any arguments. Senator Charles W. Fairbanks from Indiana was chosen as the vice-presidential candidate.
The Republican party supported fair trade rules, more trade with other countries, keeping the same money system, growing trade ships, a strong navy, and praised Roosevelt's work as president.
Democratic Party nomination
Main article: 1904 Democratic National Convention
In 1904, two past candidates decided not to run, so Alton B. Parker from New York became the front-runner. Parker was a respected judge. The Democratic convention in St. Louis in July 1904 was very exciting. Parker was nominated on the first vote.
Parker said he supported the same money system, which made some people unhappy. Former Senator Henry G. Davis from West Virginia was chosen as the vice-presidential candidate.
The Democratic party wanted to spend less money, stop unfair business practices, and support workers.
Socialist Party nomination
The Socialist Party chose Eugene V. Debs as their presidential candidate and Ben Hanford as the vice-presidential candidate. Debs received more votes than in past elections.
Minor party nominations
Continental Party
The Continental Party chose Austin Holcomb as their presidential candidate and A. King Percy as the vice-presidential candidate.
Populist Party
The Populist Party chose Thomas Watson as their presidential candidate and Thomas Tibbles as the vice-presidential candidate.
Prohibition Party
The Prohibition Party chose Silas C. Swallow as their presidential candidate and George W. Carrol as the vice-presidential candidate.
Socialist Labor Party
The Socialist Labor Party chose Charles H. Corregan as their presidential candidate and William W. Cox as the vice-presidential candidate.
National Liberty Party
The National Liberty Party planned to nominate Stanley P. Mitchell and William C. Payne but Mitchell declined, so they did not contest the election.
| Theodore Roosevelt | Charles W. Fairbanks | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| for President | for Vice President | ||||||||||||||||||||||||||||
| 26th President of the United States (1901β1909) | U.S. Senator from Indiana (1897β1905) | ||||||||||||||||||||||||||||
| Presidential ballot:βAppx Cβ | |
| Ballot | |
|---|---|
| Theodore Roosevelt | |
| Vice-presidential ballot:βAppx Cβ | |
| Ballot | |
|---|---|
| Charles W. Fairbanks | |
| Alton B. Parker | Henry G. Davis | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| for President | for Vice President | ||||||||||||||||||||||||||||
| Chief Judge of the New York Court of Appeals (1898β1904) | U.S. Senator from West Virginia (1871β1883) | ||||||||||||||||||||||||||||
| Campaign | |||||||||||||||||||||||||||||
| Presidential ballot | 1st (before shifts) | 1st (after shifts) | Unanimous | Vice-presidential ballot | 1st | Unanimous |
|---|---|---|---|---|---|---|
| Alton B. Parker | 658 | 679 | 1,000 | Henry G. Davis | 654 | 1,000 |
| William Randolph Hearst | 200 | 181 | James R. Williams | 165 | ||
| Francis Cockrell | 42 | 42 | George Turner | 100 | ||
| Richard Olney | 38 | 38 | William Alexander Harris | 58 | ||
| Edward C. Wall | 27 | 27 | Abstaining | 23 | ||
| George Gray | 12 | 12 | ||||
| John Sharp Williams | 8 | 8 | ||||
| Robert E. Pattison | 4 | 4 | ||||
| George B. McClellan Jr. | 3 | 3 | ||||
| Nelson A. Miles | 3 | 3 | ||||
| Charles A. Towne | 2 | 2 | ||||
| Arthur Pue Gorman | 2 | - | ||||
| Bird Sim Coler | 1 | 1 |
| Presidential ballot | 1st | 2nd | Vice-presidential ballot | 1st |
|---|---|---|---|---|
| Thomas E. Watson | 334 | 698 | Thomas H. Tibbles | 698 |
| William V. Allen | 319 | 0 | ||
| Samuel W. Williams | 45 | 0 |
General election
The big political parties did not work as hard in this election as they did before. The mood was friendly, which helped fix some problems from past elections. This was because Parker and Roosevelt had very similar ideas, except for how friendly they were.
The two candidates were so alike that it was hard to find differences. Both wanted to use gold for money. Both believed workers should be treated fairly. But some people in the Democratic Party thought Parker was too careful, while some in the Republican Party thought Roosevelt was too bold.
In the election, Theodore Roosevelt won by a large margin. He got every state in the North and West. Roosevelt became the first president to win a full term after taking over when the president before him died.
Roosevelt got more than 2.5 million votes, which was a lot at the time. He got 56.4% of all votes. This was the biggest win between 1820 and 1920. He also won in many places that usually voted for the other party.
Roosevelt got support from many areas, including some in the South. He did very well in many counties across the country.
Results by county, shaded according to winning candidate's percentage of the vote
Cartographic gallery
Map of presidential election results by county
Map of Republican presidential election results by county
Map of Democratic presidential election results by county
Map of "other" presidential election results by county
[Cartogram](/wiki/Cartogram) of presidential election results by county
Cartogram of Republican presidential election results by county
Cartogram of Democratic presidential election results by county
Cartogram of "other" presidential election results by county
State Level Performance for Eugene Debs' Presidential Campaign, 1904 (Socialist Party)
States that flipped from Democratic to Republican
States that flipped from Republican to Democratic
Close states
Margin of victory less than 1% (8 electoral votes):
- Maryland, 0.02% (51 votes)
Margin of victory less than 5% (31 electoral votes):
- Kentucky, 2.69% (11,713 votes)
- Missouri, 3.90% (25,137 votes)
Margin of victory between 5% and 10% (3 electoral votes):
- Delaware, 9.94% (4,358 votes)
Tipping point state:
- New Jersey, 18.63% (80,598 votes)
Statistics
Counties with Highest Percent of Vote (Republican)
- Keweenaw County, Michigan 94.55%
- Mercer County, North Dakota 93.68%
- Logan County, North Dakota 93.61%
- McIntosh County, North Dakota 92.70%
- Zapata County, Texas 92.48%
Counties with Highest Percent of Vote (Democratic)
- Horry County, South Carolina 100.00%
- Georgetown County, South Carolina 100.00%
- Fairfield County, South Carolina 100.00%
- Madison Parish, Louisiana 100.00%
- Potter County, Texas 100.00%
Counties with Highest Percent of Vote (Populist)
- Glascock County, Georgia 69.38%
- McDuffie County, Georgia 58.59%
- McIntosh County, Georgia 56.55%
- Jackson County, Georgia 55.29%
- Johnson County, Georgia 53.05%
| Theodore Roosevelt Republican | Alton B. Parker Democratic | Eugene V. Debs Socialist | Silas Swallow Prohibition | Thomas Watson Populist | Charles Corregan Socialist Labor | Margin | State total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | electoral votes | # | % | electoral votes | # | % | electoral votes | # | % | electoral votes | # | % | electoral votes | # | % | electoral votes | # | % | electoral votes | # | % | # | |
| Alabama | 11 | 22,472 | 20.66 | - | 79,797 | 73.35 | 11 | 853 | 0.78 | - | 612 | 0.56 | - | 5,051 | 4.64 | - | - | - | - | -57,325 | -52.70 | 108,785 | AL |
| Arkansas | 9 | 46,860 | 40.25 | - | 64,434 | 55.35 | 9 | 1,816 | 1.56 | - | 993 | 0.85 | - | 2,318 | 1.99 | - | - | - | - | -17,574 | -15.10 | 116,421 | AR |
| California | 10 | 205,226 | 61.84 | 10 | 89,404 | 26.94 | - | 29,535 | 8.90 | - | 7,380 | 2.22 | - | 2 | 0.00 | - | - | - | - | 115,822 | 34.90 | 331,878 | CA |
| Colorado | 5 | 134,661 | 55.26 | 5 | 100,105 | 41.08 | - | 4,304 | 1.77 | - | 3,438 | 1.41 | - | 824 | 0.34 | - | 335 | 0.14 | - | 34,556 | 14.18 | 243,667 | CO |
| Connecticut | 7 | 111,089 | 58.12 | 7 | 72,909 | 38.15 | - | 4,543 | 2.38 | - | 1,506 | 0.79 | - | 495 | 0.26 | - | 575 | 0.30 | - | 38,180 | 19.98 | 191,128 | CT |
| Delaware | 3 | 23,705 | 54.05 | 3 | 19,347 | 44.11 | - | 146 | 0.33 | - | 607 | 1.38 | - | 51 | 0.12 | - | - | - | - | 4,358 | 9.94 | 43,856 | DE |
| Florida | 5 | 8,314 | 21.48 | - | 26,449 | 68.33 | 5 | 2,337 | 6.04 | - | - | - | - | 1,605 | 4.15 | - | - | - | - | -18,135 | -46.85 | 38,705 | FL |
| Georgia | 13 | 24,004 | 18.33 | - | 83,466 | 63.72 | 13 | 196 | 0.15 | - | 685 | 0.52 | - | 22,635 | 17.28 | - | - | - | - | -59,462 | -45.40 | 130,986 | GA |
| Idaho | 3 | 47,783 | 65.84 | 3 | 18,480 | 25.46 | - | 4,949 | 6.82 | - | 1,013 | 1.40 | - | 353 | 0.49 | - | - | - | - | 29,303 | 40.37 | 72,578 | ID |
| Illinois | 27 | 632,645 | 58.77 | 27 | 327,606 | 30.43 | - | 69,225 | 6.43 | - | 34,770 | 3.23 | - | 6,725 | 0.62 | - | 4,698 | 0.44 | - | 305,039 | 28.34 | 1,076,499 | IL |
| Indiana | 15 | 368,289 | 53.99 | 15 | 274,345 | 40.22 | - | 12,013 | 1.76 | - | 23,496 | 3.44 | - | 2,444 | 0.36 | - | 1,598 | 0.23 | - | 93,944 | 13.77 | 682,185 | IN |
| Iowa | 13 | 308,158 | 63.39 | 13 | 149,276 | 30.71 | - | 14,849 | 3.05 | - | 11,603 | 2.39 | - | 2,207 | 0.45 | - | - | - | - | 158,882 | 32.69 | 486,093 | IA |
| Kansas | 10 | 212,955 | 64.81 | 10 | 86,174 | 26.23 | - | 15,869 | 4.83 | - | 7,306 | 2.22 | - | 6,257 | 1.90 | - | - | - | - | 126,781 | 38.59 | 328,561 | KS |
| Kentucky | 13 | 205,457 | 47.13 | - | 217,170 | 49.82 | 13 | 3,599 | 0.83 | - | 6,603 | 1.51 | - | 2,521 | 0.58 | - | 596 | 0.14 | - | -11,713 | -2.69 | 435,946 | KY |
| Louisiana | 9 | 5,205 | 9.66 | - | 47,708 | 88.50 | 9 | 995 | 1.85 | - | - | - | - | - | - | - | - | - | - | -42,503 | -78.84 | 53,908 | LA |
| Maine | 6 | 65,432 | 67.44 | 6 | 27,642 | 28.49 | - | 2,102 | 2.17 | - | 1,510 | 1.56 | - | 337 | 0.35 | - | - | - | - | 37,790 | 38.95 | 97,023 | ME |
| Maryland | 8 | 109,497 | 48.83 | 1 | 109,446 | 48.81 | 7 | 2,247 | 1.00 | - | 3,034 | 1.35 | - | 1 | 0.00 | - | - | - | - | 51 | 0.02 | 224,229 | MD |
| Massachusetts | 16 | 257,822 | 57.92 | 16 | 165,746 | 37.24 | - | 13,604 | 3.06 | - | 4,279 | 0.96 | - | 1,294 | 0.29 | - | 2,359 | 0.53 | - | 92,076 | 20.69 | 445,109 | MA |
| Michigan | 14 | 364,957 | 69.51 | 14 | 135,392 | 25.79 | - | 9,042 | 1.72 | - | 13,441 | 2.56 | - | 1,159 | 0.22 | - | 1,036 | 0.20 | - | 229,565 | 43.72 | 525,027 | MI |
| Minnesota | 11 | 216,651 | 73.98 | 11 | 55,187 | 18.84 | - | 11,692 | 3.99 | - | 6,253 | 2.14 | - | 2,103 | 0.72 | - | 974 | 0.33 | - | 161,464 | 55.13 | 292,860 | MN |
| Mississippi | 10 | 3,280 | 5.59 | - | 53,480 | 91.07 | 10 | 462 | 0.79 | - | - | - | - | 1,499 | 2.55 | - | - | - | - | -50,200 | -85.49 | 58,721 | MS |
| Missouri | 18 | 321,449 | 49.93 | 18 | 296,312 | 46.02 | - | 13,009 | 2.02 | - | 7,191 | 1.12 | - | 4,226 | 0.66 | - | 1,674 | 0.26 | - | 25,137 | 3.90 | 643,861 | MO |
| Montana | 3 | 34,932 | 54.21 | 3 | 21,773 | 33.79 | - | 5,676 | 8.81 | - | 335 | 0.52 | - | 1,520 | 2.36 | - | 208 | 0.32 | - | 13,159 | 20.42 | 64,444 | MT |
| Nebraska | 8 | 138,558 | 61.38 | 8 | 52,921 | 23.44 | - | 7,412 | 3.28 | - | 6,323 | 2.80 | - | 20,518 | 9.09 | - | - | - | - | 85,637 | 37.94 | 225,732 | NE |
| Nevada | 3 | 6,864 | 56.66 | 3 | 3,982 | 32.87 | - | 925 | 7.64 | - | - | - | - | 344 | 2.84 | - | - | - | - | 2,882 | 23.79 | 12,115 | NV |
| New Hampshire | 4 | 54,163 | 60.07 | 4 | 34,074 | 37.79 | - | 1,090 | 1.21 | - | 750 | 0.83 | - | 83 | 0.09 | - | - | - | - | 20,089 | 22.28 | 90,161 | NH |
| New Jersey | 12 | 245,164 | 56.68 | 12 | 164,566 | 38.05 | - | 9,587 | 2.22 | - | 6,845 | 1.58 | - | 3,705 | 0.86 | - | 2,680 | 0.62 | - | 80,598 | 18.63 | 432,547 | NJ |
| New York | 39 | 859,533 | 53.13 | 39 | 683,981 | 42.28 | - | 36,883 | 2.28 | - | 20,787 | 1.28 | - | 7,459 | 0.46 | - | 9,127 | 0.56 | - | 175,552 | 10.85 | 1,617,770 | NY |
| North Carolina | 12 | 82,442 | 39.67 | - | 124,091 | 59.71 | 12 | 124 | 0.06 | - | 342 | 0.16 | - | 819 | 0.39 | - | - | - | - | -41,649 | -20.04 | 207,818 | NC |
| North Dakota | 4 | 52,595 | 75.12 | 4 | 14,273 | 20.39 | - | 2,009 | 2.87 | - | 1,137 | 1.62 | - | - | - | - | - | - | - | 38,322 | 54.73 | 70,014 | ND |
| Ohio | 23 | 600,095 | 59.75 | 23 | 344,674 | 34.32 | - | 36,260 | 3.61 | - | 19,339 | 1.93 | - | 1,392 | 0.14 | - | 2,633 | 0.26 | - | 255,421 | 25.43 | 1,004,393 | OH |
| Oregon | 4 | 60,455 | 67.06 | 4 | 17,521 | 19.43 | - | 7,619 | 8.45 | - | 3,806 | 4.22 | - | 753 | 0.84 | - | - | - | - | 42,934 | 47.62 | 90,154 | OR |
| Pennsylvania | 34 | 840,949 | 68.00 | 34 | 337,998 | 27.33 | - | 21,863 | 1.77 | - | 33,717 | 2.73 | - | - | - | - | 2,211 | 0.18 | - | 502,951 | 40.67 | 1,236,738 | PA |
| Rhode Island | 4 | 41,605 | 60.60 | 4 | 24,839 | 36.18 | - | 956 | 1.39 | - | 768 | 1.12 | - | - | - | - | 488 | 0.71 | - | 16,766 | 24.42 | 68,656 | RI |
| South Carolina | 9 | 2,554 | 4.63 | - | 52,563 | 95.36 | 9 | - | - | - | - | - | - | 1 | 0.00 | - | - | - | - | -50,009 | -90.73 | 55,118 | SC |
| South Dakota | 4 | 72,083 | 71.09 | 4 | 21,969 | 21.67 | - | 3,138 | 3.09 | - | 2,965 | 2.92 | - | 1,240 | 1.22 | - | - | - | - | 50,114 | 49.42 | 101,395 | SD |
| Tennessee | 12 | 105,363 | 43.40 | - | 131,653 | 54.23 | 12 | 1,354 | 0.56 | - | 1,889 | 0.78 | - | 2,491 | 1.03 | - | - | - | - | -26,290 | -10.83 | 242,750 | TN |
| Texas | 18 | 51,242 | 21.90 | - | 167,200 | 71.45 | 18 | 2,791 | 1.19 | - | 4,292 | 1.83 | - | 8,062 | 3.45 | - | 421 | 0.18 | - | -115,958 | -49.55 | 234,008 | TX |
| Utah | 3 | 62,446 | 61.42 | 3 | 33,413 | 32.86 | - | 5,767 | 5.67 | - | - | - | - | - | - | - | - | - | - | 29,033 | 28.56 | 101,672 | UT |
| Vermont | 4 | 40,459 | 77.97 | 4 | 9,777 | 18.84 | - | 859 | 1.66 | - | 792 | 1.53 | - | - | - | - | - | - | - | 30,682 | 59.13 | 51,888 | VT |
| Virginia | 12 | 48,180 | 36.95 | - | 80,649 | 61.84 | 12 | 202 | 0.15 | - | 1,379 | 1.06 | - | - | - | - | - | - | - | -32,469 | -24.90 | 130,410 | VA |
| Washington | 5 | 101,540 | 69.95 | 5 | 28,098 | 19.36 | - | 10,023 | 6.91 | - | 3,229 | 2.22 | - | 669 | 0.46 | - | 1,592 | 1.10 | - | 73,442 | 50.60 | 145,151 | WA |
| West Virginia | 7 | 132,620 | 55.26 | 7 | 100,855 | 42.03 | - | 1,573 | 0.66 | - | 4,599 | 1.92 | - | 339 | 0.14 | - | - | - | - | 31,765 | 13.24 | 239,986 | WV |
| Wisconsin | 13 | 280,315 | 63.21 | 13 | 124,205 | 28.01 | - | 28,240 | 6.37 | - | 9,872 | 2.23 | - | 560 | 0.13 | - | 249 | 0.06 | - | 156,110 | 35.20 | 443,441 | WI |
| Wyoming | 3 | 20,489 | 66.72 | 3 | 8,930 | 29.08 | - | 1,072 | 3.49 | - | 217 | 0.71 | - | - | - | - | - | - | - | 11,559 | 37.64 | 30,708 | WY |
| TOTALS: | 476 | 7,630,557 | 56.42 | 336 | 5,083,880 | 37.59 | 140 | 402,810 | 2.98 | - | 259,103 | 1.92 | - | 114,062 | 0.84 | - | 33,454 | 0.25 | - | 2,546,677 | 18.83 | 13,525,095 | US |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on 1904 United States presidential election, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia