Canada at the 1968 Winter Olympics
Adapted from Wikipedia · Adventurer experience
Canada joined the 1968 Winter Olympics in Grenoble, France. These games were important because Canada used its new Maple Leaf Flag for the first time. Canada has been in every Winter Olympic Games since they started. The 1968 Winter Olympics had athletes from many countries competing in fun winter sports.
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Nancy Greene | Alpine skiing | Women's giant slalom | |
| Nancy Greene | Alpine skiing | Women's slalom | |
| Canada men's national ice hockey team | Ice hockey | Men's competition |
Alpine skiing
Main article: Alpine skiing at the 1968 Winter Olympics
Alpine skiing was one of the events at the 1968 Winter Olympics. Both men and women competed in this sport. The men's slalom event was held during the Games, and there were also competitions for women.
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Peter Duncan | Downhill | DSQ | – | ||||
| Rod Hebron | DNF | – | |||||
| Gerry Rinaldi | 2:06.30 | 31 | |||||
| Wayne Henderson | 2:05.56 | 27 | |||||
| Keith Shepherd | Giant Slalom | DSQ | – | – | – | DSQ | – |
| Scott Henderson | 1:47.85 | 25 | 1:50.65 | 19 | 3:38.50 | 21 | |
| Rod Hebron | 1:47.07 | 19 | DNF | – | DNF | – | |
| Peter Duncan | 1:47.06 | 18 | 1:51.11 | 26 | 3:38.17 | 18 | |
| Athlete | Heat 1 | Heat 2 | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time 1 | Rank | Time 2 | Rank | Total | Rank | |
| Scott Henderson | DSQ | – | 56.71 | 3 | did not advance | |||||
| Peter Duncan | 54.57 | 3 | 55.07 | 2 | did not advance | |||||
| Robert Swan | 53.50 | 2 QF | – | – | 53.75 | 34 | DSQ | – | DSQ | – |
| Rod Hebron | 56.12 | 4 | 54.52 | 1 QF | DNF | – | – | – | DNF | – |
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Betsy Clifford | Downhill | 1:47.60 | 23 | ||||
| Karen Dokka | 1:47.55 | 22 | |||||
| Judi Leinweber | 1:45.60 | 20 | |||||
| Nancy Greene | 1:43.12 | 10 | |||||
| Betsy Clifford | Giant Slalom | DSQ | – | ||||
| Judi Leinweber | 2:00.57 | 25 | |||||
| Karen Dokka | 1:58.36 | 16 | |||||
| Nancy Greene | 1:51.97 | ||||||
| Betsy Clifford | Slalom | DNF | – | – | – | DNF | – |
| Judi Leinweber | DSQ | – | – | – | DSQ | – | |
| Karen Dokka | 44.92 | 20 | 49.59 | 15 | 1:34.51 | 15 | |
| Nancy Greene | 41.45 | 3 | 44.70 | 1 | 1:26.15 | ||
Biathlon
Main article: Biathlon at the 1968 Winter Olympics
In the biathlon at the 1968 Winter Olympics, athletes raced and also shot at targets. If they missed targets, extra time was added to their results. For close misses, one minute was added. For complete misses, two minutes were added. In the relay race, athletes had to ski extra loops for each missed target.
| Event | Athlete | Time | Penalties | Adjusted time 1 | Rank |
|---|---|---|---|---|---|
| 20 km | George Rattai | 1'24:03.0 | 11 | 1'35:03.0 | 54 |
| James Boyde | 1'27:02.0 | 8 | 1'35:02.0 | 53 | |
| George Ede | 1'26:41.8 | 8 | 1'34:41.8 | 51 | |
| Esko Karu | 1'21:42.9 | 11 | 1'32:42.9 | 46 |
| Athletes | Race | ||
|---|---|---|---|
| Misses 2 | Time | Rank | |
| George Ede Knowles McGill George Rattai Esko Karu | – | DNF | – |
Bobsleigh
Main article: Bobsleigh at the 1968 Winter Olympics
| Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| CAN-1 | Purvis McDougall Bob Storey | Two-man | 1:13.89 | 20 | 1:12.80 | 17 | 1:13.68 | 18 | 1:13.73 | 19 | 4:54.10 | 19 |
| CAN-2 | Hans Gehrig Harry Goetschi | Two-man | DSQ | – | – | – | – | – | – | – | DSQ | – |
| Sled | Athletes | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |||
| CAN-1 | Purvis McDougall Bob Storey Michael Young Andrew Faulds | Four-man | 1:12.61 | 17 | 1:10.21 | 17 | 2:22.82 | 17 |
Cross-country skiing
Main article: Cross-country skiing at the 1968 Winter Olympics
Men
Men's 4 × 10 km relay
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 15 km | Rolf Pettersen | 58:31.8 | 63 |
| David Rees | 58:25.9 | 61 | |
| Nils Skulbru | 55:53.4 | 56 | |
| 30 km | Rolf Pettersen | 1'55:37.2 | 61 |
| David Rees | 1'52:46.6 | 58 | |
| Nils Skulbru | 1'50:06.1 | 52 | |
| 50 km | David Rees | 2'56:00.5 | 46 |
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| Nils Skulbru Rolf Pettersen Esko Karu David Rees | 2'29:12.7 | 14 |
Figure skating
Main article: Figure skating at the 1968 Winter Olympics
Figure skating was an event at the 1968 Winter Olympics. Athletes from many countries, including Canada, took part in three categories: men's singles, women's singles, and pairs.
| Athlete | CF | FS | Points | Places | Rank |
|---|---|---|---|---|---|
| Steve Hutchinson | 22 | 21 | 1578.3 | 193 | 22 |
| David McGillivray | 21 | 9 | 1663.7 | 139 | 16 |
| Jay Humphry | 9 | 6 | 1795.0 | 63 | 7 |
| Athlete | CF | FS | Points | Places | Rank |
|---|---|---|---|---|---|
| Lyndai Cowan | 23 | DNF | – | – | DNF |
| Linda Carbonetto | 24 | 9 | 1662.9 | 111 | 13 |
| Karen Magnussen | 10 | 4 | 1759.4 | 63 | 7 |
| Athletes | SP | FS | Points | Places | Rank |
|---|---|---|---|---|---|
| Betty McKilligan John McKilligan | 17 | 17 | 254.8 | 154 | 17 |
| Anna Forder Richard Stephens | 16 | 16 | 269.2 | 138 | 16 |
Ice hockey
Main article: Ice hockey at the 1968 Winter Olympics
Canada joined the ice hockey competition at the 1968 Winter Olympics in Grenoble, France. This was the first time Canada used its new Maple Leaf Flag in the games.
The team played many matches. They won some games, like beating West Germany 6-1 and the United States 3-2. They also lost some games, like to Czechoslovakia 3-2 and the Soviet Union 5-0.
IIHF Award:
Contestants
!3rd place, bronze medalist(s) CANADA
Goaltenders: Ken Broderick, Wayne Stephenson.
Defence: Marshall Johnston, Terry O'Malley, Barry MacKenzie, Brian Glennie, Paul Conlin.
Forwards: Fran Huck, Morris Mott, Ray Cadieux, Roger Bourbonnais, Danny O'Shea, Bill MacMillan, Gary Dineen, Ted Hargreaves, Herb Pinder, Steve Monteith, Gerry Pinder.
Coach: Jackie McLeod.
| Rank | Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 48 | 10 | 12 | |
| 2 | 7 | 5 | 1 | 1 | 33 | 17 | 11 | |
| 3 | 7 | 5 | 2 | 0 | 28 | 15 | 10 | |
| 4 | 7 | 4 | 2 | 1 | 23 | 18 | 9 | |
| 5 | 7 | 3 | 3 | 1 | 17 | 23 | 7 | |
| 6 | 7 | 2 | 4 | 1 | 23 | 28 | 5 | |
| 7 | 7 | 1 | 6 | 0 | 13 | 39 | 2 | |
| 8 | 7 | 0 | 7 | 0 | 13 | 48 | 0 |
| Rk | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 6th | 7 | 4 | 5 | 9 | |
| 8th | 7 | 2 | 6 | 8 |
| Best Goaltender |
Luge
Main article: Luge at the 1968 Winter Olympics
In the luge competition at the 1968 Winter Olympics, there were races for both men and women. The results for these races are shown below.
| Athlete | Run 1 | Run 2 | Run 3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| D'Arcy Coulson | 1:02.69 | 39 | 1:31.24 | 47 | 1:02.19 | 42 | 3:36.12 | 47 |
| Colin Nelson | 1:01.13 | 37 | 1:01.90 | 38 | 1:01.53 | 38 | 3:04.56 | 37 |
| Roger Eddy | 1:00.69 | 33 | 1:00.30 | 30 | 1:00.40 | 32 | 3:01.39 | 31 |
| Larry Arbuthnot | 1:00.10 | 30 | 1:00.92 | 33 | 1:01.99 | 41 | 3:03.01 | 33 |
| Athlete | Run 1 | Run 2 | Run 3 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Phyllis Walter | DSQ | – | – | – | – | – | DSQ | – |
| Martha Diplock | 51.94 | 19 | 51.51 | 18 | 52.03 | 16 | 2:35.48 | 18 |
| Linda Crutchfield-Bocock | 50.64 | 13 | 50.54 | 13 | 51.28 | 11 | 2:32.46 | 12 |
Ski jumping
Main article: Ski jumping at the 1968 Winter Olympics
The ski jumping events were part of the 1968 Winter Olympics in Grenoble, France. Athletes from many countries, including Canada, took part. They tried to jump the farthest and land most accurately.
| Athlete | Event | Jump 1 | Jump 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Distance | Points | Distance | Points | Points | Rank | ||
| Claude Trahan | Normal hill | 61.5 | 74.2 | 56.0 | 56.4 | 130.6 | 57 |
| Ulf Kvendbo | 61.5 | 75.2 | 63.0 | 78.1 | 153.3 | 53 | |
| John McInnes | 61.5 | 75.7 | 60.5 | 72.6 | 148.3 | 55 | |
| Claude Trahan | Large hill | 64.0 | 40.0 | 69.0 | 51.0 | 91.0 | 58 |
| John McInnes | 71.5 | 58.5 | 73.5 | 61.8 | 120.3 | 57 | |
| Ulf Kvendbo | 76.5 | 69.5 | 77.0 | 69.2 | 138.7 | 55 | |
Speed skating
Main article: Speed skating at the 1968 Winter Olympics
Men
Women
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Bob Hodges | 43.3 | 41 |
| Pete Williamson | 42.6 | 33 | |
| Bob Boucher | 42.0 | 25 | |
| 1500 m | Pete Williamson | 2:16.0 | 46 |
| Bob Hodges | 2:12.0 | 26 | |
| 5000 m | Bob Hodges | 8:05.0 | 29 |
| Paul Enock | 7:54.8 | 19 | |
| 10,000 m | Bob Hodges | 17:01.9 | 23 |
| Paul Enock | 16:21.2 | 15 | |
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Doreen McCannell | 49.0 | 24 |
| Marcia Parsons | 48.8 | 23 | |
| Wendy Thompson | 48.2 | 19 | |
| 1000 m | Wendy Thompson | 1:41.1 | 27 |
| Marcia Parsons | 1:37.7 | 21 | |
| Doreen McCannell | 1:37.6 | 20 | |
| 1500 m | Marcia Parsons | 2:34.4 | 24 |
| Doreen McCannell | 2:32.2 | 21 | |
| 3000 m | Marcia Parsons | 5:29.5 | 22 |
| Doreen McCannell | 5:21.5 | 18 | |
Official Outfitter
HBC made the clothes for the Canadian Olympic team. This was the last time HBC did this job until 2006.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Canada at the 1968 Winter Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia