Kenya at the Olympics
Adapted from Wikipedia · Adventurer experience
Kenya joined the 1956 Summer Olympics in Melbourne and has become very good at Olympic sports, especially running. Kenya has been in every Summer Olympic Games since then, except for the 1976 Montreal and 1980 Moscow Games. They did not go for political reasons.
Kenya's best Olympic sport is track and field, especially middle- and long-distance running. Kenyan runners often win gold medals. They have also won medals in boxing, especially from the 1960s to the 1980s. Even though Kenya is not a cold-weather country, they have also been in five Winter Olympic Games.
Kenyan athletes have won 124 medals, all in boxing and track and field. This makes Kenya the most successful African country at the Olympics. In recent years, more Kenyan women have started winning medals. Some athletes born in Kenya now compete for other countries, like Bahrain, in the Olympics. The group that organizes Kenya’s Olympic teams is called the National Olympic Committee of Kenya. It was founded in 1955.
Medal tables
See also: All-time Olympic Games medal table
Medals by Summer Games
Medals by Winter Games
Medals by sport
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | – | |
| 27 | 0 | 0 | 0 | 0 | – | |
| 37 | 0 | 0 | 1 | 1 | 35 | |
| 39 | 3 | 4 | 2 | 9 | 14 | |
| 57 | 2 | 3 | 4 | 9 | 19 | |
| boycotted | ||||||
| boycotted | ||||||
| 61 | 1 | 0 | 2 | 3 | 23 | |
| 74 | 5 | 2 | 2 | 9 | 13 | |
| 51 | 2 | 4 | 2 | 8 | 21 | |
| 52 | 1 | 4 | 3 | 8 | 38 | |
| 56 | 2 | 3 | 2 | 7 | 29 | |
| 46 | 1 | 4 | 2 | 7 | 41 | |
| 48 | 6 | 4 | 6 | 16 | 13 | |
| 47 | 2 | 4 | 7 | 13 | 28 | |
| 89 | 6 | 6 | 1 | 13 | 15 | |
| 85 | 4 | 4 | 2 | 10 | 19 | |
| 72 | 4 | 2 | 5 | 11 | 17 | |
| future event | ||||||
| Total (16/30) | 866 | 39 | 44 | 41 | 124 | 33 |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| 1 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| 1 | 0 | 0 | 0 | 0 | – | |
| future event | ||||||
| Total (5/25) | 5 | 0 | 0 | 0 | 0 | – |
List of medalists
Multiple medal winners
| Athlete | Sex | Sport | Events | Years | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| Faith Kipyegon | F | 1500 m, 5000m | 2012–2024 | 3 | 1 | 0 | 4 | |
| Kipchoge Keino | M | 1500 m, 5000 m, 3000 m st. | 1964–1972 | 2 | 2 | 0 | 4 | |
| Eliud Kipchoge | M | 5000 m, marathon | 2004–2020 | 2 | 1 | 1 | 4 | |
| Ezekiel Kemboi | M | 3000 m st. | 2004–2016 | 2 | 0 | 0 | 2 | |
| David Rudisha | M | 800 m | 2012–2016 | 2 | 0 | 0 | 2 | |
| Beatrice Chebet | F | 5000 m, 10,000m | 2024 | 2 | 0 | 0 | 2 | |
| Vivian Cheruiyot | F | 5000 m, 10,000 m | 2000–2016 | 1 | 2 | 1 | 4 | |
| Charles Asati | M | 4 × 400 m | 1968–1976 | 1 | 1 | 0 | 2 | |
| Munyoro Nyamau | M | 4 × 400 m | 1968–1972 | 1 | 1 | 0 | 2 | |
| Brimin Kipruto | M | 3000 m st. | 2004–2016 | 1 | 1 | 0 | 2 | |
| Julius Sang | M | 400 m, 4 × 400 m | 1968–1972 | 1 | 0 | 1 | 2 | |
| Naftali Temu | M | 5000 m, 10,000 m | 1964–1972 | 1 | 0 | 1 | 2 | |
| Pamela Jelimo | F | 800 m | 2008–2012 | 1 | 0 | 1 | 2 | |
| Hellen Obiri | F | 5000 m, Marathon | 2016–2024 | 0 | 2 | 1 | 3 | |
| Paul Bitok | M | 5000 m | 1992–1996 | 0 | 2 | 0 | 2 | |
| Paul Tergat | M | 10,000 m | 1996–2000 | 0 | 2 | 0 | 2 | |
| Catherine Ndereba | F | Marathon | 2004–2008 | 0 | 2 | 0 | 2 | |
| Wilson Kiprugut | M | 800 m | 1964–1968 | 0 | 1 | 1 | 2 | |
| Philip Waruinge | M | Featherweight | 1968–1972 | 0 | 1 | 1 | 2 | |
| Erick Wainaina | M | Marathon | 1996–2000 | 0 | 1 | 1 | 2 | |
| Bernard Lagat | M | 1500 m | 2000–2004 | 0 | 1 | 1 | 2 | |
| Hyvin Jepkemoi | F | 3000 m st. | 2016–2020 | 0 | 1 | 1 | 2 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Kenya at the Olympics, available under CC BY-SA 4.0.
Safekipedia