Metropolitan Green Belt
Adapted from Wikipedia · Adventurer experience
The Metropolitan Green Belt is a special area of open land around London, England. It helps keep the city from growing too big and gives people places to enjoy nature close to home. The Green Belt includes parts of several places such as Greater London, Berkshire, Buckinghamshire, Essex, Hertfordshire, Kent, and Surrey, as well as small parts of Bedfordshire and Sussex.
As of 2017/18, the Green Belt covered a very large area—about 513,860 hectares or 1,269,800 acres. This rule was made to protect these lands from being built on. They can stay as parks, farms, and natural spaces for everyone to use and enjoy. The Green Belt helps manage how cities grow and keeps green spaces available for people to relax and play.
History
After 1580, Elizabeth I of England tried to stop new buildings around the City of London to help stop diseases.
Later, ideas from places like Vienna inspired people to create green spaces around cities.
In the early 1900s, groups like the London Society and the Campaign to Protect Rural England suggested making a green belt around London. This idea grew stronger after World War II when many new homes were needed. In 1947, laws were made to officially create the Metropolitan Green Belt. Over time, it grew to include parts of many areas around London, helping to keep space for nature and recreation.
Extension and reduction
See also: Population of the United Kingdom, Conservation in the United Kingdom, Thames Basin Heaths, urban forest, Roads in England, and urban sprawl
After 1955, London's green belt grew to reach up to 35 miles from the city. It changes a little each year and is now about three times bigger than London.
The green belt now includes many beautiful places like the Surrey Hills, Chiltern Hills, and parts of the Wealds, including Epping Forest. Sometimes land is taken out of the green belt for things like roads or houses, but mostly it stays protected for open spaces, farming, and activities like golfing or sailing.
Local authorities can sometimes allow small parts of the green belt to be used for other purposes if there are very special reasons. Also, since 1976, special open areas inside Greater London called Metropolitan Open Land have the same protection as the green belt.
Debate and controversy
The London Society talked about London's green belt in a report called "Green Sprawl" in 2014. Other groups, like the Planning Officers Society, asked the UK Government to look at plans and find ways to build new homes while protecting nature and cutting pollution.
The Adam Smith Institute said there was space near train stations to build many new homes. But the Royal Town Planning Institute studied how people travel and found that most people near stations did not use trains to get to London. They worried more homes would mean more cars on the roads. The CPRE said green belts do not make house prices high, as other things like investment matter more.
In 2016, a survey by Ipsos Mori showed that many Londoners thought buildings were getting too tall. Over 400 very tall buildings were planned, and many people wanted limits on how tall new buildings could be.
Designated area
The table shows the areas that were part of the Metropolitan Green Belt in 2014. From 2009 to 2014, the area got smaller by 435 hectares (1,070 acres). By 2014, Greenwich, the only Inner London borough that once had Green Belt land, no longer had any.
Many places around London have Green Belt land. This includes every borough in Surrey and Hertfordshire, all of Bedfordshire, parts of Buckinghamshire, Berkshire, Essex, Kent, London, and one area in Sussex.
| Region | Ceremonial county | District | Green Belt | ||
|---|---|---|---|---|---|
| Name | Area ha | Area ha | % | ||
| East | Bedfordshire | Central Bedfordshire | 71,600 | 28,220 | 39 |
| Luton | 4,300 | 140 | 3 | ||
| Essex | Basildon | 11,002 | 6,950 | 63 | |
| Brentwood | 15,312 | 13,700 | 90 | ||
| Castle Point | 4,508 | 2,750 | 61 | ||
| Chelmsford | 34,224 | 12,850 | 38 | ||
| Epping Forest | 33,899 | 31,680 | 93 | ||
| Harlow | 3,054 | 640 | 21 | ||
| Rochford | 16,949 | 12,570 | 74 | ||
| Southend-on-Sea | 4,176 | 610 | 15 | ||
| Thurrock | 16,338 | 11,920 | 73 | ||
| Uttlesford | 64,118 | 3,810 | 6 | ||
| Hertfordshire | Hertsmere | 10,116 | 8,040 | 80 | |
| Broxbourne | 5,143 | 3,310 | 65 | ||
| Dacorum | 21,200 | 10,690 | 50 | ||
| East Hertfordshire | 47,569 | 17,530 | 37 | ||
| North Hertfordshire | 37,540 | 14,250 | 38 | ||
| St Albans | 16,118 | 13,140 | 82 | ||
| Stevenage | 2,596 | 260 | 10 | ||
| Three Rivers | 8,880 | 6,840 | 77 | ||
| Watford | 2,150 | 410 | 19 | ||
| Welwyn Hatfield | 12,955 | 10,250 | 79 | ||
| London | Greater London | Barking and Dagenham | 3,609 | 530 | 15 |
| Barnet | 8,674 | 2,380 | 27 | ||
| Bexley | 6,056 | 1,120 | 18 | ||
| Bromley | 15,015 | 7,730 | 52 | ||
| Croydon | 8,700 | 2,310 | 27 | ||
| Ealing | 5,553 | 310 | 6 | ||
| Enfield | 8,220 | 3,060 | 38 | ||
| Haringey | 2,959 | 60 | 2 | ||
| Harrow | 5,047 | 1,090 | 22 | ||
| Havering | 11,227 | 6,010 | 54 | ||
| Hillingdon | 11,570 | 4,970 | 43 | ||
| Hounslow | 5,598 | 1,230 | 22 | ||
| Kingston upon Thames | 3,725 | 640 | 17 | ||
| Newham | 3,622 | 80 | 2 | ||
| Redbridge | 5,641 | 2,070 | 37 | ||
| Richmond upon Thames | 5,741 | 140 | 2 | ||
| Sutton | 4,385 | 620 | 14 | ||
| Waltham Forest | 3,882 | 840 | 22 | ||
| South East | Berkshire | Bracknell Forest | 10,938 | 3,840 | 35 |
| Slough | 5,400 | 860 | 16 | ||
| Windsor and Maidenhead | 19,843 | 16,480 | 83 | ||
| Wokingham | 17,898 | 2,900 | 16 | ||
| Buckinghamshire | Aylesbury Vale | 9,027 | 4,800 | 53 | |
| Chiltern | 19,635 | 17,380 | 89 | ||
| South Bucks | 12,350 | 14,128 | 87 | ||
| Wycombe | 32,457 | 15,630 | 48 | ||
| Kent | Dartford | 7,277 | 4,110 | 56 | |
| Gravesham | 9,902 | 7,670 | 77 | ||
| Maidstone | 39,330 | 530 | 1 | ||
| Medway | 19,203 | 1,340 | 7 | ||
| Sevenoaks | 37,034 | 34,400 | 93 | ||
| Tonbridge and Malling | 24,013 | 17,060 | 71 | ||
| Tunbridge Wells | 33,130 | 7,130 | 22 | ||
| Surrey | Elmbridge | 9,630 | 5,620 | 58 | |
| Epsom and Ewell | 3,407 | 1,560 | 46 | ||
| Guildford | 27,100 | 24,040 | 89 | ||
| Reigate and Banstead | 12,910 | 8,890 | 69 | ||
| Runnymede | 7,800 | 6,140 | 79 | ||
| Spelthorne | 5,116 | 3,320 | 65 | ||
| Surrey Heath | 9,510 | 4,190 | 44 | ||
| Tandridge | 24,820 | 23,300 | 94 | ||
| Waverley | 34,520 | 21,080 | 61 | ||
| Woking | 6,360 | 4,030 | 63 | ||
| West Sussex | Mid Sussex | 33,402 | 20 | 0.06 | |
| Metropolitan Green Belt total | 514,060 | ||||
Notes and references
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Metropolitan Green Belt, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia