The Twenty Tour
Adapted from Wikipedia ยท Adventurer experience
The Twenty Tour
The Twenty Tour was the thirteenth concert tour by the Irish pop group, Westlife. It began on 22 May 2019 in Belfast, Northern Ireland at the SSE Arena and ended on 15 September 2019 in Hyde Park, London. The tour included 33 shows in Europe and 17 shows in Asia.
Westlife sold many tickets during the tour. Because of this success, they were ranked among the best touring artists in the world in 2019. The tour showed how popular and loved their music was around the world.
Background and production
On 3 October 2018, the band announced they were getting back together for new music and a tour. Soon after, they shared the first dates for the tour on their social media. People could buy tickets starting at 9am GMT on 23 October 2018. Because so many people wanted to go, they added more dates later.
One of the concerts at Croke Park in Dublin, Ireland was recorded and released in March 2020.
Set list
This list shows the songs performed at a show on July 5, 2019, in Dublin. It is an example and may not include every song from all the tour dates.
The songs included:
- Hello My Love
- Swear It Again
- What About Now
- My Love
- When You're Looking Like That
- Uptown Girl
- Mandy
- If I Let You Go
- Home
- Better Man
- Queen Medley: "Another One Bites the Dust" / "Radio Ga Ga" / "I Want to Break Free" / "Somebody to Love" / "Don't Stop Me Now" / "We Will Rock You" / "We Are the Champions"
- I Have a Dream
- Unbreakable
- Fool Again
- Queen of My Heart
- What Makes a Man
- Dynamite
- You Raise Me Up
Encore:
The song "Dynamite" was sung at the shows in Croke Park and for the rest of the tour.
Tour dates
| Date | City | Country | Venue | Opening acts | Attendance | Revenue |
|---|---|---|---|---|---|---|
| Europe | ||||||
| 22 May 2019 | Belfast | Ireland | SSE Arena | The Rua Kellie Walker | 48,653 | $3,018,213 |
| 23 May 2019 | ||||||
| 25 May 2019 | ||||||
| 26 May 2019 | ||||||
| 27 May 2019 | ||||||
| 28 May 2019 | Glasgow | Scotland | SSE Hydro | 9,837 / 9,964 | $748,688 | |
| 30 May 2019 | Manchester | England | Manchester Arena | 13,489 / 13,534 | $1,010,160 | |
| 31 May 2019 | Newcastle | Utilita Arena Newcastle | 18,412 / 18,412 | $1,361,540 | ||
| 1 June 2019 | ||||||
| 3 June 2019 | Glasgow | Scotland | SSE Hydro | 31,992 / 32,295 | $2,613,260 | |
| 4 June 2019 | ||||||
| 5 June 2019 | ||||||
| 7 June 2019 | Sheffield | England | FlyDSA Arena | 20,492 | $1,502,414 | |
| 8 June 2019 | ||||||
| 10 June 2019 | Leeds | First Direct Arena | 19,718 / 22,430 | $1,445,080 | ||
| 11 June 2019 | ||||||
| 13 June 2019 | London | The O2 Arena | 42,939 / 46,799 | $3,541,420 | ||
| 14 June 2019 | ||||||
| 15 June 2019 | ||||||
| 18 June 2019 | Nottingham | Motorpoint Arena | 13,576 | $974,903 | ||
| 19 June 2019 | ||||||
| 21 June 2019 | Birmingham | Arena Birmingham | 32,818 | $2,579,167 | ||
| 22 June 2019 | ||||||
| 23 June 2019 | ||||||
| 25 June 2019 | Liverpool | M&S Bank Arena | โ | โ | ||
| 26 June 2019 | ||||||
| 28 June 2019 | Manchester | Manchester Arena | โ | โ | ||
| 29 June 2019 | ||||||
| 1 July 2019 | Cardiff | Wales | Motorpoint Arena | โ | โ | |
| 2 July 2019 | ||||||
| 3 July 2019 | Nibe | Denmark | Skalskoven | โ | โ | |
| 5 July 2019 | Dublin | Ireland | Croke Park | James Arthur Wild Youth | 148,470 | $11,577,344 |
| 6 July 2019 | ||||||
| Asia | ||||||
| 24 July 2019 | Bangkok | Thailand | IMPACT Arena | โN/a | 8,500 | $1,099,968 |
| 26 July 2019 | Macau | Cotai Arena | โ | โ | ||
| 27 July 2019 | ||||||
| 28 July 2019 | Taipei | Taiwan | Linkou Stadium | โ | โ | |
| 29 July 2019 | Quezon City | Philippines | Smart Araneta Coliseum | 15,000 | $2,469,378 | |
| 30 July 2019 | ||||||
| 6 August 2019 | South Tangerang | Indonesia | Indonesia Convention Exhibition | โ | โ | |
| 7 August 2019 | ||||||
| 8 August 2019 | Shah Alam | Malaysia | Malawati Stadium | โ | โ | |
| 9 August 2019 | ||||||
| 10 August 2019 | Singapore | Singapore National Stadium | 20,000 | $12,713,822 | ||
| 13 August 2019 | Beijing | China | Cadillac Arena | โ | โ | |
| 16 August 2019 | Shanghai | National Exhibition and Convention Center | โ | โ | ||
| 18 August 2019 | Palembang | Indonesia | Stadion Gelora Sriwijaya | Marion Jola | โ | โ |
| 29 August 2019 | Dubai | United Arab Emirates | Coca-Cola Arena | โN/a | โ | โ |
| 31 August 2019 | Magelang | Indonesia | Borobudur Temple | Yura Yunita | 8,250 | $1,163,085 |
| 1 September 2019 | Semarang | Sam Poo Kong | โN/a | โ | โ | |
| Europe | ||||||
| 15 September 2019 | London | England | Hyde Park | โN/a | โ | โ |
Personnel
Vocals
Band
- Simon Ellis - Keyboards / Musical Director
- Phil Short - Guitar
- Freddie Thompson - Bass
- Jonathan "Ginger" Hamilton - Drums
Crew
- Brian Burke - Tour Director & Production Designer
- Simon Ellis - Musical Director
Related articles
This article is a child-friendly adaptation of the Wikipedia article on The Twenty Tour, available under CC BY-SA 4.0.
Safekipedia