United States at the 1956 Winter Olympics
Adapted from Wikipedia · Adventurer experience
The United States joined the 1956 Winter Olympics in Cortina d'Ampezzo, Italy. This event brought athletes from many countries to compete in winter sports such as skating and skiing. The Winter Olympics happen once every four years, and 1956 was a special year for fans of winter sports. Many skilled athletes from the United States worked hard to win medals and show their talents on the ice and snow.
Medalists
Further information: 1956 Winter Olympics medal table
American figure skaters did very well in the men's singles competition, winning all three medals. Many other U.S. athletes also won medals at the games. The names of medal winners are shown in bold in the sections below.
Alpine skiing
Main article: Alpine skiing at the 1956 Winter Olympics
The United States joined in alpine skiing at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy. U.S. athletes raced in events for both men and women.
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Bill Beck | Downhill | —N/a | DSQ | ||||
| Marvin Melville | DSQ | ||||||
| Ralph Miller | DSQ | ||||||
| Buddy Werner | 3:05.8 | 11 | |||||
| Tom Corcoran | Giant slalom | —N/a | 3:16.0 | 14 | |||
| Brooks Dodge | 3:16.4 | 15 | |||||
| Ralph Miller | 3:15.8 | 13 | |||||
| Buddy Werner | 3:21.5 | 21 | |||||
| Tom Corcoran | Slalom | 1:37.1 | 27 | 2:04.2 | 16 | 3:41.3 | 19 |
| Brooks Dodge | 1:27.6 | 3 | 1:54.2 | 8 | 3:21.8 | 4 | |
| Ralph Miller | 1:34.0 | 18 | 2:13.8 | 26 | 3:47.8 | 22 | |
| Buddy Werner | DSQ | ||||||
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Andrea Mead Lawrence | Downhill | —N/a | 1:55.2 | 30 | |||
| Penny Pitou | 1:58.9 | 34 | |||||
| Dorothy Surgenor | 2:01.5 | 38 | |||||
| Gladys Werner | 1:49.6 | 10 | |||||
| Andrea Mead Lawrence | Giant slalom | —N/a | 1:58.3 | 4 | |||
| Penny Pitou | 2:10.4 | 34 | |||||
| Betsy Snite | DSQ | ||||||
| Gladys Werner | 2:04.0 | 22 | |||||
| Andrea Mead Lawrence | Slalom | 1:10.5 | 27 | 1:15.3 | 25 | 2:25.8 | 25 |
| Penny Pitou | 1:26.2 | 33 | 1:16.3 | 27 | 2:42.5 | 31 | |
| Dorothy Surgenor | 1:09.1 | 25 | 1:08.2 | 22 | 2:17.3 | 20 | |
| Gladys Werner | 1:13.9 | 28 | 1:16.2 | 26 | 2:30.1 | 27 | |
Bobsleigh
Main article: Bobsleigh at the 1956 Winter Olympics
The United States joined in the bobsleigh events at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy. U.S. athletes raced against teams from many countries in these thrilling ice races.
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Arthur Tyler Edgar Seymour | Two-man | 1:25.41 | 9 | 1:23.77 | 3 | 1:24.44 | 5 | 1:26.46 | 17 | 5:40.08 | 6 |
| Waightman Washbond Piet Biesiadecki | 1:24.82 | 8 | 1:24.15 | 7 | 1:24.78 | 7 | 1:24.41 | 3 | 5:38.16 | 5 | |
| James Bickford Donald Jacques Lawrence McKillip Hubert Miller | Four-man | 1:20.97 | 17 | 1:22.47 | 20 | 1:21.22 | 16 | 1:20.50 | 11 | 5:25.16 | 19 |
| Arthur Tyler William Dodge Charles Butler James Lamy | 1:17.75 | 3 | 1:17.87 | 3 | 1:18.25 | 3 | 1:18.52 | 3 | 5:12.39 | ||
Cross-country skiing
Main article: Cross-country skiing at the 1956 Winter Olympics
The United States joined in cross-country skiing at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy. This sport is about skiing over snowy areas, and skiers from many countries raced different distances.
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Larry Damon | Men's 15 km | 57:18 | 51 |
| Mack Miller | 56:08 | 41 | |
| Buck Levy | Men's 30 km | 2:10:56 | 50 |
| Mack Miller | 2:00:38 | 38 | |
| Marvin Crawford Larry Damon Theodore Farwell Mack Miller | Men's 4 × 10 km relay | 2:32:04 | 12 |
Figure skating
Main article: Figure skating at the 1956 Winter Olympics
The United States joined the figure skating events at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy. Skaters from the country competed in both single and team events.
| Athlete | Event | CF | FS | Total | ||
|---|---|---|---|---|---|---|
| Rank | Rank | Points | Places | Rank | ||
| David Jenkins | Men's singles | 3 | 3 | 162.82 | 27 | |
| Hayes Alan Jenkins | 1 | 2 | 166.43 | 13 | ||
| Ronald Robertson | 2 | 1 | 165.79 | 16 | ||
| Tenley Albright | Ladies' singles | 1 | 1 | 169.67 | 12 | |
| Carol Heiss | 2 | 2 | 168.02 | 21 | ||
| Catherine Machado | 10 | 3 | 153.48 | 86.5 | 8 | |
| Athlete | Event | Points | Places | Rank |
|---|---|---|---|---|
| Lucille Ash Sully Kothmann | Pairs | 10.63 | 59.5 | 7 |
| Carole Ann Ormaca Robin Greiner | 10.71 | 56 | 5 |
Ice hockey
Main article: Ice hockey at the 1956 Winter Olympics
In the 1956 Winter Olympics, the United States team played ice hockey in Cortina d'Ampezzo, Italy. They played against several teams, including Czechoslovakia, Poland, Germany, Canada, Sweden, and the USSR. The team won some games and lost others. The top teams then played in the Medal Round for the medals.
| Team | Event | First round | Consolation round | Medal round | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| United States men | Men's tournament | L 3–4 | W 4–0 | 2 Q | Bye | W 7–2 | W 4–1 | W 6–1 | L 0–4 | W 9–4 | |||
| Rank | Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 12 | 6 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | |
| 3 | 2 | 0 | 2 | 0 | 3 | 12 | 0 |
| Rank | Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 25 | 5 | 10 | |
| 2 | 5 | 4 | 1 | 0 | 26 | 12 | 8 | |
| 3 | 5 | 3 | 2 | 0 | 23 | 11 | 6 | |
| 4 | 5 | 1 | 3 | 1 | 10 | 17 | 3 | |
| 5 | 5 | 1 | 4 | 0 | 20 | 30 | 2 | |
| 6 | 5 | 0 | 4 | 1 | 6 | 35 | 1 |
Nordic combined
Main article: Nordic combined at the 1956 Winter Olympics
The United States joined the Nordic combined event at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy. This event mixes cross-country skiing and ski jumping. It tests athletes in both skills. Many countries, including the U.S., took part in this tough sport.
| Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Points | Rank | Time | Points | Rank | Points | Rank | ||
| Marvin Crawford | Individual | 97.5 | 99.0 | 196.5 | 17 | 1:02:24 | 216.400 | 26 | 412.900 | 23 |
| Theodore Farwell | 88.5 | 85.0 | 173.5 | 33 | 1:01:21 | 220.500 | 22 | 394.000 | 30 | |
| Buck Levy | 80.5 | 81.5 | 162.0 | 36 | 1:05:42 | 203.600 | 33 | 365.600 | 35 | |
| Charles Tremblay | 91.0 | 91.0 | 182.0 | 30 | 1:07:40 | 196.000 | 34 | 378.000 | 34 | |
Ski jumping
Main article: Ski jumping at the 1956 Winter Olympics
The United States joined the ski jumping events at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.
| Athlete | Event | Jump 1 | Jump 2 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
| Art Devlin | Normal hill | 74.0 | 98.5 | 24 | 72.5 | 96.0 | 23 | 194.5 | 21 |
| Willis Olson | 65.0 | 84.5 | 45 | 69.5 | 90.0 | 34 | 174.5 | 43 | |
| Dick Rahoi | 71.5 | 86.0 | 42 | 78.0 fall | 72.0 | 50 | 158.0 | 51 | |
| Roy Sherwood | 71.5 | 94.0 | 31 | 68.0 | 89.0 | 38 | 183.0 | 36 | |
Speed skating
Main article: Speed skating at the 1956 Winter Olympics
The United States joined in speed skating at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy. Athletes from the United States raced to try to win medals.
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Bill Carow | 500 m | 41.8 | 6 |
| Ken Henry | 42.8 | 17 | |
| Don McDermott | 43.2 | 25 | |
| Johnny Werket | 42.4 | 11 | |
| Don McDermott | 1500 m | 2:18.6 | 37 |
| Pat McNamara | 2:15.2 | 20 | |
| Gene Sandvig | 2:17.1 | 30 | |
| Johnny Werket | 2:16.1 | 25 | |
| Chuck Burke | 5000 m | 8:47.4 | 43 |
| Art Longsjo | 8:40.0 | 40 | |
| Pat McNamara | 8:10.6 | 17 | |
| Gene Sandvig | 8:25.5 | 31 | |
| Pat McNamara | 10,000 m | 17:45.6 | 27 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on United States at the 1956 Winter Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia