United States at the 1992 Winter Olympics
Adapted from Wikipedia · Adventurer experience
The United States joined the 1992 Winter Olympics in Albertville, France. This was a large event where athletes from many countries competed in snowy and icy sports. The Winter Olympics feature fun games like ice skating, skiing, and snowboarding. Many skilled athletes from the United States tried their best to win medals and make their country proud. The 1992 games were a great way to watch amazing sports skills and friendly competition from all over the world.
Competitors
This part tells us how many athletes from the United States joined the 1992 Winter Olympics in Albertville, France.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 11 | 9 | 20 |
| Biathlon | 5 | 6 | 11 |
| Bobsleigh | 12 | – | 12 |
| Cross-country skiing | 9 | 8 | 17 |
| Figure skating | 8 | 8 | 16 |
| Freestyle skiing | 4 | 4 | 8 |
| Ice hockey | 22 | – | 22 |
| Luge | 6 | 3 | 9 |
| Nordic combined | 4 | – | 4 |
| Short track speed skating | 1 | 4 | 5 |
| Ski jumping | 4 | – | 4 |
| Speed skating | 11 | 8 | 19 |
| Total | 97 | 50 | 147 |
Medalists
Further information: 1992 Winter Olympics medal table
Athletes from the United States won medals at the 1992 Winter Olympics in Albertville, France. The names of those who won medals are shown in bold below.
Alpine skiing
Main article: Alpine skiing at the 1992 Winter Olympics
The United States joined in alpine skiing at the 1992 Winter Olympics in Albertville, France. Skiers from both men and women teams raced against the clock in several events.
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Reggie Crist | Downhill | —N/a | 1:54.54 | 28 | |||
| A. J. Kitt | 1:51.98 | 9 | |||||
| Tommy Moe | 1:53.40 | 20 | |||||
| Kyle Rasmussen | 1:52.71 | 16 | |||||
| A. J. Kitt | Super-G | —N/a | 1:16.31 | 23 | |||
| Tommy Moe | 1:16.54 | 28 | |||||
| Jeff Olson | 1:15.06 | 13 | |||||
| Kyle Rasmussen | 1:15.58 | 17 | |||||
| Matt Grosjean | Giant slalom | 1:07.76 | 27 | DNF | |||
| Rob Parisien | 1:07.11 | 21 | 1:04.92 | 22 | 2:12.03 | 20 | |
| Casey Puckett | 1:08.17 | 30 | 1:05.08 | 24 | 2:13.25 | 25 | |
| Chris Puckett | DNF | ||||||
| Matt Grosjean | Slalom | 53.79 | 14 | 53.15 | 10 | 1:46.94 | 10 |
| Joe Levins | DNF | ||||||
| Casey Puckett | DNF | ||||||
| Kyle Wieche | 55.42 | 29 | 55.70 | 24 | 1:51.12 | 23 | |
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Hilary Lindh | Downhill | —N/a | 1:52.61 | ||||
| Krista Schmidinger | 1:54.59 | 12 | |||||
| Edith Thys | 1:58.13 | 25 | |||||
| Hilary Lindh | Super-G | —N/a | 1:25.37 | 17 | |||
| Julie Parisien | DSQ | ||||||
| Diann Roffe | DNF | ||||||
| Eva Twardokens | 1:24.19 | 8 | |||||
| Julie Parisien | Giant slalom | 1:06.90 | 6 | 1:07.20 | 3 | 2:14.10 | 5 |
| Diann Roffe | 1:07.21 | 10 | 1:06.50 | 2 | 2:13.71 | ||
| Edith Thys | 1:09.59 | DNF | |||||
| Eva Twardokens | 1:07.03 | 7 | 1:07.44 | 7 | 2:14.47 | 7 | |
| Julie Parisien | Slalom | 48.22 | 1 | 45.18 | 8 | 1:33.40 | 4 |
| Monique Pelletier | 50.38 | 22 | 46.25 | 16 | 1:36.63 | 18 | |
| Eva Twardokens | DNF | ||||||
| Heidi Voelker | 50.92 | 25 | 46.77 | 20 | 1:37.69 | 20 | |
| Athlete | Event | Downhill | Slalom | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Points | Time 1 | Time 2 | Total | Points | Points | Rank | ||
| A. J. Kitt | Men's | 1:46.29 | 13.46 | DNS | DNF | ||||
| Tommy Moe | 1:47.19 | 22.63 | 55.03 | 56.56 | 1:51.59 | 59.52 | 82.15 | 18 | |
| Jeff Olson | 1:48.29 | 33.84 | DNF | ||||||
| Kyle Rasmussen | 1:46.30 | 13.56 | 55.01 | 55.45 | 1:50.46 | 53.14 | 66.70 | 16 | |
| Kristin Krone | Women's | DNF | |||||||
| Krista Schmidinger | 1:26.36 | 6.48 | 37.66 | 37.11 | 1:14.77 | 45.08 | 51.56 | 11 | |
Biathlon
Main article: Biathlon at the 1992 Winter Olympics
The United States joined the biathlon events at the 1992 Winter Olympics in Albertville, France. Biathlon is a sport that mixes cross-country skiing and shooting. Athletes ski through snowy paths and stop to aim at targets. If they missed their shots, they had to ski extra as a penalty.
Here are the results for the men:
And here are the results for the women:
| Event | Athlete | Time | Misses | Rank |
|---|---|---|---|---|
| Duncan Douglas | Individual | 1:04:17.5 | 6 | 59 |
| Jon Engen | 1:06:18.4 | 5 | 70 | |
| Curt Schreiner | 1:03:34.2 | 3 | 51 | |
| Josh Thompson | 1:00:05.4 | 2 | 16 | |
| Duncan Douglas | Sprint | 28:49.2 | 2 | 55 |
| Curt Schreiner | 28:08.4 | 0 | 37 | |
| Josh Thompson | 27:53.2 | 1 | 32 | |
| Erich Wilbrecht | 28:41.1 | 2 | 49 | |
| Duncan Douglas Jon Engen Curt Schreiner Josh Thompson | Relay | 1:30:44.0 | 1 | 13 |
| Event | Athlete | Time | Misses | Rank |
|---|---|---|---|---|
| Patrice Anderson | Individual | 58:59.6 | 2 | 42 |
| Nancy Bell-Johnstone | 57:55.2 | 5 | 34 | |
| Beth Coats | 59:36.1 | 2 | 47 | |
| Joan Smith | 1:01:15.2 | 5 | 55 | |
| Joan Guetschow | Sprint | 31:30.6 | 3 | 64 |
| Nancy Bell-Johnstone | 28:20.6 | 3 | 44 | |
| Mary Ostergren | 27:05.7 | 2 | 25 | |
| Joan Smith | 26:54.5 | 0 | 21 | |
| Nancy Bell-Johnstone Mary Ostergren Joan Smith | Relay | 1:24:36.9 | 2 | 15 |
Bobsleigh
Main article: Bobsleigh at the 1992 Winter Olympics
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Brian Shimer Herschel Walker | Two-man | 1:00.34 | 6 | 1:01.27 | 10 | 1:01.22 | 8 | 1:01.12 | 4 | 4:03.95 | 7 |
| Brian Richardson Greg Harrell | 1:01.56 | 24 | 1:02.15 | 26 | 1:02.26 | 28 | 1:02.20 | 22 | 4:08.17 | 24 | |
| Randy Will Joe Sawyer Karlos Kirby Chris Coleman | Four-man | 58.57 | 10 | 58.71 | 3 | 58.75 | 10 | 58.89 | 8 | 3:54.92 | 9 |
| Chuck Leonowiccz Bob Weissenfels Bryan Leturgez Jeff Woodard | 58.74 | 12 | 58.99 | 13 | 58.56 | 2 | 58.94 | 12 | 3:55.23 | 11 | |
Cross-country skiing
Main article: Cross-country skiing at the 1992 Winter Olympics
The United States joined in cross-country skiing at the 1992 Winter Olympics in Albertville, France. U.S. athletes raced in events for both men and women.
| Event | Athlete | Time | Rank |
|---|---|---|---|
| John Aalberg | 10 km classical | 29:47.6 | 18 |
| John Bauer | 29:58.0 | 23 | |
| John Farra | 32:06.0 | 60 | |
| Ben Husaby | 30:06.0 | 26 | |
| John Aalberg | 15 km freestyle pursuit | 42:19.2 | 26 |
| John Bauer | 43:01.7 | 32 | |
| John Farra | 44:54.3 | 49 | |
| Ben Husaby | 44:41.1 | 46 | |
| Luke Bodensteiner | 30 km classical | 1:28:45.7 | 27 |
| John Callahan | 1:32:07.9 | 49 | |
| Bill Koch | 1:30:41.6 | 42 | |
| Pete Vordenberg | 1:32:24.7 | 51 | |
| John Aalberg | 50 km freestyle | 2:15:33.5 | 33 |
| Luke Bodensteiner | 2:18:42.4 | 43 | |
| Jim Curran | 2:26:17.0 | 56 | |
| Pete Vordenberg | 2:26:25.8 | 57 | |
| John Aalberg John Bauer Luke Bodensteiner Ben Husaby | 4 × 10 km relay | 1:48:15.8 | 12 |
| Event | Athlete | Time | Rank |
|---|---|---|---|
| Ingrid Butts | 5 km classical | 16:07.9 | 47 |
| Nancy Fiddler | 15:19.2 | 25 | |
| Nina Kemppel | 17:12.9 | 56 | |
| Leslie Thompson | 16:27.8 | 52 | |
| Ingrid Butts | 10 km freestyle pursuit | 31:59.7 | 48 |
| Nancy Fiddler | 29:24.9 | 29 | |
| Nina Kemppel | 33:56.7 | 52 | |
| Leslie Thompson | 31:05.1 | 41 | |
| Dorcas DenHartog-Wonsavage | 15 km classical | 50:00.5 | 44 |
| Nancy Fiddler | 46:42.4 | 27 | |
| Sue Forbes | 49:42.7 | 41 | |
| Brenda White | 48:06.0 | 36 | |
| Dorcas DenHartog-Wonsavage | 30 km freestyle | 1:36:39.8 | 45 |
| Nancy Fiddler | 1:33:02.5 | 29 | |
| Brenda White | 1:37:54.0 | 49 | |
| Betsy Youngman | 1:36:12.1 | 43 | |
| Ingrid Butts Nancy Fiddler Leslie Thompson Betsy Youngman | 4 × 5 km relay | 1:04:48.5 | 13 |
Curling
Main article: Curling at the 1992 Winter Olympics
Curling was a demonstration sport at the 1992 Winter Olympics.
| Superior CC, Superior |
Figure skating
Main article: Figure skating at the 1992 Winter Olympics
The United States joined in figure skating at the 1992 Winter Olympics in Albertville, France. U.S. athletes skated in events for individuals and mixed teams.
| Athlete | Event | SP | FS | Total | |
|---|---|---|---|---|---|
| Rank | Rank | TFP | Rank | ||
| Todd Eldredge | Men's | 9 | 11 | 15.5 | 10 |
| Christopher Bowman | 7 | 4 | 7.5 | 4 | |
| Paul Wylie | 3 | 2 | 3.5 | ||
| Tonya Harding | Ladies' | 6 | 4 | 7.0 | 4 |
| Nancy Kerrigan | 2 | 3 | 4.0 | ||
| Kristi Yamaguchi | 1 | 1 | 1.5 | ||
| Athlete | Event | CD1 | CD2 | SP / OD | FS / FD | Total | |
|---|---|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | TFP | Rank | ||
| Jenni Meno Scott Wendland | Pairs | —N/a | 12 | 9 | 15.0 | 11 | |
| Calla Urbanski Rocky Marval | 7 | 11 | 14.5 | 10 | |||
| Natasha Kuchiki Todd Sand | 6 | 6 | 9.0 | 6 | |||
| Rachel Mayer Peter Breen | Ice dancing | 14 | 14 | 14 | 15 | 29.0 | 15 |
| April Sargent-Thomas Russ Witherby | 10 | 10 | 11 | 11 | 21.6 | 11 | |
Freestyle skiing
Main article: Freestyle skiing at the 1992 Winter Olympics
The United States sent athletes to compete in freestyle skiing at the 1992 Winter Olympics in Albertville, France. The competition had both men and women.
| Athlete | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| Bob Aldighieri | Moguls | 36.44 | 20.61 | 23 | Did not advance | ||
| Nelson Carmichael | 31.50 | 23.90 | 4 Q | 32.05 | 24.82 | ||
| Chuck Martin | 34.33 | 22.59 | 14 Q | 32.70 | 20.77 | 15 | |
| Craig Rodman | 33.31 | 22.25 | 16 Q | 35.21 | 21.18 | 13 | |
| Athlete | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| Ann Battelle | Moguls | 43.99 | 14.51 | 21 | Did not advance | ||
| Maggie Connor | 43.08 | 13.95 | 22 | Did not advance | |||
| Liz McIntyre | 38.71 | 22.60 | 4 Q | 40.27 | 21.24 | 6 | |
| Donna Weinbrecht | 39.81 | 23.48 | 2 Q | 40.51 | 23.69 | ||
Ice hockey
Main article: Ice hockey at the 1992 Winter Olympics
The United States joined the ice hockey events at the 1992 Winter Olympics in Albertville, France. Twelve teams were divided into two groups. They played round-robin games. The top four teams from each group advanced to the Medal Round. The last two teams played for the 9th to 12th places.
| Team | Event | First round | Quarterfinal | Semifinal | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| United States men's | Men's tournament | W 6–3 | W 2–0 | W 4–1 | W 3–0 | T 3–3 | 1 Q | W 4–1 | L 2–5 | Bronze medal final L 1–6 | 4 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 18 | 7 | +11 | 9 | Quarterfinals | |
| 2 | 5 | 3 | 2 | 0 | 22 | 11 | +11 | 8 | ||
| 3 | 5 | 3 | 1 | 1 | 22 | 11 | +11 | 7 | ||
| 4 | 5 | 2 | 0 | 3 | 11 | 12 | −1 | 4 | ||
| 5 | 5 | 1 | 0 | 4 | 18 | 24 | −6 | 2 | consolation round | |
| 6 | 5 | 0 | 0 | 5 | 4 | 30 | −26 | 0 |
| 11 February 1992 16:30 | United States | 2–0 (0–0, 1–0, 1–0) | Méribel Ice Palace, Méribel Attendance: 6,063 |
Luge
Main article: Luge at the 1992 Winter Olympics
The United States sent athletes to compete in luge at the 1992 Winter Olympics in Albertville, France. Luge is a sport where athletes race down an icy track on small sleds, lying on their backs and feet first.
The competition had events for both men and women. In each event, athletes raced to get the fastest time down the track.
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Duncan Kennedy | Singles | 45.553 | 6 | 45.849 | 12 | 45.258 | 8 | 46.192 | 12 | 3:03.852 | 10 |
| Robert Pipkins | 47.996 | 32 | 45.878 | 14 | 46.601 | 15 | 46.424 | 14 | 3:06.899 | 21 | |
| Wendel Suckow | 45.838 | 13 | 45.874 | 13 | 46.416 | 12 | 46.067 | 7 | 3:04.195 | 12 | |
| Tim Wiley | DNS | ||||||||||
| Wendel Suckow Bill Tavares | Doubles | 46.787 | 9 | 46.664 | 7 | —N/a | 1:33.451 | 9 | |||
| Gordy Sheer Chris Thorpe | 46.980 | 12 | 47.062 | 12 | 1:34.042 | 12 | |||||
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Cammy Myler | Singles | 46.974 | 5 | 47.019 | 6 | 46.962 | 6 | 46.988 | 8 | 3:07.673 | 5 |
| Erica Terwillegar | 47.094 | 8 | 47.124 | 8 | 47.210 | 9 | 47.119 | 14 | 3:08.547 | 9 | |
| Bonny Warner | 47.493 | 18 | 47.385 | 16 | 47.513 | 17 | 47.366 | 18 | 3:09.757 | 18 | |
Nordic combined
Main article: Nordic combined at the 1992 Winter Olympics
The United States joined the Nordic combined events at the 1992 Winter Olympics in Albertville, France.
| Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Jump 3 | Total | Rank | Time | Rank | Time | Rank | ||
| Ryan Heckman | Individual | 96.8 | 99.6 | 95.0 | 196.4 | 28 | 50:07.9 | 37 | 53:41.9 | 37 |
| Joe Holland | 93.8 | 98.6 | 107.7 | 206.3 | 15 | DNF | ||||
| Tim Tetreault | 96.4 | 96.6 | 98.9 | 195.5 | 29 | 51:09.6 | 41 | 54:49.6 | 40 | |
| Todd Wilson | 84.7 | 78.7 | 92.0 | 176.7 | 43 | 48:36.7 | 34 | 54:22.1 | 39 | |
| Ryan Heckman Joe Holland Tim Tetreault | Team | —N/a | 591.3 | 4 | 1:28:15.8 | 10 | 1:32:44.8 | 8 | ||
Short track speed skating
Main article: Short track speed skating at the 1992 Winter Olympics
Qualification legend: FA – Qualify to medal round.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Final rank | ||
| Andy Gabel | Men's 1000 m | DSQ | Did not advance | ||||||
| Amy Peterson | Women's 500 m | 51.05 | 3 | Did not advance | |||||
| Cathy Turner | 47.69 | 1 Q | 48.51 | 1 Q | 47.41 | 1 QA | 47.04 | ||
| Darcie Dohnal Amy Peterson Cathy Turner Nikki Ziegelmeyer | Women's 3000 m relay | —N/a | 4:42.56 | 2 Q | 4:37.85 | ||||
Ski jumping
Main article: Ski jumping at the 1992 Winter Olympics
The United States joined the ski jumping events at the 1992 Winter Olympics in Albertville, France. U.S. athletes competed in these events, which require skill and careful jumps from high platforms onto snowy slopes.
| Athlete | Event | Jump 1 | Jump 2 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
| Jim Holland | Normal hill | 85.0 | 104.5 | 13 | 81.0 | 96.6 | 22 | 201.1 | 13 |
| Bob Holme | 77.0 | 83.7 | 53 | 78.5 | 87.6 | 48 | 171.3 | 51 | |
| Ted Langlois | 80.0 | 91.5 | 38 | 83.0 | 97.3 | 21 | 188.8 | 28 | |
| Bryan Sanders | 83.5 | 99.1 | 21 | 77.0 | 85.7 | 49 | 184.8 | 38 | |
| Jim Holland | Large hill | 105.0 | 90.0 | 15 | 101.5 | 85.1 | 13 | 175.1 | 12 |
| Bob Holme | 96.5 | 71.1 | 38 | 92.5 | 66.0 | 37 | 137.1 | 36 | |
| Ted Langlois | 88.0 | 57.2 | 50 | 90.5 | 61.2 | 43 | 118.4 | 48 | |
| Bryan Sanders | 90.5 | 61.2 | 47 | 98.5 | 75.9 | 24 | 137.1 | 36 | |
| Jim Holland Bob Holme Ted Langlois Bryan Sanders | Team | —N/a | 247.2 | 12 | —N/a | 225.2 | 12 | 482.4 | 12 |
Speed skating
Main article: Speed skating at the 1992 Winter Olympics
The United States joined speed skating events at the 1992 Winter Olympics in Albertville, France. U.S. athletes raced on the ice in both men's and women's competitions.
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Dave Cruikshank | 500 m | 38.28 | 22 |
| Dan Jansen | 37.46 | 4 | |
| Marty Pierce | 38.15 | 19 | |
| Nick Thometz | 37.83 | 13 | |
| Dave Besteman | 1000 m | 1:16.57 | 20 |
| Eric Flaim | 1:16.47 | 16 | |
| Dan Jansen | 1:17.34 | 26 | |
| Nick Thometz | 1:16.19 | 15 | |
| Eric Flaim | 1500 m | 1:59.60 | 24 |
| Nate Mills | 2:01.54 | 35 | |
| Chris Shelley | 2:01.11 | 32 | |
| Brian Wanek | 1:58.50 | 19 | |
| Eric Flaim | 5000 m | 7:11.15 | 6 |
| Mark Greenwald | 7:21.19 | 19 | |
| Brian Wanek | 7:13.35 | 12 | |
| Mark Greenwald | 10,000 m | 15:03.02 | 24 |
| Jeff Klaiber | 15:13.65 | 27 | |
| Brian Wanek | 14:51.34 | 22 |
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Bonnie Blair | 500 m | 40.33 | |
| Peggy Clasen | 41.95 | 22 | |
| Michelle Kline | 42.41 | 26 | |
| Kristen Talbot | 41.77 | 17 | |
| Bonnie Blair | 1000 m | 1:21.90 | |
| Peggy Clasen | 1:25.31 | 29 | |
| Moira D'Andrea | 1:26.13 | 32 | |
| Michelle Kline | DSQ | ||
| Bonnie Blair | 1500 m | 2:10.89 | 21 |
| Mary Docter | 2:09.66 | 15 | |
| Tara Laszlo | 2:13.35 | 27 | |
| Angela Zuckerman | 2:13.21 | 26 | |
| Mary Docter | 3000 m | 4:34.51 | 15 |
| Michelle Kline | 4:45.65 | 25 | |
| Angela Zuckerman | 4:41.88 | 22 | |
| Mary Docter | 5000 m | 8:04.42 | 17 |
| Michelle Kline | 8:20.88 | 24 | |
| Tara Laszlo | 8:15.00 | 23 | |
Demonstration sports
Curling
Curling was shown as a special sport at the 1992 Winter Olympics. The United States team had athletes like Tim Somerville, Mike Strum, Bud Somerville, Bill Strum, and Bob Nichols.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on United States at the 1992 Winter Olympics, available under CC BY-SA 4.0.
Safekipedia