AutoZone Park
Adapted from Wikipedia ยท Discoverer experience
AutoZone Park is a special stadium in downtown Memphis, Tennessee where baseball and soccer games are played. It is the home of the Memphis Redbirds, a baseball team that plays in the International League. The Memphis Redbirds are connected to the big league team, the St. Louis Cardinals, which is part of Major League Baseball.
Before 2024, AutoZone Park was also where the Memphis 901 FC soccer team played. They were part of the USL Championship, which is the second most important level of soccer in the United States. The stadium has been a fun place for fans to watch exciting games for many years.
History
AutoZone Park is a special baseball stadium in downtown Memphis, Tennessee. It was built in 2000 and cost $80.5 million, which was the most ever spent on a stadium for a minor league baseball team. The stadium was designed to meet major league standards but has fewer seats and food stands than a typical major league ballpark. It is home to the Memphis Redbirds, a team connected to the St. Louis Cardinals.
The stadium has hosted many important events, including the 2003 Triple-A All-Star Game and the Civil Rights Game in 2007 and 2008. It has also been used for other activities, like a haunted house and a music festival. From 2019 to 2024, it was also home to a soccer team called Memphis 901 FC.
Size
AutoZone Park can seat 10,000 people, making it about one-third the size of a big league baseball park. It was built using a lot of materials: 17,586 cubic yards of concrete, 125,738 square feet of brick walls, 3,400 short tons of steel, and 227 miles of electrical wiring. The playing field needed 350 short tons of clay and 5,000 short tons of sand. The outfield has 100,000 square feet of grass.
The park also has one of the biggest video screens in minor league baseball. It sits 127 feet above the field, and in 2012, plans were made to replace it with an even larger 60-by-60-foot full HD screen, which would have been the largest in Minor League Baseball.
Amenities
AutoZone Park has many special seating areas for fans to enjoy games. The Family Leisure Picnic Pavilion on the east side has picnic tables and space for food, perfect for hosting events and can fit up to 500 people.
The Bluffs in each corner offer grass seating with a picnic-like feel, and tickets here are cheaper but limited. The upper club levels have 700 seats in 48 suites, often used by groups or local companies, with some companies keeping a suite for all games. Club seats also have access to an air-conditioned concourse with restaurants and bars. The park also features two open-air party decks and three pre-game balconies.
Attendance records
AutoZone Park's single-game attendance record was set on August 31, 2008, for a game between the Redbirds and the Oklahoma RedHawks with a sellout crowd of 18,620 people. The park's season attendance record of 887,976 and average attendance record of 12,507 were both set in 2001.
| Single-game attendance records | ||||
|---|---|---|---|---|
| Rank | Attendance | Date | Game result | |
| 1 | 18,620 | August 31, 2008 | Oklahoma RedHawks โ 2, Memphis Redbirds โ 4 | |
| 2 | 18,302 | July 4, 2006 | Nashville Sounds โ 4, Memphis Redbirds โ 1 | |
| 3 | 17,508 | August 26, 2000 | Nashville Sounds โ 11, Memphis Redbirds โ 9 | |
| 4 | 17,213 | July 4, 2007 | Albuquerque Isotopes โ 12, Memphis Redbirds โ 7 | |
| 5 | 17,107 | April 20, 2002 | New Orleans Zephyrs โ 5, Memphis Redbirds โ 3 | |
| 6 | 17,104 | August 10, 2002 | Nashville Sounds โ 8, Memphis Redbirds โ 3 | |
| 7 | 17,048 | August 17, 2013 | Omaha Storm Chasers โ 5, Memphis Redbirds โ 4 | |
| 8 | 16,965 | August 26, 2006 | Nashville Sounds โ 1, Memphis Redbirds โ 2 (10 innings) | |
| 9 | 16,920 | July 4, 2005 | Omaha Royals โ 1, Memphis Redbirds โ 6 (7 innings) | |
| 10 | 16,703 | July 4, 2004 | Nashville Sounds โ 3, Memphis Redbirds โ 6 | |
| Season attendance records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Year | Total attendance | Openings | Average attendance | ||||
| Total | PCL rank | Openings | PCL rank | Average | PCL rank | |||
| 1 | 2001 | 887,976 | โ | 71 | โ | 12,507 | โ | |
| 2 | 2000 | 859,823 | โ | 72 | โ | 11,942 | โ | |
| 3 | 2002 | 794,550 | โ | 72 | โ | 11,035 | โ | |
| 4 | 2003 | 749,446 | โ | 72 | โ | 10,409 | โ | |
| 5 | 2004 | 730,565 | โ | 70 | โ | 10,436 | โ | |
| 6 | 2005 | 696,083 | 3rd | 69 | 4th (tie) | 10,088 | 2nd | |
| 7 | 2006 | 692,426 | 2nd | 71 | 2nd (tie) | 9,752 | 2nd | |
| 8 | 2007 | 633,129 | 3rd | 72 | 1st (tie) | 8,793 | 3rd | |
| 9 | 2008 | 569,172 | 4th | 69 | 4th (tie) | 8,249 | 4th | |
| 10 | 2013 | 498,362 | 5th | 69 | 4th (tie) | 7,223 | 5th | |
| 11 | 2012 | 493,706 | 6th | 71 | 2nd (tie) | 6,954 | 6th | |
| 12 | 2011 | 493,528 | 6th | 70 | 3rd (tie) | 7,050 | 5th | |
| 13 | 2009 | 474,764 | 7th | 68 | 5th (tie) | 6,982 | 6th | |
| 14 | 2010 | 462,041 | 7th | 71 | 2nd (tie) | 6,508 | 7th | |
| 15 | 2014 | 381,429 | 10th | 67 | 5th | 5,693 | 9th | |
| 16 | 2017 | 350,007 | 13th | 69 | 3rd (tie) | 5,073 | 13th | |
| 17 | 2018 | 340,476 | 13th | 68 | 3rd | 5,007 | 13th | |
| 18 | 2019 | 327,753 | 15th | 66 | 5th (tie) | 4,966 | 13th | |
| 19 | 2016 | 324,581 | 15th | 69 | 4th | 4,704 | 15th | |
| 20 | 2015 | 278,579 | 16th | 69 | 4th (tie) | 4,037 | 16th | |
| 21 | 2020 | Season cancelled (COVID-19 pandemic) | ||||||
| Totals | โ | 11,038,396 | โ | 1,395 | โ | 7,913 | โ | |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on AutoZone Park, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia