Brad Jacobs
Adapted from Wikipedia ยท Discoverer experience
Bradley Robert Jacobs, born June 11, 1985, is a Canadian curler from Sault Ste. Marie, Ontario. He currently skips his own team out of Calgary, Alberta. Jacobs is a two-time Olympic champion, having led Canada to gold medals at the 2014 Winter Olympics and the 2026 Winter Olympics.
In addition to his Olympic success, Jacobs has won the 2013 Tim Hortons Brier and the 2025 Montana's Brier championships, and was the 2013 World Championship runner-up. He has also claimed twelve Northern Ontario provincial titles and one provincial junior title.
Jacobs and his 2014 Olympic gold medal team were known for their strong focus on physical fitness. Their dedication to both curling and gym training helped encourage more athletes in the sport to combine ice practice with regular exercise. Jacobs was born in Sault Ste. Marie to Bob and Cynthia Jacobs (nรฉe Harnden).
Career
Jacobs started playing curling at age ten with a coach named Tom Coulterman. He quickly showed promise and began competing in serious tournaments during his high school years. He played in many events for teams from his hometown and had some great wins against top players.
He had a very successful junior career, winning the Northern Ontario Junior Men's Championship in 2005. This led him to the 2005 Canadian Junior Curling Championships, where his team finished in fourth place.
In his men's career, Jacobs first played for his uncle, Al Harnden. Later, he formed his own team with his cousins. They won the Northern Ontario provincial title in 2010 and went on to compete in many Brier tournaments. In 2013, they became the first team from Northern Ontario to win the Brier since 1985. This victory allowed them to represent Canada at the 2013 World Men's Curling Championship, where they won a silver medal.
Jacobs and his team also won the 2014 Canadian Olympic Curling Trials, earning a spot at the 2014 Winter Olympics. There, they won Canada's first international championship in curling, defeating Great Britain in the final.
After the Olympics, Jacobs' team continued to compete in many tournaments. They won several Grand Slam events and placed well in multiple Brier competitions over the years. In 2022, Jacobs took a break from competitive curling but returned in 2023 to play for a new team.
In the 2024-2025 season, Jacobs formed a new team and had much success. They won the 2025 Montana's Brier, qualifying them to represent Canada at the 2025 World Men's Curling Championship, where they won a bronze medal. They also won the 2025 Pan Continental Curling Championships.
Most recently, Jacobs' team finished first at the 2025 Canadian Olympic Curling Trials, securing their place at the 2026 Winter Olympics.
Personal life
Brad Jacobs was born on June 11, 1985, in Sault Ste. Marie. He studied geography at Algoma University and now works as a senior marketing director for World Financial Group. He is married to Shawna Jacobs and they have two children.
Grand Slam record
| Event | 2009โ10 | 2010โ11 | 2011โ12 | 2012โ13 | 2013โ14 | 2014โ15 | 2015โ16 | 2016โ17 | 2017โ18 | 2018โ19 | 2019โ20 | 2020โ21 | 2021โ22 | 2022โ23 | 2023โ24 | 2024โ25 | 2025โ26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters | DNP | Q | Q | QF | DNP | SF | QF | F | QF | Q | QF | N/A | F | DNP | QF | F | SF |
| Tour Challenge | N/A | N/A | N/A | N/A | N/A | N/A | QF | Q | SF | C | C | N/A | N/A | DNP | QF | QF | DNP |
| The National | Q | DNP | DNP | QF | Q | F | QF | C | Q | QF | C | N/A | Q | DNP | Q | F | SF |
| Canadian Open | DNP | DNP | QF | F | DNP | QF | Q | SF | SF | QF | C | N/A | N/A | Q | Q | QF | QF |
| Players' | DNP | Q | DNP | SF | F | C | F | QF | Q | QF | N/A | SF | QF | Q | Q | SF | Q |
| Champions Cup | N/A | N/A | N/A | N/A | N/A | N/A | DNP | C | Q | QF | N/A | QF | SF | Q | N/A | N/A | N/A |
| Elite 10 | N/A | N/A | N/A | N/A | N/A | SF | DNP | F | QF | SF | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Teams
| Season | Skip | Third | Second | Lead |
|---|---|---|---|---|
| 2001โ02 (NOSSA) | E. J. Harnden | Caleb Flaxey | Ryan Harnden | Brad Jacobs |
| 2002 (OWG) | Jamie Morphet | Ryan Harnden | Brad Jacobs | David Daoust |
| 2002โ03 | Ryan Harnden | Brad Jacobs | Scott Seabrook | Dan Murray |
| 2003โ04 | Matt Seabrook | Brad Jacobs | Brady Barnett | Scott Seabrook |
| 2004โ05 | Brad Jacobs | Brady Barnett | Scott Seabrook | Steve Molodowich |
| 2005โ06 | Brad Jacobs | Ryan Harnden | Scott Seabrook | Steve Molodowich |
| 2006โ07 | Al Harnden | Brad Jacobs | Dusty Jakomait | Rob Thomas |
| 2007โ08 | Al Harnden | Brad Jacobs | Dusty Jakomait | Rob Thomas |
| 2008โ09 | Brad Jacobs | E. J. Harnden | Ryan Harnden | Caleb Flaxey |
| 2009โ10 | Brad Jacobs | E. J. Harnden | Ryan Harnden | Caleb Flaxey |
| 2010โ11 | Brad Jacobs | E. J. Harnden | Ryan Harnden | Scott Seabrook |
| 2011โ12 | Brad Jacobs | E. J. Harnden | Ryan Harnden | Scott Seabrook |
| 2012โ13 | Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden |
| 2013โ14 | Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden |
| 2014โ15 | Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden |
| 2015โ16 | Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden |
| 2016โ17 | Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden |
| 2017โ18 | Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden |
| 2018โ19 | Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden |
| 2019โ20 | Brad Jacobs | Marc Kennedy | E. J. Harnden | Ryan Harnden |
| 2020โ21 | Brad Jacobs | Marc Kennedy | E. J. Harnden | Ryan Harnden |
| 2021โ22 | Brad Jacobs | Marc Kennedy | E. J. Harnden | Ryan Harnden |
| 2023 (playdowns) | Brad Jacobs | Jordan Chandler | Kyle Chandler | Jamie Broad |
| 2023 (Slams) | Reid Carruthers | Brad Jacobs | Derek Samagalski | Connor Njegovan |
| 2023โ24 | Brad Jacobs | Reid Carruthers | Derek Samagalski | Connor Njegovan |
| 2024โ25 | Brad Jacobs | Marc Kennedy | Brett Gallant | Ben Hebert |
| 2025โ26 | Brad Jacobs | Marc Kennedy | Brett Gallant | Ben Hebert |
| 2026โ27 | Brad Jacobs | Marc Kennedy | Brett Gallant | Ben Hebert |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Brad Jacobs, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia