Cameroon national under-23 football team
Adapted from Wikipedia · Discoverer experience
The Cameroon national under-23 football team, also called the Indomitable Lions, plays for Cameroon in international football competitions, especially in the Olympic Games. Only players under 23 years old can join this team, but during the Olympic Games, three older players are allowed. The team is managed by the Cameroonian Football Federation. The Indomitable Lions work hard to show their skills and make their country proud on the big stage of world football.
Recent results and fixtures
2019
The Cameroon national under-23 football team, also known as the Indomitable Lions, took part in several matches in 2019. These games helped prepare the team for future Olympic Games. The team is made up of players under 23 years old, with a few exceptions allowed for the Olympics. All of this is managed by the Cameroonian Football Federation.
Players
The following players were chosen to play for Cameroon in the 2023 Africa U-23 Cup of Nations qualification matches against Gabon on March 25 and 28, 2023.
Some other players have also been called up to the Cameroon under-23 team in the past year and could still be chosen again.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1GK | Maurice Tchuisseu | (2001-07-09) 9 July 2001 | 0 | 0 | ||
| 1GK | Vincent Fotsing | (2003-04-12) 12 April 2003 | 0 | 0 | ||
| 2DF | François Tchuenkam | (2004-01-26) 26 January 2004 | 0 | 0 | ||
| 2DF | Jacques Nkouonlack | (2001-08-20) 20 August 2001 | 0 | 0 | ||
| 2DF | Guillaume Nkouam | (2001-02-10) 10 February 2001 | 0 | 0 | ||
| 2DF | Adrien Nkonda | (2002-05-23) 23 May 2002 | 0 | 0 | ||
| 3MF | Gaël Nkembe | (2001-11-17) 17 November 2001 | 0 | 0 | ||
| 3MF | Jules Tchakounte | (2001-01-31) 31 January 2001 | 0 | 0 | ||
| 3MF | Théophile Toukam | (2002-08-18) 18 August 2002 | 0 | 0 | ||
| 3MF | Régis Njiokam | (2003-10-14) 14 October 2003 | 0 | 0 | ||
| 3MF | Alexandre Mpondo | (2004-06-16) 16 June 2004 | 0 | 0 | ||
| 3MF | Lucien Djeukam | (2002-02-02) 2 February 2002 | 0 | 0 | ||
| 3MF | Pascal Ndoumbe | (2002-11-11) 11 November 2002 | 0 | 0 | ||
| 4FW | Laurent Ntangsi | (2001-12-22) 22 December 2001 | 0 | 0 | ||
| 4FW | Patrice Nguetsa | (2001-05-14) 14 May 2001 | 0 | 0 | ||
| 4FW | Didier Mvele | (2001-09-14) 14 September 2001 | 0 | 0 | ||
| 4FW | Gilles Njume | (2001-10-07) 7 October 2001 | 0 | 0 | ||
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Junior Hecube | (2003-12-10) 10 December 2003 | 0 | 0 | v. | |
| GK | Jacques Bruno Mbiandjeu | (2002-10-19) 19 October 2002 | 0 | 0 | v. | |
| DF | Ali Goni | (2001-09-22) 22 September 2001 | 0 | 0 | v. | |
| DF | Jean Ulrich Ndong | Unknown | 0 | 0 | v. | |
| DF | Ibrahim Saidou | (2001-06-04) 4 June 2001 | 0 | 0 | v. | |
| DF | Igor Tsolefack | Unknown | 0 | 0 | v. | |
| MF | Arthur Avom | Unknown | 0 | 0 | v. | |
| MF | Benjamin Bieleu | Unknown | 0 | 0 | v. | |
| MF | Harisson Djonkep | (2001-08-04) 4 August 2001 | 0 | 0 | v. | |
| MF | Banmassa Franklin | Unknown | 0 | 0 | v. | |
| MF | Joseph Iyendjock | Unknown | 0 | 0 | v. | |
| MF | Djawal Kaiba | (2003-02-08) 8 February 2003 | 0 | 0 | v. | |
| MF | Yannick Noah | (2004-03-11) 11 March 2004 | 0 | 0 | v. | |
| FW | Saidou Alioum | (2003-07-25) 25 July 2003 | 0 | 0 | v. | |
| FW | Ivan Cabrel Djantou | Unknown | 0 | 0 | v. | |
| FW | Patient Wassou | (2004-04-22) 22 April 2004 | 0 | 0 | v. |
| Tournament | Player 1 | Player 2 |
|---|---|---|
| Serge Mimpo (DF) | Patrick Mboma (FW) | |
| Antonio Ghomsi (DF) | Gustave Bebbe (FW) |
Honours
The Cameroon national under-23 football team, also called the Indomitable Lions, has won medals in big football competitions.
They won a Gold Medal at the Summer Olympic Games in the year 2000.
They also won Gold Medals at the African Games in 1991, 1999, 2003, and 2007. They won a Bronze Medal at the African Games in 2011.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Cameroon national under-23 football team, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia