Charlotte Bonin
Adapted from Wikipedia · Discoverer experience
Charlotte Bonin was born on February 10, 1987, in Aosta. She is an Italian professional triathlete. Triathlon is a challenging sport that combines swimming, cycling, and running in one race. Charlotte has worked hard to become one of the top athletes in this exciting and demanding sport.
Career
Charlotte Bonin became the national duathlon champion in 2006 and won silver medals in triathlon in 2007 and 2010. She won a gold medal in triathlon in 2008. She competes for the Gruppo Sportivo Fiamme Gialle in Italy.
In 2010, she joined the elite team of Tri Club Nantais and took part in the Club Championship Series Lyonnaise des Eaux. She finished 33rd at Dunkirk on May 23, 2010, and was among the top three runners for her club. Later, at Beauvais on June 13, 2010, she placed 17th and was the best performer for her club. In 2011, she will also compete for the elite club EJOT in the German Bundesliga circuit.
ITU Competitions
From 2003 to 2010, Charlotte Bonin competed in 44 races and finished in the top ten 14 times. In 2011, she won a gold medal at the first race of the season in La Paz. The information comes from official records and her athlete profile page. Most of these races were Olympic Distance triathlons for the Elite category.
BG = the sponsor British Gas · DNF = did not finish · DNS = did not start
| Date | Competition | Place | Rank |
|---|---|---|---|
| 2003-06-21 | European Championships (Junior) | Carlsbad | 19 |
| 2004-05-05 | Aquathlon World Championships | Madeira | 3 |
| 2004-05-09 | World Championships (Junior) | Madeira | 7 |
| 2004-07-03 | European Championships (Junior) | Lausanne | 3 |
| 2005-07-23 | European Championships (Junior) | Alexandroupoli(s) | 2 |
| 2005-07-24 | European Championships (Junior Women Relay) | Alexandroupoli(s) | 2 |
| 2005-09-08 | Aquathlon World Championships | Gamagori | 5 |
| 2005-09-10 | World Championships (Junior) | Gamagori | 12 |
| 2006-05-21 | Premium European Cup | Sanremo | 5 |
| 2006-06-23 | European Championships (Junior) | Autun | 6 |
| 2006-07-08 | European Championships (U23) | Rijeka | 9 |
| 2006-07-30 | BG World Cup | Salford | 32 |
| 2006-09-02 | World Championships (Junior) | Lausanne | 6 |
| 2006-09-09 | BG World Cup | Hamburg | 43 |
| 2006-09-24 | BG World Cup | Beijing | 41 |
| 2006-10-07 | European Duathlon Championships (Junior) | Rimini | DNS |
| 2006-11-05 | BG World Cup | Cancun | 28 |
| 2006-11-12 | BG World Cup | New Plymouth | 32 |
| 2007-03-25 | BG World Cup | Mooloolaba | 37 |
| 2007-05-06 | BG World Cup | Lisbon | 35 |
| 2007-05-13 | BG World Cup | Richards Bay | 12 |
| 2007-06-10 | BG World Cup | Vancouver | 16 |
| 2007-06-24 | BG World Cup | Edmonton | 20 |
| 2007-06-29 | European Championships | Copenhagen | 23 |
| 2007-07-22 | BG World Cup | Kitzbühel | 34 |
| 2007-08-11 | BG World Cup | Tiszaújváros | 32 |
| 2007-08-30 | BG World Championships | Hamburg | 49 |
| 2007-09-15 | BG World Cup | Beijing | 27 |
| 2007-10-07 | BG World Cup | Rhodes | 31 |
| 2007-12-01 | BG World Cup | Eilat | 22 |
| 2008-04-13 | BG World Cup | Ishigaki | 25 |
| 2008-04-26 | BG World Cup | Tongyeong | 14 |
| 2008-05-04 | BG World Cup | Richards Bay | 24 |
| 2008-05-25 | BG World Cup | Madrid | 33 |
| 2008-06-05 | BG World Championships | Vancouver | 37 |
| 2008-08-18 | Olympic Games | Beijing | 44 |
| 2010-04-11 | European Cup | Quarteira | 12 |
| 2010-04-25 | World Cup | Ishigaki | 11 |
| 2010-05-30 | 10th World University Championship | Valencia | 14 |
| 2010-06-05 | Dextro Energy World Championship Series | Madrid | 50 |
| 2010-08-15 | European Cup | Geneva | 4 |
| 2010-08-21 | Sprint World Championships | Lausanne | 32 |
| 2010-08-28 | European Championships (U23) | Vila Nova de Gaia (Porto) | 4 |
| 2010-08-29 | European Championships: Team Relay (U23) | Vila Nova de Gaia (Porto) | 2 |
| 2010-09-08 | Dextro Energy World Championship Series, Grand Final: U23 World Championships | Budapest | 10 |
| 2011-01-16 | Pan American Cup | La Paz | 1 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Charlotte Bonin, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia