Demographics of Bhutan
Adapted from Wikipedia Β· Discoverer experience
Bhutan is a small country in South Asia, and learning about its people helps us understand its culture and way of life. The study of who lives in Bhutan, called demographics, looks at many important facts, such as how many people live there, where they live, their backgrounds, their health, and what jobs they have.
In 2003, the Royal Government of Bhutan said the country had about 752,700 people. Before that, in the 1970s, Bhutan was one of the most isolated places in the world, and nobody really knew how many people lived there because no one had ever counted them all. Later, in 2005, Bhutan did its first modern count of everyone living there.
Today, learning about the people of Bhutan helps us see how the country has grown and changed over time. It also shows us how different groups of people live together and share the beautiful land of Bhutan.
Demographic statistics
The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.
In 2003, the Royal Government of Bhutan reported that the country's population was 752,700 people. The government also kept records of how many families lived in each area, which helped them understand the population better.
Population
In 2011, Bhutan's population was estimated to be around 708,427 people. By 2012, this number grew to about 716,896. In 2016, the population was around 750,125. These numbers help us understand how many people live in Bhutan over time.
There are also details about the ages and sexes of the people in Bhutan, shown in tables. The median age for people living there was about 27.2 years in 2016. Around 38.6% of people lived in urban areas in 2015, and this number was growing each year.
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 381 582 | 351 421 | 733 004 | 100 |
| 0-4 | 42 725 | 41 999 | 84 724 | 11,56 |
| 5-9 | 38 396 | 37 725 | 76 121 | 10,38 |
| 10-14 | 32 169 | 31 593 | 63 762 | 8,70 |
| 15-19 | 35 432 | 34 403 | 69 835 | 9,53 |
| 20-24 | 36 526 | 34 745 | 71 271 | 9,72 |
| 25-29 | 35 433 | 32 065 | 67 498 | 9,21 |
| 30-34 | 33 279 | 28 491 | 61 770 | 8,43 |
| 35-39 | 28 766 | 24 060 | 52 827 | 7,21 |
| 40-44 | 23 774 | 19 545 | 43 319 | 5,91 |
| 45-49 | 19 391 | 16 213 | 35 604 | 4,86 |
| 50-54 | 15 245 | 13 209 | 28 455 | 3,88 |
| 55-59 | 12 257 | 10 806 | 23 063 | 3,15 |
| 60-64 | 9 602 | 8 645 | 18 247 | 2,49 |
| 65-69 | 7 268 | 6 741 | 14 009 | 1,91 |
| 70-74 | 5 169 | 4 956 | 10 124 | 1,38 |
| 75-79 | 3 338 | 3 313 | 6 651 | 0,91 |
| 80+ | 2 812 | 2 912 | 5 724 | 0,78 |
| Age group | Male | Female | Total | Percent |
| 0-14 | 113 290 | 111 317 | 224 607 | 30,64 |
| 15-64 | 249 705 | 222 182 | 471 887 | 64,38 |
| 65+ | 18 587 | 17 922 | 36 509 | 4,98 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 380 453 | 346 692 | 727 145 | 100 |
| 0β4 | 29 176 | 28 298 | 57 474 | 7.90 |
| 5β9 | 32 035 | 30 956 | 62 991 | 8.66 |
| 10β14 | 34 656 | 34 296 | 68 952 | 9.48 |
| 15β19 | 34 679 | 33 607 | 68 286 | 9.39 |
| 20β24 | 41 075 | 34 340 | 75 415 | 10.37 |
| 25β29 | 42 802 | 36 478 | 79 280 | 10.90 |
| 30β34 | 35 059 | 30 121 | 65 180 | 8.96 |
| 35β39 | 29 689 | 25 860 | 55 549 | 7.64 |
| 40β44 | 22 274 | 19 221 | 41 495 | 5.71 |
| 45β49 | 18 865 | 16 668 | 35 533 | 4.89 |
| 50β54 | 15 456 | 13 861 | 29 317 | 4.03 |
| 55β59 | 12 379 | 11 519 | 23 898 | 3.29 |
| 60β64 | 10 498 | 10 213 | 20 711 | 2.85 |
| 65-69 | 7 585 | 7 069 | 14 654 | 2.02 |
| 70-74 | 5 876 | 5 592 | 11 468 | 1.58 |
| 75-79 | 3 965 | 3 906 | 7 871 | 1.08 |
| 80-84 | 2 651 | 2 746 | 5 397 | 0.74 |
| 85-89 | 1 262 | 1 338 | 2 600 | 0.36 |
| 90-94 | 338 | 439 | 777 | 0.11 |
| 95-99 | 120 | 143 | 263 | 0.04 |
| 100+ | 13 | 21 | 34 | |
| Age group | Male | Female | Total | Percent |
| 0β14 | 95 867 | 93 550 | 189 417 | 26.05 |
| 15β64 | 262 776 | 231 888 | 494 664 | 68.03 |
| 65+ | 21 810 | 21 254 | 43 064 | 5.92 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 390 877 | 358 054 | 748 931 | 100 |
| 0β4 | 29 208 | 28 557 | 57 765 | 7.71 |
| 5β9 | 30 495 | 29 235 | 59 730 | 7.98 |
| 10β14 | 33 159 | 32 388 | 65 547 | 8.75 |
| 15β19 | 34 343 | 34 200 | 68 543 | 9.15 |
| 20β24 | 36 655 | 33 428 | 70 083 | 9.36 |
| 25β29 | 42 547 | 35 456 | 78 003 | 10.42 |
| 30β34 | 39 913 | 34 311 | 74 224 | 9.91 |
| 35β39 | 32 294 | 28 047 | 60 341 | 8.06 |
| 40β44 | 26 259 | 22 904 | 49 163 | 6.56 |
| 45β49 | 20 171 | 17 597 | 37 768 | 5.04 |
| 50β54 | 17 115 | 15 289 | 32 404 | 4.33 |
| 55β59 | 13 709 | 12 419 | 26 128 | 3.49 |
| 60β64 | 11 132 | 10 667 | 21 799 | 2.91 |
| 65-69 | 8 849 | 8 583 | 17 432 | 2.33 |
| 70-74 | 6 171 | 5 792 | 11 963 | 1.60 |
| 75-79 | 4 399 | 4 346 | 8 745 | 1.17 |
| 80-84 | 2 587 | 2 734 | 5 321 | 0.71 |
| 85+ | 1 871 | 2 101 | 3 972 | 0.53 |
| Age group | Male | Female | Total | Percent |
| 0β14 | 92 862 | 90 180 | 183 042 | 24.44 |
| 15β64 | 274 138 | 244 318 | 518 456 | 69.23 |
| 65+ | 23 877 | 23 556 | 47 433 | 6.33 |
Vital statistics
Life expectancy in Bhutan has improved over the years. In 2017, the average person could expect to live about 70 years. Women tend to live a bit longer than men, with an average of 71.7 years compared to menβs 68.8 years. This is better than it was in 2005, when life expectancy was around 66 years. In 2018, the countryβs leader shared that this number had gone past 70 years.
| Period | Live births per year | Deaths per year | Natural change per year | CBR1 | CDR1 | NC1 | TFR1 | IMR1 |
|---|---|---|---|---|---|---|---|---|
| 1950β1955 | 9,000 | 5,000 | 4,000 | 47.9 | 27.1 | 20.8 | 6.67 | 184.8 |
| 1955β1960 | 10,000 | 6,000 | 5,000 | 49.0 | 26.8 | 22.3 | 6.67 | 181.4 |
| 1960β1965 | 12,000 | 6,000 | 6,000 | 48.5 | 25.7 | 22.8 | 6.67 | 174.1 |
| 1965β1970 | 13,000 | 7,000 | 7,000 | 47.8 | 24.1 | 23.8 | 6.67 | 163.1 |
| 1970β1975 | 16,000 | 7,000 | 8,000 | 47.0 | 22.0 | 25.1 | 6.67 | 149.3 |
| 1975β1980 | 18,000 | 8,000 | 10,000 | 45.8 | 19.6 | 26.2 | 6.67 | 133.2 |
| 1980β1985 | 20,000 | 8,000 | 12,000 | 42.7 | 17.1 | 25.6 | 6.39 | 117.1 |
| 1985β1990 | 21,000 | 8,000 | 13,000 | 40.4 | 15.0 | 25.3 | 6.11 | 104.0 |
| 1990β1995 | 19,000 | 7,000 | 12,000 | 35.2 | 12.5 | 22.7 | 5.27 | 87.5 |
| 1995β2000 | 16,000 | 5,000 | 11,000 | 29.2 | 9.9 | 19.3 | 4.13 | 69.7 |
| 2000β2005 | 15,000 | 5,000 | 11,000 | 25.2 | 7.9 | 17.2 | 3.30 | 52.8 |
| 2005β2010 | 15,000 | 5,000 | 10,000 | 21.5 | 7.2 | 14.4 | 2.61 | 44.4 |
| 1 CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births | ||||||||
Ethnic groups
Main article: Ethnic groups in Bhutan
Bhutan has three main groups of people. The Ngalop and Sharchop people make up about 63% of the population. The Lhotsampas, also known as Nepalis, are about 22%. The remaining 15% are from other indigenous or migrant ethnic groups.
Religions
Main article: Religion in Bhutan
Bhutan is a Buddhist country by law, and most people practice Buddhism. In 2010, about 75% of the people in Bhutan followed Buddhism. Another 23% practiced Hinduism, with small groups following other religions such as Bon, Christianity, and Islam.
The king of Bhutan makes sure that people are free to practice their own religion.
Languages
Main article: Languages of Bhutan
Bhutan has several languages spoken by its people. The main ones are:
- Tshangla (sometimes called Sharchopkha) β spoken by 28% of people
- Dzongkha β the official language, spoken by 24% of people
- Nepali β locally called Lhotshamkha, spoken by 22% of people
- Other languages β spoken by the remaining 26% of people
These languages show the rich cultural mix in Bhutan.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Demographics of Bhutan, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia