Safekipedia

Demographics of Burundi

Adapted from Wikipedia · Discoverer experience

A line chart showing how the population of Burundi has changed from 1950 to 2021.

Demographic features of the population of Burundi include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.

Demographics of Burundi, Number of inhabitants in thousands.

At 206.1 persons per km2, Burundi has the second-largest population density in Sub-Saharan Africa. Most people live on farms near areas of fertile volcanic soil. The population is made up of three major ethnic groupsHutu (Bahutu), Tutsi (Batutsi or Watusi), and Twa (Batwa). Kirundi is the common language. Intermarriage takes place frequently between the Hutus and Tutsis. The terms "pastoralist" and "agriculturist", often used as ethnic designations for Watusi and Bahutu, respectively, are only occupational titles which vary among individuals and groups. Although Hutus encompass the majority of the population, historically Tutsis have been politically and economically dominant.

Population

According to the 2022 revision of the World Population Prospects, the total population of Burundi was 11,891,000 in 2020. In 1950, the population was much smaller, at only 2,309,000 people. In 2020, about 45.3% of the people were children under 15 years old. Another 52.4% were between 15 and 65 years old, and only 2.4% were 65 years or older.

Population Estimates by Sex and Age Group (01.VII.2015) (Unrevised data.):

Population Estimates by Sex and Age Group (01.VII.2020):

Total populationPopulation aged 0–14 (%)Population aged 15–64 (%)Population aged 65+ (%)
19502 309 00040.955.93.2
19552 537 00042.454.53.1
19602 798 00043.853.22.9
19653 094 00045.351.83.0
19703 479 00045.551.53.0
19753 701 00045.451.33.3
19804 157 00044.752.23.1
19854 751 00046.250.93.0
19905 439 00047.949.32.8
19955 987 00050.347.12.5
20006 379 00050.147.42.5
20057 365 00047.050.72.3
20108 676 00045.152.72.2
201510 160 00045.552.42.1
202011 891 00045.352.42.4
Age groupMaleFemaleTotal%
Total4 822 8385 000 9909 823 828100
0–4856 714855 7691 712 48317.43
5–9679 740699 2601 379 00014.04
10–14604 457629 6291 234 08612.56
15–19496 353525 5621 021 91510.40
20–24467 123507 522974 6459.92
25–29397 323446 043843 3668.58
30–34321 348337 758659 1066.71
35–39236 115230 446466 5614.75
40–44182 701183 765366 4663.73
45–49153 796156 798310 5943.16
50–54134 933130 247265 1802.70
55–59113 470111 808225 2782.29
60–6474 55670 655145 2111.48
65–6944 74446 04190 7850.92
70–7425 72228 82654 5480.56
75–7916 05620 16436 2200.37
80+17 68720 69738 3840.39
Age groupMaleFemaleTotalPercent
0–142 140 9112 184 6584 325 56944.03
15–642 577 7182 700 6045 278 32253.73
65+104 209115 728219 9372.24
Age groupMaleFemaleTotal%
Total6 080 3916 229 20912 309 600100
0–4874 372864 5991 738 97114.13
5–9869 861865 1821 735 04314.10
10–14813 776816 8171 630 59313.25
15–19635 015647 2341 282 24910.42
20–24536 485556 2801 092 7658.88
25–29496 482527 4301 023 9118.32
30–34443 784481 580925 3647.52
35–39360 774378 666739 4396.01
40–44268 219268 291536 5104.36
45–49190 837196 746387 5833.15
50–54163 759171 797335 5552.73
55–59140 489143 340283 8302.31
60–64118 050122 024240 0751.95
65–6982 20186 101168 3021.37
70–7443 52648 28991 8150.75
75–7924 81130 18654 9970.45
80+17 95124 64942 6000.35
Age groupMaleFemaleTotalPercent
0–142 558 0092 546 5985 104 60741.47
15–643 353 8933 871 8367 225 72958.70
65+168 489189 225357 7142.91

UN population projections

Numbers are in thousands. UN medium variant projections

  • 2020 11,891
  • 2025 13,764
  • 2030 15,773
  • 2035 17,932
  • 2040 20,253
  • 2045 22,728
  • 2050 25,325

Vital statistics

The United Nations has made some guesses about the population changes in Burundi, but they do not have full records of all births and deaths.

There are several charts and tables showing how the population has grown over time, how many babies are born each year, and how many children die before their first birthday. You can see these charts and tables below.

Source: UN DESA, World Population Prospects, 2022

View source data.

Population
(thousands)
Live births
(thousands)
Deaths
(thousands)
Natural change
(thousands)
CBRCDRNCTFRIMRLife expectancy
(years)
19502 254  116  53  6351.323.527.86.92166.940.6
1951  2 303  117  55  6250.723.926.86.91166.040.8
1952  2 352  118  56  6249.923.826.16.90164.041.0
1953  2 399  119  57  6249.423.625.86.92162.041.3
1954  2 447  120  57  6348.923.325.56.92160.141.6
1955  2 495  121  58  6348.423.025.46.93158.241.9
1956  2 544  122  58  6447.922.825.16.93156.442.1
1957  2 594  123  58  6547.422.524.96.93154.642.3
1958  2 643  125  59  6647.022.224.86.95152.842.6
1959  2 694  126  59  6746.721.924.86.98150.942.8
1960  2 747  128  60  6846.521.724.87.00149.043.0
1961  2 816  130  60  7046.321.424.97.02147.243.3
1962  2 887  135  61  7346.521.225.37.04145.343.4
1963  2 948  137  62  7546.421.025.47.07143.543.7
1964  3 033  140  63  7746.320.725.57.09141.744.0
1965  3 118  147  69  7746.922.224.77.11146.042.0
1966  3 193  150  67  8246.921.125.77.14144.343.5
1967  3 274  155  70  8547.121.325.87.16145.543.3
1968  3 352  158  72  8747.221.325.97.18146.343.4
1969  3 424  163  75  8847.521.725.77.22147.442.9
1970  3 498  166  76  9047.321.625.77.21147.943.0
1971  3 582  170  78  9247.521.725.87.21148.243.0
1972  3 579  173  1452847.639.97.77.21161.225.6
1973  3 571  165  93  7246.326.120.27.22151.537.3
1974  3 660  171  79  9246.721.525.27.22148.443.0
1975  3 749  178  81  9747.421.625.87.24148.243.0
1976  3 831  182  82  10047.521.526.07.25147.443.1
1977  3 927  187  83  10447.721.226.57.25145.443.5
1978  4 039  194  85  11048.221.027.27.26142.343.8
1979  4 137  203  85  11848.920.428.57.31137.944.6
1980  4 313  207  84  12348.919.829.17.35132.545.4
1981  4 491  228  86  14250.519.131.47.33126.546.4
1982  4 602  229  85  14449.718.531.27.31120.547.3
1983  4 727  235  85  15049.517.831.77.30115.048.1
1984  4 842  237  84  15248.817.431.47.30110.048.5
1985  4 948  241  86  15548.317.231.27.29106.248.5
1986  5 042  242  88  15547.817.330.57.32103.748.2
1987  5 158  245  91  15547.517.629.97.38102.347.5
1988  5 272  250  109  14147.220.626.77.38105.543.0
1989  5 374  253  101  15346.918.628.37.39102.445.6
1990  5 484  256  105  15146.519.127.57.37103.044.9
1991  5 595  259  109  15046.119.426.77.34103.744.2
1992  5 743  262  112  15045.719.526.27.30104.243.9
1993  5 555  272147  12546.024.921.17.27108.637.1
1994  5 586  208  101  10739.118.920.27.23104.444.1
1995  5 933  266  113  15444.518.825.77.18104.644.1
1996  5 931  265  112  15343.918.625.37.12104.244.4
1997  5 924  250  105  14541.917.624.27.04102.145.4
1998  6 035  249  100  14941.316.624.76.9699.846.6
1999  6 180  260  99  16142.016.026.06.9097.447.5
2000  6 308  269  101  16842.515.926.66.8795.347.5
2001  6 466  277  99  17842.915.327.66.8592.448.4
2002  6 649  292  97  19543.814.529.36.8289.149.9
2003  6 861  305  96  20944.514.030.56.7986.050.9
2004  7 120  322  95  22745.313.431.96.7582.452.0
2005  7 389  340  95  24546.012.833.26.7178.653.0
2006  7 658  355  95  26046.412.434.06.6674.453.9
2007  7 945  369  94  27546.511.934.76.5970.354.7
2008  8 278  384  93  29146.611.335.26.5266.455.7
2009  8 709  402  94  30846.710.935.86.4162.856.4
2010  9 127  426  96  33046.710.536.26.2659.457.1
2011  9 456  432  96  33645.610.135.56.1156.257.8
2012  9 795  435  94  34044.49.634.85.9953.358.5
2013  10 150  441  93  34743.49.234.25.8950.659.2
2014  10 495  445  92  35242.48.833.65.7948.259.9
2015  10 727448  9335541.38.632.85.7046.360.2
2016  10 903432  90  34339.58.231.35.5944.460.8
2017  11 156  427  87  34038.17.830.45.4842.861.6
2018  11 493  424  88  33637.07.629.45.3841.361.7
2019  11 875  431  87  34436.37.429.05.2739.962.6
2020  12 441  452  91  36235.97.228.75.1838.862.6
2021  12 793  455  95  36035.17.327.85.0837.662.1
2022  13 138  457  93  36434.37.027.34.9836.562.9
2023 13 504461  92 36933.76.726.94.8835.463.7
CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births
YearTotalUrbanRural
CBRTFRCBRTFRCBRTFR
19876.6 (5.3)5.2 (4.2)6.6 (5.4)
201044.56.4 (4.2)37.34.8 (3.4)45.36.6 (4.3)
2016–1737.95.5 (3.6)33.04.1 (3.0)38.55.7 (3.7)
RegionTotal fertility ratePercentage of women age 15-49 currently pregnantMean number of children ever born to women age 40–49
Bujumbura Mairie4.27.9%5.3
Nord6.710.1%6.4
Centre-Est6.310.5%6.6
Ouest7.111.7%7.2
Sud6.210.8%6.8

Ethnic groups

Main article: Ethnic groups in Burundi

Burundi is home to three main groups of people. The Hutu make up most of the population at 85%. The Tutsi are the next largest group at 14%, and the Twa, a smaller group, make up 1%. There are also small numbers of Europeans and South Asians living in the country.

Languages

Further information: Languages of Burundi

In Burundi, many people speak Kirundi and French. About 30% of people aged 10 and older use only Kirundi, while a small number use only French. Some speak both Kirundi and French, and a few also know Swahili or English. Most people can speak Kirundi, even if they don't write it.

Religion

Main article: Religion in Burundi

Most people in Burundi follow Roman Catholic traditions, making up about 62.1% of the population. Many others are Protestant, which includes groups like the Adventist community, and a smaller number practice Islam. Some people follow other beliefs or do not specify their religious views.

Images

A chart showing the age distribution of people in Burundi in the year 2020.

Related articles

This article is a child-friendly adaptation of the Wikipedia article on Demographics of Burundi, available under CC BY-SA 4.0.

Images from Wikimedia Commons. Tap any image to view credits and license.