Demographics of Norway
Adapted from Wikipedia · Discoverer experience
Demographic features of the population of Norway, including places like Jan Mayen and Svalbard, cover many important aspects such as population density, ethnicity, education, health, economic status, and religious affiliations. These details help us understand how people live and what their lives are like in Norway.
The population of Norway grew to over 5.6 million during 2025. This includes people living in mainland Norway as well as in special areas like Svalbard, where the ground stays frozen year-round, affecting things like building hospitals and burying remains.
Studying demographics helps us learn about the culture, challenges, and opportunities for families and communities in Norway. It shows how the country has changed over time and what might be important for its future.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1 | 50,000 | — |
| 1000 | 200,000 | +0.14% |
| 1500 | 250,000 | +0.04% |
| 1665 | 440,000 | +0.34% |
| 1769 | 723,618 | +0.48% |
| 1801 | 883,603 | +0.63% |
| 1825 | 1,051,318 | +0.73% |
| 1835 | 1,194,827 | +1.29% |
| 1855 | 1,490,047 | +1.11% |
| 1875 | 1,813,424 | +0.99% |
| 1885 | 1,951,429 | +0.74% |
| 1895 | 2,097,328 | +0.72% |
| 1900 | 2,242,995 | +1.35% |
| 1910 | 2,390,402 | +0.64% |
| 1920 | 2,653,024 | +1.05% |
| 1930 | 2,815,164 | +0.59% |
| 1940 | 2,982,224 | +0.58% |
| 1950 | 3,280,296 | +0.96% |
| 1960 | 3,594,771 | +0.92% |
| 1970 | 3,888,305 | +0.79% |
| 1980 | 4,092,340 | +0.51% |
| 1990 | 4,249,830 | +0.38% |
| 2000 | 4,478,497 | +0.53% |
| 2010 | 4,858,199 | +0.82% |
| 2020 | 5,367,580 | +1.00% |
| 2026 | 5,627,400 | +0.79% |
| Source: Statistics Norway . 2019: | ||
Historical populations
From 1349 to 1500, many people in Norway became very sick because of a disease called the black plague, and the number of people was cut in half to about 250,000.
The first time anyone counted how many people lived in Norway was in 1769, and they found 723,000 people living there. Many people from Norway moved to America between 1825 and 1925—more than any other country except Ireland. When Norway became fully independent in 1905, there were 2,303,595 people living there.
Population
The total population of Norway at the end of 2024 was 5,594,340 people. Experts think the population reached 5 million people on March 19, 2012.
Here are some interesting facts about Norway's population:
- One baby is born every 8 minutes.
- One person passes away every 13 minutes.
- There is one new person moving into the country every 19 minutes.
- The population grows by one person every 10 minutes.
Norway has a good balance between births and deaths, and many people live in cities. About 82% of people live in urban areas, and this number is growing slowly.
The country has a high life expectancy, with people living around 82 years on average. The median age is about 39 years, meaning half the population is younger and half is older.
Fertility
The total fertility rate, which is the average number of children a woman has during her life, was about 1.85 children per woman in 2018.
Life expectancy
Life expectancy in Norway has improved over time. In recent years, the average person lives about 82 years.
Age structure
Norway's population is spread out across different age groups:
- Children aged 0–14 years make up about 18% of the population.
- Young adults aged 15–24 years make up about 12%.
- Adults aged 25–54 years make up the largest group at about 41%.
- Older adults aged 55–64 years make up about 12%.
- Seniors aged 65 years and older make up about 17%.
Population density
Most people in Norway live in cities, with about 82% of the population in urban areas.
| Years | 1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.32 | 4.07 | 3.91 | 4.2 | 3.94 | 4.33 | 4.39 | 4.27 | 4 | 3.21 | 3.87 |
| Years | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 3.99 | 4.26 | 3.76 | 3.53 | 4.4 | 5.05 | 4.67 | 4.43 | 4.59 | 4.79 |
| Years | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 5 | 4.74 | 4.88 | 4.67 | 4.94 | 5.01 | 4.61 | 4.58 | 4.84 | 4.65 |
| Years | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.46 | 4.3 | 4.42 | 4.56 | 4.7 | 4.23 | 4.13 | 4.36 | 3.84 | 4.01 |
| Years | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.29 | 4.42 | 4.34 | 4.31 | 4.49 | 4.4 | 4.43 | 4.28 | 4.61 | 4.45 |
| Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.6 | 4.46 | 4.6 | 4.93 | 4.61 | 4.42 | 4.54 | 4.62 | 4.82 | 4.63 |
| Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.3 | 4.52 | 4.69 | 4.55 | 4.6 | 4.61 | 4.38 | 4.3 | 4.22 | 4.26 |
| Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.29 | 4.4 | 4.41 | 4.59 | 4.67 | 4.68 | 4.69 | 4.64 | 4.71 | 4.53 |
| Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.4 | 4.47 | 4.51 | 4.59 | 4.56 | 4.48 | 4.56 | 4.42 | 4.31 | 4.43 |
| Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
|---|---|---|---|---|---|---|---|---|---|
| Total Fertility Rate in Norway | 4.51 | 4.35 | 4.47 | 4.38 | 4.52 | 4.47 | 4.48 | 4.53 | 4.47 |
| Years | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 48.0 | 44.8 | 45.0 | 48.0 | 49.5 | 49.7 | 48.5 | 47.9 | 51.6 | 50.4 | 50.4 | 50.2 | 51.6 | 49.9 | 50.0 |
| Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 45.8 | 44.7 | 46.7 | 48.8 | 50.4 | 49.9 | 47.9 | 47.2 | 49.3 | 50.9 |
| Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 49.7 | 50.0 | 49.7 | 47.8 | 47.6 | 46.8 | 49.7 | 51.8 | 53.1 | 51.9 |
| Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 50.4 | 47.4 | 49.6 | 50.8 | 51.0 | 51.7 | 51.7 | 50.4 | 49.1 | 48.6 |
| Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 49.8 | 49.7 | 51.4 | 50.6 | 52.8 | 53.8 | 53.7 | 54.0 | 51.6 | 53.5 |
| Years | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 54.6 | 56.5 | 55.0 | 56.1 | 55.1 | 56.9 | 56.5 | 56.3 | 57.5 | 58.0 |
| Years | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 58.0 | 57.7 | 58.3 | 57.8 | 58.2 | 57.3 | 57.7 | 50.3 | 56.8 | 58.9 |
| Years | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 61.6 | 60.8 | 61.8 | 62.1 | 62.5 | 63.3 | 62.9 | 63.4 | 62.5 | 64.1 |
| Years | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 64.1 | 64.6 | 65.5 | 66.2 | 65.8 | 65.8 | 66.0 | 67.1 | 67.4 | 65.9 |
| Years | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 |
|---|---|---|---|---|---|---|---|---|---|---|
| Life expectancy in Norway | 65.8 | 65.7 | 66.1 | 65.8 | 68.2 | 69.5 | 70.0 | 71.1 | 71.5 | 71.6 |
| Period | Life expectancy in Years | Period | Life expectancy in Years |
|---|---|---|---|
| 1950–1955 | 72.8 | 1985–1990 | 76.3 |
| 1955–1960 | 73.5 | 1990–1995 | 77.3 |
| 1960–1965 | 73.5 | 1995–2000 | 78.3 |
| 1965–1970 | 73.9 | 2000–2005 | 79.3 |
| 1970–1975 | 74.4 | 2005–2010 | 80.6 |
| 1975–1980 | 75.3 | 2010–2015 | 81.6 |
| 1980–1985 | 76.0 |
Vital statistics
Data according to Statistics Norway, which collects the official statistics for Norway.
Some important moments in Norway's history include:
- 1807-1814 – British naval blockade during Gunboat War
- 1814 – Constitution of Norway
- 1867-1869 - Swedish famine
- 1905 – Dissolution of the Union between Norway and Sweden
- 1918 - Spanish flu
- 1946-1953 – Post-war baby boom
- 2020-2022 - COVID-19
Current vital statistics
Structure of the population
Population by Sex and Age Group (Census 19.XI.2011) (Including residents temporarily outside the country. Population statistics are compiled from registers.):
Population Estimates by Sex and Age Group (01.I.2021) (Data refer to usual resident population.):
| Period | Live births | Deaths | Natural increase |
|---|---|---|---|
| January—September 2024 | 41,858 | 32,675 | +9,183 |
| January—September 2025 | 43,029 | 33,292 | +9,737 |
| Difference | |||
| Source: | |||
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 2 495 777 | 2 484 178 | 4 979 955 | 100 |
| 0–4 | 159 582 | 150 941 | 310 523 | 6.24 |
| 5–9 | 153 598 | 147 027 | 300 625 | 6.04 |
| 10–14 | 160 122 | 152 496 | 312 618 | 6.28 |
| 15–19 | 167 701 | 156 981 | 324 682 | 6.52 |
| 20–24 | 167 828 | 161 709 | 329 537 | 6.62 |
| 25–29 | 163 754 | 157 417 | 321 171 | 6.45 |
| 30–34 | 166 578 | 158 663 | 325 241 | 6.53 |
| 35–39 | 180 904 | 171 104 | 352 008 | 7.07 |
| 40–44 | 191 483 | 181 708 | 373 191 | 7.49 |
| 45–49 | 180 834 | 169 703 | 350 537 | 7.04 |
| 50–54 | 165 233 | 157 496 | 322 729 | 6.48 |
| 55–59 | 154 029 | 150 306 | 304 335 | 6.11 |
| 60–64 | 144 699 | 141 620 | 286 319 | 5.75 |
| 65-69 | 122 740 | 124 711 | 247 451 | 4.97 |
| 70-74 | 78 850 | 87 830 | 166 680 | 3.35 |
| 75-79 | 58 013 | 72 196 | 130 209 | 2.61 |
| 80-84 | 44 024 | 64 219 | 108 243 | 2.17 |
| 85-89 | 25 608 | 48 449 | 74 057 | 1.49 |
| 90-94 | 8 769 | 23 474 | 32 243 | 0.65 |
| 95-99 | 1 310 | 5 515 | 6 825 | 0.14 |
| 100+ | 118 | 613 | 731 | 0.01 |
| Age group | Male | Female | Total | Percent |
| 0–14 | 473 302 | 450 464 | 923 766 | 18.55 |
| 15–64 | 1 683 043 | 1 606 707 | 3 289 750 | 66.06 |
| 65+ | 339 432 | 427 007 | 766 439 | 15.39 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 2 719 259 | 2 672 110 | 5 391 369 | 100 |
| 0–4 | 145 601 | 137 359 | 282 960 | 5.25 |
| 5–9 | 159 283 | 151 290 | 310 573 | 5.76 |
| 10–14 | 168 372 | 159 686 | 328 058 | 6.08 |
| 15–19 | 162 027 | 154 172 | 316 199 | 5.86 |
| 20–24 | 175 181 | 163 240 | 338 421 | 6.28 |
| 25–29 | 188 300 | 178 586 | 366 886 | 6.81 |
| 30–34 | 194 118 | 186 717 | 380 835 | 7.06 |
| 35–39 | 184 221 | 174 068 | 358 289 | 6.65 |
| 40–44 | 178 970 | 168 819 | 347 789 | 6.45 |
| 45–49 | 190 410 | 181 392 | 371 802 | 6.90 |
| 50–54 | 191 985 | 182 852 | 374 837 | 6.95 |
| 55–59 | 173 436 | 165 890 | 339 326 | 6.29 |
| 60–64 | 156 396 | 153 256 | 309 652 | 5.74 |
| 65-69 | 138 714 | 140 153 | 278 867 | 5.17 |
| 70-74 | 128 576 | 132 553 | 261 129 | 4.84 |
| 75-79 | 89 829 | 99 510 | 189 339 | 3.51 |
| 80-84 | 52 310 | 66 637 | 118 947 | 2.21 |
| 85-89 | 27 577 | 43 785 | 71 362 | 1.32 |
| 90-94 | 11 272 | 23 771 | 35 043 | 0.65 |
| 95-99 | 2 457 | 7 328 | 9 785 | 0.18 |
| 100+ | 224 | 1 046 | 1 270 | 0.02 |
| Age group | Male | Female | Total | Percent |
| 0–14 | 473 256 | 448 335 | 921 591 | 17.09 |
| 15–64 | 1 795 044 | 1 708 992 | 3 504 036 | 64.99 |
| 65+ | 450 959 | 514 783 | 965 742 | 17.91 |
Ethnicity
Statistics Norway does not collect information about people's ethnic backgrounds. They only record where people were born.
In 2012, a government study found that about 81% of people living in Norway were ethnic Norwegians, meaning they and both of their parents were born in Norway.
The people of Norway are mostly Norwegians, a group from the North Germanic region. In Northern Norway, there is a community of Sámi people. The Sámi have lived in this area for thousands of years. Other groups in Norway include Scandinavian Romani, Roma, Jews, Kvener, and a small Finnish community.
Immigration
Main article: Immigration to Norway
Norway has seen more people from different parts of the world move to live there in recent years. Many people have come from places like South Asia, East Asia, Eastern Europe, Southern Europe, the Middle East, and Africa. After some Eastern European countries joined the European Union in 2004, many people from Lithuania, Latvia, and Estonia also moved to Norway.
By the start of 2022, immigrants and people born in Norway to immigrant parents made up about 18.9% of the country’s population. Most of these people came from other European countries, but many also came from Asia and Africa. Some areas, like Oslo, have many more immigrants than other places. Immigration has been an important reason why Norway’s population has been growing.
| Year | Immigration | Emigration | Net immigration |
|---|---|---|---|
| 1999 | 41,841 | 22,842 | +18,999 |
| 2000 | 36,542 | 26,854 | +9,688 |
| 2001 | 34,264 | 26,309 | +7,955 |
| 2002 | 40,122 | 22,948 | +17,174 |
| 2003 | 35,957 | 24,672 | +11,285 |
| 2004 | 36,482 | 23,271 | +13,211 |
| 2005 | 40,148 | 21,709 | +18,439 |
| 2006 | 45,776 | 22,053 | +23,723 |
| 2007 | 61,774 | 22,122 | +39,652 |
| 2008 | 66,961 | 23,615 | +43,346 |
| 2009 | 65,186 | 26,549 | +38,637 |
| 2010 | 73,852 | 31,506 | +42,346 |
| 2011 | 79,498 | 32,466 | +47,032 |
| 2012 | 78,570 | 31,227 | +47,343 |
| 2013 | 75,789 | 35,716 | +40,073 |
| 2014 | 70,030 | 31,875 | +38,155 |
| 2015 | 67,276 | 37,474 | +29,802 |
| 2016 | 66,800 | 40,724 | +26,076 |
| 2017 | 58,192 | 36,843 | +21,349 |
| 2018 | 52,485 | 34,382 | +18,103 |
| 2019 | 52,153 | 26,826 | +25,327 |
| 2020 | 38,075 | 26,744 | +11,331 |
| 2021 | 53,947 | 34,297 | +19,650 |
| 2022 | 90,475 | 32,536 | +57,939 |
| 2023 | 86,589 | 34,011 | +52,578 |
| 2024 | 66,077 | 31,968 | +34,109 |
| 2025 | 55,243 | 32,919 | +22,324 |
| Population Group | Year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2025 | ||||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| 3,795,534 | 98.24% | 3,969,943 | 97.32% | 4,047,528 | 95.61% | 4,173,219 | 93.18% | 4,275,120 | 87.99% | 4,350,131 | 81.04% | 4,357,635 | 77.89% | |
| Norwegian born in Norway | 3,732,091 | 96.60% | 3,880,229 | 95.12% | 3,931,143 | 92.86% | 4,007,823 | 89.42% | 4,031,805 | 82.98% | 4,033,960 | 75.15% | 4,007,857 | 71.64% |
| Foreign born to Norwegian born parents | 10,544 | 0.27% | 14,515 | 0.35% | 16,004 | 0.37% | 17,591 | 0.39% | 36,688 | 0.75% | 39,086 | 0.72% | 39,190 | 0.70% |
| Norwegian born with one foreign-born parent | 52,899 | 1.36% | 75,199 | 1.84% | 100,381 | 2.37% | 147,805 | 3.30% | 206,627 | 4.25% | 277,085 | 5.16% | 310,588 | 5.55% |
| Total: Immigrants | 67,687 | 1.75% | 108,957 | 2.67% | 185,588 | 4.38% | 305,278 | 6.81% | 583,079 | 12% | 1,017,449 | 18.95% | 1,195,350 | 21.37% |
| Immigrants | 57,041 | 1.47% | 88,929 | 2.18% | 150 973 | 3.56% | 238,462 | 5.32% | 459,346 | 9.45% | 790,497 | 14.72% | 965,113 | 17.25% |
| Norwegian born to immigrant parents | 2,155 | – | 6,273 | 0.15% | 17,325 | 0.40% | 44,025 | 0.98% | 92,967 | 1.91% | 188,757 | 3.51% | 230,237 | 4.12% |
| Foreign born with one Norwegian parent | 8,491 | 0.21% | 13,755 | 0.33% | 17,290 | 0.40% | 22,791 | 0.50% | 30,766 | 0.63% | 38,195 | 0.71% | 41,355 | 0.74% |
| Total | 3,863 221 | 100% | 4,078,900 | 100% | 4,233,116 | 100% | 4,478,497 | 100% | 4,858,199 | 100% | 5,367,580 | 100% | 5,594,340 | 100% |
Employment and income
In 2017, about 10.4% of people in Norway were without jobs. This is higher for males at 11.7% and lower for females at 9%. These numbers are for young people aged between 15 and 24.
Religion
Main article: Religion in Norway
The Lutheran Church of Norway used to be the official church of the country, and most people still belong to it, even if they don't go to church very often. With more people moving to Norway from other places, other religions have grown too, especially Islam and Roman Catholicism. Saint Olaf is known as Norway's special saint and many people think of him as a very important king from long ago.
| Religion | Members | Percent |
|---|---|---|
| Christianity | 3,833,338 | 68,5% |
| The Church of Norway (Lutheran) | 3,449,014 | 61,7% |
| Other Christianity | 384,324 | 6.9% |
| Non-Christian religions | 244,165 | 4.4% |
| Islam | 197,390 | 3.5% |
| Buddhism | 22,176 | 0.4% |
| Hinduism | 14,320 | 0.3% |
| Sikhism | 4,338 | 0.1% |
| Bahá'í Faith | 1,049 | 0.0% |
| Judaism | 763 | 0.0% |
| Other religions | 4,129 | 0.1% |
| Non-religious and unknown | 1,370,019 | 24.5% |
| Humanism | 146,818 | 2.5% |
| Total | 5,594,340 | 100.0% |
Languages
Main article: Norwegian language
People in Norway mainly speak Norwegian, which has two written forms called Bokmål and Nynorsk. In some areas, other languages like South Sámi, Lule Sámi, North Sámi, and Kven are also official languages in local communities.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Demographics of Norway, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia