Italian euro coins
Adapted from Wikipedia · Discoverer experience
Italian euro coins are special coins used in Italy as part of the euro currency. Each coin has a unique design, showing famous Italian works of art from different times in history. The designers of these coins are Eugenio Driutti, Luciana De Simoni, Ettore Lorenzo Frapiccini, Claudia Momoni, Maria Angela Cassol, Roberto Mauri, Laura Cretara, and Maria Carmela Colaneri, each creating a different look for the coins from 1 cent up to 2 euros.
All of the Italian euro coins share some common features. They have the 12 stars of the EU, which stand for unity among European countries. You will also see the year the coin was made, the letters "RI" for Repubblica Italiana (meaning the Italian Republic), and the letter R for Rome, the capital city of Italy.
You won’t find any Italian euro coins dated before 2002, even though some were made earlier. These coins were first given to people in December 2001, and after that, they started showing the year 2002 and later years as they were made. This makes the coins a interesting piece of history from modern Europe.
History
See also: History of coins in Italy
The design of the Italian euro coins was chosen by the public through a television show. People could vote by phone for their favorite designs. The 1 euro coin was an exception; the economy minister at the time, Carlo Azeglio Ciampi, chose it to feature the Vitruvian Man by Leonardo da Vinci. This famous drawing represents the Renaissance idea that humans are the measure of all things. The round shape of the drawing also fit the coin perfectly. As Ciampi said, it shows the "coin to the service of Man", not the other way around.
Italian euro design
For images of the common side and a detailed description of the coins, see euro coins.
Italian euro coins have unique designs for each amount, all inspired by famous Italian art. Different artists created each coin, from the 1 cent piece up to the 2 euro coin.
Each coin shows the 12 stars of the European Union, the year it was made, the letters "RI" for the Italian Republic, and the letter "R" for Rome.
Circulating mintage quantities
| Face Value | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1,348,599,501 | 1,098,866,250 | 1,341,442,204 | 1,142,083,000 | 1,411,536,000 | 1,136,418,000 | 965,725,300 | 463,402,200 |
| 2003 | 9,637,000 | 21,555,000 | 1,844,000 | 29,714,000 | 25,893,000 | 44,563,000 | 66,230,000 | 36,098,000 |
| 2004 | 99,925,000 | 119,925,000 | 9,925,000 | 4,925,000 | 4,925,000 | 4,925,000 | 4,925,000 | 6,925,000 |
| 2005 | 179,943,900 | 119,943,900 | 69,943,900 | 99,943,900 | 4,943,900 | 4,943,900 | 4,943,900 | 61,943,900 |
| 2006 | 158,951,700 | 195,951,700 | 118,951,700 | 179,951,700 | 4,951,700 | 4,951,700 | 107,951,700 | 9,951,700 |
| 2007 | 214,953,000 | 139,953,000 | 84,953,000 | 104,953,000 | 4,953,000 | 4,953,000 | 134,953,000 | 4,953,000 |
| 2008 | 180,000,000 | 135,000,000 | 90,000,000 | 105,000,000 | 5,000,000 | 5,000,000 | 135,000,000 | 2,500,000 |
| 2009 | 174,952,000 | 184,952,000 | 84,952,000 | 105,952,000 | 59,952,000 | 2,452,000 | 114,952,000 | 1,952,000 |
| 2010 | 125,448,100 | 120,243,400 | 67,618,100 | 91,328,400 | 57,787,000 | 9,209,800 | 96,533,100 | 5,788,100 |
| 2011 | 133,691,709 | 109,158,400 | 37,096,565 | 76,119,500 | 67,758,340 | 5,000,000 | 98,033,010 | 14,065,890 |
| 2012 | 217,400,000 | 80,000,000 | 62,500,000 | 97,400,000 | 5,000,000 | 5,000,000 | 5,000,000 | 27,000,000 |
| 2013 | 243,460,000 | 150,100,000 | 80,000,000 | 15,000,000 | 15,000,000 | 5,000,000 | 5,000,000 | 10,000,000 |
| 2014 | 150,000,000 | 115,000,000 | 40,000,000 | 10,000,000 | 10,000,000 | 5,000,000 | 5,000,000 | 3,000,000 |
| 2015 | 220,000,000 | 120,000,000 | 30,000,000 | 10,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 2,000,000 |
| 2016 | 160,000,000 | 140,000,000 | 70,000,000 | 15,000,000 | 5,000,000 | 5,000,000 | 3,000,000 | 2,000,000 |
| 2017 | 260,000,000 | 150,000,000 | 80,000,000 | 40,000,000 | 5,000,000 | 3,000,000 | 3,000,000 | 2,000,000 |
| 2018 | s | s | 170,000,000 | 100,000,000 | 51,000,000 | 2,000,000 | 1,000,000 | 24,000,000 |
| 2019 | s | s | 90,000,000 | 110,000,000 | 85,000,000 | 20,000,000 | 1,000,000 | 12,000,000 |
| 2020 | s | s | 50,000,000 | 45,000,000 | 20,000,000 | 20,000,000 | 1,000,000 | 14,000,000 |
| 2021 | s | s | 60,000,000 | 50,000,000 | 35,000,000 | 20,000,000 | 1,000,000 | 25,000,000 |
| 2022 | s | s | 49,979,500 | 36,979,500 | 29,979,500 | 19,979,500 | 979,500 | 24,979,500 |
| 2023 | s | s | 69,977,000 | 49,977,000 | 36,977,000 | 19,977,000 | 977,000 | 21,977,000 |
| 2024 | s | s | 99,981,000 | 49,981,000 | 49,981,000 | 19,981,000 | 39,981,000 | 59,981,000 |
s Small quantities minted for sets only | ||||||||
Identifying marks
Main article: Identifying marks on euro coins
| National Identifier | RI |
| Engravers Initials | Different for each coin |
| €2 Edge inscription | |
€2 commemorative coins
Main article: €2 commemorative coins
50th Anniversary of the signing of the [Treaty of Rome](/wiki/Treaty_of_Rome) (2007)
60th Anniversary of the [Universal Declaration of Human Rights](/wiki/Universal_Declaration_of_Human_Rights) (2008)
Other commemorative coins (collectors' coins)
Main article: Euro gold and silver commemorative coins (Italy)
See also: Euro gold and silver commemorative coins
These are special coins made for collectors. They are usually made from gold or silver and have unique designs that celebrate important events or figures. They are not used as everyday money but are kept by people who love coins.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Italian euro coins, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia