Netherlands at the 2026 Winter Olympics
Adapted from Wikipedia Β· Discoverer experience
The Netherlands will compete at the 2026 Winter Olympics in Milan and Cortina d'Ampezzo, Italy, from 6 to 22 February 2026. This will be an exciting event for the country as they aim to perform well in various winter sports.
Jorrit Bergsma won a gold medal near the end of the games, making these the most successful Winter Olympics ever for the Netherlands. They have won ten gold medals, which is more than ever before. Their previous best was eight gold medals, achieved in (/wiki/Netherlands_at_the_2014_Winter_Olympics), (/wiki/Netherlands_at_the_2018_Winter_Olympics), and (/wiki/Netherlands_at_the_2022_Winter_Olympics).
Jorrit Bergsma and Xandra Velzeboer will carry the flag for the Netherlands during the closing ceremony, celebrating their amazing achievements.
Competitors
Here is the list showing how many athletes from the Netherlands are competing in each sport at the Winter Olympics.
*Suzanne Schulting will compete in both speed skating and short-track speed skating, which is why the total number of athletes is one less than the sum of all the individual sports.
| Sport | Men | Women | Total |
|---|---|---|---|
| Bobsleigh | 4 | 0 | 4 |
| Figure skating | 1 | 1 | 2 |
| Short-track speed skating | 5 | 5 | 10 |
| Skeleton | 0 | 1 | 1 |
| Snowboarding | 1 | 3 | 4 |
| Speed skating | 9 | 9 | 18 |
| Total | 21 | 18* | 39* |
Medalists
Further information: 2026 Winter Olympics medal table and List of 2026 Winter Olympics medal winners
Dutch athletes won medals at the 2026 Winter Olympics. Some of the athletes who won medals are shown in bold in the sections below.
Bobsleigh
Main articles: Bobsleigh at the 2026 Winter Olympics and Bobsleigh at the 2026 Winter Olympics β Qualification
The Netherlands qualified two teams for bobsleigh at the 2026 Winter Olympics. They will compete in both the two-person and four-person events.
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Dave Wesselink Jelen Franjic | Two-man | 55.83 | 12 | 56.18 | 17 | 55.44 | 5 | 55.87 | 12 | 3:43.32 | 10 (=) |
| Dave Wesselink Janko Franjic Jelen FranjiΔ Timme Koster Stephan Huis in 't Veld (reserve) | Four-man | 55.09 | 20 | 55.00 | 10 | 55.15 | 16 | 55.04 | 11 | 3:40.28 | 13 |
Figure skating
Main articles: Figure skating at the 2026 Winter Olympics and Figure skating at the 2026 Winter Olympics β Qualification
The Netherlands earned a spot in pair skating during the 2025 World Figure Skating Championships held in Boston, United States.
| Athlete | Event | SP/SD | FP/FD | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Daria Danilova Michel Tsiba | Pairs | 64.07 | 17 | Did not advance | |||
Short-track speed skating
Main articles: Short-track speed skating at the 2026 Winter Olympics and Short-track speed skating at the 2026 Winter Olympics β Qualification
The Netherlands had a full team of ten short-track speed skaters for the 2026 Winter Olympics, with five men and five women. Nine skaters were chosen after national championships, and the last spot went to Itzhak de Laat after another skater couldnβt recover from an injury. The team was coached by Niels Kerstholt.
Qualification legend: Q - Qualify based on position in heat; q - Qualify based on time in field; FA - Qualify to medal final; ADV A - Advanced to medal final on referee decision; FB - Qualify to consolation final
* Itzhak de Laat skated the semifinal and Melle van 't Wout the A-Final.
Qualification legend: Q - Qualify based on position in heat; q - Qualify based on time in field; FA - Qualify to medal final; FB - Qualify to consolation final; ADV - Advanced on referee decision
Qualification legend: Q - Qualify based on position in heat; q - Qualify based on time in field; FA - Qualify to medal final; FB - Qualify to consolation final
* Melle van 't Wout skated the quarterfinal and Teun Boer the semi & B-final.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Teun Boer | 500 m | 52.425 | 2 Q | 40.412 | 2 Q | 40.295 | 2 Q | 1:05.360 | 4 |
| Jens van 't Wout | 40.567 | 1 Q | 40.408 | 1 Q | 40.064 | 1 Q | 41.908 | ||
| Melle van 't Wout | 40.809 | 1 Q | 40.554 | 1 Q | 40.916 | 2 Q | 40.912 | ||
| Teun Boer | 1000 m | 1:24.395 | 3 q | 1:26.638 | 3 ADV | 1:24.209 | 4 FB | 1:27.267 | 7 |
| Jens van 't Wout | 1:25.237 | 1 Q | 1:25.199 | 1 Q | 1:24.664 | 2 FA | 1:24.537 | ||
| Itzhak de Laat | 1500 m | βN/a | 2:12.974 | 5 | Did not advance | ||||
| Friso Emons | 2:16,07 | PEN | Did not advance | ||||||
| Jens van 't Wout | 2:20.657 | 1 Q | 2:14.988 | 1 FA | 2:12.21 | ||||
| Teun Boer Itzhak de Laat* Friso Emons Jens van 't Wout Melle van 't Wout* | 5000 m relay | βN/a | 6:52.751 | 2 FA | 6:51.847 | ||||
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Selma Poutsma | 500 m | 42.629 | 1 Q | 42.234 | 3 q | 41.760 | 3 FA | 42.491 | 4 |
| Michelle Velzeboer | 42.598 | 1 Q | 42.417 | 2 Q | 1:27.632 | 5 FB | 1:05.774 | 8 | |
| Xandra Velzeboer | 42.417 | 1 Q | 41.583 OR | 1 Q | 41.399 WR | 1 FA | 41.609 | ||
| Selma Poutsma | 1000 m | 1:53.774 | 4 | Did not advance | |||||
| Michelle Velzeboer | 1:29.730 | 2 Q | 1:28.686 | 3 | Did not advance | ||||
| Xandra Velzeboer | 1:27.816 | 1 Q | 1:28.986 | 1 Q | 1:29.514 | 1 FA | 1:28.437 | ||
| Suzanne Schulting | 1500 m | βN/a | 2:27.705 | 3 Q | 3:08.987 | 7 | Did not advance | ||
| Michelle Velzeboer | DNF | Did not advance | |||||||
| Xandra Velzeboer | 2:27.552 | 1 Q | 2:41.237 | 3 FB | 2:35.554 | 8 | |||
| ZoΓ« Deltrap Selma Poutsma Michelle Velzeboer Xandra Velzeboer Suzanne Schulting (reserve) | 3000 m relay | βN/a | 4:06.29 | 1 FA | 4:09.081 | 4 | |||
| Athlete | Event | Quarterfinal | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Teun Boer* Selma Poutsma Xandra Velzeboer Jens van 't Wout Melle van 't Wout* | 2000 m relay | 2:36.517 | 1 Q | 2:53.319 | 3 FB | 2:35.54 OR | 5 |
Skeleton
Main articles: Skeleton at the 2026 Winter Olympics and Skeleton at the 2026 Winter Olympics β Qualification
The Netherlands had one female racer in the skeleton event at the 2026 Winter Olympics.
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Kimberley Bos | Women's | 57.88 | 11 | 57.98 | 14 | 58.12 | 13 | 58.26 | 18 | 3:52.24 | 13 |
Snowboarding
Main articles: Snowboarding at the 2026 Winter Olympics and Snowboarding at the 2026 Winter Olympics β Qualification
The Netherlands took part in snowboarding events during the 2026 Winter Olympics. Athletes competed in several snowboarding categories, including alpine, cross, and park & pipe.
| Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time | Opposition Time | Opposition Time | Opposition Time | Rank | ||
| Michelle Dekker | Women's parallel giant slalom | 1:33.63 | 8 Q | L +0.13 | Did not advance | |||
| Athlete | Event | Seeding | 1/8 final | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Glenn de Blois | Men's | 1:08.68 | 8 | 4 | Did not advance | |||
| Athlete | Event | Qualification | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
| Melissa Peperkamp | Women's big air | 70.25 | 66.75 | DNI | 137.00 | 21 | Did not advance | ||||
| Women's slopestyle | 60.71 | 67.75 | βN/a | 67.75 | 13 | Did not advance | |||||
| Romy van Vreden | Women's big air | 60.25 | 52.75 | 74.75 | 135.00 | 22 | Did not advance | ||||
| Women's slopestyle | 22.08 | 39.91 | βN/a | 39.91 | 26 | Did not advance | |||||
Speed skating
Main articles: Speed skating at the 2026 Winter Olympics and Speed skating at the 2026 Winter Olympics β Qualification
The Netherlands had eighteen speed skaters, nine men and nine women, who qualified for the 2026 Winter Olympics. They earned their spots by doing well in the 2025-26 ISU Speed Skating World Cup and an Olympic qualification tournament in December 2025.
Mass start
Team pursuit
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Jorrit Bergsma | 10,000 m | 12:40.48 | |
| Jenning de Boo | 500 m | 33.88 | |
| 1000 m | 1:06.78 | ||
| Marcel Bosker | 5000 m | 6:17.47 | 11 |
| Stijn van de Bunt | 5000 m | 6:12.94 | 9 |
| 10,000 m | 12:45.75 | 5 | |
| Sebas Diniz | 500 m | 34.461 | 5 |
| Chris Huizinga | 5000 m | 6:11.58 | 7 |
| Kjeld Nuis | 1000 m | 1:07.65 | 6 |
| 1500 m | 1:42.82 | ||
| Tijmen Snel | 1500 m | 1:45.51 | 11 |
| Joep Wennemars | 500 m | 34.89 | 21 |
| 1000 m | 1:07.58 | 5 | |
| 1500 m | 1:43.05 | 4 | |
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Joy Beune | 3000 m | 3:58.12 | 4 |
| Anna Boersma | 500 m | 38.013 | 15 |
| Merel Conijn | 3000 m | 4:01.65 | 9 |
| 5000 m | 6:46.28 | ||
| Marijke Groenewoud | 1500 m | 1:55.16 | 10 |
| 3000 m | 4:01.35 | 8 | |
| 5000 m | 6:58.33 | 7 | |
| Femke Kok | 500 m | 36.49 OR | |
| 1000 m | 1:12.59 | ||
| 1500 m | 1:54.79 | 5 | |
| Jutta Leerdam | 500 m | 37.15 | |
| 1000 m | 1:12.31 OR | ||
| Antoinette Rijpma-de Jong | 1500 m | 1:54.09 | |
| Suzanne Schulting | 1000 m | 1:15.46 | 8 |
| Athlete | Event | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|
| Points | Time | Rank | Points | Time | Rank | ||
| Jorrit Bergsma | Men's | 3 | 7:47.81 | 7 Q | 68 | 7:55.50 | |
| Stijn van de Bunt | 24 | 7:51.46 | 3 Q | 0 | 8:18.60 | 16 | |
| Marijke Groenewoud | Women's | 2 | 8:37.46 | 8 Q | 60 | 8:34.70 | |
| Bente Kerkhoff | 64 | 8:43.59 | 1 Q | 3 | 9:08.16 | 10 | |
| Athlete | Event | Quarterfinal | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Opposition Time | Rank | Opposition Time | Rank | Opposition Time | Rank | ||
| Marcel Bosker Stijn van der Bunt Chris Huizinga | Men's | 3:41.85 | 4 Q | L 3:40.67 | 2 FB | L 3:41.47 | 4 |
| Marijke Groenewoud Antoinette Rijpma-de Jong Joy Beune | Women's | 2:55.65 | 3 Q | W 2:55.84 | 1 FA | L 2:56.77 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Netherlands at the 2026 Winter Olympics, available under CC BY-SA 4.0.
Safekipedia