Sailing at the 1984 Summer Olympics – Finn
Adapted from Wikipedia · Discoverer experience
The Finn was one of the sailing events at the 1984 Summer Olympics, held in Long Beach, Los Angeles County, California. This event brought together sailors from around the world to compete in seven exciting races. A total of 28 sailors from 28 different nations participated, each on their own boat. The Finn class is known for its single-person dinghy, making it a challenging and thrilling competition for the athletes.
Results
The Finn sailing event was part of the 1984 Summer Olympics held in Long Beach, California. Seven races were planned for the competition.
Sailors from 28 different countries participated, with each country sending one sailor and one boat. The results showed who finished each race and their overall standing. Some sailors did not finish all races or were disqualified, and certain results were not counted toward the final score.
DNF = Did Not Finish, DSQ = Disqualified, PMS = Premature Start
Crossed out results did not count for the total result.
= Male, = Female
Daily standings
Rank | Helmsman (Country) | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points | Total -1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||
| 1 | 0.0 | 7 | 13.0 | 2 | 3.0 | 2 | 3.0 | 21 | 27.0 | 3 | 5.7 | 5 | 10.0 | 61.7 | 34.7 | ||
| DSQ | 35.0 | 5 | 10.0 | 1 | 0.0 | 1 | 0.0 | 2 | 3.0 | 5 | 10.0 | 8 | 14.0 | 72.0 | 37.0 | ||
| 2 | 3.0 | 2 | 3.0 | 5 | 10.0 | 14 | 20.0 | 5 | 10.0 | 1 | 0.0 | 6 | 11.7 | 57.7 | 37.7 | ||
| 4 | DSQ | 35.0 | 8 | 14.0 | 18 | 24.0 | 4 | 8.0 | 6 | 11.7 | 2 | 3.0 | 1 | 0.0 | 95.7 | 60.7 | |
| 5 | 5 | 10.0 | 6 | 11.7 | 8 | 14.0 | 7 | 13.0 | 3 | 5.7 | 6 | 11.7 | DNF | 35.0 | 101.1 | 66.1 | |
| 6 | 7 | 13.0 | 4 | 8.0 | 12 | 18.0 | 9 | 15.0 | 1 | 0.0 | 9 | 15.0 | 11 | 17.0 | 86.0 | 68.0 | |
| 7 | 13 | 19.0 | 15 | 21.0 | 4 | 8.0 | 6 | 11.7 | 4 | 8.0 | 10 | 16.0 | 4 | 8.0 | 91.7 | 70.7 | |
| 8 | 8 | 14.0 | 1 | 0.0 | 6 | 11.7 | 19 | 25.0 | 11 | 17.0 | 15 | 21.0 | 9 | 15.0 | 103.7 | 78.7 | |
| 9 | 9 | 15.0 | 9 | 15.0 | 7 | 13.0 | DSQ | 35.0 | 10 | 16.0 | 11 | 17.0 | 3 | 5.7 | 116.7 | 81.7 | |
| 10 | 10 | 16.0 | 22 | 28.0 | 10 | 16.0 | 23 | 29.0 | 7 | 13.0 | 4 | 8.0 | 2 | 3.0 | 113.0 | 84.0 | |
| 11 | 11 | 17.0 | 19 | 25.0 | 3 | 5.7 | 15 | 21.0 | 8 | 14.0 | 7 | 13.0 | 10 | 16.0 | 111.7 | 86.7 | |
| 12 | 19 | 25.0 | 11 | 17.0 | 13 | 19.0 | 3 | 5.7 | 13 | 19.0 | 14 | 20.0 | 7 | 13.0 | 118.7 | 93.7 | |
| 13 | 4 | 8.0 | 10 | 16.0 | 9 | 15.0 | 8 | 14.0 | 22 | 28.0 | 19 | 25.0 | 12 | 18.0 | 124.0 | 96.0 | |
| 14 | 6 | 11.7 | 12 | 18.0 | 16 | 22.0 | 12 | 18.0 | 9 | 15.0 | DNF | 35.0 | 15 | 21.0 | 140.7 | 105.7 | |
| 15 | 3 | 5.7 | 26 | 32.0 | 15 | 21.0 | 10 | 16.0 | 20 | 26.0 | 13 | 19.0 | 13 | 19.0 | 138.7 | 106.7 | |
| 16 | 14 | 20.0 | 3 | 5.7 | 14 | 20.0 | 13 | 19.0 | 15 | 21.0 | 17 | 23.0 | DNF | 35.0 | 143.7 | 108.7 | |
| 17 | 12 | 18.0 | 21 | 27.0 | 22 | 28.0 | 17 | 23.0 | 12 | 18.0 | 12 | 18.0 | 14 | 20.0 | 152.0 | 124.0 | |
| 18 | 18 | 24.0 | 20 | 26.0 | 11 | 17.0 | 11 | 17.0 | 14 | 20.0 | 16 | 22.0 | 22 | 28.0 | 154.0 | 126.0 | |
| 19 | 16 | 22.0 | 16 | 22.0 | 20 | 26.0 | 20 | 26.0 | 16 | 22.0 | 8 | 14.0 | 17 | 23.0 | 155.0 | 129.0 | |
| 20 | 21 | 27.0 | 14 | 20.0 | 17 | 23.0 | 5 | 10.0 | 24 | 30.0 | 20 | 26.0 | 19 | 25.0 | 161.0 | 131.0 | |
| 21 | 15 | 21.0 | 13 | 19.0 | DSQ | 35.0 | 16 | 22.0 | 17 | 23.0 | 18 | 24.0 | 18 | 24.0 | 168 | 133.0 | |
| 22 | 17 | 23.0 | 17 | 23.0 | 19 | 25.0 | 18 | 24.0 | 18 | 24.0 | PMS | 35.0 | 16 | 22.0 | 176.0 | 141.0 | |
| 23 | 20 | 26.0 | 18 | 24.0 | 21 | 27.0 | 22 | 28.0 | 19 | 25.0 | 21 | 27.0 | 20 | 26.0 | 183.0 | 155.0 | |
| 24 | 22 | 28.0 | 24 | 30.0 | 23 | 29.0 | 21 | 27.0 | 23 | 29.0 | 22 | 28.0 | 21 | 27.0 | 198.0 | 168.0 | |
| 25 | 23 | 29.0 | 23 | 29.0 | 24 | 30.0 | 24 | 30.0 | 25 | 31.0 | PMS | 35.0 | 23 | 29.0 | 213.0 | 178.0 | |
| 26 | 25 | 31.0 | 25 | 31.0 | 26 | 32.0 | 25 | 31.0 | 26 | 32.0 | 23 | 29.0 | 25 | 31.0 | 217.0 | 185.0 | |
| 27 | 24 | 30.0 | 27 | 33.0 | 25 | 31.0 | 26 | 32.0 | 27 | 33.0 | DNF | 35.0 | 24 | 30.0 | 224.0 | 189.0 | |
| 28 | DNF | 35.0 | 28 | 34.0 | 27 | 33.0 | 27 | 33.0 | 28 | 34.0 | 24 | 30.0 | DNF | 35.0 | 234.0 | 199.0 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Sailing at the 1984 Summer Olympics – Finn, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia