Wrestling at the 2024 Summer Olympics
Adapted from Wikipedia · Discoverer experience
The wrestling competitions at the 2024 Summer Olympics in Paris took place from August 5 to 11 at the Grand Palais Éphémère in Champ de Mars. A total of 288 wrestlers competed in 18 different weight categories. Men competed in both freestyle and Greco-Roman wrestling, while women only participated in freestyle wrestling. At the end of the competitions, 18 gold medals were awarded.
Wrestling has been a part of every modern Summer Olympic Games except for Paris 1900. One of the most amazing achievements was by Mijaín López, who became the first athlete in modern Olympics history to win five gold medals in a row in the same individual event, this time in the Greco-Roman wrestling 130 kg. Japan was the top country in wrestling medals for the fourth time.
Competition format
In each wrestling division, sixteen athletes compete. The event uses a single-elimination format, where wrestlers are eliminated after one loss. To decide the two bronze medalists, a repechage system is used. This means that each wrestler who loses to one of the two finalists in the semifinals competes again. The losers of the semifinals face off in bronze medal matches, with the winners earning bronze medals. The two finalists compete for the gold and silver medals.
Qualification
In the 2024 Summer Olympics wrestling events, 288 spots were available for athletes to compete. Each country could only have one wrestler in each weight class. The host country did not get any special spots for wrestling.
Athletes earned their spots in several ways. The first chance came at the 2023 World Wrestling Championships in Belgrade, Serbia. Here, the top performers in each weight class won spots. Later, four continental tournaments—one each for Asia, Europe, the Americas, and a joint one for Africa and Oceania—gave out more spots to the best wrestlers from each area. Finally, a big qualification tournament in 2024 decided the remaining spots, with wrestlers earning them based on their rankings.
Competition schedule
| R16 | Round of 16 | ¼ | Quarter-finals | ½ | Semi-finals | R | Repechage | F | Final |
| Event↓/Date → | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | E | M | E | M | E | M | E | M | E | M | |||||||||||
| Men's Greco-Roman | |||||||||||||||||||||
| Men's Greco-Roman 60 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's Greco-Roman 67 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's Greco-Roman 77 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's Greco-Roman 87 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's Greco-Roman 97 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's Greco-Roman 130 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Women's freestyle | |||||||||||||||||||||
| Women's freestyle 50 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Women's freestyle 53 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Women's freestyle 57 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Women's freestyle 62 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Women's freestyle 68 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Women's freestyle 76 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's freestyle | |||||||||||||||||||||
| Men's freestyle 57 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's freestyle 65 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's freestyle 74 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's freestyle 86 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's freestyle 97 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
| Men's freestyle 125 kg | R16 | ¼ | ½ | R | F | ||||||||||||||||
Medal summary
Medal table
* Host nation (France)
Men's freestyle
Women's freestyle
Men's Greco-Roman
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 2 | 11 | |
| 2 | 2 | 4 | 2 | 8 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 2 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 1 | 3 | |
| 10 | 0 | 1 | 4 | 5 | |
| 0 | 1 | 4 | 5 | ||
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 3 | 3 | |
| 18 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (26 entries) | 18 | 18 | 36 | 72 | |
Participating nations
Many countries sent athletes to compete in wrestling at the 2024 Summer Olympics in Paris. A total of 60 nations participated, with some sending just a few wrestlers and others sending many more. The competitions included both men and women, with women only competing in freestyle wrestling.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Wrestling at the 2024 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia