Canada men's national ice hockey team
Adapted from Wikipedia · Adventurer experience
The Canada men's national ice hockey team, also called Team Canada, plays for Canada in international ice hockey. It is run by Hockey Canada, which is part of the International Ice Hockey Federation. The team started in 1963 by David Bauer as part of the Canadian Amateur Hockey Association and practices at the University of British Columbia.
The name "Team Canada" became well-known during the 1972 Summit Series and is now used for both men’s and women’s national teams. Canada has a great history in international hockey, winning many big tournaments. These include the 1972 Summit Series against the Soviet Union, four Canada Cups, two World Cups of Hockey, nine Olympic gold medals, and 28 World Championship titles.
Canada is seen as one of the best hockey countries in the world. It is part of a group called the "Big Six", which includes the top men’s ice hockey nations: Russia, the United States, Sweden, Finland, and the Czech Republic. The team is very proud of its achievements and keeps leading in international hockey.
History
Hockey is a very important sport in Canada, and Canadians love the game. Canada first played in international hockey competitions in 1910 with a team called the Oxford Canadians from the University of Oxford. They played again in 1912.
From 1920 to 1963, different amateur club teams from Canada represented the country. These teams were often the winners of the Allan Cup. In 1963, Father David Bauer created a permanent national team. This team first played in the 1964 Winter Olympics.
Before the Soviet Union started playing internationally in 1954, Canada won many gold medals. After that, Canada had a harder time winning because their best players were often busy with their professional teams in the NHL.
In 1983, Hockey Canada started a special program called the "Program of Excellence" to prepare teams for the Winter Olympics every four years. This helped Canada win many medals, including gold at the 2002 Winter Olympics in Salt Lake City and again in 2010 in Vancouver.
List of teams representing Canada from 1920 to 1963
Competition achievements
Olympic Games
See also: List of Olympic men's ice hockey players for Canada
World Championships
See also: List of Men's World Ice Hockey Championship players for Canada (1977–present)
All Olympic ice hockey tournaments between 1920 and 1968 also counted as World Championships. World Championships were not held from 1940 to 1946 during World War II. The 2020 tournament was cancelled due to the COVID-19 pandemic.
Canada Cup / World Cup of Hockey
NHL 4 Nations Face-Off
- 4 Nations Face-Off – Winners
Summit Series
- Summit Series – Winners
- 1974 Summit Series – Runners-up
| Year | Location | Result |
|---|---|---|
| 1920 | Antwerp, Belgium | Gold |
| 1924 | Chamonix, France | Gold |
| 1928 | St. Moritz, Switzerland | Gold |
| 1930 | Chamonix, France / Berlin, Germany / Vienna, Austria | Gold |
| 1931 | Krynica, Poland | Gold |
| 1932 | Lake Placid, New York, United States | Gold |
| 1933 | Prague, Czechoslovakia | Silver |
| 1934 | Milan, Italy | Gold |
| 1935 | Davos, Switzerland | Gold |
| 1936 | Garmisch-Partenkirchen, Germany | Silver |
| 1937 | London, United Kingdom | Gold |
| 1938 | Prague, Czechoslovakia | Gold |
| 1939 | Zürich / Basel, Switzerland | Gold |
| World Championships not held from 1940 to 1946 due to World War II. | ||
| Canada did not participate in 1947. | ||
| 1948 | St. Moritz, Switzerland | Gold |
| 1949 | Stockholm, Sweden | Silver |
| 1950 | London, United Kingdom | Gold |
| 1951 | Paris, France | Gold |
| 1952 | Oslo, Norway | Gold |
| Canada did not participate in 1953. | ||
| 1954 | Stockholm, Sweden | Silver |
| 1955 | Krefeld / Dortmund / Cologne, West Germany | Gold |
| 1956 | Cortina d'Ampezzo, Italy | Bronze |
| Canada did not participate in 1957. | ||
| 1958 | Oslo, Norway | Gold |
| 1959 | Prague / Bratislava, Czechoslovakia | Gold |
| 1960 | Squaw Valley, California, United States | Silver |
| 1961 | Geneva / Lausanne, Switzerland | Gold |
| 1962 | Colorado Springs / Denver, Colorado, United States | Silver |
| 1963 | Stockholm, Sweden | 4th place |
| 1964 | Innsbruck, Austria | 4th place |
| 1965 | Tampere, Finland | 4th place |
| 1966 | Ljubljana, Yugoslavia | Bronze |
| 1967 | Vienna, Austria | Bronze |
| 1968 | Grenoble, France | Bronze |
| 1969 | Stockholm, Sweden | 4th place |
| Canada did not participate in IIHF events from 1970 to 1976. | ||
| 1977 | Vienna, Austria | 4th place |
| 1978 | Prague, Czechoslovakia | Bronze |
| 1979 | Moscow, Russian SFSR, Soviet Union | 4th place |
| 1981 | Gothenburg / Stockholm, Sweden | 4th place |
| 1982 | Helsinki / Tampere, Finland | Bronze |
| 1983 | Düsseldorf / Dortmund / Munich, West Germany | Bronze |
| 1985 | Prague, Czechoslovakia | Silver |
| 1986 | Moscow, Russian SFSR, Soviet Union | Bronze |
| 1987 | Vienna, Austria | 4th place |
| 1989 | Stockholm / Södertälje, Sweden | Silver |
| 1990 | Bern / Fribourg, Switzerland | 4th place |
| 1991 | Turku / Helsinki / Tampere, Finland | Silver |
| 1992 | Prague / Bratislava, Czechoslovakia | 8th place |
| 1993 | Dortmund / Munich, Germany | 4th place |
| 1994 | Bolzano / Canazei / Milan, Italy | Gold |
| 1995 | Stockholm / Gävle, Sweden | Bronze |
| 1996 | Vienna, Austria | Silver |
| 1997 | Helsinki / Turku / Tampere, Finland | Gold |
| 1998 | Zürich / Basel, Switzerland | 6th place |
| 1999 | Oslo / Lillehammer / Hamar, Norway | 4th place |
| 2000 | Saint Petersburg, Russia | 4th place |
| 2001 | Cologne / Hanover / Nuremberg, Germany | 5th place |
| 2002 | Gothenburg / Karlstad / Jönköping, Sweden | 6th place |
| 2003 | Helsinki / Tampere / Turku, Finland | Gold |
| 2004 | Prague / Ostrava, Czech Republic | Gold |
| 2005 | Innsbruck / Vienna, Austria | Silver |
| 2006 | Riga, Latvia | 4th place |
| 2007 | Moscow / Mytishchi, Russia | Gold |
| 2008 | Quebec City / Halifax, Quebec, Canada | Silver |
| 2009 | Bern / Kloten, Switzerland | Silver |
| 2010 | Cologne / Mannheim / Gelsenkirchen, Germany | 7th place |
| 2011 | Bratislava / Košice, Slovakia | 5th place |
| 2012 | Helsinki, Finland / Stockholm, Sweden | 5th place |
| 2013 | Stockholm, Sweden / Helsinki, Finland | 5th place |
| 2014 | Minsk, Belarus | 5th place |
| 2015 | Prague / Ostrava, Czech Republic | Gold |
| 2016 | Moscow / Saint Petersburg, Russia | Gold |
| 2017 | Cologne, Germany / Paris, France | Silver |
| 2018 | Copenhagen / Herning, Denmark | 4th place |
| 2019 | Bratislava / Košice, Slovakia | Silver |
| 2021 | Riga, Latvia | Gold |
| 2022 | Tampere / Helsinki, Finland | Silver |
| 2023 | Tampere, Finland / Riga, Latvia | Gold |
| 2024 | Prague / Ostrava, Czech Republic | 4th place |
| 2025 | Stockholm, Sweden / Herning, Denmark | 5th place |
| 2026 | Zürich / Fribourg, Switzerland | Qualified |
| Year | Record | Head coach | Result | ||
|---|---|---|---|---|---|
| W | L | T | |||
| 1976 CC | 6 | 1 | 0 | Scotty Bowman | Champions |
| 1981 CC | 5 | 1 | 1 | Scotty Bowman | Runner-up |
| 1984 CC | 5 | 2 | 1 | Glen Sather | Champions |
| 1987 CC | 6 | 1 | 2 | Mike Keenan | Champions |
| 1991 CC | 6 | 0 | 2 | Mike Keenan | Champions |
| 1996 WC | 5 | 3 | 0 | Glen Sather | Runner-up |
| 2004 WC | 6 | 0 | 0 | Pat Quinn | Champions |
| 2016 WC | 6 | 0 | 0 | Mike Babcock | Champions |
Spengler Cup
In the Spengler Cup, Team Canada plays against European club teams, such as HC Davos who host the tournament every year in Eisstadion Davos. Canada is usually made up of Canadians playing in European leagues or the American Hockey League. In 2019 Spengler Cup, Team Canada won its 16th Spengler Cup. HC Davos is now tied for most wins after winning in 2023 Spengler Cup.
Medals won in senior-team competitions
As of February 22, 2026
| Competition | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic Games | 9 | 5 | 3 |
| IIHF World Championships | 28 | 16 | 9 |
| Canada Cup / World Cup of Hockey | 6 | – | – |
| 4 Nations Face-Off | 1 | – | – |
| Total | 38 | 19 | 10 |
Team
Main article: List of Canadian national ice hockey team rosters
Current roster
Roster for the 2026 IIHF World Championship.
Head Coach: Misha Donskov
2026 Olympics roster
The first six players of Canada's team were named on June 16, 2025. The rest of the team was chosen on December 31, 2025. On February 3, 2026, Anthony Cirelli could not play because of an injury, and Sam Bennett took his place. On February 5, Brayden Point also could not play and was replaced by Seth Jarvis. On February 8, 2026, Canada chose Sidney Crosby as the team captain, with Connor McDavid and Cale Makar as alternate captains. After an injury to Crosby, McDavid became the captain for the next games, with Nathan MacKinnon as an alternate captain.
Head coach: Jon Cooper
Coaches
List of coaches of the Canada men's national ice hockey team.
Olympics
- Gordon Sigurjonsson, 1920
- Frank Rankin, 1924
- Conn Smythe, 1928
- Jack Hughes, 1932
- Al Pudas, 1936
- Sgt. Frank Boucher, 1948
- Louis Holmes, 1952
- Bobby Bauer, 1956, 1960
- Father David Bauer, 1964
- Jackie McLeod, 1968
- Clare Drake, 1980
- Dave King, 1984, 1988, 1992
- Tom Renney, 1994
- Marc Crawford, 1998
- Pat Quinn, 2002, 2006
- Mike Babcock, 2010, 2014
- Willie Desjardins, 2018
- Claude Julien, 2022
- Jon Cooper, 2026
Summit Series, Canada Cup, World Cup, 4 Nations Face-off
- Harry Sinden, 1972 Summit Series
- Bill Harris, 1974 Summit Series
- Scotty Bowman, 1976, 1981 Canada Cups
- Glen Sather, 1984 Canada Cup, 1996 World Cup
- Mike Keenan, 1987, 1991 Canada Cups
- Pat Quinn, 2004 World Cup
- Mike Babcock, 2016 World Cup
- Jon Cooper, 2025 4 Nations Face-Off
World Championships
- Les Allen, 1930
- Blake Wilson, 1931
- Harold Ballard, 1933
- Johnny Walker, 1934
- Scotty Oliver, 1935
- John Achtzener, 1937
- Max Silverman, 1938, 1949
- Elmer Piper, 1939
- Jimmy Graham, 1950
- Dick Gray, 1951
- Greg Currie, 1954
- Grant Warwick, 1955
- Sid Smith, 1958
- Ike Hildebrand, 1959
- Bobby Kromm, 1961, 1963
- Lloyd Roubell, 1962
- Gord Simpson, 1965
- Jackie McLeod, 1966, 1967, 1969
- Johnny Wilson, 1977
- Harry Howell, 1978
- Marshall Johnston, 1979
- Don Cherry, 1981
- Red Berenson, 1982
- Dave King, 1983, 1987, 1989, 1990, 1991, 1992
- Doug Carpenter, 1985
- Pat Quinn, 1986
- Mike Keenan, 1993
- George Kingston, 1994
- Tom Renney, 1995, 1996, 2000
- Andy Murray, 1997, 1998, 2003, 2007
- Mike Johnston, 1999
- Wayne Fleming, 2001, 2002
- Mike Babcock, 2004
- Marc Habscheid, 2005, 2006
- Ken Hitchcock, 2008, 2011
- Lindy Ruff, 2009, 2013
- Craig MacTavish, 2010
- Brent Sutter, 2012
- Dave Tippett, 2014
- Todd McLellan, 2015
- Bill Peters, 2016, 2018
- Jon Cooper, 2017
- Alain Vigneault, 2019
- Gerard Gallant, 2021
- Claude Julien, 2022
- André Tourigny, 2023, 2024
- Dean Evason, 2025
- Misha Donskov, 2026, 2027
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 2 | D | Dylan DeMelo | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | (1993-05-01) 1 May 1993 | |
| 5 | D | Denton Mateychuk | 1.80 m (5 ft 11 in) | 87 kg (192 lb) | (2004-07-12) 12 July 2004 | |
| 13 | F | Gabriel Vilardi | 1.91 m (6 ft 3 in) | 91 kg (201 lb) | (1999-08-16) 16 August 1999 | |
| 16 | F | Connor Brown | 1.83 m (6 ft 0 in) | 84 kg (185 lb) | (1994-01-14) 14 January 1994 | |
| 18 | F | Robert Thomas | 1.83 m (6 ft 0 in) | 99 kg (218 lb) | (1999-07-02) 2 July 1999 | |
| 19 | F | Dawson Mercer | 1.83 m (6 ft 0 in) | 83 kg (183 lb) | (2001-10-27) 27 October 2001 | |
| 22 | D | Evan Bouchard | 1.91 m (6 ft 3 in) | 87 kg (192 lb) | (1999-10-20) 20 October 1999 | |
| 24 | F | Dylan Cozens | 1.91 m (6 ft 3 in) | 85 kg (187 lb) | (2001-02-09) 9 February 2001 | |
| 25 | D | Darnell Nurse | 1.93 m (6 ft 4 in) | 100 kg (220 lb) | (1995-02-04) 4 February 1995 | |
| 28 | D | Zach Whitecloud | 1.88 m (6 ft 2 in) | 99 kg (218 lb) | (1996-11-28) 28 November 1996 | |
| 29 | D | Parker Wotherspoon | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | (1997-08-24) 24 August 1997 | |
| 33 | G | Cam Talbot | 1.90 m (6 ft 3 in) | 82 kg (181 lb) | (1987-07-05) 5 July 1987 | |
| 44 | D | Morgan Rielly | 1.85 m (6 ft 1 in) | 99 kg (218 lb) | (1994-03-09) 9 March 1994 | |
| 55 | F | Mark Scheifele | 1.90 m (6 ft 3 in) | 94 kg (207 lb) | (1993-03-15) 15 March 1993 | |
| 58 | F | Emmitt Finnie | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | (2005-06-27) 27 June 2005 | |
| 71 | F | Macklin Celebrini – C | 1.83 m (6 ft 0 in) | 86 kg (190 lb) | (2006-06-13) 13 June 2006 | |
| 73 | G | Jet Greaves | 1.83 m (6 ft 0 in) | 85 kg (187 lb) | (2001-03-30) 30 March 2001 | |
| 81 | F | Dylan Holloway | 1.85 m (6 ft 1 in) | 91 kg (201 lb) | (2001-09-23) 23 September 2001 | |
| 87 | F | Sidney Crosby – A | 1.80 m (5 ft 11 in) | 85 kg (187 lb) | (1987-08-07) 7 August 1987 | |
| 90 | F | Ryan O'Reilly – A | 1.85 m (6 ft 1 in) | 98 kg (216 lb) | (1991-02-07) 7 February 1991 | |
| 91 | F | John Tavares – A | 1.85 m (6 ft 1 in) | 98 kg (216 lb) | (1990-09-20) 20 September 1990 | |
| 93 | F | Fraser Minten | 1.88 m (6 ft 2 in) | 87 kg (192 lb) | (2004-07-05) 5 July 2004 | |
| 94 | F | Porter Martone | 1.91 m (6 ft 3 in) | 95 kg (209 lb) | (2006-10-26) 26 October 2006 |
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 6 | D | Travis Sanheim | 1.93 m (6 ft 4 in) | 101 kg (223 lb) | (1996-03-29)29 March 1996 (aged 29) | |
| 7 | D | Devon Toews | 1.85 m (6 ft 1 in) | 87 kg (192 lb) | (1994-02-21)21 February 1994 (aged 31) | |
| 8 | D | Cale Makar – A | 1.83 m (6 ft 0 in) | 85 kg (187 lb) | (1998-10-30)30 October 1998 (aged 27) | |
| 9 | F | Sam Bennett | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | (1996-06-20)20 June 1996 (aged 29) | |
| 10 | F | Nick Suzuki | 1.80 m (5 ft 11 in) | 94 kg (207 lb) | (1999-08-10)10 August 1999 (aged 26) | |
| 13 | F | Sam Reinhart | 1.85 m (6 ft 1 in) | 89 kg (196 lb) | (1995-11-06)6 November 1995 (aged 30) | |
| 14 | F | Bo Horvat | 1.85 m (6 ft 1 in) | 98 kg (216 lb) | (1995-04-05)5 April 1995 (aged 30) | |
| 17 | F | Macklin Celebrini | 1.83 m (6 ft 0 in) | 86 kg (190 lb) | (2006-06-13)13 June 2006 (aged 19) | |
| 20 | D | Thomas Harley | 1.91 m (6 ft 3 in) | 96 kg (212 lb) | (2001-08-19)19 August 2001 (aged 24) | |
| 24 | F | Seth Jarvis | 1.78 m (5 ft 10 in) | 82 kg (181 lb) | (2002-02-01)1 February 2002 (aged 24) | |
| 27 | D | Shea Theodore | 1.88 m (6 ft 2 in) | 90 kg (198 lb) | (1995-08-03)3 August 1995 (aged 30) | |
| 29 | F | Nathan MacKinnon – A | 1.83 m (6 ft 0 in) | 91 kg (201 lb) | (1995-09-01)1 September 1995 (aged 30) | |
| 35 | G | Darcy Kuemper | 1.96 m (6 ft 5 in) | 97 kg (214 lb) | (1990-05-05)5 May 1990 (aged 35) | |
| 38 | F | Brandon Hagel | 1.88 m (6 ft 2 in) | 82 kg (181 lb) | (1998-08-27)27 August 1998 (aged 27) | |
| 43 | F | Tom Wilson | 1.93 m (6 ft 4 in) | 103 kg (227 lb) | (1994-03-29)29 March 1994 (aged 31) | |
| 44 | D | Josh Morrissey | 1.83 m (6 ft 0 in) | 89 kg (196 lb) | (1995-03-28)28 March 1995 (aged 30) | |
| 48 | G | Logan Thompson | 1.93 m (6 ft 4 in) | 94 kg (207 lb) | (1997-02-25)25 February 1997 (aged 28) | |
| 50 | G | Jordan Binnington | 1.88 m (6 ft 2 in) | 78 kg (172 lb) | (1993-07-11)11 July 1993 (aged 32) | |
| 55 | D | Colton Parayko | 1.98 m (6 ft 6 in) | 104 kg (229 lb) | (1993-05-12)12 May 1993 (aged 32) | |
| 61 | F | Mark Stone | 1.93 m (6 ft 4 in) | 95 kg (209 lb) | (1992-05-13)13 May 1992 (aged 33) | |
| 63 | F | Brad Marchand | 1.75 m (5 ft 9 in) | 80 kg (176 lb) | (1988-05-11)11 May 1988 (aged 37) | |
| 87 | F | Sidney Crosby – C | 1.80 m (5 ft 11 in) | 91 kg (201 lb) | (1987-08-07)7 August 1987 (aged 38) | |
| 89 | D | Drew Doughty | 1.85 m (6 ft 1 in) | 95 kg (209 lb) | (1989-12-08)8 December 1989 (aged 36) | |
| 93 | F | Mitch Marner | 1.83 m (6 ft 0 in) | 82 kg (181 lb) | (1997-05-05)5 May 1997 (aged 28) | |
| 97 | F | Connor McDavid – A / C | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | (1997-01-13)13 January 1997 (aged 29) |
Uniform evolution
Here are some important jerseys worn by the Canada men's national ice hockey team over the years. These jerseys were used in big international competitions like the Olympics and the IIHF tournaments.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Canada men's national ice hockey team, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia