Development regions of Romania
Adapted from Wikipedia · Adventurer experience
The development regions of Romania (Romanian: Regiunile de dezvoltare ale României) are eight regional divisions created in 1998. They were made to help coordinate regional development as Romania moved toward joining the European Union (EU). These regions match the NUTS 2-level divisions used in EU member states.
Even though they are important for planning and projects, Romania’s development regions do not have their own government or laws.
Their main job is to manage money from EU programs like PHARE. They use this money for projects that help different areas grow. They also collect information about each region and work together in the Committee of the Regions. This started when Romania became an EU member on January 1, 2007. These regions help make sure all parts of Romania can develop fairly.
List
Romania has eight special areas called development regions. These help plan and improve the country. Most of these areas are named after where they are located, except for București-Ilfov.
The regions are:
-
RO1 – Macroregiunea Unu:
-
RO2 – Macroregiunea Doi:
-
RO3 – Macroregiunea Trei:
- Sud - Muntenia – RO31; 7 counties
- București - Ilfov – RO32; 1 county and Bucharest
-
RO4 – Macroregiunea Patru:
- Sud-Vest Oltenia – RO41; 5 counties
- Vest – RO42; 4 counties
| No | Name | Code | Area, km2 | Population | Municipalities | Other cities | Communes | Villages |
|---|---|---|---|---|---|---|---|---|
| 1 | Nord-Est | RO21 | 36,850 | 3,226,436 | 17 | 29 | 506 | 2,414 |
| 2 | Sud-Est | RO22 | 35,762 | 2,367,987 | 11 | 24 | 355 | 1,448 |
| 3 | Sud - Muntenia | RO31 | 34,453 | 2,864,337 | 16 | 32 | 519 | 2,019 |
| 4 | Sud-Vest Oltenia | RO41 | 29,212 | 1,873,606 | 11 | 29 | 408 | 2,070 |
| 5 | Vest | RO42 | 32,034 | 1,688,921 | 12 | 30 | 281 | 1,327 |
| 6 | Nord-Vest | RO11 | 34,159 | 2,521,793 | 15 | 28 | 403 | 1,800 |
| 7 | Centru | RO12 | 34,100 | 2,271,066 | 20 | 37 | 357 | 1,788 |
| 8 | București - Ilfov | RO32 | 1,821 | 2,259,669 | 1 | 8 | 32 | 91 |
| Total | 238,391 | 19,053,815 | 103 | 217 | 2,861 | 12,957 | ||
Economy
The development regions of Romania were created in 1998 to help manage growth as the country got ready to join the European Union. These regions are important for planning and projects, but they do not have their own government or official powers.
| 2006 | 2016 | 2020 | 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region (NUTS-3) | Total (million €) | € per capita | PPP (million €) | PPP € per capita | % of EU average GDP (PPP) | Total (million €) | € per capita | PPP (million €) in 2014 | PPP € per capita | % of EU average GDP (PPP) | % of EU average GDP per capita | % of EU average GDP (PPP) |
| Romania | 98,419 | 4,500 | 196,999 | 9,200 | 38 | 169,771 | 8,600 | 301,801 | 17,000 | 58 | 72 | 78 |
| Nord-Vest | 11,675 | 4,200 | 23,370 | 8,700 | 36 | 19,519 | 7,600 | 34,001 | 14,300 | 51 | 67 | 71 |
| Centru | 11,335 | 4,500 | 22,689 | 9,100 | 37 | 18,761 | 8,000 | 33,349 | 15,800 | 54 | 67 | 70 |
| Nord-Est | 10,787 | 2,900 | 21,591 | 5,900 | 24 | 17,081 | 5,300 | 30,912 | 10,400 | 36 | 46 | 47 |
| Sud-Est | 11,051 | 3,800 | 22,119 | 7,900 | 32 | 18,159 | 7,400 | 34,020 | 14,600 | 52 | 58 | 61 |
| Sud - Muntenia | 12,482 | 3,800 | 24,985 | 7,700 | 31 | 20,583 | 6,800 | 36,630 | 14,200 | 46 | 55 | 60 |
| București - Ilfov | 22,946 | 9,900 | 45,931 | 21,100 | 86 | 46 994 | 20,500 | 81,267 | 40,400 | 139 | 164 | 190 |
| Sud-Vest Oltenia | 8,138 | 3,600 | 16,290 | 7,200 | 29 | 12,451 | 6,300 | 22,677 | 12,400 | 42 | 56 | 62 |
| Vest | 9,940 | 5,300 | 19,897 | 10,500 | 43 | 16 081 | 8,900 | 28,698 | 17,600 | 60 | 74 | 78 |
HDI index
List of NUTS2 statistical regions of Romania by Human Development Index as of 2023
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Development regions of Romania, available under CC BY-SA 4.0.
Safekipedia