Field hockey at the 1992 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Field hockey at the 1992 Summer Olympics
Field hockey at the 1992 Summer Olympics took place in Barcelona, Spain. The games were held at the Estadi Olímpic de Terrassa in a city called Terrassa. The event started on July 26, 1992, and finished on August 8, 1992. Many teams from around the world came together to compete. This was part of the bigger celebration of the Summer Olympics, where athletes showed their skills.
Qualification
Men's qualification
Women's qualification
| Dates | Event | Location | Quotas | Qualifier(s) |
|---|---|---|---|---|
| —N/a | Hosts | —N/a | 1 | |
| 18 September – 1 October 1988 | 1988 Summer Olympics | Seoul, South Korea | 1 | |
| 12–23 February 1990 | 1990 World Cup | Lahore, Pakistan | 1 | |
| 23 September – 5 October 1990 | 1990 Asian Games | Beijing, China | 1 | |
| 12–23 June 1991 | 1991 European Championship | Paris, France | 1 | |
| 15–23 June 1991 | 1991 Oceania Qualification Tournament | Various | 1 | |
| 3–15 August 1991 | 1991 Pan American Games | Havana, Cuba | 1 | |
| 20 September – 1 October 1991 | 1991 All-Africa Games | Cairo, Egypt | 1 | |
| 12–27 October 1991 | 1991 Olympic Qualification Tournament | Auckland, New Zealand | 4 | |
| Total | 12 | |||
| Dates | Event | Location | Quotas | Qualifier(s) |
|---|---|---|---|---|
| —N/a | Hosts | —N/a | 1 | |
| 21–30 September 1988 | 1988 Summer Olympics | Seoul, South Korea | 1 | |
| 2–13 May 1990 | 1990 World Cup | Sydney, Australia | 1 | |
| 27 July – 7 August 1991 | 1991 Olympic Qualifier | Auckland, New Zealand | 5 | |
| Total | 8 | |||
Men's tournament
The men's field hockey tournament at the 1992 Summer Olympics in Barcelona happened from July 26 to August 8. Teams were split into two groups first. Then they played to decide the final rankings.
Here are the final standings:
- Germany
- Australia
- Pakistan
- Netherlands
- Spain
- Great Britain
- India
- New Zealand
- Malaysia
- CIS
- Argentina
- Egypt
Source: FIH
Source: FIH
(H) Hosts
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 20 | 2 | +18 | 9 | Semi-finals | |
| 2 | 5 | 4 | 1 | 0 | 16 | 4 | +12 | 9 | ||
| 3 | 5 | 3 | 0 | 2 | 7 | 10 | −3 | 6 | 5–8th place semi-finals | |
| 4 | 5 | 2 | 0 | 3 | 4 | 8 | −4 | 4 | ||
| 5 | 5 | 1 | 0 | 4 | 3 | 12 | −9 | 2 | 9–12th place semi-finals | |
| 6 | 5 | 0 | 0 | 5 | 4 | 18 | −14 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 20 | 6 | +14 | 10 | Semi-finals | |
| 2 | 5 | 4 | 0 | 1 | 20 | 10 | +10 | 8 | ||
| 3 | 5 | 3 | 0 | 2 | 15 | 11 | +4 | 6 | 5–8th place semi-finals | |
| 4 | 5 | 1 | 0 | 4 | 8 | 11 | −3 | 2 | ||
| 5 | 5 | 1 | 0 | 4 | 11 | 21 | −10 | 2 | 9–12th place semi-finals | |
| 6 | 5 | 1 | 0 | 4 | 9 | 24 | −15 | 2 |
Women's tournament
The women's field hockey tournament at the 1992 Summer Olympics in Barcelona had teams play in two groups first. The best teams then played to decide the final places.
The final places were:
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 3 | +5 | 4 | |
| 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 | |
| 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
Medal summary
Medal table
* Host nation (Spain)
Medalists
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 2 | 2 | 2 | 6 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Field hockey at the 1992 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia