Political party strength in Hawaii
Adapted from Wikipedia · Adventurer experience
The table below shows the political parties of important leaders in the U.S. state of Hawaii. This includes the Governor and Lieutenant Governor. It also looks at the parties in groups like the State Senate and State House of Representatives. It shows the people who represent Hawaii in the U.S. Congress, such as the State delegation to the U.S. Senate and the State delegation to the U.S. House of Representatives.
During years when the country chooses a new president, the table shows which party's candidate got Hawaii's votes in the presidential election.
Many different parties have been important in Hawaii's history. Some of these include the Democratic party, the Reform/Republican party, and the Home Rule party. Each party helped shape the state's politics over time.
Kingdom of Hawaii
1810–1843
In the early years of Hawaii, leaders worked together to build a strong and peaceful kingdom. They made rules and decisions to help everyone live well.
1843
In 1843, Hawaii faced some challenges but remained strong. Leaders continued to work hard to protect the kingdom and keep it safe.
1843–1893
From 1843 to 1893, Hawaii saw many changes. Leaders worked to keep the kingdom strong and fair. They faced new challenges but always tried to do what was best for the people.
| Year | Executive offices | Legislature | State Department | |||||
|---|---|---|---|---|---|---|---|---|
| Monarch | Prime Minister | House of Nobles | House of Rep. | Agent | ||||
| 1810 | Kamehameha I (NP) | no such office | no such offices | no such offices | no such office | |||
| ... | ||||||||
| 1818 | ||||||||
| 1819 | Kaʻahumanu (?) | |||||||
| 1820 | Kamehameha II (?) | John Coffin Jones Jr. (?) | ||||||
| ... | ||||||||
| 1824 | ||||||||
| 1825 | Kamehameha III (?) | |||||||
| ... | ||||||||
| 1832 | ||||||||
| 1833 | Kīnaʻu (?) | |||||||
| ... | ||||||||
| 1838 | ||||||||
| 1839 | Peter A. Brinsmade (?) | |||||||
| 1840 | Kekāuluohi (?) | |||||||
| ... | ||||||||
| 1843 | ||||||||
| Year | Kingdom | Royal Elections | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monarch | Prime Minister | House of Nobles | House of Rep. | Commissioner | Consul | |||||
| 1843 | Kamehameha III (?) | Kekāuluohi (?) | George Brown (?) | Peter A. Brinsmade (?) | no such office | |||||
| 1844 | Alexander G. Abell (?) | |||||||||
| 1845 | ||||||||||
| 1846 | Keoni Ana (?) | Anthony Ten Eyke (?) | Joel Turrill (D) | |||||||
| 1847 | ||||||||||
| 1848 | ||||||||||
| 1849 | Charles Eames (?) | |||||||||
| 1850 | Luther Severance (W) | Elisha H. Allen (W) | ||||||||
| 1851 | ||||||||||
| 1852 | ||||||||||
| 1853 | David L. Gregg (D–IL) | Benjamin F. Angel (D) | ||||||||
| 1854 | Darius A. Ogden (D-NY) | |||||||||
| 1855 | Kamehameha IV (?) | |||||||||
| 1856 | Victoria Kamāmalu (?) | |||||||||
| 1857 | Abner Pratt (?) | |||||||||
| 1858 | James W. Borden (D–IN) | |||||||||
| 1859 | ||||||||||
| 1860 | no such office | |||||||||
| 1861 | Thomas J. Dryer (W) | |||||||||
| 1862 | ||||||||||
| 1863 | James McBride (R-OR) | |||||||||
| 1864 | Kamehameha V (?) | Kekūanaōʻa (?) | ||||||||
| 1865 | no such office | |||||||||
| 1866 | Edward M. McCook (R-CO) | |||||||||
| 1867 | ||||||||||
| 1868 | ||||||||||
| 1869 | Henry A. Peirce (?) | |||||||||
| 1870 | ||||||||||
| 1871 | ||||||||||
| 1872 | ||||||||||
| 1873 | Lunalilo (Lu) | Lunalilo (Lu), Kalaimamahu Dynasty | ||||||||
| 1874 | Kalākaua (N), Kalākaua Dynasty | |||||||||
| 1875 | Kalākaua (N) | [?] | ||||||||
| 1876 | ||||||||||
| 1877 | ?N, 2Q, ?R, ?NP [?] | James M. Comly (R) | ||||||||
| 1878 | ||||||||||
| 1879 | [?] | |||||||||
| 1880 | ||||||||||
| 1881 | ?N, ?Q, ?R, ?NP [?] | |||||||||
| 1882 | Walter M. Gibson (N) | Rollin M. Daggett (R) | ||||||||
| 1883 | ?N, 3Q, ?R, ?NP [?] | |||||||||
| 1884 | ||||||||||
| 1885 | 15N, 13IK | George W. Merrill (?) | ||||||||
| 1886 | ||||||||||
| 1887 | no such office | 18N, 10IK | ||||||||
| 1888 | [?] | [?] | ||||||||
| 1889 | John L. Stevens (R) | |||||||||
| 1890 | ||||||||||
| 1891 | 13R, 9NR, 2IK | 14NR, 10R | ||||||||
| 1892 | Liliʻuokalani (NP, NR cabinet) | |||||||||
| 1893 | 14R, 3NR, 2NL | 12NL, 9R, 5NR, 3IK | ||||||||
Republic of Hawaii
| President | Vice President | Senate | House of Rep. | |
|---|---|---|---|---|
| 1893 | Sanford B. Dole (R) | William Chauncey Wilder (R) | no such bodies | |
| 1894 | no such office | 15R | 15R | |
| 1895 | ||||
| 1896 | ||||
| 1897 | 15R | |||
| 1898 | ||||
Territory of Hawaii
| Year | Executive offices | Territorial Legislature | Territorial delegate | ||||
|---|---|---|---|---|---|---|---|
| Governor | Sec. of Terr. | Attorney General | Treasurer | Senate | House of Rep. | ||
| 1898 | Sanford B. Dole (R) | no such offices | no such office | ||||
| 1899 | Ernest A. Mott-Smith | Henry E. Cooper | Henry E. Cooper | ||||
| 1900 | Henry E. Cooper | Edmund Pearson Dole | Theodore F. Lansing | 9HR, 6R | 17HR, 9R, 4D | Robert William Wilcox (HR) | |
| 1901 | William H. Wright | ||||||
| 1902 | |||||||
| 1903 | George R. Carter (R) | A. N. Kepoikai | 10R, 4HR, 1D | 20R, 10HR | Jonah Kūhiō Kalanianaʻole (R) | ||
| 1904 | George R. Carter (R) | A. L. C. Atkinson | Lorrin Andrews | A. J. Campbell | |||
| 1905 | 14R, 1D | 28R, 1D, 1HR | |||||
| 1906 | Emil C. Peters | ||||||
| 1907 | 12R, 2D, 1HR | 24R, 6HR | |||||
| 1908 | Walter F. Frear (R) | Ernest A. Mott-Smith | Charles R. Hemenway | ||||
| 1909 | Charles Reed Hemenway | 9R, 4D, 2HR | 22R, 7D, 1HR | ||||
| 1910 | D. L. Conkling | ||||||
| 1911 | Alexander Lindsay Jr. | 12R, 2HR, 1D | 28R, 2HR | ||||
| 1912 | |||||||
| 1913 | |||||||
| 18R, 15D, 2HR | 18R, 11D, 1HR | ||||||
| 1914 | Lucius E. Pinkham (D) | Wade Warren Thayer | Wade Warren Thayer | ||||
| 1915 | Ingram Stainback (D) | Charles J. McCarthy (D) | 8R, 7D | 29R, 1D | |||
| 1916 | |||||||
| 1917 | 12R, 3D | 24R, 6D | |||||
| 1918 | Curtis P. Iaukea | ||||||
| Charles J. McCarthy (D) | Arthur G. Smith | Delbert E. Metzger | |||||
| 1919 | Harry Irwin | 14R, 1D | 24R, 6D | ||||
| 1920 | |||||||
| 1921 | [?] | 26R, 4D | |||||
| 1922 | Wallace Rider Farrington (R) | Raymond C. Brown | A. Lewis Jr. | Henry Alexander Baldwin (R) | |||
| 1923 | John A. Matthewman | Henry C. Hapai | 15R, 0D | 29R, 1D | William Paul Jarrett (D) | ||
| 1924 | |||||||
| 1925 | [?] | 27R, 3D | |||||
| 1926 | William B. Lymer | ||||||
| 1927 | 13R, 2D | 28R, 2D | Victor S. K. Houston (R) | ||||
| 1928 | Harry P. Hewitt | ||||||
| 1929 | 14R, 1D | 27R, 3D | |||||
| 1930 | Lawrence M. Judd (R) | E. S. Smith | |||||
| 1931 | 14R, 1D | 28R, 2D | |||||
| 1932 | |||||||
| 1933 | 11R, 4D | 20R, 10D | Lincoln L. McCandless (D) | ||||
| 1934 | |||||||
| Joseph Poindexter (D) | Arthur A. Greene | William B. Pittman | William C. McGonagle | ||||
| 1935 | 10R, 5D | 23R, 7D | Samuel Wilder King (R) | ||||
| 1936 | Charles Maner Hite | ||||||
| 1937 | Samuel B. Kemp | 10R, 4D, 1I | 26R, 4D | ||||
| 1938 | |||||||
| 1939 | Joseph V. Hodgson | 12R, 3D | 27R, 3D | ||||
| 1940 | Norman D. Godbold Jr. | ||||||
| 1941 | 12R, 3D | 27R, 3D | |||||
| 1942 | Ernest K. Kai | ||||||
| Ingram Stainback (D) | Ernest K. Kai | J. Garner Anthony | |||||
| 1943 | Walter D. Ackerman Jr. | 11R, 4D | 25R, 5D | Joseph R. Farrington (R) | |||
| 1944 | Gerald R. Corbett | Cyrus Nils Tavares | |||||
| 1945 | 8R, 7D | 21R, 9D | |||||
| 1946 | Oren E. Long (D) | Rhoda V. Lewis | |||||
| 1947 | Walter D. Ackerman Jr. | Howard H. Adams | 8R, 7D | 15R, 15D | |||
| 1948 | William B. Brown | ||||||
| 1949 | 9R, 6D | 20R, 10D | |||||
| 1950 | |||||||
| 1951 | 9R, 6D | 21R, 9D | |||||
| Oren E. Long (D) | Frank G. Serrao | Howard H. Adams | |||||
| 1952 | Sakae Takahashi | ||||||
| 1953 | Michiro Watanabe | Kam Tai Lee | 8R, 7D | 19R, 11D | |||
| Samuel Wilder King (R) | Farrant L. Turner | Edward N. Sylva | |||||
| 1954 | Elizabeth P. Farrington (R) | ||||||
| 1955 | 9D, 6R | 22D, 8R | |||||
| 1956 | Richard K. Sharpless | ||||||
| 1957 | Shiro Kashiwa | 12D, 3R | 18D, 12R | John A. Burns (D) | |||
| William F. Quinn (R) | Herbert Choy | ||||||
| 1958 | |||||||
| 1959 | Edward E. Johnston | Jack Mizuha | Raymond Y. C. Ho | 16D, 9R | 33D, 18R | ||
State of Hawaii
This section shows the political parties of important leaders in Hawaii, such as the Governor and Lieutenant Governor. It also includes information about the parties in the State Senate, State House of Representatives, and the state's representatives in the U.S. Senate and House of Representatives. During presidential election years, it shows which party's nominees received Hawaii's electoral votes.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Political party strength in Hawaii, available under CC BY-SA 4.0.
Safekipedia