San Siro
Adapted from Wikipedia · Adventurer experience
The Stadio Giuseppe Meazza, commonly known as the San Siro, is a football stadium in the San Siro district of Milan, Italy. It is often called "La Scala del calcio," which means "The Scala of football" in Italian. It is the biggest stadium in Italy and one of the largest in Europe.
The San Siro is where two famous football teams, AC Milan and Inter Milan, play their home games. They compete in a special match called the Derby della Madonnina.
In 1980, the stadium was named after Giuseppe Meazza, a player who won two World Cups and played for Inter Milan.
The San Siro has hosted many important events. It was used for games in the 1934 FIFA World Cup, the 1990 FIFA World Cup, the UEFA Euro 1980, and several European Cup finals. It also held the opening ceremony for the 2026 Winter Olympics in Milan and Cortina d'Ampezzo.
History
Construction of the San Siro stadium began in 1925 in the San Siro district of Milan. It was first called Nuovo Stadio Calcistico San Siro. The idea to build it came from the president of AC Milan. The design was inspired by English football stadiums and had four separate stands.
The stadium opened on September 19, 1926, with Inter defeating Milan 6–3 in front of many fans. It was first owned by Milan but later bought by the City Council. In 1947, Inter moved in, and the two teams have shared the stadium ever since.
Over the years, the stadium has had many changes and expansions. In 1980, it was named after Giuseppe Meazza, a famous Milanese footballer. Big changes happened between 1987 and 1990 for the 1990 FIFA World Cup, making the stadium bigger and adding a cover.
The San Siro has hosted many important matches, including European Cup and UEFA Champions League finals. It has also been used by the Italy national team and other clubs for big games.
Recently, there have been plans to build a new stadium to replace the San Siro. The new stadium would have many seats and modern facilities. However, these plans are still being worked on, and the San Siro will keep being used until the new stadium is ready.
International football matches
Italy national team
1934 FIFA World Cup
The San Siro stadium was one of the big venues for the 1934 FIFA World Cup. It hosted three matches.
UEFA Euro 1980
The stadium was chosen as one of the four places to hold matches during the UEFA Euro 1980.
1990 FIFA World Cup
The stadium was one of the places where matches were held during the 1990 FIFA World Cup. Six matches took place there.
2021 UEFA Nations League Finals
The stadium was one of the two places chosen to host the 2021 UEFA Nations League Finals matches.
| Date | Team No. 1 | Result | Team No. 2 | Round |
|---|---|---|---|---|
| 27 May 1934 | 3–2 | Round of 16 | ||
| 31 May 1934 | 2–1 | Quarter-finals | ||
| 3 June 1934 | 1–0 | Semi-finals |
| Date | Team No. 1 | Result | Team No. 2 | Round |
|---|---|---|---|---|
| 12 June 1980 | 0–0 | |||
| 15 June 1980 | 2–1 | |||
| 17 June 1980 | 1–1 |
| Date | Team No. 1 | Result | Team No. 2 | Round |
|---|---|---|---|---|
| 8 June 1990 | 0–1 | Group B (opening match) | ||
| 10 June 1990 | 4–1 | Group D | ||
| 15 June 1990 | 5–1 | |||
| 19 June 1990 | 1–1 | |||
| 24 June 1990 | 2–1 | Round of 16 | ||
| 1 July 1990 | 0–1 | Quarter-finals |
Other sports
San Siro has been used for many different sports besides football. In 2026, it will host the opening ceremony of the 2026 Winter Olympics.
The stadium also hosted a famous boxing match in 1960. It has also been a venue for rugby games, including matches between Italy and Romania and between Italy and New Zealand.
| Year | Date | Match | Country | Score | Country | Attendance |
|---|---|---|---|---|---|---|
| 1988 | 2 April | FIRA Trophy | Italy | 3–12 | Romania | 7,000 |
| 2009 | 14 November | Test match | Italy | 6–20 | New Zealand | 80,018 |
Concerts
Since the 1980s, the stadium has been a popular place for big concerts by famous artists from around the world. The first artist to perform there was Bob Marley in 1980. Many famous musicians have played there, including Bob Dylan, Santana, Bruce Springsteen, Michael Jackson, U2, The Rolling Stones, Madonna, and Taylor Swift.
Some Italian artists have also performed there. Edoardo Bennato was the first Italian to have a full house, and Laura Pausini was the first woman to perform there. Vasco Rossi holds records for the most shows at the stadium and the most shows in a row.
| Date | Performer(s) | Opening act(s) | Tour/Event | Attendance |
|---|---|---|---|---|
| 27 June 1980 | Bob Marley & The Wailers | Pino Daniele | Uprising Tour | |
| 15 July 1980 | Various artists | La Carovana del Mediterraneo | ||
| 19 July 1980 | Edoardo Bennato | Sono Solo Canzonette | ||
| 29 June 1984 | Bob Dylan | Santana Pino Daniele | Bob Dylan 1984 European Tour | |
| 21 June 1985 | Bruce Springsteen | Born in the U.S.A. Tour | 65,000 | |
| 13 July 1986 | Various artists | Milano Suono Festival 1986 | ||
| 16 July 1986 | ||||
| 17 July 1986 | ||||
| 18 July 1986 | ||||
| 19 July 1986 | ||||
| 20 June 1986 | ||||
| 15 May 1987 | Genesis | Paul Young | Invisible Touch Tour | |
| 5 June 1987 | Duran Duran | Strange Behaviour Tour | ||
| 10 June 1987 | David Bowie | Glass Spider Tour | 70,000 | |
| 10 July 1990 | Vasco Rossi | Ladri di Biciclette Casino Royale | Fronte del Palco Tour 1990 | |
| 28 May 1992 | Antonello Venditti | Alta marea Tour | ||
| 4 July 1994 | Al Bano Romina Power | |||
| 7 July 1995 | Vasco Rossi | Rock Sotto Assedio | ||
| 8 July 1995 | ||||
| 15 June 1996 | Nessun Pericolo Per Te Tour | |||
| 18 June 1997 | Michael Jackson | B-Nario Paola e Chiara | HIStory World Tour | 65,000 |
| 28 June 1997 | Ligabue | Gang Negrita | Il Bar Mario è Aperto | |
| 29 June 1997 | ||||
| 22 May 1998 | Eros Ramazzotti | Eros World Tour | ||
| 9 July 1998 | Claudio Baglioni | Da me a te | ||
| 5 July 2002 | Ligabue | Fuori Come Va Tour | ||
| 6 July 2002 | ||||
| 10 June 2003 | The Rolling Stones | The Cranberries | Licks Tour | |
| 28 June 2003 | Bruce Springsteen | The Rising Tour | ||
| 1 July 2003 | Claudio Baglioni | Tutto in un abbraccio | ||
| 4 July 2003 | Vasco Rossi | Articolo 31 | Vasco @ S.Siro 03 | |
| 5 July 2003 | Irene Grandi | |||
| 8 July 2003 | Anouk | |||
| 29 May 2004 | Renato Zero | Cattura il sogno | ||
| 8 June 2004 | Red Hot Chili Peppers | The Roots | Roll on the Red Tour | |
| 12 June 2004 | Vasco Rossi | Simone Tomassini | Buoni o Cattivi Tour 2004 | |
| 13 June 2004 | ||||
| 20 July 2005 | U2 | Ash Feeder | Vertigo Tour | 137,427 |
| 21 July 2005 | ||||
| 27 May 2006 | Ligabue | Nome e Cognome Tour | ||
| 11 July 2006 | The Rolling Stones | Bo Diddley Feeder | A Bigger Bang | 56,175 |
| 22 July 2006 | Robbie Williams | Close Encounters Tour | ||
| 2 June 2007 | Laura Pausini | Io Canto Tour | ||
| 9 June 2007 | Renato Zero | MpZero | ||
| 21 June 2007 | Vasco Rossi | Vasco Live 2007 | ||
| 22 June 2007 | ||||
| 30 June 2007 | Biagio Antonacci | Nomadi | Vicky Love Tour | |
| 31 May 2008 | Negramaro | La Finestra Tour | ||
| 6 June 2008 | Vasco Rossi | Il Mondo Che Vorrei Live Tour 2008 | ||
| 7 June 2008 | ||||
| 14 June 2008 | Zucchero | All the Best | ||
| 25 June 2008 | Bruce Springsteen | Magic Tour | 59,821 | |
| 4 July 2008 | Ligabue | Elle-Elle Live 2008 | ||
| 5 July 2008 | ||||
| 18 June 2009 | Depeche Mode | Dolcenera M83 | Tour of the Universe | 57,544 |
| 21 June 2009 | Various artists | Amiche per l'Abruzzo | ||
| 7 July 2009 | U2 | Snow Patrol | U2 360° Tour | 153,806 |
| 8 July 2009 | ||||
| 14 July 2009 | Madonna | Sticky & Sweet Tour | 55,338 | |
| 8 June 2010 | Muse | Calibro 35 Friendly Fires Kasabian | The Resistance Tour | 60,000 |
| 16 July 2010 | Ligabue | Margot | Arrivederci Mostro | |
| 17 July 2010 | ||||
| 16 June 2011 | Vasco Rossi | Vasco Live Kom '011 | ||
| 17 June 2011 | ||||
| 21 June 2011 | ||||
| 22 June 2011 | ||||
| 12 July 2011 | Take That | Pet Shop Boys | Progress Live | |
| 7 June 2012 | Bruce Springsteen | Wrecking Ball World Tour | 57,149 | |
| 14 June 2012 | Madonna | Martin Solveig | The MDNA Tour | 53,244 |
| 3 June 2013 | Bruce Springsteen | Wrecking Ball World Tour | 56,670 | |
| 19 June 2013 | Jovanotti | Backup Tour | ||
| 20 June 2013 | ||||
| 29 June 2013 | Bon Jovi | Because We Can | 51,531 | |
| 13 July 2013 | Negramaro | Una storia semplice Tour 2013 | 41,137 | |
| 18 July 2013 | Depeche Mode | Motel Connection CHVRCHΞS | The Delta Machine Tour | 57,919 |
| 31 July 2013 | Robbie Williams | Olly Murs | Take The Crown Stadium Tour | |
| 31 May 2014 | Biagio Antonacci | Palco Antonacci 2014 | ||
| 6 June 2014 | Ligabue | Mondovisione Tour: Stadi 2014 | ||
| 7 June 2014 | ||||
| 20 June 2014 | Pearl Jam | Lightning Bolt Tour | ||
| 28 June 2014 | One Direction | 5 Seconds of Summer | Where We Are Tour | 115,931 |
| 29 June 2014 | ||||
| 4 July 2014 | Vasco Rossi | Vasco Live Kom '014 | ||
| 5 July 2014 | ||||
| 9 July 2014 | ||||
| 10 July 2014 | ||||
| 19 July 2014 | Modà | Stadi Tour 2014 | ||
| 17 June 2015 | Vasco Rossi | Vasco Live Kom '015 | ||
| 18 June 2015 | ||||
| 25 June 2015 | Jovanotti | Lorenzo Negli Stadi 2015 | ||
| 26 June 2015 | ||||
| 27 June 2015 | ||||
| 4 July 2015 | Tiziano Ferro | Lo stadio Tour 2015 | ||
| 5 July 2015 | ||||
| 4 June 2016 | Laura Pausini | Simili Tour | 100,388 | |
| 5 June 2016 | ||||
| 10 June 2016 | Pooh | L'ultima notte insieme | ||
| 11 June 2016 | ||||
| 18 June 2016 | Modà | Passione Maledetta Tour 2016 | ||
| 19 June 2016 | ||||
| 3 July 2016 | Bruce Springsteen | The River Tour 2016 | 104,646 | |
| 5 July 2016 | ||||
| 13 July 2016 | Rihanna | Big Sean DJ Mustard | Anti World Tour | |
| 18 July 2016 | Beyoncé | Chloe x Halle Sophie Beem | The Formation World Tour | 54,313 |
| 9 June 2017 | Davide Van De Sfroos | |||
| 16 June 2017 | Tiziano Ferro | Il Mestiere della Vita Tour | ||
| 17 June 2017 | ||||
| 19 June 2017 | ||||
| 27 June 2017 | Depeche Mode | Algiers | Global Spirit Tour | 54,488 |
| 3 July 2017 | Coldplay | Lyves, Tove Lo | A Head Full of Dreams Tour | 117,307 |
| 4 July 2017 | Tove Lo | |||
| 1 June 2018 | J-Ax & Fedez | La Finale | 79,500 | |
| 20 June 2018 | Cesare Cremonini | Cremonini Stadi 2018 | 56,963 | |
| 27 June 2018 | Negramaro | Amore Che Torni Tour Stadi 2018 | ||
| 6 July 2018 | Beyoncé Jay-Z | On the Run II Tour | 49,051 | |
| 1 June 2019 | Vasco Rossi | Vasco Non Stop Tour 2019 | ||
| 2 June 2019 | ||||
| 6 June 2019 | ||||
| 7 June 2019 | ||||
| 11 June 2019 | ||||
| 12 June 2019 | ||||
| 19 June 2019 | Ed Sheeran | ÷ Tour | 54,892 | |
| 28 June 2019 | Luciano Ligabue | Start Tour | ||
| 4 July 2019 | Laura Pausini e Biagio Antonacci | Laura Biagio Stadi Tour 2019 | ||
| 5 July 2019 | ||||
| 12 July 2019 | Muse | Mini Mansions, The Amazons | Simulation Theory World Tour | 89,619 |
| 13 July 2019 | Mini Mansions, Nic Cester | |||
| 4 June 2022 | Elton John | Farewell Yellow Brick Road | 48,885 | |
| 21 June 2022 | The Rolling Stones | Ghost Hounds | Sixty | 57,204 |
| 6 July 2022 | Salmo | Flop Tour 2022 | ||
| 10 July 2022 | Guns N' Roses | Gary Clark Jr. | We're F'N' Back! Tour | 53,623 |
| 15 July 2022 | Max Pezzali | SanSiro canta Max | ||
| 16 July 2022 | ||||
| 15 June 2023 | Tiziano Ferro | Il mondo è nostro Tour | ||
| 17 June 2023 | ||||
| 18 June 2023 | ||||
| 25 June 2023 | Coldplay | CHVRCHΞS Mara Sattei | Music of the Spheres World Tour | 249,560 |
| 26 June 2023 | ||||
| 28 June 2023 | ||||
| 29 June 2023 | ||||
| 5 July 2023 | Ligabue | Stadi 2023 | ||
| 6 July 2023 | Pooh | Amici per sempre live 2023 | ||
| 8 July 2023 | Marco Mengoni | Marco in the stadiums 2023 | 54,000 | |
| 11 July 2023 | Pinguini Tattici Nucleari | |||
| 12 July 2023 | ||||
| 14 July 2023 | Depeche Mode | Memento Mori World Tour | 54,948 | |
| 17 July 2023 | Ultimo | Ultimo Stadi 2023 - La favola continua... | ||
| 18 July 2023 | ||||
| 20 July 2023 | Blanco | Innamorato stadi | ||
| 22 July 2023 | Muse | Royal Blood | Will of the People World Tour | |
| 24 July 2023 | Måneskin | Loud Kids Tour Gets Louder | ||
| 25 July 2023 | ||||
| 7 June 2024 | Vasco Rossi | Vasco Live 2024 | 315,714 / 398,955 | |
| 8 June 2024 | ||||
| 11 June 2024 | ||||
| 12 June 2024 | ||||
| 15 June 2024 | ||||
| 19 June 2024 | ||||
| 20 June 2024 | ||||
| 22 June 2024 | Negramaro | Da sud a nord: Stadi 2024 | 30,000 | |
| 24 June 2024 | Sfera Ebbasta | |||
| 25 June 2024 | ||||
| 28 June 2024 | Club Dogo | |||
| 30 June 2024 | Max Pezzali | Max Forever Hits Only | ||
| 1 July 2024 | ||||
| 2 July 2024 | ||||
| 4 July 2024 | Zucchero | Overdose d'amore World Tour | 45,000 | |
| 13 July 2024 | Taylor Swift | Paramore | The Eras Tour | 130,000 |
| 14 July 2024 | ||||
| 18 June 2025 | Elisa | okgiorgio | 54,000 | |
| 3 July 2025 | Bruce Springsteen | The Land of Hope and Dreams Tour | 52,000 | |
| 14 July 2026 | Bruno Mars | DJ Pee .Wee Victoria Monét | The Romantic Tour | |
| 15 July 2026 | ||||
| 24 July 2026 | The Weeknd | Playboi Carti | After Hours til Dawn Tour | |
| 25 July 2026 | ||||
| 26 July 2026 | ||||
| 24 July 2027 | Karol G | Viajando Por El Mundo Tropitour | ||
Transport connections
The San Siro stadium is in the northwest part of Milan. You can get there by subway using the special San Siro subway station on line M5, which is right in front of the stadium. You can also take tram line 16, which stops right at the stadium. Another subway stop, Lotto subway station on line M1 and line M5, is about a 15-minute walk from the stadium.
Stations nearby:
A panorama of the stadium
| Service | Station | Line |
|---|---|---|
| San Siro Stadio | ||
| San Siro Ippodromo | ||
| Lotto | ||
| Piazza Axum (Stadio) | 16 |
Average attendances
| Tenants | Serie A season | Home games | Average attendance |
|---|---|---|---|
| AC Milan | 2023-24 | 19 | 72,008 |
| Inter Milan | 2023-24 | 19 | 72,838 |
| AC Milan | 2022-23 | 19 | 71,828 |
| Inter Milan | 2022-23 | 19 | 72,630 |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on San Siro, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia