Senegal at the 2008 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Senegal joined the 2008 Summer Olympics in Beijing, the capital of the People's Republic of China. The games took place from August 8 to August 24, 2008. Many athletes from Senegal took part in different sports, showing their skills. This was an important event for the country, as it let them compete with athletes from around the world.
Athletics
Main article: Athletics at the 2008 Summer Olympics
Senegal sent athletes to compete in running and road events, as well as field events, at the 2008 Summer Olympics in Beijing.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Abdoulaye Wagne | 800 m | 1:47.50 | 5 | Did not advance | |||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Ndiss Kaba Badji | Long jump | 8.07 | 7 Q | 8.16 | 6 |
| Triple jump | NM | — | Did not advance | ||
Canoeing
Main article: Canoeing at the 2008 Summer Olympics
Sprint
Qualification Legend: QS = Qualify to semi-final; QF = Qualify directly to final
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Assane Dame Fall | Men's K-1 500 m | 1:52.215 | 5 QS | 2:04.633 | 9 | Did not advance | |
| Men's K-1 1000 m | 4:07.061 | 9 | Did not advance | ||||
| Khathia Ba | Women's K-1 500 m | 2:17.740 | 9 | Did not advance | |||
Fencing
Main article: Fencing at the 2008 Summer Olympics
Senegal sent athletes to the 2008 Summer Olympics in Beijing to compete in fencing. The events were for both men and women.
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Abdoulaye Thiam | Individual sabre | L 10–15 | Did not advance | |||||
| Mamadou Keita | W 15–14 | L 7–15 | Did not advance | |||||
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Nafi Toure | Individual sabre | L 7–15 | Did not advance | |||||
Judo
Main article: Judo at the 2008 Summer Olympics
Senegal sent athletes to compete in judo at the 2008 Summer Olympics in Beijing.
| Athlete | Event | Preliminary | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Djegui Bathily | Men's +100 kg | Bye | L 0001–0010 | Did not advance | |||||||
| Hortense Diédhiou | Women's −52 kg | —N/a | Bye | L 0001–0010 | Did not advance | L 0001–1001 | Did not advance | ||||
| Cécile Hane | Women's −63 kg | —N/a | L 0000–1012 | Did not advance | |||||||
| Gisèle Mendy | Women's −70 kg | —N/a | L 0000–1000 | Did not advance | L 0000–0201 | Did not advance | |||||
Swimming
Main article: Swimming at the 2008 Summer Olympics
Senegal sent swimmers to the 2008 Summer Olympics in Beijing, China. The athletes competed in events for both men and women.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Malick Fall | 100 m breaststroke | 1:02.51 | 48 | Did not advance | |||
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Binta Zahra Diop | 100 m butterfly | 1:04.26 | 47 | Did not advance | |||
Taekwondo
Main article: Taekwondo at the 2008 Summer Olympics
Senegal sent athletes to compete in taekwondo at the 2008 Summer Olympics in Beijing. The event happened between August 8 and August 24, 2008. The athletes took part in matches to show their skills.
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Bronze Medal | Final | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Bineta Diedhiou | Women's −57 kg | W 1–0 | L 0–3 | Did not advance | ||||
Wrestling
Main article: Wrestling at the 2008 Summer Olympics
Senegal sent athletes to compete in men's freestyle wrestling at the 2008 Summer Olympics in Beijing. The event had exciting matches where wrestlers from around the world showed their skills.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Senegal at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia