Baptist World Alliance
Adapted from Wikipedia · Discoverer experience
The Baptist World Alliance (BWA) is a big group of Baptists from all around the world. As of 2025, it includes about 53 million people who belong to 283 different groups in 138 countries and areas. The BWA is a place where Baptist churches come together as friends and partners. It is one of the bigger groups of Christians, being the seventh largest.
The BWA started in 1905 during a big meeting of Baptist churches in London. Today, its main office is located in Falls Church, Virginia, United States. The group is led by leaders such as general secretary and CEO Elijah M. Brown, Karl Johnson from the Jamaica Baptist Union, who is the Chair of the Alliance, and Lynn Green from the Baptist Union of Great Britain, who serves as Vice Chair. This alliance helps Baptist churches share ideas and support one another all over the world.
History
The Baptist World Alliance began in the 1600s when a Baptist leader named Thomas Grantham suggested a group for all Christians who were baptized in a certain way. Later, in 1904, editors of Baptist newspapers invited Baptists around the world to meet. This led to the first Baptist World Congress in London in July 1905, where the Baptist World Alliance was founded.
Since then, the Baptist World Alliance has held a big meeting every five years in different places. It is a way for Baptist churches to work together, but it does not control the churches. In 2025, Karl Johnson from the Jamaica Baptist Union became the leader of the Alliance.
List of members
As of June 2025, the Baptist World Alliance had 276 groups of Baptist churches as members. These groups together had about 53.9 million people who belong to them.
| Country | Denomination | Number of members |
|---|---|---|
| Angola | Baptist Convention of Angola | 37,500 |
| Angola | Evangelical Baptist Church in Angola | 174,218 |
| Angola | Free Baptist Church in Angola | 4,383 |
| Angola | Evangelical Baptist Union of Angola | 14,250 |
| Antigua and Barbuda | Antigua Baptist Association | 250 |
| Argentina | Argentine Baptist Association (ABA) | 8,700 |
| Argentina | Evangelical Baptist Convention of Argentina | 85,000 |
| Armenia | Union of Evangelical Christian Baptist Churches of Armenia | 6,205 |
| Australia | Australian Baptist Ministries | 79,326 |
| Austria | Baptist Union of Austria | 1,887 |
| Azerbaijan | Union of Evangelical Christian-Baptists of Azerbaijan | 3,000 |
| Bahamas | National Missionary and Educational Baptist Convention of the Bahamas | 88,000 |
| Bangladesh | Bangladesh Baptist Church Fellowship | 58,000 |
| Bangladesh | Bangladesh Baptist Church Sangha (BBCS) | 29,948 |
| Bangladesh | Bangladesh Garo Baptist Convention | 13,300 |
| Barbados | Baptist Alliance of Barbados | 181 |
| Barbados | Baptist Convention of Barbados | 200 |
| Belarus | Union of Evangelical Christian Baptists of Belarus | 11,597 |
| Belgium | Union of Baptists in Belgium | 1,532 |
| Belize | Belize Baptist Association | 4,000 |
| Benin | Union of Baptist Churches in Benin | 13,695 |
| Bermuda | Bermuda Baptist Fellowship | 330 |
| Bolivia | Baptist Convention of Bolivia | 20,761 |
| Bolivia | Bolivian Baptist Union | 50,580 |
| Bosnia and Herzegovina | Christian Baptist Church in Bosnia and Herzegovina | 250 |
| Botswana | Baptist Convention of Botswana | 657 |
| Brazil | Brazilian Baptist Convention | 1,814,158 |
| Brazil | Convention of Independent Baptist Churches (CIBI) | 41,000 |
| Brazil | National Baptist Convention of Brazil | 405,816 |
| Bulgaria | Baptist Union of Bulgaria | 2,600 |
| Burkina Faso | Union of Evangelical Baptist Churches of Burkina Faso | 10,000 |
| Burundi | Baptist Union of Burundi | 98,500 |
| Burundi | Free Baptist Churches of Burundi | 15,188 |
| Cambodia | Baptist Union of Cambodia | 5,914 |
| Cameroon | Cameroon Baptist Convention | 270,735 |
| Cameroon | Native Baptist Church of Cameroon | 16,000 |
| Cameroon | Union of Baptist Churches in Cameroon | 80,000 |
| Canada | Canadian Baptist Ministries | 70,616 |
| Canada | Canadian National Baptist Convention | 17,991 |
| Cape Verde | Association of the Evangelical Baptist Church of Cape Verde | 371 |
| Central African Republic | Association of Baptist Churches of the Central African Republic | 84,755 |
| Central African Republic | Union of Baptist Churches (UEB) | 14,400 |
| Central African Republic | Central African Evangelical Baptist Community (CEBAC) | 60,000 |
| Central African Republic | Baptist Brotherhood Church | 8,690 |
| Central African Republic | Fellowship of Evangelical Baptist Churches in Central Africa (CEBEC) | 11,000 |
| Central African Republic | Evangelical Baptist Church of the Central African Republic (EEB) | 98,855 |
| Central African Republic | Fraternal Union of Baptist Churches | 49,742 |
| Central African Republic | National Association of Baptist Churches (ANEB) | 38,500 |
| Chad | Evangelical Baptist Church of Chad | 121 |
| Chile | National Baptist Convention of Chile | 2,410 |
| Chile | Union of Evangelical Baptist Churches of Chile | 25,749 |
| Colombia | Colombian Baptist Denomination | 21,300 |
| Democratic Republic of the Congo | Baptist Church of the Congo | 52,200 |
| Democratic Republic of the Congo | Baptist Community in Central Africa (CBCA) | 220,591 |
| Democratic Republic of the Congo | Baptist Community of the Congo River (CBFC) | 1,769,444 |
| Democratic Republic of the Congo | Baptist Community of the Faithful in Africa (CBFA) | 48,724 |
| Democratic Republic of the Congo | Baptist Community of Western Congo (CBCO) | 1,050,000 |
| Democratic Republic of the Congo | Evangelical Baptist Convention of Congo (CBECO) | 4,221 |
| Democratic Republic of the Congo | Community of Autonomous Baptist Churches Wamba-Bakali | 45,600 |
| Democratic Republic of the Congo | Community of Baptist Churches of North Congo (CBCN) | 41,544 |
| Democratic Republic of the Congo | Community of Baptist Churches of Eastern Congo (CEBCE) | 145,100 |
| Democratic Republic of the Congo | Community of Baptist Churches of the Union of Churches of Congo (CUEBC) | 46,321 |
| Democratic Republic of the Congo | Community of Independent Evangelical Baptist Churches | 40,104 |
| Democratic Republic of the Congo | Community of United Baptist Churches (CEBU) | 62,500 |
| Democratic Republic of the Congo | Convention of Evangelical Baptist Churches of Congo (CEBEC) | 2,821 |
| Democratic Republic of the Congo | Union of Baptist Churches of Congo (UEBCO) | 26,278 |
| Republic of the Congo | Federation of Baptist Churches of Congo | 2,600 |
| Costa Rica | Federation of Baptist Associations of Costa Rica | 2,600 |
| Côte d'Ivoire | Union of Missionary Baptist Churches of Côte d'Ivoire | 15,000 |
| Croatia | Baptist Union of Croatia | 1,764 |
| Cuba | Eastern Baptist Convention of Cuba | 43,500 |
| Cuba | Western Baptist Convention Association of Cuba | 28,095 |
| Cuba | Fellowship of Baptist Churches in Cuba | 2,198 |
| Cuba | Free Will Baptist Convention of Cuba | 5,125 |
| Czech Republic | Baptist Union of the Czech Republic | 2,363 |
| Denmark | Baptist Union of Denmark | 4,771 |
| Dominican Republic | Dominican Baptist Convention | 350 |
| Ecuador | Baptist Convention of Ecuador | 23,560 |
| Egypt | Egyptian Baptist Convention | 2,500 |
| El Salvador | Baptist Association of El Salvador | 9,500 |
| El Salvador | Baptist Federation of El Salvador | 1,140 |
| Equatorial Guinea | Baptist Church of Equatorial Guinea | 170 |
| Estonia | Union of Evangelical Christian and Free Baptist Churches of Estonia | 6,465 |
| Ethiopia | Emmanuel Baptist Church of Ethiopia | 94,000 |
| Ethiopia | Ethiopian Baptist Church | 65,000 |
| Ethiopia | Evangelical Baptist Church of Ethiopia | 6,000 |
| Fiji | Baptist Convention of Fiji | 800 |
| Finland | Baptist Union of Finland | 1,003 |
| Finland | Finnish Baptist Union | 1,003 |
| France | Federation of Evangelical Baptist Churches of France | 5,730 |
| The Gambia | Baptist Union of The Gambia | 1,344 |
| Georgia | Evangelical Baptist Church of Georgia | 810 |
| Germany | International Baptist Convention | 4,621 |
| Germany | Union of Evangelical Free Churches (Baptists) in Germany | 73,029 |
| Ghana | Baptist Convention of Ghana | 99,988 |
| Grenada | Grenada Baptist Association | 520 |
| Guadeloupe | Baptist Federation of Evangelical Churches of Guadeloupe | 1,350 |
| Guatemala | Convention of Baptist Churches in Guatemala | 70,184 |
| Guyana | Baptist Convention of Guyana | 2,600 |
| Haiti | Association of Conservative Baptist Churches of Haiti (ASEBACH) | 22,400 |
| Haiti | Haitian Baptist Churches Connection for Integral Mission (CEBAHMI) | 41,000 |
| Haiti | Southern Haiti Evangelical Baptist Mission (MEBSH) | 60,000 |
| Haiti | Baptist Convention of Haiti | 79,375 |
| Honduras | National Convention of Baptist Churches in Honduras | 25,150 |
| Hong Kong | Hong Kong Baptist Convention | 83,266 |
| Hungary | Baptist Union of Hungary | 11,530 |
| Hungary | Hungarian Baptist Aid | 75,000 |
| India | Council of Baptist Churches in Arunachal Pradesh | 152,532 |
| India | Assam Baptist Convention | 44,559 |
| India | Telugu Baptist Churches Association | 42,080 |
| India | Baptist Church of Mizoram | 132,695 |
| India | Baptist Churches Council of Eastern India (BCCEI) | 27,112 |
| India | Northern India Baptist Union | 15,700 |
| India | Bengal Baptist Union (BBU) | 11,150 |
| India | Convention of Baptist Churches of Northern Circars | 240,000 |
| India | Evangelical Baptist Convention of India | 40,882 |
| India | Garo Baptist Convention of India | 377,132 |
| India | Association of General Baptists in India | 10,300 |
| India | Baptist Convention of India | 8,000 |
| India | Karbi Anglong Baptist Convention | 40,866 |
| India | Karnataka Baptist Convention | 90,500 |
| India | Lairam Jesus Christ Baptist Church | 23,126 |
| India | Lower Assam Baptist Fellowship (LABF) | 39,978 |
| India | Maharashtra Baptist Society | 14,826 |
| India | Manipur Baptist Convention | 232,730 |
| India | Nagaland Baptist Church Council | 716,495 |
| India | North Bank Baptist Christian Association | 136,227 |
| India | Orissa Baptist Evangelistic Crusade (OBEC) | 3,842 |
| India | Samavesam of Telugu Baptist Churches | 475,639 |
| India | Telangana Baptist Convention | 74,200 |
| India | Tripura Baptist Christian Union | 80,360 |
| India | Tamil Nadu Baptist Union | 2,000 |
| Indonesia | Convention of Indonesian Baptist Churches | 9,976 |
| Indonesia | Union of Indonesian Baptist Churches | 49,332 |
| Israel | Association of Baptist Churches in Israel | 900 |
| Italy | Evangelical Christian Baptist Union of Italy | 4,100 |
| Jamaica | Jamaica Baptist Union | 40,200 |
| Japan | Japan Baptist Conference | 476 |
| Japan | Japan Baptist Convention | 13,218 |
| Japan | Japan Baptist Union | 3,116 |
| Japan | Okinawa Baptist Convention | 2,059 |
| Jordan | Jordan Baptist Convention | 1,524 |
| Kenya | Kenya Baptist Convention | 2,000,000 |
| Korea | Korea Baptist Convention | 550,000 |
| Latvia | Union of Baptist Churches in Latvia | 6,077 |
| Lebanon | Convention of Evangelical Baptist Churches in Lebanon | 1,600 |
| Lebanon | THIMAR-LSESD | 124,053 |
| Liberia | Liberia Baptist Missionary and Educational Convention (LBMEC) | 55,392 |
| Lithuania | Baptist Union of Lithuania | 202 |
| Macau | Macau Baptist Convention | 750 |
| North Macedonia | Union of Baptist Christians in the Republic of North Macedonia | 200 |
| Madagascar | Association of Baptist Bible Churches in Madagascar | 11,133 |
| Malawi | African Baptist Assembly, Malawi | 72,000 |
| Malawi | Baptist Convention of Malawi | 388,000 |
| Malawi | Evangelical Baptist Church of Malawi | 19,000 |
| Malaysia | Malaysia Baptist Convention | 28,613 |
| Mauritius | Mauritius Baptist Association | 151 |
| Mexico | National Baptist Convention of Mexico | 90,000 |
| Moldova | Union of Evangelical Christian Baptist Churches of Moldova | 17,361 |
| Mozambique | Baptist Convention of Mozambique | 175,000 |
| Mongolia | Samoa Baptist Union and International Ministries | 500 |
| Myanmar | Myanmar Baptist Convention | 1,723,500 |
| Myanmar | Self-Supporting Kayin Baptist Mission Society | 14,871 |
| Myanmar | Zomi Baptist Convention of Myanmar | 24,263 |
| Namibia | Baptist Convention of Namibia | 16,024 |
| Nepal | Baptist Church Council of Nepal | 28,029 |
| Netherlands | UNIE-ABC: Baptist and CAMA Churches in the Netherlands | 14,541 |
| New Zealand | Baptist Union of New Zealand | 18,633 |
| Nicaragua | Baptist Convention of Nicaragua (CBN) | 20,867 |
| Niger | Union of Evangelical Baptist Churches of Niger | 5,012 |
| Nigeria | Mambilla Baptist Convention | 32,000 |
| Nigeria | Nigerian Baptist Convention | 9,015,000 |
| Norway | Baptist Union of Norway | 6,622 |
| Palestinian Territories | Council of Local Evangelical Churches in the Holy Land | 1,500 |
| Panama | Baptist Convention of Panama | 5,040 |
| Papua New Guinea | Baptist Union of Papua New Guinea, Inc. | 85,100 |
| Papua New Guinea | Fellowship of Baptist Churches of Papua | 70,000 |
| Paraguay | Evangelical Baptist Convention of Paraguay | 21,500 |
| Peru | Evangelical Baptist Convention of Peru | 14,000 |
| Philippines | Baptist Conference of the Philippines, Inc. | 35,000 |
| Philippines | Convention of Philippine Baptist Churches, Inc. | 700,000 |
| Philippines | Visayas and Mindanao Convention of Southern Baptist Churches | 200,000 |
| Philippines | General Baptist Churches of the Philippines, Inc. | 18,000 |
| Philippines | Luzon Convention of Southern Baptist Churches, Inc. | 52,000 |
| Poland | Baptist Union of Poland | 5,760 |
| Portugal | Portuguese Baptist Convention | 4,800 |
| Romania | Baptist Union of Romania | 87,468 |
| Romania | Convention of Hungarian Baptist Churches in Romania | 7,855 |
| Russian Federation | Euro-Asian Federation of Unions of Evangelical Christians-Baptists | 228,995 |
| Russian Federation | Russian Union of Evangelical Christians-Baptists | 66,732 |
| Rwanda | Association of Baptist Churches in Rwanda (AEBR) | 58,960 |
| Rwanda | Baptist Churches of Christian Unity | 12,051 |
| Rwanda | Community of Christian Churches in Africa (CECA) | 67,408 |
| Rwanda | Reformed Baptist Convention in Rwanda | 662,883 |
| Rwanda | Union of Baptist Churches in Rwanda | 30,040 |
| Rwanda | Seira Community Church | 5,200 |
| Samoa | Samoa Baptist Union and International Ministries | 300 |
| Saint Kitts and Nevis | Saint Kitts Baptist Association | 787 |
| Saint Vincent and the Grenadines | Saint Vincent Baptist Convention | 1,141 |
| São Tomé and Príncipe | Baptist Convention of São Tomé and Príncipe (CBSTP) | 350 |
| Senegal | Association of Baptist Churches of Senegal | 760 |
| Serbia | Union of Baptist Churches in Northern Serbia | 920 |
| Serbia | Union of Baptist Churches in Serbia (Southern Serbia) | 348 |
| Sierra Leone | Sierra Leone Baptist Convention | 25,075 |
| Singapore | Singapore Baptist Convention | 9,700 |
| Slovakia | Baptist Union in Slovakia | 1,963 |
| Slovenia | Union of Baptist Churches in Slovenia | 160 |
| South Africa | Baptist Association of South Africa | 2,000 |
| South Africa | Baptist Convention of South Africa | 23,485 |
| South Africa | Baptist Mission of South Africa | 2,000 |
| South Africa | Baptist Union of Southern Africa | 32,738 |
| South Sudan | Baptist Convention of South Sudan | 30,500 |
| South Sudan | Evangelical Faith Baptist Church of South Sudan | 15,846 |
| South Sudan | Evangelical Faith Baptist Church of Sudan | 14,912 |
| Spain | Union of Evangelical Baptist Churches of Spain | 11,284 |
| Sri Lanka | Sri Lanka Baptist Sangamaya | 4,195 |
| Sudan | Sudan Interior Church | 133,000 |
| Sweden | Uniting Church in Sweden | 57,118 |
| Switzerland | Swiss Baptist Union | 880 |
| Syria | Syrian Baptist Convention | 1,000 |
| Taiwan | Chinese Baptist Convention | 25,500 |
| Tanzania | Baptist Church of Tanzania | 2,692,179 |
| Thailand | 12th District of the Church of Christ in Thailand | 17,267 |
| Thailand | Karen Baptist Church of Kawthoolei (KKBC) | 18,208 |
| Thailand | Thailand Baptist Convention | 16,000 |
| Thailand | Karen Baptist Convention of Thailand | 48,355 |
| Thailand | Lahu Baptist Convention of Thailand | 9,067 |
| Togo | Baptist Convention of Togo | 25,923 |
| Trinidad and Tobago | Baptist Union of Trinidad and Tobago | 5,000 |
| Turkey | Turkish Baptist Alliance | 175 |
| Turks and Caicos Islands | Turks and Caicos Islands Baptist Union, Inc. | 612 |
| Uganda | Baptist Union of Uganda | 550,000 |
| Uganda | Baptist Convention of Uganda | 109,200 |
| Ukraine | All-Ukrainian Union of Associations of Evangelical Christian Baptists | 112,000 |
| United Kingdom | Baptist Union of Great Britain | 99,121 |
| United Kingdom | Baptist Union of Scotland | 8,586 |
| United Kingdom | Baptist Union of Wales | 6,971 |
| United Kingdom | BMS World Mission | 61 |
| United States of America | American Baptist Churches USA | 1,105,426 |
| United States of America | Baptist General Association of Virginia | 610,000 |
| United States of America | Baptist General Convention of Texas | 1,898,142 |
| United States of America | Baylor University | 20,000 |
| United States of America | Buckner International | 140,000 |
| United States of America | Chin Baptist Churches USA (CBCUSA) | 34,881 |
| United States of America | Converge (Baptist General Conference) | 377,146 |
| United States of America | Cooperative Baptist Fellowship | 725,000 |
| United States of America | Czechoslovak Baptist Convention of the USA and Canada | 300 |
| United States of America | Dallas Baptist University | 4,201 |
| United States of America | Baptist Convention of the District of Columbia | 41,394 |
| United States of America | General Association of General Baptists | 38,286 |
| United States of America | Howard Payne University | 832 |
| United States of America | Lott Carey Baptist Foreign Mission Society, USA | 1,200,000 |
| United States of America | Baptist Missionary Conference, USA | 10,000 |
| United States of America | National Baptist Convention International, Inc. | 3,500,000 |
| United States of America | National Baptist Convention, USA, Inc. | 8,415,000 |
| United States of America | National Missionary Baptist Convention of America | 400,000 |
| United States of America | North American Baptist Conference | 60,000 |
| United States of America | Progressive National Baptist Convention, Inc. | 1,500,000 |
| United States of America | Russian-Ukrainian Evangelical Baptist Union, USA, Inc. | 950 |
| United States of America | General Conference of Seventh Day Baptists USA and Canada | 3,454 |
| United States of America | Latvian Baptist Union in America | 99 |
| United States of America | Zomi Baptist Churches of America | 7,000 |
| United States of America | Kachin Baptist Churches USA | 2,700 |
| United States of America | Hispanic Baptist Convention of Texas | 42,520 |
| Uruguay | Evangelical Baptist Convention of Uruguay | 3,550 |
| Uzbekistan | Union of Evangelical Christian Baptists of Uzbekistan | 2,735 |
| Venezuela | National Baptist Convention of Venezuela | 48,000 |
| Vietnam | Baptist Convention of Vietnam (BCV) | 58,300 |
| Zambia | Baptist Convention of Zambia | 143,840 |
| Zambia | Baptist Community of Zambia | 255,000 |
| Zambia | Baptist Union of Zambia | 220,000 |
| Zimbabwe | Baptist Convention of Zimbabwe | 300,100 |
| Zimbabwe | Baptist Missionary Association of Zimbabwe | 8,136 |
| Zimbabwe | Baptist Union of Zimbabwe | 4,725 |
| Zimbabwe | National Baptist Convention of Zimbabwe | 2,835 |
| Zimbabwe | United Baptist Church of Zimbabwe | 9,756 |
| World | Baptist World Alliance | 53,871,526 |
Statistics
According to a count from 2025, the Baptist World Alliance has 283 groups in 138 countries. These groups include 178,000 churches and about 53 million members who have joined through a special ceremony. Sometimes, the same church or person might be counted more than once if they are part of more than one Baptist group.
Beliefs
The Baptist World Alliance has a shared Baptist confession of faith. This means that the member churches agree on basic beliefs that guide their practices and teachings.
Structure
The Baptist World Alliance (BWA) has six regional groups: North American Baptist Fellowship, Caribbean Baptist Fellowship, Latin American Baptist Union, European Baptist Federation, Asia Pacific Baptist Federation, and All-Africa Baptist Fellowship. Each group has a leader called an Executive Secretary to help them.
At first, the BWA had two leaders for different areas. In 1928, they changed this to have just one main leader.
| Name | Term | Country |
|---|---|---|
| Eastern or European Secretaries | ||
| John Howard Shakespeare | 1905-1924 | United Kingdom |
| James Henry Rushbrooke | 1925-1928 | United Kingdom |
| Western or American Secretaries | ||
| John Newton Prestridge | 1905-1913 | United States |
| Robert Healy Pitt | 1913-1923 | United States |
| Clifton Daggett Gray | 1923-1928 | United States |
| General Secretaries | ||
| James Henry Rushbrooke | 1928-1939 | United Kingdom |
| Walter O. Lewis | 1939-1948 | United States |
| Arnold T. Ohrn | 1948-1960 | Norway |
| Josef Nordenhaug | 1960-1969 | Norway |
| Robert S. Denny | 1969-1980 | United States |
| Gerhard Claas | 1980-1988 | Germany |
| Denton Lotz | 1988-2007 | United States |
| Neville Callam | 2007-2017 | Jamaica |
| Elijah M. Brown | 2018-present | United States |
| Name | Term | Country |
|---|---|---|
| John Clifford | 1905–1911 | UK |
| Robert Stuart MacArthur | 1911–1923 | USA |
| Edgar Young Mullins | 1923–1928 | USA |
| John MacNeill | 1928–1934 | Canada |
| George Washington Truett | 1934–1939 | USA |
| James Henry Rushbrooke | 1939–1947 | UK |
| Charles Oscar Johnson | 1947–1950 | USA |
| Fred Townley Lord | 1950–1955 | UK |
| Theodore Floyd Adams | 1955–1960 | USA |
| Joao Filson Soren | 1960–1965 | Brasil |
| William Tolbert | 1965–1970 | Liberia |
| Carney Hargroves | 1970–1975 | USA |
| David Wong | 1975–1980 | Hong Kong |
| Duke Kimbrough McCall | 1980–1985 | USA |
| Noel Vose | 1985–1990 | Australia |
| Knud Wümpelmann | 1990–1995 | Denmark |
| Nilson do Amaral Fanini | 1995–2000 | Brasil |
| Billy Kim | 2000–2005 | South Korea |
| David Coffey | 2005–2010 | UK |
| John Upton | 2010–2015 | USA |
| Paul Mzisa | 2015–2020 | South Africa |
| Tomás Mackey | 2020–1015 | Argentina |
| Karl Johnson | 2025-2030 | Jamaica |
Baptist World Congress
Baptist World Congresses meet every few years, starting from 1905. These gatherings bring together Baptist churches from around the world to share ideas and support each other.
| No. | Year | City | Country |
|---|---|---|---|
| 1. | 1905 | London | |
| 2. | 1911 | Philadelphia | |
| 3. | 1923 | Stockholm | |
| 4. | 1928 | Toronto | |
| 5. | 1934 | Berlin | |
| 6. | 1939 | Atlanta | |
| 7. | 1947 | Copenhagen | |
| 8. | 1950 | Cleveland | |
| 9. | 1955 | London | |
| 10. | 1960 | Rio de Janeiro | |
| 11. | 1965 | Miami Beach | |
| 12. | 1970 | Tokyo | |
| 13. | 1975 | Stockholm | |
| 14. | 1980 | Toronto | |
| 15. | 1985 | Los Angeles | |
| 16. | 1990 | Seoul | |
| 17. | 1995 | Buenos Aires | |
| 18. | 2000 | Melbourne | |
| 19. | 2005 | Birmingham | |
| 20. | 2010 | Honolulu | |
| 21. | 2015 | Durban | |
| 22. | 2021 (Online) | Online | N/A |
| 23. | 2025 | Brisbane |
Affiliated organizations
The Baptist World Alliance works with several groups to support its activities. The Global Baptist Mission Network includes 23 member mission organizations that help spread the Baptist message around the world.
BWAid is a group that supports humanitarian aid projects, helping people in need. The BWA Forum for Aid and Development (BFAD) brings together 30 Baptist humanitarian agencies to work together on helping others.
Ecumenical relations
The Baptist World Alliance talks with other big church groups, like the Roman Catholic Church and the World Methodist Council. These talks happened between 1984 and 1988, led by two leaders. They made a report, but more talks didn’t happen because some people in the Baptist World Alliance didn’t agree. Later, from 2000 to 2003, they kept talking. Then, from 2006 to 2010, they had more formal meetings to discuss beliefs that differ between these groups. Today, the leaders of these talks are a professor from the University of Oxford and a bishop.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Baptist World Alliance, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia