Belfast Marathon
Adapted from Wikipedia · Discoverer experience
The Belfast City Marathon is a big event that happens in Belfast, Northern Ireland. It is described as the largest event where many people join together to run or walk. Every year, between 15,000 and 18,000 people take part in different races.
These races usually happen over the May bank holiday weekend. People can choose to run a full marathon, join a wheelchair race, run a team relay, or walk 8 miles. There is also a big half marathon event held every September, which is the largest one in Northern Ireland.
The Belfast Marathon is important because it brings together lots of people for sport, fun, and to support good causes. It is a special time for the city and for everyone who participates.
Marathon
The Belfast City Marathon is a special race that is approved by an international group. It usually starts at Stormont Estate at 9am and ends in Ormeau Park.
In 2019, about 5,000 runners joined the full marathon, but later the organizers said sorry because the path was a little longer than a normal marathon. The race in 2020 was called off because of health concerns, and people who signed up could choose to run it online or move their spot to later years. The 2021 race was moved from May to October.
Half marathon
The Belfast City Half Marathon began in 2013 as part of the May Marathon event. The race starts at Ormeau Park.
Winners
| Year | Male Athlete | Country | Time | Female Athlete | Country | Time |
|---|---|---|---|---|---|---|
| 1982 | Gregory Hannon | Northern Ireland | 2:20:25 | Susan Boreham | Northern Ireland | 3:11:26 |
| 1983 | Paul Craig | Northern Ireland | 2:20:14 | Roma McConville | Northern Ireland | 2:58:07 |
| 1984 | Andy Daly | 2:18:01 | Theresa Kidd | Northern Ireland | 2:47:33 | |
| 1985 | Marty Deane | Northern Ireland | 2:15:51 | Moira O'Boyle | Northern Ireland | 2:45:40 |
| 1986 | Marty Deane | Northern Ireland | 2:16:05 | Moira O'Neill | Northern Ireland | 2:43:26 |
| 1987 | Calum Bark | 2:17:47 | Theresa Kidd | Northern Ireland | 2:48:28 | |
| 1988 | Thomas Hughes | Northern Ireland | 2:19:00 | Theresa Kidd | Northern Ireland | 2:49:10 |
| 1989 | Ian Bloomfield | 2:20:45 | Rosaleen Hayden | 2:58:31 | ||
| 1990 | Jerry Kiernan | 2:18:58 | Eleanor Hill | 2:50:07 | ||
| 1991 | Joel Kipchumba | 2:18:56 | Brenda McNamara | 2:55:25 | ||
| 1992 | Jerry Kiernan | 2:20:52 | Catherine Smyth | 2:42:41 | ||
| 1993 | Gerard McGrath | 2:18:12 | Catherine Smyth | 2:45:05 | ||
| 1994 | Terry Mitchell | 2:20:24 | Catherine Smyth | 2:44:42 | ||
| 1995 | John Ferrin | Northern Ireland | 2:18:42 | Patricia Griffin | 2:53:10 | |
| 1996 | Terry Mitchell | 2:21:36 | Trudi Thomson | 2:44:57 | ||
| 1997 | John Ferrin | Northern Ireland | 2:20:17 | Olive Nolan | 2:55:10 | |
| 1998 | Thomas Hughes | Northern Ireland | 2:23:33 | Jackie Newton | 2:57:25 | |
| 1999 | Samuel Okemwa | 2:20:58 | Barbara Brewer | Northern Ireland | 2:58:49 | |
| 2000 | Wilson Cheruiyot | 2:24:13 | Mary Jennings | 3:02:31 | ||
| 2001 | Joseph Riri | 2:26:00 | Debra Curley | 2:56:05 | ||
| 2002 | Simon Pride | 2:22:21 | Trudi Thomson | 2:49:39 | ||
| 2003 | Lezan Kimutai | 2:17:09 | Trudi Thomson | 2:45:48 | ||
| 2004 | Peter Edukan | 2:23:51 | Julia Myatt | 2:52:52 | ||
| 2005 | Eric Kiplagat | 2:22:20 | Lemma Urge | 2:41:33 | ||
| 2006 | Stephen Ndungu | 2:16:51 | Joyce Kandie | 2:43:11 | ||
| 2007 | John Mutai | 2:16:24 | Desse Demelesh | 2:46:45 | ||
| 2008 | John Mutai | 2:16:31 | Marshet Jimma | 2:39:22 | ||
| 2009 | John Mutai | 2:17:35 | Joyce Kandie | 2:47:44 | ||
| 2010 | Urga Negewo | 2:16:53 | Sarah Stradling | 2:44:03 | ||
| 2011 | Jacob Chesire | 2:14:56 | Vera Ovcharuk | 2:46:04 | ||
| 2012 | Negewo Ararisa | 2:13:41 | Alice Chelangat | 2:39:02 | ||
| 2013 | Joel Kipsang | 2:19:28 | Nataliya Lehonkova | 2:36:50 | ||
| 2014 | Freddy Sittuk | 2:18:30 | Bayrush Shiferaw | 2:41:20 | ||
| 2015 | Joel Kositany | 2:19:36 | Berhan Gebremichael | 2:40:57 | ||
| 2016 | Joel Kositany | 2:17:39 | Berhan Gebremichael | 2:48:26 | ||
| 2017 | Bernard Rotich | 2:16:04 | Laura Graham | 2:41:47 | ||
| 2018 | Eric Koech | 2:18:19 | Caroline Chepkwony | 2:41:23 | ||
| 2019 | Joel Kositany | 2:18:41 | Caroline Jepchirchir | 2:36:39 | ||
| 2020 | cancelled as part of the response to the COVID-19 pandemic in Northern Ireland | |||||
| 2021 | Mick Clohisey | 2:20:42 | Fionnuala Ross | 2:43:42 | ||
| 2022 | Paul Pollock | 2:16:16 | Gladys Ganiel | 2:43:49 | ||
| 2023 | Mohamed Oumaarir | 2:22:54 | Shewaye Woldemeskel | 2:37:20 | ||
| 2024 | Mathew Kemboi | 2:14:44 | Beatrice Jepkemei | 2:35:03 | ||
| 2025 | Tilahun Nigussie | 2:13:37 | Millicent Kibet | 2:38:30 | ||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Belfast Marathon, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia