Canada at the 1988 Winter Olympics
Adapted from Wikipedia · Discoverer experience
Canada was the host nation for the 1988 Winter Olympics in Calgary. It was the first time that Canada had hosted the Winter Olympic Games, and the second time overall, after the 1976 Summer Olympics in Montreal. Hosting the Olympics was a big moment for Canada, showing the world what the country could do. Many athletes from Canada and around the world came together to compete in exciting winter sports.
Medalists
Further information: 1988 Winter Olympics medal table and List of 1988 Winter Olympics medal winners
Canadian athletes won medals at the 1988 Winter Olympics in Calgary. Like in the 1976 Summer Olympics, Canada did not win a gold medal even though the games were held in their own country.
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Brian Orser | Figure skating | Men's singles | February 20 | |
| Elizabeth Manley | Figure skating | Women's singles | February 27 | |
| Karen Percy | Alpine skiing | Women's downhill | February 19 | |
| Karen Percy | Alpine skiing | Women's super-G | February 22 | |
| Tracy Wilson Robert McCall | Figure skating | Ice dance | February 23 |
Competitors
This section shows how many athletes from Canada took part in each sport at the 1988 Winter Olympics in Calgary. The numbers are listed per sport or activity.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 10 | 8 | 18 |
| Biathlon | 5 | 0 | 5 |
| Bobsleigh | 9 | 0 | 9 |
| Cross-country skiing | 6 | 5 | 11 |
| Figure skating | 9 | 8 | 17 |
| Ice hockey | 22 | 0 | 22 |
| Luge | 7 | 2 | 9 |
| Nordic combined | 1 | 0 | 1 |
| Ski jumping | 4 | 0 | 4 |
| Speed skating | 9 | 7 | 16 |
| Total | 82 | 30 | 112 |
Alpine skiing
Main article: Alpine skiing at the 1988 Winter Olympics
In the 1988 Winter Olympics, 14 Canadian skiers were disqualified from one event because their ski suits had not been approved by the rules before the race.
Men
Combined
Women
Women's combined
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Felix Belczyk | Downhill | —N/a | 2:03.59 | 18 | |||
| Super-G | —N/a | 1:44.31 | 19 | ||||
| Peter Bosinger | Giant slalom | DSQ | |||||
| Rob Boyd | Downhill | —N/a | 2:03.27 | 16 | |||
| Super-G | —N/a | 1:45.04 | 22 | ||||
| Mike Carney | Downhill | —N/a | 2:03.25 | 14 | |||
| Greg Grossmann | Giant slalom | DSQ | |||||
| Slalom | DNF | ||||||
| Jim Read | Giant slalom | DSQ | |||||
| Slalom | DNF | ||||||
| Super-G | —N/a | 1:43.01 | 13 | ||||
| Brian Stemmle | Downhill | DSQ | |||||
| Michael Tommy | Slalom | DNF | |||||
| Alain Villiard | Giant slalom | DSQ | |||||
| Slalom | 54.33 | 22 | 49.44 | 14 | 1:43.77 | 14 | |
| Super-G | —N/a | DNF | |||||
| Athlete | Event | Downhill | Slalom | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Points | Run 1 | Run 2 | Total | Points | Points | Rank | ||
| Felix Belczyk | Men's combined | 1:48.24 | 14.79 | DSQ | DNF | ||||
| Rob Boyd | DNF | ||||||||
| Mike Carney | DNF | ||||||||
| Don Stevens | 1:50.97 | 44.92 | 48.82 | 47.63 | 1:36.45 | 90.88 | 135.80 | 19 | |
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Kellie Casey | Downhill | —N/a | DNF | ||||
| Laurie Graham | Downhill | —N/a | 1:26.99 | 5 | |||
| Super-G | —N/a | 1:21.11 | 13 | ||||
| Josée Lacasse | Giant slalom | 1:01.12 | 13 | 1:08.66 | 11 | 2:09.78 | 11 |
| Slalom | 51.63 | 20 | 51.51 | 16 | 1:43.14 | 16 | |
| Lucie Laroche | Super-G | —N/a | 1:21.95 | 19 | |||
| Kerrin Lee-Gartner | Downhill | —N/a | 1:28.07 | 15 | |||
| Giant slalom | 1:02.71 | 24 | 1:10.61 | 17 | 2:13.32 | 17 | |
| Slalom | DSQ | ||||||
| Super-G | —N/a | 1:22.11 | 23 | ||||
| Michelle McKendry-Ruthven | Giant slalom | DNF | |||||
| Slalom | 53.16 | 27 | 52.63 | 18 | 1:45.79 | 18 | |
| Karen Percy | Downhill | —N/a | 1:26.62 | ||||
| Giant slalom | DNF | ||||||
| Slalom | DNF | ||||||
| Super-G | —N/a | 1:20.29 | |||||
| Athlete | Event | Downhill | Slalom | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Points | Run 1 | Run 2 | Total | Points | Points | Rank | ||
| Nancy Gee | Women's combined | 1:20.21 | 57.87 | 42.41 | 43.84 | 1:26.25 | 45.99 | 103.86 | 13 |
| Kerrin Lee-Gartner | 1:18.15 | 26.08 | 42.23 | 43.20 | 1:25.43 | 39.18 | 65.26 | 8 | |
| Michelle McKendry-Ruthven | 1:17.58 | 17.28 | 42.24 | 44.20 | 1:26.44 | 47.57 | 64.85 | 7 | |
| Karen Percy | 1:18.22 | 27.16 | 40.62 | 43.38 | 1:24.00 | 27.31 | 54.47 | 4 | |
Biathlon
Main article: Biathlon at the 1988 Winter Olympics
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Jamie Kallio | Men's individual | 1:03:13.1 | 7 (0+0+2+5) | 59 |
| Ken Karpoff | Men's individual | 59:19.7 | 3 (0+3+0+0) | 33 |
| Men's sprint | 28:12.9 | 1 (0+1) | 46 | |
| Charles Plamondon | Men's individual | 59:27.5 | 5 (1+1+1+2) | 46 |
| Men's sprint | 28:30.5 | 3 (2+1) | 55 | |
| Glenn Rupertus | Men's individual | 56:10.4 | 7 (1+3+2+1) | 34 |
| Men's sprint | 27:38.6 | 2 (1+1) | 34 | |
| Paget Stewart | Men's sprint | 29:06.9 | 4 (1+3) | 58 |
| Charles Plamondon Glenn Rupertus Ken Karpoff Jamie Kallio | Men's relay | 1:33:37.0 | 4 (2+2) | 15 |
Bobsleigh
Main article: Bobsleigh at the 1988 Winter Olympics
| Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| CAN-1 | Greg Haydenluck Lloyd Guss | Two-man | 57.36 | 3 | 59.90 | 13 | 1:00.11 | 7 | 59.60 | 12 | 3:56.97 | 10 |
| CAN-2 | David Leuty Kevin Tyler | Two-man | 58.56 | 18 | 59.08 | 5 | 1:00.55 | 13 | 1:00.00 | 16 | 3:58.19 | 13 |
| Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| CAN-1 | Chris Lori Ken LeBlanc Andrew Swim Howard Dell | Four-man | 56.66 | 3 | 58.05 | 14 | 57.34 | 18 | 58.32 | 17 | 3:50.37 | 15 |
| CAN-2 | Greg Haydenluck Cal Langford Kevin Tyler Lloyd Guss | Four-man | 57.18 | 13 | 57.82 | 11 | 56.67 | 8 | 58.32 | 17 | 3:49.99 | 13 |
Cross-country skiing
Main article: Cross-country skiing at the 1988 Winter Olympics
The 1988 Winter Olympics in Calgary featured cross-country skiing events for both men and women. In these events, athletes skied long distances over snowy trails, using two main styles: classical and freestyle. There were relay races where teams of skiers took turns completing parts of the course.
C = Classical style, F = Freestyle
Men's 4 × 10 km relay
Women also competed in cross-country skiing, with their own races and relay events.
C = Classical style, F = Freestyle
Women's 4 × 5 km relay
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 15 km C | Dennis Lawrence | 46:26.3 | 47 |
| Al Pilcher | 46:21.1 | 46 | |
| Yves Bilodeau | 46:26.6 | 34 | |
| Pierre Harvey | 43:22.0 | 17 | |
| 30 km C | Wayne Dustin | 1'34:37.8 | 46 |
| Al Pilcher | 1'33:04.7 | 39 | |
| Yves Bilodeau | 1'32:17.8 | 35 | |
| Pierre Harvey | 1'28:21.7 | 14 | |
| 50 km F | Wayne Dustin | 2'21:31.8 | 49 |
| Alain Masson | 2'19:21.7 | 46 | |
| Dennis Lawrence | 2'17:55.7 | 43 | |
| Pierre Harvey | 2'10:54.8 | 21 | |
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| Yves Bilodeau Al Pilcher Pierre Harvey Dennis Lawrence | 1'48:59.7 | 9 |
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 5 km C | Jean McAllister | 17:32.4 | 46 |
| Carol Gibson | 16:35.2 | 33 | |
| Angela Schmidt-Foster | 16:32.5 | 32 | |
| Lorna Sasseville | 16:23.3 | 26 | |
| 10 km C | Angela Schmidt-Foster | 33:45.9 | 38 |
| Marie-Andrée Masson | 33:35.6 | 37 | |
| Carol Gibson | 33:03.9 | 33 | |
| Lorna Sasseville | 32:49.7 | 30 | |
| 20 km F | Angela Schmidt-Foster | 1'04:21.9 | 44 |
| Jean McAllister | 1'02:02.8 | 31 | |
| Marie-Andrée Masson | 1'01:12.6 | 27 | |
| Carol Gibson | 1'01:12.0 | 26 | |
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| Angela Schmidt-Foster Carol Gibson Lorna Sasseville Marie-Andrée Masson | 1'04:22.6 | 9 |
Figure skating
Main article: Figure skating at the 1988 Winter Olympics
Figure skating was one of the events at the 1988 Winter Olympics in Calgary. Athletes from many countries competed in four categories: men's singles, women's singles, pairs, and ice dancing. Each category had its own set of talented skaters showing off their skills.
| Athlete | CF | SP | FS | TFP | Rank |
|---|---|---|---|---|---|
| Neil Paterson | 17 | 13 | 16 | 31.4 | 16 |
| Kurt Browning | 11 | 7 | 6 | 15.4 | 8 |
| Brian Orser | 3 | 1 | 2 | 4.2 |
| Athlete | CF | SP | FS | TFP | Rank |
|---|---|---|---|---|---|
| Charlene Wong | 18 | 14 | 13 | 29.4 | 13 |
| Elizabeth Manley | 4 | 3 | 1 | 4.6 |
| Athletes | SP | FS | TFP | Rank |
|---|---|---|---|---|
| Isabelle Brasseur Lloyd Eisler | 7 | 9 | 12.5 | 9 |
| Christine Hough Doug Ladret | 8 | 8 | 12.0 | 8 |
| Denise Benning Lyndon Johnston | 5 | 7 | 9.5 | 6 |
| Athletes | CD | OD | FD | TFP | Rank |
|---|---|---|---|---|---|
| Melanie Cole Michael Farrington | 16 | 16 | 16 | 32.0 | 16 |
| Karyn Garossino Rodney Garossino | 12 | 12 | 12 | 24.0 | 12 |
| Tracy Wilson Robert McCall | 3 | 3 | 3 | 6.0 |
Ice hockey
Main article: Ice hockey at the 1988 Winter Olympics
Summary
Group A
Canada played several games in their group. They won against Poland and Switzerland, lost to Finland, and beat France. They also tied with Sweden.
Medal round
The top teams from each group played each other. Canada lost to the Soviet Union but won against West Germany and Czechoslovakia.
Team Roster
-
Head coach: Dave King
| Team | Event | First round | Consolation game | Final round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Canada men's | Men's tournament | W 1-0 | W 4-2 | L 1-3 | W 9-5 | D 2-2 | 3 | —N/a | L 0-5 | W 8-1 | W 6-3 | 4 |
| Pld | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 25 | 7 | 8 | |
| 5 | 3 | 1 | 1 | 18 | 10 | 7 | |
| 5 | 2 | 1 | 2 | 15 | 16 | 6 | |
| 5 | 2 | 2 | 1 | 17 | 14 | 5 | |
| 5 | 1 | 4 | 0 | 8 | 26 | 2 | |
| 5 | 1 | 4 | 0 | 12 | 22 | 2 |
Luge
Main article: Luge at the 1988 Winter Olympics
The luge competition at the 1988 Winter Olympics in Calgary had events for men and women. Men competed in both single and doubles races, while women had their own single race. Results for these events are shown in the tables below.
(Men's) Doubles
Women
| Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Chris Wightman | 47.855 | 29 | 47.856 | 25 | 47.773 | 23 | 48.182 | 26 | 3:11.666 | 24 |
| Nil Labrecque | 47.461 | 23 | 47.866 | 26 | 49.307 | 31 | 48.093 | 24 | 3:12.727 | 27 |
| Harington Telford | 47.152 | 18 | 47.564 | 21 | 47.119 | 16 | 47.463 | 19 | 3:09.298 | 19 |
| Athletes | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | |
| Bob Gasper André Benoit | 46.240 | 9 | 47.066 | 12 | 1:33.306 | 10 |
| Sam Salmon Dan Doll | 48.300 | 17 | 49.058 | 18 | 1:37.358 | 17 |
| Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Kathy Salmon | 47.569 | 18 | 48.112 | 19 | 48.356 | 20 | 47.670 | 19 | 3:11.707 | 19 |
| Marie-Claude Doyon | 46.372 | 5 | 46.596 | 7 | 46.796 | 11 | 46.447 | 6 | 3:06.211 | 7 |
Nordic combined
Main article: Nordic combined at the 1988 Winter Olympics
The men's individual event in Nordic combined had two parts. First, athletes jumped on the normal hill, and only the best two out of three jumps counted. Then, they did a 15 km cross-country ski race. The start times for the race were delayed based on how well they did in the ski jumping part.
| Athlete | Event | Ski Jumping | Cross-country | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Start at | Time | Points | Rank | ||
| Jon Servold | Individual | 187.1 | 33 | 4:36.0 | 46:32.1 | 368.535 | 38 |
Ski jumping
Main article: Ski jumping at the 1988 Winter Olympics
In the ski jumping events at the 1988 Winter Olympics, athletes took part in team competitions. Each team had four members, and each member made two jumps. The scores from the best three jumps were used to decide the team's final result.
Men's team large hill
1 Four teams members performed two jumps each. The best three were counted.
| Athlete | Event | Jump 1 | Jump 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Distance | Points | Distance | Points | Points | Rank | ||
| Horst Bulau | Normal hill | 74.5 | 80.8 | 78.0 | 86.9 | 167.7 | 44 |
| Todd Gillman | 75.0 | 82.6 | 78.0 | 88.4 | 171.0 | 42 | |
| Ron Richards | 78.0 | 88.4 | 78.0 | 86.9 | 175.3 | 32 | |
| Steve Collins | 83.5 | 102.7 | 78.0 | 88.4 | 191.1 | 13 | |
| Ron Richards | Large hill | 93.0 | 73.6 | 84.0 | 54.5 | 128.1 | 53 |
| Todd Gillman | 96.0 | 80.8 | 86.5 | 30.0 | 110.8 | 54 | |
| Steve Collins | 100.0 | 87.9 | 97.0 | 81.2 | 169.1 | 35 | |
| Horst Bulau | 112.5 | 109.4 | 99.5 | 88.2 | 197.6 | 7 | |
| Athletes | Result | |
|---|---|---|
| Points 1 | Rank | |
| Horst Bulau Steve Collins Todd Gillman Ron Richards | 497.2 | 9 |
Speed skating
Main article: Speed skating at the 1988 Winter Olympics
Men
Women
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Robert Tremblay | 38.34 | 29 |
| Daniel Turcotte | 37.60 | 17 | |
| Gaétan Boucher | 37.47 | 14 | |
| Guy Thibault | 36.96 | 7 | |
| 1000 m | Marcel Tremblay | 1:15.13 | 22 |
| Jean Pichette | 1:14.72 | 19 | |
| Guy Thibault | 1:14.16 | 7 | |
| Gaétan Boucher | 1:13.77 | 5 | |
| 1500 m | Gregor Jelonek | 1:56.37 | 23 |
| Ben Lamarche | 1:55.59 | 18 | |
| Jean Pichette | 1:54.63 | 10 | |
| Gaétan Boucher | 1:54.18 | 9 | |
| 5000 m | Gordon Goplen | 7:08.49 | 34 |
| Jean Pichette | 7:04.95 | 31 | |
| Ben Lamarche | 6:57.63 | 21 | |
| 10,000 m | Gordon Goplen | 14:31.18 | 20 |
| Ben Lamarche | 14:21.39 | 10 | |
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Ariane Loignon | 41.57 | 23 |
| Natalie Grenier | 40.73 | 11 | |
| Shelley Rhead-Skarvan | 40.36 | 6 | |
| 1000 m | Marie-Pierre Lamarche | 1:25.18 | 25 |
| Ariane Loignon | 1:22.75 | 19 | |
| Shelley Rhead-Skarvan | 1:21.84 | 14 | |
| Natalie Grenier | 1:21.15 | 9 | |
| 1500 m | Caroline Maheux | 2:10.83 | 23 |
| Chantal Côté | 2:09.62 | 21 | |
| Ariane Loignon | 2:07.63 | 14 | |
| Natalie Grenier | 2:06.80 | 11 | |
| 3000 m | Chantal Côté | 4:35.74 | 26 |
| Ariane Loignon | 4:28.55 | 15 | |
| 5000 m | Kathy Gordon | 7:53.30 | 23 |
| Ariane Loignon | 7:49.55 | 20 | |
| Natalie Grenier | 7:46.96 | 18 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Canada at the 1988 Winter Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia