Egypt at the 1992 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Egypt joined the 1992 Summer Olympics in Barcelona, Spain. This was a large event with athletes from many countries.
Egypt had 75 athletes, mostly men with a few women. They took part in 32 events across 13 sports, trying to win medals.
Competitors
Here is a list showing how many athletes from Egypt took part in the 1992 Summer Olympics in Barcelona, Spain. Egypt had 75 competitors, with 72 men and 3 women, who joined in 32 different events across 13 sports.
| Sport | Men | Women | Total |
|---|---|---|---|
| Boxing | 3 | – | 3 |
| Equestrian | 1 | 0 | 1 |
| Fencing | 1 | 0 | 1 |
| Field hockey | 16 | 0 | 16 |
| Football | 17 | – | 17 |
| Handball | 14 | 0 | 14 |
| Judo | 2 | 1 | 3 |
| Modern pentathlon | 3 | – | 3 |
| Shooting | 5 | 0 | 5 |
| Swimming | 1 | 1 | 2 |
| Table tennis | 1 | 1 | 2 |
| Weightlifting | 5 | – | 5 |
| Wrestling | 3 | – | 3 |
| Total | 72 | 3 | 75 |
Boxing
Main article: Boxing at the 1992 Summer Olympics
Egypt sent athletes to compete in boxing at the 1992 Summer Olympics in Barcelona, Spain. The event had fighters from many countries, and Egypt's team was part of the competition.
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Moustafa Esmail | Flyweight | L 4–7 | Did not advance | ||||
| Emil Rizk | Lightweight | L 10–18 | Did not advance | ||||
| Kabary Salem | Light middleweight | L 6–13 | Did not advance | ||||
Equestrianism
Main article: Equestrian at the 1992 Summer Olympics
Jumping
| Athlete | Horse | Event | Qualification | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Total | Round 1 | Round 2 | Total | ||||||||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Penalties | Rank | Penalties | Rank | Penalties | Rank | |||
| André Salah Sakakini | Get Away | Individual | 27.00 | 61 | 12.00 | 76 | 54.00 | 34 | 93.00 | 60 | Did not advance | |||||
Fencing
Main article: Fencing at the 1992 Summer Olympics
One male fencer from Egypt competed in the 1992 Summer Olympics.
Individual
Pool stage
Elimination phase
| Athlete | Event | Group Stage | ||||||
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Maged Abdallah | Men's foil | L 2–5 | L 3–5 | W 5–3 | W 5–2 | L 2–5 | —N/a | 36 Q |
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Repechage | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||||||||
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Maged Abdallah | Men's foil | L 0–2 | Did not advance | ||||||||||
Football
Main article: Football at the 1992 Summer Olympics
Egypt played in the football competition at the 1992 Summer Olympics in Barcelona, Spain. The team had several matches in the group stage.
The games were held in different stadiums, with referees from many countries watching the matches. People came to watch, with crowds between 2,000 and 15,000.
Source: FIFA
| Team | Event | Group stage | Quarterfinal | Semi-final | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Egypt men's | Men's tournament | L 0–1 | L 0–2 | W 4–3 | 3 | Did not advance | |||
| No. | Pos. | Player | DoB | Club |
|---|---|---|---|---|
| 1 | GK | Nader El-Sayed | 31 December 1972 | |
| 2 | DF | Amr El-Hadidy | 24 December 1969 | |
| 3 | DF | Tamer Abdul Hamid | 16 October 1971 | |
| 4 | DF | Khaled El-Ghandour | 27 July 1970 | |
| 5 | DF | Haytham Farouk | 4 January 1971 | |
| 6 | DF | Sami El-Sheshini | 23 January 1972 | |
| 7 | DF | Yehia Nabil Khaled | 4 September 1971 | |
| 8 | MF | Hady Khashaba | 19 December 1972 | |
| 9 | FW | Moustafa Ibrahim | 1 August 1970 | |
| 10 | FW | Mohamed Salah Abo Greisha | 1 January 1970 | |
| 11 | FW | Yasser Rayyan | 26 March 1970 | |
| 12 | GK | Essam Abdelazim | 1 November 1970 | |
| 13 | MF | Mohamed Youssef | 9 October 1970 | |
| 14 | FW | Moustafa Sadek | 31 January 1972 | |
| 15 | MF | Akel Gadallah | 15 November 1972 | |
| 16 | DF | Tawfik Sakr | 8 November 1969 | |
| 17 | DF | Ahmed Nakhla | 5 February 1971 | |
| 18 | FW | Mohamed Abdelaty | 14 January 1971 | |
| 19 | GK | Mohamed Sallam | 5 December 1969 | |
| 20 | FW | Ibrahim El-Masry | 19 August 1971 | |
Handball
Main article: Handball at the 1992 Summer Olympics
Egypt had a handball team in the 1992 Summer Olympics in Barcelona, Spain. The team included players like Hosam Abdallah, Mohamed Abdel Mohamed, and Ahmed Belal, with Paul Tiedemann as the head coach. They played in the group stage and took part in the 11th place game.
| Team | Event | Group stage | Semifinal | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Egypt men's | Men's tournament | L 21–22 | L 18–23 | L 18–22 | L 16–24 | L 19–22 | 6 | —N/a | W 27–24ET | 11 |
Hockey
Main article: Field hockey at the 1992 Summer Olympics
Egypt had a team in the hockey events at the 1992 Summer Olympics in Barcelona. The team had 16 players, including two goalkeepers. They played in the group stage and later took part in games to decide their final position.
| Team | Event | Group stage | Semifinal | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Egypt men's | Men's tournament | L 0–2 | L 1–5 | L 0–1 | L 2–8 | L 1–2 | 6 | L 2–4 | L 3–7 | 12 |
Judo
Main article: Judo at the 1992 Summer Olympics
Egypt sent athletes to compete in judo during the 1992 Summer Olympics. There were events for men and women in this sport.
Men
Women
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | |||||||||
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Ahmed El-Sayed | 60 kg | Bye | L | Did not advance | |||||||
| Aiman El-Shewy | 95 kg | Bye | L | Did not advance | |||||||
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | ||||||||
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Heba Hefny | +72 kg | L | Did not advance | |||||||
Modern pentathlon
Main article: Modern pentathlon at the 1992 Summer Olympics
Three men from Egypt took part in the modern pentathlon during the 1992 Summer Olympics.
| Athlete | Event | Fencing (épée one touch) | Swimming (300 m freestyle) | Shooting (Air pistol) | Riding (show jumping) | Running (4000 m) | Total points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | Rank | MP points | Time | Rank | MP points | Points | Rank | MP Points | Penalties | Rank | MP points | Time | Rank | MP Points | ||||
| Mohamed Abdou El-Souad | Individual | 26–39 | 53 | 660 | 3:45.5 | 64 | 1068 | 193 | 4 | 1165 | 140 | 34 | 960 | 13:52.8 | 40 | 1069 | 4922 | 44 |
| Moustafa Adam | 36–29 | 18 | 830 | 3:35.8 | 57 | 1148 | 189 | 12 | 1105 | 60 | 14 | 1040 | 14:37.4 | 57 | 934 | 5057 | 34 | |
| Sherif El-Erian | 25–40 | 55 | 643 | 3:34.6 | 55 | 1156 | 176 | 56 | 910 | 190 | 40 | 910 | 14:42.1 | 60 | 919 | 4538 | 60 | |
| Mohamed Abdou El-Souad Moustafa Adam Sherif El-Erian | Team | 87–108 | 15 | 2133 | 10:55.9 | 17 | 3372 | 558 | 6 | 3180 | 390 | 5 | 2910 | 43:12.3 | 15 | 2922 | 14517 | 14 |
Shooting
Main article: Shooting at the 1992 Summer Olympics
Men
Open
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Tarek Riad | 10 metre air pistol | 569 | 39 | Did not advance | |
| 50 metre pistol | 556 | 16 | Did not advance | ||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Mohamed Khorshed | Skeet | 144 | 33 | Did not advance | |
| Khaled Sabet | 140 | 51 | Did not advance | ||
| Tarek Sabet | Trap | 127 | 52 | Did not advance | |
| Sherif Saleh | 139 | 33 | Did not advance | ||
Swimming
Main article: Swimming at the 1992 Summer Olympics
Egypt sent both boys and girls to swim at the 1992 Summer Olympics in Barcelona, Spain.
| Athlete | Event | Heats | Final A/B | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Mohamed El-Azoul | 50 metre freestyle | 23.87 | 37 | Did not advance | |
| 100 metre freestyle | 53.31 | 52 | Did not advance | ||
| Athlete | Event | Heats | Final A/B | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Rania El-Wani | 50 metre freestyle | 27.20 | 32 | Did not advance | |
| 100 metre freestyle | 58.82 | 30 | Did not advance | ||
| 200 metre freestyle | 2:08.93 | 31 | Did not advance | ||
| 100 metre freestyle | 1:10.12 | 45 | Did not advance | ||
Table tennis
Main article: Table tennis at the 1992 Summer Olympics
In the 1992 Summer Olympics, athletes from Egypt competed in table tennis. There were events for both men and women in this sport.
Weightlifting
Main article: Weightlifting at the 1992 Summer Olympics
| Athlete | Event | Snatch | Clean & jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Moustafa Allozy | 75 kg | 135.0 | 25 | DNF | |||
| Hamdy Basiony Hassan | 142.5 | 17 | 177.5 | 17 | 320.0 | 18 | |
| Mahmoud Mahgoub | 90 kg | 150.0 | 13 | 180.0 | 16 | 330.0 | 16 |
| Ibrahim El-Bakh | 110 kg | DNF | |||||
| Reda El-Batoty | +110 kg | 160.0 | 16 | 200.0 | 13 | 360.0 | 15 |
Wrestling
Main article: Wrestling at the 1992 Summer Olympics
Egypt sent wrestlers to the Greco-Roman style events at the 1992 Summer Olympics in Barcelona.
| Athlete | Event | Group Stage | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Rank | ||
| Ahmed Ibrahim | 62 kg | L 0–6 | L 1–4 | Did not advance | 8 | Did not advance | ||||
| Mohyeldin Ramadan Hussein | 82 kg | L 0–4 | L 0–2 | Did not advance | 8 | Did not advance | ||||
| Moustafa Ramadan Hussein | 90 kg | L 0–5 | Bye | L 1–2 | Did not advance | 7 | Did not advance | |||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Egypt at the 1992 Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia