Greece at the Olympics
Adapted from Wikipedia · Adventurer experience
Greece has taken part in every Summer Olympic Games. It is one of only five countries to do this. Greece has also joined most Winter Olympic Games.
Greece hosted the modern Olympic Games twice, both times in its capital city, Athens. The first was for the Summer Olympic Games and again in (/wiki/2004_Summer_Olympics).
Because Greece is where the Ancient Olympic Games began, the country always leads the Parade of Nations during the opening ceremony. This special honor did not happen in 2004, when Greece entered last as the host nation. Before each Olympics, the Olympic Flame is lit in Olympia. This flame then travels around the world in the Olympic torch relay. At the closing ceremony, the flag of Greece is raised along with the flags of the current and next host countries.
Greek athletes have won medals in many sports. Right now, Greece is in 36th place in the all-time Summer Olympics medal count. The sports where Greece has earned the most medals are Athletics and weightlifting. Greece has also won medals in gymnastics, shooting, and wrestling.
In the very first Olympics in 1896, Greece came second in gold medals but won the most medals overall.
Greece has not won any medals at the Winter Olympics so far.
Hosted Games
Greece has hosted the Summer Olympic Games two times. The first time was in 1896, and the second time was in 2004. Both times, the games were in Athens.
Athens also hosted the 1906 Intercalated Games. People thought these were Olympic Games at the time, according to the International Olympic Committee.
| Games | Host city | Dates | Nations | Participants | Events |
|---|---|---|---|---|---|
| 1896 Summer Olympics | Athens | 6 – 15 April | 14 | 241 | 43 |
| 2004 Summer Olympics | Athens | 13 – 29 August | 201 | 10,625 | 301 |
Medal tables
See also: All-time Olympic Games medal table
Medals by Summer Games
Host country
Source:
Medals by Winter Games
Source:
Medals by summer sport
Source:
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 212 | 10 | 18 | 19 | 47 | 2 | |
| 3 | 0 | 0 | 0 | 0 | – | |
| 14 | 1 | 0 | 1 | 2 | 8 | |
| 20 | 0 | 3 | 1 | 4 | 15 | |
| 22 | 1 | 0 | 1 | 2 | 15 | |
| 57 | 0 | 1 | 0 | 1 | 19 | |
| 39 | 0 | 0 | 0 | 0 | – | |
| 23 | 0 | 0 | 0 | 0 | – | |
| 10 | 0 | 0 | 0 | 0 | – | |
| 41 | 0 | 0 | 0 | 0 | – | |
| 61 | 0 | 0 | 0 | 0 | – | |
| 48 | 0 | 0 | 0 | 0 | – | |
| 13 | 0 | 0 | 1 | 1 | 35 | |
| 48 | 1 | 0 | 0 | 1 | 21 | |
| 18 | 0 | 0 | 0 | 0 | – | |
| 44 | 0 | 0 | 1 | 1 | 42 | |
| 60 | 0 | 2 | 0 | 2 | 29 | |
| 41 | 0 | 0 | 0 | 0 | – | |
| 43 | 1 | 0 | 2 | 3 | 22 | |
| 62 | 0 | 1 | 1 | 2 | 30 | |
| 56 | 0 | 0 | 1 | 1 | 46 | |
| 70 | 2 | 0 | 0 | 2 | 26 | |
| 121 | 4 | 4 | 0 | 8 | 16 | |
| 140 | 4 | 6 | 3 | 13 | 17 | |
| 426 | 6 | 6 | 4 | 16 | 15 | |
| 156 | 0 | 2 | 1 | 3 | 60 | |
| 103 | 0 | 0 | 2 | 2 | 77 | |
| 95 | 3 | 1 | 2 | 6 | 25 | |
| 83 | 2 | 1 | 1 | 4 | 36 | |
| 100 | 1 | 1 | 6 | 8 | 51 | |
| future event | ||||||
| Total (30/30) | 2,229 | 36 | 46 | 47 | 129 | 35 |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| 3 | 0 | 0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | – | |
| 6 | 0 | 0 | 0 | 0 | – | |
| 6 | 0 | 0 | 0 | 0 | – | |
| 8 | 0 | 0 | 0 | 0 | – | |
| 9 | 0 | 0 | 0 | 0 | – | |
| 13 | 0 | 0 | 0 | 0 | – | |
| 10 | 0 | 0 | 0 | 0 | – | |
| 5 | 0 | 0 | 0 | 0 | – | |
| 7 | 0 | 0 | 0 | 0 | – | |
| 7 | 0 | 0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | – | |
| 5 | 0 | 0 | 0 | 0 | – | |
| 5 | 0 | 0 | 0 | 0 | – | |
| future event | ||||||
| Total (21/25) | 109 | 0 | 0 | 0 | 0 | – |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 9 | 12 | 11 | 32 | |
| 6 | 5 | 4 | 15 | |
| 5 | 3 | 5 | 13 | |
| 4 | 4 | 5 | 13 | |
| 3 | 2 | 3 | 8 | |
| 2 | 1 | 2 | 5 | |
| 1 | 5 | 2 | 8 | |
| 1 | 3 | 8 | 12 | |
| 1 | 3 | 0 | 4 | |
| 1 | 3 | 0 | 4 | |
| 1 | 1 | 4 | 6 | |
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 1 | 3 | |
| 0 | 2 | 0 | 2 | |
| Totals (15 entries) | 36 | 46 | 47 | 129 |
Medal tables by athlete
List of medalists
Athletes with most medals
See also: List of multiple Olympic medalists
Top medalists
The tables below show Greece's top Olympic medalists, sorted by gold, silver and then bronze medals.
Men
Women
Additional disputed medals of 1896
There is some confusion about results and medals from the first Summer Olympics of 1896. The Hellenic Olympic Committee lists different results for some events and extra medals for Greece, which are not on the IOC website. These are shown separately and not included in the other tables.
| Athlete | Sport | Games | Total | |||
|---|---|---|---|---|---|---|
| Sofia Bekatorou | 2004–2008 | 1 | 0 | 1 | 2 | |
| Anna Korakaki | 2016 | 1 | 0 | 1 | 2 | |
| Voula Patoulidou | 1992 | 1 | 0 | 0 | 1 | |
| Fani Chalkia | 2004 | 1 | 0 | 0 | 1 | |
| Emilia Tsoulfa | 2004 | 1 | 0 | 0 | 1 | |
| Athanasia Tsoumeleka | 2004 | 1 | 0 | 0 | 1 | |
| Ekaterini Stefanidi | 2016 | 1 | 0 | 0 | 1 | |
| Anastasia Kelesidou | 2000–2004 | 0 | 2 | 0 | 2 | |
| Mirela Maniani | 2000–2004 | 0 | 1 | 1 | 2 |
| Athlete | Sport | Event | Medal according to HOC | Position according to IOC | Medalist according to IOC |
|---|---|---|---|---|---|
| Efstathios Chorafas | Men's 100 metre freestyle | Silver | Unknown (3 to 6) | Otto Herschmann | |
| Konstantinos Akratopoulos - Aristidis Akratopoulos | Men's doubles | Bronze | 4 | Edwin Flack - George Stuart Robertson | |
| Aristovoulos Petmezas | Men's horizontal bar | Bronze | Did not participate | None | |
| Efstathios Chorafas | Men's 1200 m freestyle | Bronze | Unknown (3 to 5) | None | |
| Georgios Paraskevopoulos | 12 hour race | Bronze | Did not finish | None |
Summary by sport
Aquatics
Swimming
Greece joined swimming in the first Olympic Games in 1896. In a special event for Greek sailors, they took the top three spots. In other events, they won two silver medals and one bronze. Since then, Greek swimmers have won two more silver medals, at the 2016 and 2024 Games.
Diving
Greece won a gold medal in diving at the 2004 Games.
Water Polo
Greece has won silver medals in water polo. The women's team won in 2004, and the men's team won in 2020.
Athletics
Greece started in athletics at the first Games in 1896 and won the men's marathon. Since then, Greece has earned many medals in athletics, especially from the 1992 Games to the 2020 Games. Athletics is Greece's most successful sport at the Olympics.
Cycling
In the first Games in 1896, Greece joined all six cycling events and won one, with three second-place finishes. As of 2020, these are the only cycling medals Greece has ever won.
Fencing
At the first Games in 1896, Greece joined all three fencing events. They won two gold medals and other top places. These are still the only fencing medals Greece has won, up to the 2020 Olympics.
#####TABLE_5#####
Gymnastics
Greece sent 52 gymnasts to the first Games in 1896, when teams were very large, and won six medals. Since then, Greece has won many gymnastics medals from the 1996 Games through to the 2020 Games.
Judo
Greece first joined judo at the 2004 Games and has won three medals since then.
Rowing
Greece won its first rowing medal at the 2004 Games and has added more medals since then.
Sailing
Greece began in sailing in 1948. They won their first medal in this sport at the 1960 Games and have won many more since then.
Shooting
In the first Games in 1896, Greece joined all five shooting events, winning three and earning medals in the other two, for a total of nine. Greece has also won shooting medals again from the 2016 Games onwards.
Tae Kwon Do
Greece first joined tae kwon do at the 2000 Games and won medals in three consecutive Olympic Games in the 2000s.
Tennis
Greece first joined tennis at the 1896 Games, with seven players in men's singles and doubles. Greek players won silver and bronze in singles, and a Greek pair won silver in doubles. These medals from 1896 are the only tennis medals Greece has won through the 2020 Games.
Weightlifting
Greece first joined weightlifting at the 1896 Games, with three lifters competing. They won bronze in both events. Since then, Greek weightlifters have won many medals from the 1992 Games through to the 2004 Games, including achievements by Greece's top Olympic medalist Pyrros Dimas.
Wrestling
Greece first joined wrestling at the 1896 Games, with two wrestlers earning silver and bronze. Since then, Greek wrestlers have continued to win medals from the 1968 Games onwards.
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 1 | 3 | 2 | 6 |
| Rio 2016 | 0 | 1 | 0 | 1 |
| Paris 2024 | 0 | 1 | 0 | 1 |
| Total | 1 | 5 | 2 | 8 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 2004 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 2004 | 0 | 1 | 0 | 1 |
| Tokyo 2020 | 0 | 1 | 0 | 1 |
| Total | 0 | 2 | 0 | 2 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 1 | 3 | 6 | 10 |
| St. Louis 1904 | 0 | 0 | 1 | 1 |
| London 1908 | 0 | 3 | 0 | 3 |
| Stockholm 1912 | 1 | 0 | 1 | 2 |
| Melbourne 1956 | 0 | 0 | 1 | 1 |
| Barcelona 1992 | 1 | 0 | 0 | 1 |
| Atlanta 1996 | 0 | 1 | 0 | 1 |
| Sydney 2000 | 1 | 3 | 0 | 4 |
| Athens 2004 | 2 | 2 | 1 | 5 |
| Rio 2016 | 1 | 0 | 0 | 1 |
| Tokyo 2020 | 1 | 0 | 0 | 1 |
| Paris 2024 | 1 | 0 | 1 | 2 |
| Total | 9 | 12 | 11 | 32 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 1 | 3 | 0 | 4 |
| Total | 1 | 3 | 0 | 4 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 2 | 1 | 2 | 5 |
| Total | 2 | 1 | 2 | 5 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 2 | 2 | 2 | 6 |
| Atlanta 1996 | 1 | 0 | 0 | 1 |
| Sydney 2000 | 0 | 1 | 1 | 2 |
| Athens 2004 | 1 | 0 | 0 | 1 |
| Rio 2016 | 1 | 0 | 0 | 1 |
| Tokyo 2020 | 0 | 0 | 1 | 1 |
| Paris 2024 | 0 | 0 | 1 | 1 |
| Total | 5 | 3 | 5 | 13 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 2004 | 1 | 0 | 0 | 1 |
| London 2012 | 0 | 0 | 1 | 1 |
| Paris 2024 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 2 | 3 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 2004 | 0 | 0 | 1 | 1 |
| Beijing 2008 | 0 | 1 | 0 | 1 |
| London 2012 | 0 | 0 | 1 | 1 |
| Tokyo 2020 | 1 | 0 | 0 | 1 |
| Paris 2024 | 0 | 0 | 2 | 2 |
| Total | 1 | 1 | 4 | 6 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1960 Rome | 1 | 0 | 0 | 1 |
| 1972 Munich | 0 | 1 | 0 | 1 |
| 1980 Moscow | 0 | 0 | 1 | 1 |
| 1996 Atlanta | 1 | 0 | 0 | 1 |
| 2004 Athens | 1 | 1 | 0 | 2 |
| 2008 Beijing | 0 | 0 | 1 | 1 |
| 2016 Rio | 0 | 0 | 1 | 1 |
| Total | 3 | 2 | 3 | 8 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 3 | 3 | 3 | 9 |
| London 1908 | 0 | 0 | 1 | 1 |
| Antwerp 1920 | 0 | 1 | 0 | 1 |
| Rio 2016 | 1 | 0 | 1 | 2 |
| Total | 4 | 4 | 5 | 13 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Sydney 2000 | 1 | 0 | 0 | 1 |
| Athens 2004 | 0 | 2 | 0 | 2 |
| Beijing 2008 | 0 | 1 | 0 | 1 |
| Total | 1 | 3 | 0 | 4 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 0 | 2 | 1 | 3 |
| Total | 0 | 2 | 1 | 3 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 0 | 0 | 2 | 2 |
| St. Louis 1904 | 1 | 0 | 0 | 1 |
| Barcelona 1992 | 1 | 0 | 0 | 1 |
| Atlanta 1996 | 2 | 3 | 0 | 5 |
| Sydney 2000 | 2 | 2 | 1 | 5 |
| Athens 2004 | 0 | 0 | 1 | 1 |
| Total | 6 | 5 | 4 | 15 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athens 1896 | 0 | 1 | 1 | 2 |
| Mexico 1968 | 0 | 0 | 1 | 1 |
| Munich 1972 | 0 | 1 | 0 | 1 |
| Moscow 1980 | 1 | 0 | 1 | 2 |
| Los Angeles 1984 | 0 | 1 | 1 | 2 |
| Seoul 1988 | 0 | 0 | 1 | 1 |
| Sydney 2000 | 0 | 0 | 1 | 1 |
| Athens 2004 | 0 | 0 | 1 | 1 |
| Paris 2024 | 0 | 0 | 1 | 1 |
| Total | 1 | 3 | 8 | 12 |
Hosted Olympic logos and mottos
1896 Summer Olympics
In 1896, the first modern Olympic Games were held in Athens, the capital of Greece. These Games were inspired by the ancient Games that took place every four years in Olympia.
Because of this tradition, Greece is always the first country to march into the stadium during the opening ceremonies of the Olympic Games.
2004 Summer Olympics
The 2004 Summer Olympics were mostly held in Athens, with some events in other Greek cities like Thessaloniki, Patras, Volos, and Heraklion.
The motto for these Games was Welcome Home. The logo featured an olive tree branch, using the colors of the Greek flag. The olive tree symbolized Athens and represented the spirit of the Olympics. The logo was shown to the world in 1999.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Greece at the Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia