Volleyball at the 2016 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Volleyball at the 2016 Summer Olympics
The volleyball games at the 2016 Summer Olympics in Rio de Janeiro happened from August 6 to August 21. Players from all over the world came to play two kinds of volleyball: indoor and beach volleyball. In total, 386 athletes played, with 24 teams in indoor volleyball and 48 teams in beach volleyball.
The indoor games were at the Ginásio do Maracanãzinho in Maracanã, a special place for volleyball. For beach volleyball, the games were at the famous Copacabana Beach, where a temporary Copacabana Stadium was built. This stadium let fans watch fun matches near the ocean. Both places were popular with athletes and fans during the Olympics.
Competition schedule
| P | Preliminary round | 1⁄8 | Round of 16 | 1⁄4 | Quarter-finals | 1⁄2 | Semi-finals | B | Bronze medal match | F | Final |
Date Event | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's indoor | P | P | P | P | P | 1⁄4 | 1⁄2 | B | F | ||||||||||||
| Women's indoor | P | P | P | P | P | 1⁄4 | 1⁄2 | B | F | ||||||||||||
| Men's beach | P | P | P | P | P | P | 1⁄8 | 1⁄8 | 1⁄4 | 1⁄2 | B | F | |||||||||
| Women's beach | P | P | P | P | P | P | 1⁄8 | 1⁄8 | 1⁄4 | 1⁄2 | B | F | |||||||||
Events
Four volleyball events happened, and each event gave out medals. The events were:
- Indoor volleyball – men with 12 teams and 144 players
- Indoor volleyball – women with 12 teams and 144 players
- Beach volleyball – men with 24 teams and 48 players
- Beach volleyball – women with 24 teams and 48 players
Qualification
Each National Olympic Committee could send one men's and one women's team for indoor volleyball. They could also send two men's and two women's teams for beach volleyball.
Men's volleyball
* The Asian Qualifier was combined with the 1st World Qualifier. The best Asian team qualified as the Asian Qualifier winners. The next three best teams qualified as part of the 1st World Qualifier.
Women's volleyball
Men's beach volleyball
Main article: Beach volleyball at the 2016 Summer Olympics – Men's tournament
Women's beach volleyball
Main article: Beach volleyball at the 2016 Summer Olympics – Women's qualification
| Means of qualification | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| Host country | —N/a | —N/a | 1 | |
| 2015 World Cup | 8–23 September 2015 | 2 | ||
| South American Qualifier | 9–11 October 2015 | 1 | ||
| European Qualifier | 5–10 January 2016 | 1 | ||
| African Qualifier | 7–12 January 2016 | 1 | ||
| North American Qualifier | 8–10 January 2016 | 1 | ||
| Asian Qualifier* | 28 May – 5 June 2016 | 1 | ||
| 1st World Qualifier | 3 | |||
| 2nd World Qualifier | 3–5 June 2016 | 1 | ||
| Total | 12 | |||
| Means of qualification | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| Host country | —N/a | —N/a | 1 | |
| 2015 World Cup | 22 August – 6 September 2015 | 2 | ||
| European Qualifier | 4–9 January 2016 | 1 | ||
| South American Qualifier | 6–10 January 2016 | 1 | ||
| North American Qualifier | 7–9 January 2016 | 1 | ||
| African Qualifier | 12–16 February 2016 | 1 | ||
| Asian Qualifier | 14–22 May 2016 | 1 | ||
| 1st World Qualifier | 3 | |||
| 2nd World Qualifier | 20–22 May 2016 | 1 | ||
| Total | 12 | |||
| Means of qualification | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| Host country | 2 October 2009 | 1 | ||
| 2015 World Championships | 26 June – 5 July 2015 | 1 | ||
| FIVB Beach Volleyball Olympic Ranking | 13 June 2016 | 15 | ||
| 2014–2016 AVC Continental Cup | 20–26 June 2016 | 1 | ||
| 2014–2016 CAVB Continental Cup | 3–9 May 2016 | 1 | ||
| 2014–2016 CEV Continental Cup | 22–26 June 2016 | 1 | ||
| 2014–2016 CSV Continental Cup | 22–26 June 2016 | 1 | ||
| 2014–2016 NORCECA Continental Cup | 20–26 June 2016 | 1 | ||
| 2016 FIVB World Continental Cup | 6–10 July 2016 | 2 | ||
| Total | 24 | |||
| Means of qualification | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| Host Country | —N/a | —N/a | 1 | |
| 2015 World Championships | 26 June – 5 July 2015 | 1 | ||
| FIVB Beach Volleyball Olympic Ranking | 13 June 2016 | 15 | ||
| 2014–2016 AVC Continental Cup | 20–26 June 2016 | 1 | ||
| 2014–2016 CAVB Continental Cup | 12–18 April 2016 | 1 | ||
| 2014–2016 CEV Continental Cup | 22–26 June 2016 | 1 | ||
| 2014–2016 CSV Continental Cup | 22–26 June 2016 | 1 | ||
| 2014–2016 NORCECA Continental Cup | 20–26 June 2016 | 1 | ||
| 2016 FIVB World Continental Cup | 6–10 July 2016 | 2 | ||
| Total | 24 | |||
Men's indoor competition
The men's indoor volleyball competition had two stages: a preliminary round and a knockout stage. In the preliminary round, teams were split into two groups. Each team played every other team in their group once. Points were given for wins and losses. The top four teams from each group moved to the quarter-finals.
Source: FIVB
Rules for classification: Tiebreakers
(H) Host
Source: FIVB
Rules for classification: Tiebreakers
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 12 | 13 | 5 | 2.600 | 432 | 375 | 1.152 | Quarterfinals | |
| 2 | 5 | 3 | 2 | 9 | 10 | 7 | 1.429 | 378 | 378 | 1.000 | ||
| 3 | 5 | 3 | 2 | 9 | 10 | 8 | 1.250 | 419 | 405 | 1.035 | ||
| 4 | 5 | 3 | 2 | 9 | 11 | 9 | 1.222 | 467 | 442 | 1.057 | ||
| 5 | 5 | 2 | 3 | 6 | 8 | 9 | 0.889 | 386 | 367 | 1.052 | ||
| 6 | 5 | 0 | 5 | 0 | 1 | 15 | 0.067 | 283 | 398 | 0.711 |
Women's indoor competition
The women's indoor volleyball competition had two parts: a round where teams played many matches, and a round with only the best teams.
In the first round, teams were split into two groups. Each team played every other team in their group once. Points were given for wins and losses. The top four teams from each group moved on to the next round.
Pool A
Source: FIVB
Rules for classification: Tiebreakers
(H) Host
Pool B
Source: FIVB
Rules for classification: Tiebreakers
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | 15 | 0 | MAX | 377 | 272 | 1.386 | Quarter-finals | |
| 2 | 5 | 4 | 1 | 12 | 12 | 4 | 3.000 | 393 | 323 | 1.217 | ||
| 3 | 5 | 3 | 2 | 9 | 10 | 7 | 1.429 | 384 | 372 | 1.032 | ||
| 4 | 5 | 2 | 3 | 6 | 7 | 9 | 0.778 | 347 | 364 | 0.953 | ||
| 5 | 5 | 1 | 4 | 2 | 3 | 14 | 0.214 | 319 | 407 | 0.784 | ||
| 6 | 5 | 0 | 5 | 1 | 2 | 15 | 0.133 | 328 | 410 | 0.800 |
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 14 | 15 | 5 | 3.000 | 470 | 400 | 1.175 | Quarter-finals | |
| 2 | 5 | 4 | 1 | 11 | 14 | 7 | 2.000 | 455 | 425 | 1.071 | ||
| 3 | 5 | 3 | 2 | 10 | 12 | 6 | 2.000 | 410 | 394 | 1.041 | ||
| 4 | 5 | 2 | 3 | 7 | 9 | 9 | 1.000 | 398 | 389 | 1.023 | ||
| 5 | 5 | 1 | 4 | 3 | 4 | 12 | 0.333 | 351 | 374 | 0.939 | ||
| 6 | 5 | 0 | 5 | 0 | 0 | 15 | 0.000 | 277 | 379 | 0.731 |
Men's beach volleyball competition
Main article: Beach volleyball at the 2016 Summer Olympics – Men's tournament
Knockout stage
The knockout stage of the men's beach volleyball competition at the 2016 Summer Olympics had the best teams playing for medals. This stage decided who would win the medals.
Women's beach volleyball competition
Main article: Beach volleyball at the 2016 Summer Olympics – Women's tournament
The women's beach volleyball competition was part of the games at the 2016 Summer Olympics in Rio de Janeiro. Players had matches to find out who would be the Olympic champions. The knockout stage decided the final places after the group matches.
Medal summary
Medal table
* Host nation (Brazil)
Medalists
Indoor volleyball
Beach volleyball
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 3 | 3 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 4 | 4 | 4 | 12 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Volleyball at the 2016 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia