Alpine skiing at the 2026 Winter Olympics – Women's giant slalom
Adapted from Wikipedia · Discoverer experience
The women's giant slalom competition at the 2026 Winter Olympics took place on Sunday, February 15, at Olimpia delle Tofane in Cortina d'Ampezzo, Italy. This exciting event brought together skilled skiers from around the world to race down the snowy slopes.
Federica Brignone from Italy won the gold medal, marking her second victory at the 2026 Games. She was closely followed by Sara Hector from Sweden, who had won the event in the previous Olympics, and Thea Louise Stjernesund from Norway. These three athletes tied for the silver medal, finishing with exactly the same times in both runs of the race.
For Thea Louise Stjernesund, this was a special moment as she earned her first individual Olympic medal. The giant slalom is known for its fast and technical course, where skiers must navigate through a series of tight turns at high speeds. This competition highlighted the amazing skill and precision of these talented athletes.
Background
The defending champion, Sara Hector, and the 2022 silver medalist, Federica Brignone, both qualified for the event. However, the bronze medalist from 2022, Lara Gut-Behrami, could not participate because of an injury. Before the Olympics, Mikaela Shiffrin was leading the overall World Cup standings, and Julia Scheib was leading the giant slalom standings. Federica Brignone was also the reigning world champion.
Qualification
Main article: Alpine skiing at the 2026 Winter Olympics – Qualification
The women's giant slalom competition at the 2026 Winter Olympics took place on February 15th in Cortina d'Ampezzo, Italy. Federica Brignone from Italy won the gold medal, marking her second gold at these Games. Sara Hector from Sweden, the defending champion, and Thea Louise Stjernesund from Norway both earned silver medals after finishing with the same times in both runs.
Results
The women's giant slalom race had two runs on Sunday, February 15. The first run started at 10:00 local time and the second at 13:30, both under sunny skies. The snow was icy for the first run, with cold air temperatures. The second run had harder snow because of windier conditions, but it was still cold.
| Rank | Bib | Name | Nation | Run 1 | Rank | Run 2 | Rank | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Federica Brignone | 1:03.23 | 1 | 1:10.27 | 14 | 2:13.50 | — | ||
| 1 | Thea Louise Stjernesund | 1:03.97 | 4 | 1:10.15 | 11 | 2:14.12 | +0.62 | ||
| 2 | Sara Hector | 1:03.97 | 4 | 1:10.15 | 11 | 2:14.12 | +0.62 | ||
| 4 | 12 | Lara Della Mea | 1:04.42 | 15 | 1:09.75 | 4 | 2:14.17 | +0.67 | |
| 5 | 7 | Julia Scheib | 1:04.36 | 11 | 1:09.83 | 5 | 2:14.19 | +0.69 | |
| 6 | 21 | Mina Fürst Holtmann | 1:04.28 | 9 | 1:09.96 | 8 | 2:14.24 | +0.74 | |
| 7 | 13 | Maryna Gąsienica-Daniel | 1:04.39 | 13 | 1:09.86 | 7 | 2:14.25 | +0.75 | |
| 8 | 6 | Alice Robinson | 1:04.32 | 10 | 1:09.98 | 9 | 2:14.30 | +0.80 | |
| 9 | 16 | Lena Dürr | 1:03.57 | 2 | 1:10.74 | 24 | 2:14.31 | +0.81 | |
| 10 | 17 | Sofia Goggia | 1:03.69 | 3 | 1:10.68 | 23 | 2:14.37 | +0.87 | |
| 11 | 3 | Mikaela Shiffrin | 1:04.25 | 7 | 1:10.17 | 13 | 2:14.42 | +0.92 | |
| 12 | 4 | Camille Rast | 1:04.37 | 12 | 1:10.12 | 10 | 2:14.49 | +0.99 | |
| 13 | 9 | Valérie Grenier | 1:04.26 | 8 | 1:10.32 | 16 | 2:14.58 | +1.08 | |
| 14 | 25 | Asja Zenere | 1:05.13 | 22 | 1:09.50 | 1 | 2:14.63 | +1.13 | |
| 15 | 5 | Paula Moltzan | 1:04.39 | 14 | 1:10.38 | 17 | 2:14.77 | +1.27 | |
| 16 | 10 | Lara Colturi | 1:03.97 | 4 | 1:10.85 | 25 | 2:14.82 | +1.32 | |
| 17 | 8 | Zrinka Ljutić | 1:05.34 | 24 | 1:09.67 | 3 | 2:15.01 | +1.51 | |
| 18 | 26 | Nina Astner | 1:04.47 | 16 | 1:10.61 | 21 | 2:15.08 | +1.58 | |
| 19 | 19 | Emma Aicher | 1:04.48 | 17 | 1:10.65 | 22 | 2:15.13 | +1.63 | |
| 20 | 11 | Nina O'Brien | 1:05.81 | 29 | 1:09.50 | 1 | 2:15.31 | +1.81 | |
| 21 | 32 | Hanna Aronsson Elfman | 1:05.50 | 27 | 1:09.85 | 6 | 2:15.35 | +1.85 | |
| 22 | 37 | Doriane Escané | 1:04.82 | 19 | 1:10.57 | 20 | 2:15.39 | +1.89 | |
| 23 | 27 | Vanessa Kasper | 1:05.34 | 23 | 1:10.48 | 19 | 2:15.82 | +2.32 | |
| 24 | 29 | Sue Piller | 1:05.56 | 28 | 1:10.29 | 15 | 2:15.85 | +2.35 | |
| 25 | 30 | Madeleine Sylvester-Davik | 1:05.49 | 26 | 1:10.43 | 18 | 2:15.92 | +2.42 | |
| 26 | 15 | Britt Richardson | 1:04.97 | 21 | 1:11.6 | 28 | 2:16.65 | +3.15 | |
| 27 | 24 | Estelle Alphand | 1:06.02 | 30 | 1:11.37 | 26 | 2:17.39 | +3.89 | |
| 28 | 42 | Justine Lamontagne | 1:06.34 | 31 | 1:11.48 | 27 | 2:17.82 | +4.32 | |
| 29 | 33 | Francesca Baruzzi Farriol | 1:06.83 | 36 | 1:12.32 | 29 | 2:19.15 | +5.65 | |
| 30 | 40 | Gwyneth ten Raa | 1:06.60 | 34 | 1:12.85 | 30 | 2:19.45 | +5.95 | |
| 31 | 43 | Caterina Sinigoi | 1:07.10 | 38 | 1:13.36 | 31 | 2:20.46 | +6.96 | |
| 32 | 48 | Elvedina Muzaferija | 1:06.83 | 36 | 1:13.84 | 32 | 2:20.67 | +7.17 | |
| 33 | 47 | Madeleine Beck | 1:07.08 | 37 | 1:13.87 | 34 | 2:20.95 | +7.45 | |
| 34 | 52 | Phoebe Heaydon | 1:07.33 | 39 | 1:13.85 | 33 | 2:21.18 | +7.68 | |
| 35 | 38 | Noa Szőllős | 1:06.73 | 35 | 1:15.00 | 38 | 2:21.73 | +8.23 | |
| 36 | 44 | Nika Tomšič | 1:07.54 | 40 | 1:14.35 | 35 | 2:21.89 | +8.39 | |
| 37 | 51 | Alexandra Skorokhodova | 1:08.82 | 43 | 1:14.49 | 36 | 2:23.31 | +9.81 | |
| 38 | 59 | Alena Labaštová | 1:09.05 | 45 | 1:14.95 | 37 | 2:24.00 | +10.50 | |
| 39 | 46 | Anastasiya Shepilenko | 1:08.97 | 44 | 1:15.09 | 39 | 2:24.06 | +10.56 | |
| 40 | 67 | Zita Tóth | 1:08.69 | 42 | 1:16.72 | 41 | 2:25.41 | +11.91 | |
| 41 | 66 | Vanina Guerillot | 1:10.07 | 47 | 1:15.49 | 40 | 2:25.56 | +12.06 | |
| 42 | 31 | Gim So-hui | 1:09.59 | 46 | 1:16.83 | 42 | 2:26.42 | +12.92 | |
| 43 | 65 | Elín Elmarsdóttir Van Pelt | 1:10.28 | 48 | 1:16.93 | 43 | 2:27.21 | +13.71 | |
| 44 | 57 | Semire Dauti | 1:10.95 | 50 | 1:17.17 | 44 | 2:28.12 | +14.62 | |
| 45 | 62 | Emma Gatcliffe | 1:10.48 | 49 | 1:17.71 | 46 | 2:28.19 | +14.69 | |
| 46 | 60 | Sofia Maria Moldovan | 1:12.46 | 55 | 1:17.41 | 45 | 2:29.87 | +16.37 | |
| 47 | 56 | Lara Markthaler | 1:12.17 | 51 | 1:19.29 | 48 | 2:31.46 | +17.96 | |
| 48 | 63 | Anabelle Zurbay | 1:12.82 | 56 | 1:18.88 | 47 | 2:31.70 | +18.20 | |
| 49 | 69 | Nino Tsiklauri | 1:12.39 | 54 | 1:19.40 | 49 | 2:31.79 | +18.29 | |
| 50 | 76 | Mialitiana Clerc | 1:12.35 | 53 | 1:19.64 | 50 | 2:31.99 | +18.49 | |
| 51 | 70 | Esma Alić | 1:14.48 | 57 | 1:21.35 | 51 | 2:35.83 | +22.33 | |
| 52 | 74 | Tallulah Proulx | 1:17.15 | 58 | 1:24.47 | 52 | 2:41.62 | +28.12 | |
| 53 | 75 | Maria Eleni Tsiovolou | 1:17.44 | 59 | 1:24.47 | 52 | 2:41.91 | +28.41 | |
| 54 | 68 | Zhang Yuying | 1:22.49 | 60 | 1:30.72 | 54 | 2:53.21 | +39.71 | |
| 20 | Kajsa Vickhoff Lie | 1:04.65 | 18 | DNF | —N/a | ||||
| 22 | Stephanie Brunner | 1:04.97 | 20 | ||||||
| 35 | Camille Cerutti | 1:05.98 | 29 | ||||||
| 36 | Lisa Hörhager | 1:06.47 | 32 | ||||||
| 39 | Ana Bucik Jogan | 1:05.35 | 25 | ||||||
| 50 | Piera Hudson | 1:08.01 | 41 | ||||||
| 73 | Sonja Lí Kristinsdóttir | 1:12.31 | 52 | ||||||
| 23 | AJ Hurt | DNF | —N/a | ||||||
| 28 | Clara Direz | ||||||||
| 34 | Cassidy Gray | ||||||||
| 41 | Rebeka Jančová | ||||||||
| 45 | Anina Zurbriggen | ||||||||
| 53 | Nicole Begue | ||||||||
| 54 | Aruwin Salehhuddin | ||||||||
| 55 | Park Seo-yun | ||||||||
| 58 | Pia Vučinić | ||||||||
| 61 | Jana Atanasovska | ||||||||
| 64 | Elisa Maria Negri | ||||||||
| 71 | Neringa Stepanauskaitė | ||||||||
| 72 | Kiana Kryeziu | ||||||||
| 49 | Sarah Schleper | DSQ | |||||||
| 18 | Wendy Holdener | DNS | |||||||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Alpine skiing at the 2026 Winter Olympics – Women's giant slalom, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia