Cross-country skiing at the 2026 Winter Olympics – Women's sprint
Adapted from Wikipedia · Discoverer experience
The women's sprint competition in cross-country skiing at the 2026 Winter Olympics took place on February 10. Athletes raced over a short but challenging 1.585-kilometre course at the Cross country and biathlon center Fabio Canal in Tesero. It was an exciting event where skiers raced one after another in quick turns to see who could finish fastest.
Sweden had a great day as their skiers took all three medals. Linn Svahn won the gold medal, making it her first Olympic medal. Jonna Sundling came in second for the silver, and Maja Dahlqvist finished third for the bronze. It was a proud moment for the Swedish team as they stood together on the podium.
Background
The top skiers from the 2022 Olympics, including Jonna Sundling, Maja Dahlqvist, and Jessie Diggins, all competed in the 2026 Winter Olympics. Before the event, Dahlqvist was leading in sprint races, and Diggins was at the top of the overall standings in the 2025–26 FIS Cross-Country World Cup. Sundling had already won the 2025 world champion title in sprint skiing.
Qualification
Main article: Cross-country skiing at the 2026 Winter Olympics – Qualification
The women's sprint cross-country skiing event at the 2026 Winter Olympics needed athletes to qualify for the competition. This qualification process ensured that only the best skiers from around the world could compete for the medals. The details of how athletes qualified are important for understanding who got to race in this exciting event.
Results
The women's sprint cross-country skiing race at the 2026 Winter Olympics happened on February 10. Swedish athletes did very well, with Linn Svahn winning first place, Jonna Sundling coming in second, and Maja Dahlqvist finishing third. This was Linn Svahn's first time winning an Olympic medal.
The competition started with a qualifying round where the fastest thirty skiers moved on to the next stage. There were quarterfinals, semifinals, and finally, a big final race to decide the winners.
| Rank | Bib | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 8 | Linn Svahn | 3:36.21 | Q | ||
| 2 | 24 | Jonna Sundling | 3:37.24 | +1.03 | Q | |
| 3 | 28 | Johanna Hagström | 3:38.85 | +2.64 | Q | |
| 4 | 6 | Jasmi Joensuu | 3:39.64 | +3.43 | Q | |
| 5 | 4 | Nadine Fähndrich | 3:39.87 | +3.66 | Q | |
| 6 | 11 | Nicole Monsorno | 3:39.97 | +3.76 | Q | |
| 7 | 18 | Maja Dahlqvist | 3:41.47 | +5.26 | Q | |
| 8 | 17 | Caterina Ganz | 3:42.13 | +5.92 | Q | |
| 9 | 20 | Federica Cassol | 3:42.48 | +6.27 | Q | |
| 10 | 26 | Johanna Matintalo | 3:42.80 | +6.59 | Q | |
| 11 | 23 | Mélissa Gal | 3:43.39 | +7.18 | Q | |
| 12 | 9 | Milla Grosberghaugen Andreassen | 3:44.18 | +7.97 | Q | |
| 13 | 22 | Jasmin Kähärä | 3:45.12 | +8.91 | Q | |
| 14 | 31 | Julie Bjervig Drivenes | 3:45.25 | +9.04 | Q | |
| 15 | 27 | Amanda Saari | 3:45.34 | +9.13 | Q | |
| 16 | 14 | Kristine Stavås Skistad | 3:45.48 | +9.27 | Q | |
| 17 | 12 | Laura Gimmler | 3:45.81 | +9.60 | Q | |
| 18 | 36 | Julie Pierrel | 3:46.22 | +10.01 | Q | |
| 19 | 2 | Iris De Martin Pinter | 3:46.30 | +10.09 | Q | |
| 20 | 30 | Jessie Diggins | 3:46.67 | +10.46 | Q | |
| 21 | 19 | Sofie Krehl | 3:46.81 | +10.60 | Q | |
| 22 | 25 | Ingrid Bergene Aabrekk | 3:46.94 | +10.73 | Q | |
| 23 | 10 | Anja Weber | 3:47.27 | +11.06 | Q | |
| 24 | 16 | Coletta Rydzek | 3:47.80 | +11.59 | Q | |
| 25 | 15 | Kateřina Janatová | 3:47.84 | +11.63 | Q | |
| 26 | 5 | Sammy Smith | 3:47.97 | +11.76 | Q | |
| 27 | 47 | Heidi Bucher | 3:48.73 | +12.52 | Q | |
| 28 | 29 | Julia Kern | 3:48.77 | +12.56 | Q | |
| 29 | 13 | Lea Fischer | 3:48.82 | +12.61 | Q | |
| 30 | 41 | Lauren Jortberg | 3:49.23 | +13.02 | Q | |
| 31 | 3 | Alina Meier | 3:50.85 | +14.64 | ||
| 32 | 48 | Anna Pryce | 3:50.88 | +14.67 | ||
| 33 | 33 | Monika Skinder | 3:51.10 | +14.89 | ||
| 34 | 43 | Justine Gaillard | 3:51.37 | +15.16 | ||
| 35 | 7 | Magdalena Scherz | 3:51.41 | +15.20 | ||
| 36 | 34 | Dariya Nepryaeva | 3:51.60 | +15.39 | ||
| 37 | 39 | Izabela Marcisz | 3:51.73 | +15.52 | ||
| 38 | 49 | Clémence Didierlaurent | 3:51.93 | +15.72 | ||
| 39 | 50 | Katherine Sauerbrey | 3:52.42 | +16.21 | ||
| 40 | 1 | Mariel Merlii Pulles | 3:52.44 | +16.23 | ||
| 41 | 44 | Anna Marie Jaklová | 3:52.91 | +16.70 | ||
| 42 | 45 | Aleksandra Kołodziej | 3:54.37 | +18.16 | ||
| 43 | 51 | Jasmine Drolet | 3:54.63 | +18.42 | ||
| 44 | 42 | Alison Mackie | 3:55.46 | +19.25 | ||
| 45 | 40 | Sonjaa Schmidt | 3:55.55 | +19.34 | ||
| 46 | 32 | Barbora Antošová | 3:56.07 | +19.86 | ||
| 47 | 21 | Gina del Rio | 3:56.85 | +20.64 | ||
| 48 | 38 | Hanna Karaliova | 3:57.25 | +21.04 | ||
| 49 | 37 | Tereza Beranová | 4:00.30 | +24.09 | ||
| 50 | 57 | Ellen Søhol Lie | 4:01.65 | +25.44 | ||
| 51 | 35 | Olivia Bouffard-Nesbitt | 4:01.89 | +25.68 | ||
| 52 | 59 | Sophia Tsu Velicer | 4:02.29 | +26.08 | ||
| 53 | 52 | Dilnigar Ilhamjan | 4:02.99 | +26.78 | ||
| 54 | 46 | Teesi Tuul | 4:03.73 | +27.52 | ||
| 55 | 55 | Darya Ryazhko | 4:04.22 | +28.01 | ||
| 56 | 53 | Teiloora Ojaste | 4:06.40 | +30.19 | ||
| 57 | 65 | Lucija Medja | 4:06.67 | +30.46 | ||
| 58 | 58 | Anna Melnik | 4:07.23 | +31.02 | ||
| 59 | 62 | Anastasiia Nikon | 4:07.37 | +31.16 | ||
| 60 | 64 | Mária Danielová | 4:08.27 | +32.06 | ||
| 61 | 68 | Kristrún Guðnadóttir | 4:09.30 | +33.09 | ||
| 62 | 76 | Eglė Savickaitė | 4:09.61 | +33.40 | ||
| 63 | 54 | Nadezhda Stepashkina | 4:10.15 | +33.94 | ||
| 64 | 66 | Sofiia Shkatula | 4:10.35 | +34.14 | ||
| 65 | 67 | Tia Janežič | 4:11.19 | +34.98 | ||
| 66 | 70 | Tena Hadžić | 4:12.88 | +36.67 | ||
| 67 | 60 | Maddie Hooker | 4:13.09 | +36.88 | ||
| 68 | 81 | Enkhbayaryn Ariuntungalag | 4:15.19 | +38.98 | ||
| 69 | 61 | Chi Chunxue | 4:15.62 | +39.41 | ||
| 70 | 56 | Kitija Auziņa | 4:16.03 | +39.82 | ||
| 71 | 63 | Xeniya Shalygina | 4:16.26 | +40.05 | ||
| 72 | 89 | Eduarda Ribera | 4:17.05 | +40.84 | ||
| 73 | 77 | Kalina Nedyalkova | 4:21.14 | +44.93 | ||
| 74 | 69 | Bruna Moura | 4:22.07 | +45.86 | ||
| 75 | 73 | Ema Sobol | 4:22.67 | +46.46 | ||
| 76 | 75 | Samanta Krampe | 4:22.81 | +46.60 | ||
| 77 | 83 | Sára Pónya | 4:24.13 | +47.92 | ||
| 78 | 72 | Wang Yundi | 4:24.95 | +48.74 | ||
| 79 | 87 | Yelizaveta Nopriienko | 4:26.22 | +50.01 | ||
| 80 | 71 | Nahiara Díaz | 4:27.01 | +50.80 | ||
| 81 | 86 | Daryna Myhal | 4:27.57 | +51.36 | ||
| 82 | 80 | Linda Kaparkalēja | 4:27.62 | +51.41 | ||
| 83 | 78 | Agustina Groetzner | 4:28.52 | +52.31 | ||
| 84 | 79 | He Kaile | 4:30.88 | +54.67 | ||
| 85 | 88 | Delia Reit | 4:31.50 | +55.29 | ||
| 86 | 82 | Anja Ilić | 4:44.69 | +1:08.48 | ||
| 87 | 85 | Ieva Dainytė | 4:49.25 | +1:13.04 | ||
| 74 | Han Da-som | Disqualified | ||||
| 84 | Lee Eui-jin | |||||
| Rank | Seed | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 2 | Jonna Sundling | 3:55.29 | Q | ||
| 2 | 16 | Kristine Stavås Skistad | 3:56.05 | +0.76 | Q | |
| 3 | 4 | Jasmi Joensuu | 3:56.59 | +1.30 | ||
| 4 | 26 | Sammy Smith | 3:59.07 | +3.78 | ||
| 5 | 6 | Nicole Monsorno | 4:00.68 | +5.39 | ||
| 6 | 30 | Lauren Jortberg | 4:00.89 | +5.60 |
| Rank | Seed | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | Linn Svahn | 3:55.44 | Q | ||
| 2 | 8 | Caterina Ganz | 3:56.05 | +0.61 | Q | |
| 3 | 28 | Julia Kern | 3:56.32 | +0.88 | LL | |
| 4 | 23 | Anja Weber | 3:56.54 | +1.10 | ||
| 5 | 5 | Nadine Fähndrich | 3:57.49 | +2.05 | ||
| 6 | 21 | Sofie Krehl | 4:04.40 | +8.96 |
| Rank | Seed | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 10 | Johanna Matintalo | 3:55.17 | Q | ||
| 2 | 17 | Laura Gimmler | 3:55.58 | +0.41 | Q | |
| 3 | 15 | Julie Bjervig Drivenes | 3:55.88 | +0.71 | LL | |
| 4 | 29 | Lea Fischer | 4:00.74 | +5.57 | ||
| 5 | 13 | Amanda Saari | 4:03.86 | +8.69 | ||
| 6 | 11 | Mélissa Gal | 4:07.84 | +12.67 |
| Rank | Seed | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 7 | Maja Dahlqvist | 3:58.22 | Q | ||
| 2 | 9 | Federica Cassol | 3:59.10 | +0.88 | Q | |
| 3 | 25 | Kateřina Janatová | 3:59.20 | +0.98 | ||
| 4 | 20 | Jessie Diggins | 3:59.33 | +1.11 | ||
| 5 | 14 | Jasmin Kähärä | 4:00.49 | +2.27 | ||
| 6 | 27 | Heidi Bucher | 4:06.62 | +8.40 |
| Rank | Seed | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 24 | Coletta Rydzek | 3:57.75 | Q | ||
| 2 | 12 | Milla Grosberghaugen Andreassen | 3:57.92 | +0.17 | Q | |
| 3 | 3 | Johanna Hagström | 3:57.96 | +0.21 | ||
| 4 | 19 | Iris De Martin Pinter | 3:59.25 | +1.50 | ||
| 5 | 22 | Ingrid Bergene Aabrekk | 4:00.47 | +2.72 | ||
| 6 | 18 | Julie Pierrel | 4:13.57 | +15.82 |
| Rank | Seed | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 2 | Jonna Sundling | 4:09.60 | Q | ||
| 2 | 1 | Linn Svahn | 4:10.36 | +0.76 | Q | |
| 3 | 16 | Kristine Stavås Skistad | 4:10.75 | +1.15 | LL | |
| 4 | 28 | Julia Kern | 4:12.32 | +2.72 | LL | |
| 5 | 8 | Caterina Ganz | 4:12.52 | +2.92 | ||
| 6 | 10 | Johanna Matintalo | 4:16.74 | +7.14 |
| Rank | Seed | Athlete | Country | Time | Deficit | Note |
|---|---|---|---|---|---|---|
| 1 | 15 | Julie Bjervig Drivenes | 4:13.16 | Q | ||
| 2 | 7 | Maja Dahlqvist | 4:14.85 | +1.69 | Q | |
| 3 | 17 | Laura Gimmler | 4:15.48 | +2.32 | ||
| 4 | 24 | Coletta Rydzek | 4:17.67 | +4.51 | ||
| 5 | 12 | Milla Grosberghaugen Andreassen | 4:19.06 | +5.90 | ||
| 6 | 9 | Federica Cassol | 4:33.14 | +19.98 |
| Rank | Seed | Athlete | Country | Time | Deficit |
|---|---|---|---|---|---|
| 1 | Linn Svahn | 4:03.05 | |||
| 2 | Jonna Sundling | 4:04.64 | +1.59 | ||
| 7 | Maja Dahlqvist | 4:07.88 | +4.83 | ||
| 4 | 15 | Julie Bjervig Drivenes | 4:11.74 | +8.69 | |
| 5 | 16 | Kristine Stavås Skistad | 4:32.47 | +29.42 | |
| 6 | 28 | Julia Kern | 4:43.41 | +40.36 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Cross-country skiing at the 2026 Winter Olympics – Women's sprint, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia