Safekipedia

Demographics of Oman

Adapted from Wikipedia · Discoverer experience

A population pyramid showing the age distribution of people in Oman in 2020.

The demographics of Oman include many important facts about its people, such as where they live, their backgrounds, their education, health, and more. Understanding these details helps us learn how the country grows and changes.

About half of Oman’s people live in Muscat and the Batinah area nearby. Some also live in the Dhofar Governorate and the faraway Musandam Peninsula near the Strait of Hormuz.

Since 1970, the government has focused on education to build a strong workforce. In 1986, Sultan Qaboos University opened as the first university in Oman. Today, there are also private colleges and new public universities to help more people get higher education.

Population

Demographics of Oman, Data of FAO, year 2005; Number of inhabitants in thousands.

Oman has many people living in different areas. About half live in Muscat and along the coast to the northwest. Some live farther south, and a few live on a faraway peninsula.

The government has worked hard to help children and adults learn more, believing it is important for the country's future.

Total populationOmani populationExpatriate population
19932,000,0001,465,000
73.3%
535,000
26.7%
20032,340,8151,781,558
76.1%
559,257
23.9%
20102,773,4791,957,336
70.6%
816,143
29.4%
20144,092,0002,303,000
56.3%
1,789,000
43.7%
20164,550,5382,462,768
54.1%
2,082,478
46.1%
20205,106,4582,994,601
59.98%
1,997,763
40.02%
Historical population
YearPop.±% p.a.
1950456,000—    
1960557,000+2.02%
1970732,000+2.77%
19801,181,000+4.90%
19901,868,000+4.69%
20002,264,000+1.94%
20102,782,000+2.08%
20205,106,458+6.26%
Source:
Total population (thousands)Population aged 0–14 (%)Population aged 15–64 (%)Population aged 65+ (%)
195045642.354.63.0
195550143.653.23.2
196055744.652.13.2
196563145.651.23.3
197073246.450.43.2
197589846.150.93.0
19801 18145.651.82.6
19851 53946.051.62.4
19901 86845.652.12.3
19952 23240.357.52.2
20002 26436.760.82.5
20052 43032.165.12.8
20102 78227.270.32.5
20154 32132.165.12.8
20205 10627.270.32.5
Age groupMaleFemaleTotal%
Total1 971 1151 202 8023 173 917100
0-4139 614132 530272 1448.57
5-9124 776120 250245 0267.72
10-14129 964124 646254 6108.02
15-19145 215139 611284 8268.97
20-24238 483148 965387 44812.21
25-29327 686147 717475 40314.98
30-34247 107120 429367 53611.58
35-39192 48379 617272 1008.57
40-44149 09058 112207 2026.53
45-49103 90841 522145 4304.58
50-5483 05730 530113 5873.58
55-5940 48819 40259 8901.89
60-6423 53816 19239 7301.25
65-6911 8119 00020 8110.66
70-747 7217 21214 9330.47
75-793 3033 5146 8170.21
80+2 8713 5536 4240.20
Age groupMaleFemaleTotalPercent
0-14394 354377 426771 78024.32
15-641 551 055802 0972 353 15274.14
65+25 70623 27948 9851.54
Age groupMaleFemaleTotal%
Total2 332 6871 290 3143 623 001100
0-4164 406158 435322 8418.91
5-9132 469127 235259 7047.17
10-14111 287105 301216 5885.98
15-19128 311119 875248 1866.85
20-24262 201147 485409 68611.31
25-29438 633160 772599 40516.54
30-34335 104131 241466 34512.87
35-39234 34396 312330 6559.13
40-44177 17163 301240 4726.64
45-49122 57447 241169 8154.69
50-5489 91739 602129 5193.57
55-5956 44828 38084 8282.34
60-6428 33820 62948 9671.35
65-6917 19915 56132 7600.90
70-7413 92512 43926 3640.73
75-799 4757 37316 8480,47
80+10 8829 11319 9950.55
unknown41923
Age groupMaleFemaleTotalPercent
0-14408 162390 971799 13322.06
15-641 873 040854 8382 727 87875.29
65+51 48144 48695 9672.65
Age groupMaleFemaleTotal%
Total2 739 9541 731 1944 471 148100
0–4225 585217 574443 1599.91
5–9214 408205 923420 3319.40
10–14164 249158 269322 5187.21
15–19128 650123 805252 4555.65
20–24178 099126 838304 9376.82
25–29364 479167 905532 38411.91
30–34426 671185 002611 67313.68
35–39355 022159 996515 01811.52
40–44245 069122 600367 6698.22
45–49162 79278 866241 6585.40
50–54107 60952 247159 8563.58
55–5967 57939 990107 5692.41
60–6443 89932 40576 3041.71
65-6921 54821 79043 3380.97
70-7414 11715 52429 6410.66
75-799 41410 42719 8410.44
80-846 3696 45912 8280.29
85-892 8133 1765 9890.13
90-941 0661 4622 5280.06
95-993195979160.02
100+1973395360.01
Age groupMaleFemaleTotalPercent
0–14604 242581 7661 186 00826.53
15–642 079 8691 089 6543 169 52370.89
65+55 84359 774115 6172.59

Vital statistics

Registered births and deaths

UN estimates

Life expectancy in Oman since 1960 by gender

Life expectancy at birth

The average person in Oman can expect to live about 75 years. Men live around 74 years, while women live about 78 years, based on estimates from 2017.

YearPopulationLive birthsDeathsNatural changeCrude birth rate (per 1000)Crude death rate (per 1000)Natural change (per 1000)Crude migration change (per 1000)Total Fertility Rate
20062,577,06249,4945,48444,01019.22.117.12.660
20072,743,49952,5006,81045,69019.12.516.645.392.589
20082,867,42858,2507,41550,83520.32.617.726.052.607
20093,173,91764,7357,09857,63720.42.218.282.382.669
20102,773,47965,5286,97458,55423.32.720.6-154.352.974
20113,295,29867,9227,66760,25520.62.318.3152.112.853
20123,623,00172,8677,88464,98320.12.217.975.952.818
20133,855,20679,4177,66971,74820.62.018.642.912.882
20143,992,89382,9817,81975,16221.92.019.915.932.900
20154,159,10286,2868,16778,11919.32.017.321.612.903
20164,414,05188,3468,82879,51820.02.018.040.932.888
20174,559,96390,3718,86181,51020.51.918.614.352.895
20184,601,70689,0718,97980,09219.41.917.5-8.372.858
20194,617,92786,8198,58178,23818.81.916.9-13.452.689
20204,481,04284,40510,58973,81618.82.416.4-46.312.664
20214,527,44682,22412,64969,57518.22.815.4-5.142.604
20224,933,85077,62810,03567,59315.72.013.771.622.305
20235,165,60271,1078,98262,12513.81.712.033.592.010
20245,268,07270,2099,26460,94513.31.811.57.961.913
20255,359,55769,4459,38860,05713.01.811.25.91
PeriodLive births per yearDeaths per yearNatural change per yearCBR1CDR1NC1TFR1IMR1Life expectancy (years)
1950  25 000  16 000  8 00053.735.718.17.25277.029.7
1951  25 000  16 000  9 00053.835.418.47.25274.330.0
1952  25 000  17 000  9 00053.835.018.77.25270.430.5
1953  26 000  17 000  9 00053.834.619.27.25266.431.0
1954  26 000  17 000  10 00053.834.219.67.25263.231.44
1955  27 000  17 000  10 00053.833.820.07.25259.631.92
1956  27 000  17 000  10 00053.733.420.47.25256.232.37
1957  27 000  17 000  11 00053.833.020.87.25252.132.86
1958  28 000  17 000  11 00053.832.421.47.25248.033.48
1959  28 000  17 000  12 00053.831.921.97.25243.934.07
1960  29 000  16 000  12 00053.730.523.27.25234.035.45
1961  29 000  16 000  13 00053.529.224.37.25225.036.82
1962  30 000  16 000  14 00053.127.925.27.25216.138.19
1963  30 00015 000  15 00052.826.826.07.26207.939.42
1964  31 000  15 000  16 00052.425.626.87.26199.840.68
1965  31 000  15 000  16 00052.024.527.57.27191.941.89
1966  31 000  14 000  17 00051.523.428.17.28184.143.07
1967  32 000  14 000  18 00051.022.328.77.28176.544.29
1968  32 000  14 000  19 00050.621.229.47.29168.945.53
1969  33 000  13 000  20 00050.220.230.07.29161.346.68
1970  34 000  13 000  21 00049.919.430.67.31154.147.68
1971  34 000  13 000  22 00049.818.431.47.35146.848.93
1972  35 000  13 000  23 00049.917.832.17.41139.249.57
1973  37 000  12 000  24 00050.116.933.37.50132.050.86
1974  38 000  12 000  26 00050.516.034.57.62124.852.10
1975  40 000  12 000  29 00051.615.236.47.75117.553.30
1976  43 000  12 000  31 00052.214.138.27.86110.355.22
1977  45 000  12 000  34 00052.813.439.47.94103.456.26
1978  48 000  11 000  37 00053.012.440.67.9995.857.71
1979  51 000  11 000  40 00053.211.541.78.0488.659.15
1980  54 000  11 000  43 00053.410.742.78.1081.660.45
1981  57 000  11 000  46 00053.29.943.38.1374.961.65
1982  60 000  10 000  49 00052.89.143.78.1068.262.96
1983  62 000  10 000  52 00051.98.343.68.0262.164.22
1984  64 000  10 000  55 00050.77.643.17.9056.365.25
1985  66 000  9 000  57 00049.37.042.47.7651.166.27
1986  66 000  9 000  57 00046.56.440.17.5846.467.01
1987  66 000  9 000  58 00043.85.838.07.3742.167.89
1988  66 000  8 000  58 00041.35.336.07.1438.468.58
1989  66 000  8 000  58 00038.84.933.96.8735.069.16
1990  65 000  8 000  57 00036.64.532.06.6131.969.78
1991  65 000  8 000  57 00034.64.330.36.3429.170.19
1992  64 000  8 000  56 00032.64.128.66.0526.570.66
1993  64 000  8 000  56 00030.93.827.05.7624.271.17
1994  63 000  8 000  55 00029.33.725.55.4722.171.39
1995  61 000  8 000  54 00028.23.524.65.1920.371.99
1996  61 000  8 000  53 00027.53.524.04.9018.772.19
1997  60 000  8 000  53 00026.83.423.44.6217.372.42
1998  60 000  8 000  53 00026.33.323.04.3416.172.97
1999  60 000  8 000  52 00025.83.222.54.1315.073.18
2000  58 000  7 000  51 00024.83.221.63.8914.073.47
2001  57 000  7 000  50 00024.03.121.03.6913.173.81
2002  56 000  7 000  49 00023.33.020.23.5012.473.87
2003  55 000  7 000  48 00022.73.019.83.3511.874.14
2004  55 000  7 000  48 00022.22.919.33.2011.374.33
2005  54 000  7 000  46 00021.42.918.53.0510.974.40
2006  53 000  7 000  46 00020.72.917.82.9210.674.48
2007  53 000  8 000  46 00020.53.017.62.8110.674.46
2008  56 000  8 000  48 00021.13.018.22.8110.374.61
2009  60 000  8 000  52 00022.33.019.32.8410.174.68
2010  64 000  7 000  57 00023.42.620.82.9410.076.27
2011  70 000  8 000  62 00022.62.520.22.949.976.61
2012  75 000  8 000  67 00021.92.319.62.939.877.06
2013  81 000  9 000  72 00021.62.319.32.959.777.25
2014  85 000  9 000  76 00021.32.219.12.969.677.45
2015  88 000  9 000  79 00021.32.219.12.969.677.69
2016  90 000  9 000  81 00020.82.218.62.959.677.92
2017  92 000  10 000  82 00020.32.218.12.949.577.92
2018  92 000  10 000  82 00019.82.217.62.889.577.97
2019  90 000  10 000  80 00019.32.217.12.789.578.00
2020  87 000  14 000  73 00018.83.015.82.699.474.76
2021  83 000  17 000  66 00018.43.814.62.629.372.54
1 CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births

Ethnic groups

Oman's population is mostly made up of Omani Arabs, with some people having Balochi (Al-Balushi) background. There are also many South Asians such as Indian, Pakistani, Sri Lankan, and Bangladeshi people who live there, along with smaller groups of African and Afro-Arab people.

Omani society is largely tribal. There are three main types of identities in Oman. Two of these are tied to 'tribalism' and 'Ibadism', mainly found in the interior, and linked to long-standing traditions. The third identity is connected to 'maritime trade' and is common in Muscat and along the coast. This coastal identity is more open and involved in business and trade. There is some social inequality between these groups.

Languages

People in Oman speak many different languages. The main language is Arabic, which is the official language. Other languages spoken there include Bangla, English, Hindi, Malayalam, Balochi, Swahili, Urdu, Sindhi, Gujarati, Jadgali, Achomi, Shehri, Tamil, and other Indian languages.

Religion

Main article: Religion in Oman

In 2021, most people in Oman followed Islam, making up about 86% of the population. Among these, nearly half were Sunni Muslims, around a third were Ibadi Muslims, and a small group were Shia Muslims. Other religions included Christianity, Hinduism, and Buddhism, with a very small number of people not following any religion.

Migration

Oman has many people from other countries because its economy is growing quickly, especially due to oil. In 2014, about 44% of the people living in Oman were from other places. Most of these people are men from India, Bangladesh, and Pakistan. Women who move to Oman for work are often from Indonesia, the Philippines, and Sri Lanka. There are also people from Arab countries like Egypt and Jordan, as well as from Europe and the United States.

Many people born in Oman have moved to live in other countries, though the exact numbers vary.

In 2017, about 45% of the people in Oman were from other countries.

CountryOmani population
United Kingdom United Kingdom2,024
United States United States390
Canada Canada260
Australia Australia148
Japan Japan24
Foreign population in Oman (2017)
RankCountryPopulation
1 India1,375,667
2 Bangladesh718,856
3 Pakistan268,868
4 Egypt46,970
5 Philippines45,213
6 Uganda20,886
7 Sri Lanka20,003
8 Tanzania17,077
9   Nepal16,580
10 Indonesia14,155
11 Ethiopia13,572
Total non-Omanis2,054,594

Related articles

This article is a child-friendly adaptation of the Wikipedia article on Demographics of Oman, available under CC BY-SA 4.0.

Images from Wikimedia Commons. Tap any image to view credits and license.