India at the Olympics
Adapted from Wikipedia · Discoverer experience
India joined the Olympic Games in 1900, becoming the first Asian country to do so. An athlete named Norman Pritchard represented India and won two silver medals in athletics. Since then, India has sent teams to every Summer Olympic Games and has also joined in on several Winter Olympic Games.
Indian athletes have won a total of 41 medals, all at the Summer Games. One of the most successful teams was the Indian men's field hockey team, which won many medals between 1928 and 1980, including eight gold medals in a row. The best performance by India came in the 2020 Games, where the country won seven medals, including one gold and two silver.
Timeline of participation
| Olympic Year/s | Teams | ||
|---|---|---|---|
| 1900–1932 | |||
| 1936 | |||
| 1948–1968 | |||
| 1972–1980 | |||
| 1984–present | |||
History
Before independence
India joined the Olympic Games in 1900, becoming the first country in Asia to do so. One athlete, Norman Pritchard, won two silver medals in athletics. India didn’t compete in the next three Olympics. In 1920, India sent its first team with six competitors, including athletes and wrestlers. The Indian Olympic movement grew in the 1920s, and in 1928, the men's hockey team won India’s first gold medal at the Amsterdam Olympics. This was the first gold medal for any Asian nation in the modern Olympics. India kept winning gold in hockey from 1928 to 1936.
After independence
After gaining independence in 1947, India competed as its own country in the 1948 Olympics in London. The men’s hockey team won gold, India’s first medal as an independent nation. In later years, India won more medals, especially in hockey. India first joined the Winter Olympics in 1964 with one skier. Over the years, India has sent athletes to many Summer and Winter Games, winning medals in sports like shooting, boxing, and wrestling.
21st century
In recent Olympics, India has seen more success. At the 2000 Sydney Olympics, Karnam Malleswari won India’s first Olympic medal for a woman. In 2008 Beijing, Abhinav Bindra became India’s first individual gold medalist. The 2012 London Olympics brought six medals, the most India had won up to that point. At the 2020 Tokyo Olympics, India won seven medals, including Neeraj Chopra’s gold in athletics. In the 2024 Paris Olympics, India won six medals, with Chopra earning another medal and other athletes winning in shooting and wrestling.
Medal table
See also: All-time Olympic Games medal table
Summer Games
Winter Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| Participation as | ||||||
| Did not participate | ||||||
| 1 | 0 | 2 | 0 | 2 | 19 | |
| Did not participate | ||||||
| 6 | 0 | 0 | 0 | 0 | – | |
| 14 | 0 | 0 | 0 | 0 | – | |
| 21 | 1 | 0 | 0 | 1 | 23 | |
| 20 | 1 | 0 | 0 | 1 | 19 | |
| 27 | 1 | 0 | 0 | 1 | 20 | |
| Participation as | ||||||
| 79 | 1 | 0 | 0 | 1 | 22 | |
| 64 | 1 | 0 | 1 | 2 | 26 | |
| 59 | 1 | 0 | 0 | 1 | 24 | |
| 45 | 0 | 1 | 0 | 1 | 32 | |
| 53 | 1 | 0 | 0 | 1 | 24 | |
| 25 | 0 | 0 | 1 | 1 | 42 | |
| 41 | 0 | 0 | 1 | 1 | 43 | |
| 20 | 0 | 0 | 0 | 0 | – | |
| 76 | 1 | 0 | 0 | 1 | 23 | |
| 48 | 0 | 0 | 0 | 0 | – | |
| 46 | 0 | 0 | 0 | 0 | – | |
| 53 | 0 | 0 | 0 | 0 | – | |
| 49 | 0 | 0 | 1 | 1 | 71 | |
| 65 | 0 | 0 | 1 | 1 | 71 | |
| 73 | 0 | 1 | 0 | 1 | 65 | |
| 56 | 1 | 0 | 2 | 3 | 50 | |
| 83 | 0 | 2 | 4 | 6 | 55 | |
| 117 | 0 | 1 | 1 | 2 | 67 | |
| 119 | 1 | 2 | 4 | 7 | 48 | |
| 110 | 0 | 1 | 5 | 6 | 71 | |
| Future event | ||||||
| Total (26/30) | 1,370 | 10 | 10 | 21 | 41 | 58 |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1924–1960 | Did not participate | |||||
| 1 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | – | |
| 1972–1984 | Did not participate | |||||
| 3 | 0 | 0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | – | |
| Did not participate | ||||||
| 1 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | – | |
| Future event | ||||||
| Total (12/25) | 23 | 0 | 0 | 0 | 0 | – |
Medals by sport
Best results in non-medaling sports
Medalists
Source
Multi-medalists
Individual
Team
| Athlete | Sport | Games | Total | |||
|---|---|---|---|---|---|---|
| Neeraj Chopra | Tokyo 2020Paris 2024 | 1 | 1 | 0 | 2 | |
| Norman Pritchard | Paris 1900 | 0 | 2 | 0 | 2 | |
| Sushil Kumar | Beijing 2008London 2012 | 0 | 1 | 1 | 2 | |
| P. V. Sindhu | Rio 2016Tokyo 2020 | 0 | 1 | 1 | 2 | |
| Manu Bhaker | Paris 2024 | 0 | 0 | 2 | 2 |
| Athlete | Sport | Games | Total | |||
|---|---|---|---|---|---|---|
| Leslie Claudius | 1948, 1952, 1956, 1960 | 3 | 1 | 0 | 4 | |
| Udham Singh | 1952, 1956, 1960, 1964 | 3 | 1 | 0 | 4 | |
| Richard Allen | 1928, 1932, 1936 | 3 | 0 | 0 | 3 | |
| Dhyan Chand | 1928, 1932, 1936 | 3 | 0 | 0 | 3 | |
| Ranganathan Francis | 1948, 1952, 1956 | 3 | 0 | 0 | 3 | |
| Randhir Singh Gentle | 1948, 1952, 1956 | 3 | 0 | 0 | 3 | |
| Balbir Singh Sr. | 1948, 1952, 1956 | 3 | 0 | 0 | 3 | |
| Shankar Lakshman | 1956, 1960, 1964 | 2 | 1 | 0 | 3 | |
| Haripal Kaushik | 1956, 1960, 1964 | 2 | 1 | 0 | 3 | |
| Carlyle Tapsell | 1932, 1936 | 2 | 0 | 0 | 2 | |
| Roop Singh | 1932, 1936 | 2 | 0 | 0 | 2 | |
| Jaswant Rai | 1948, 1952 | 2 | 0 | 0 | 2 | |
| Govind Perumal | 1952, 1956 | 2 | 0 | 0 | 2 | |
| Amir Kumar | 1948, 1956 | 2 | 0 | 0 | 2 | |
| Jaswant Singh Rajput | 1948, 1952 | 2 | 0 | 0 | 2 | |
| Leslie Hammond | 1928, 1932 | 2 | 0 | 0 | 2 | |
| Broome Pinniger | 1928, 1932 | 2 | 0 | 0 | 2 | |
| Sayed Jaffar | 1932, 1936 | 2 | 0 | 0 | 2 | |
| Keshav Dutt | 1948, 1952 | 2 | 0 | 0 | 2 | |
| Grahanandan Singh | 1948, 1952 | 2 | 0 | 0 | 2 | |
| K. D. Singh | 1948, 1952 | 2 | 0 | 0 | 2 | |
| Raghbir Lal | 1952, 1956 | 2 | 0 | 0 | 2 | |
| John Peter | 1960, 1964, 1968 | 1 | 1 | 1 | 3 | |
| Prithipal Singh | 1960, 1964, 1968 | 1 | 1 | 1 | 3 | |
| Joginder Singh | 1960, 1964 | 1 | 1 | 0 | 2 | |
| Charanjit Singh | 1960, 1964 | 1 | 1 | 0 | 2 | |
| Raghbir Singh Bhola | 1956, 1960 | 1 | 1 | 0 | 2 | |
| Mohinder Lal | 1960, 1964 | 1 | 1 | 0 | 2 | |
| Balkrishan Singh | 1956, 1960 | 1 | 1 | 0 | 2 | |
| Harbinder Singh | 1964, 1968, 1972 | 1 | 0 | 2 | 3 | |
| Rajendran Christie | 1964, 1968 | 1 | 0 | 1 | 2 | |
| Balbir Singh Kullar | 1964, 1968 | 1 | 0 | 1 | 2 | |
| Jagjit Singh | 1964, 1968 | 1 | 0 | 1 | 2 | |
| Gurbux Singh | 1964, 1968 | 1 | 0 | 1 | 2 | |
| Krishnamurthy Perumal | 1968, 1972 | 0 | 0 | 2 | 2 | |
| Ajitpal Singh | 1968, 1972 | 0 | 0 | 2 | 2 | |
| Harmik Singh | 1968, 1972 | 0 | 0 | 2 | 2 | |
| Harmanpreet Singh | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Manpreet Singh | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Hardik Singh | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Gurjant Singh | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Mandeep Singh | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Lalit Upadhyay | 2020, 2024 | 0 | 0 | 2 | 2 | |
| P. R. Sreejesh | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Sumit Walmiki | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Shamsher Singh | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Amit Rohidas | 2020, 2024 | 0 | 0 | 2 | 2 | |
| Vivek Prasad | 2020, 2024 | 0 | 0 | 2 | 2 |
Milestones
India joined the Olympic Games in 1900, becoming the first Asian country to do so. An athlete named Norman Pritchard won two silver medals in running and jumping events. India began sending teams to the Summer Olympics in 1920 and has been part of every Summer Games since then.
| Milestone | Medalist | Games | Sport | Medals |
|---|---|---|---|---|
| First medalistFirst individual multi-medalist | Norman Pritchard | |||
| First gold medalists | Men's field hockey team | |||
| First gold medalists after independence | Men's field hockey team | |||
| First individual medalist after independence | K. D. Jadhav | |||
| First woman medalist | Karnam Malleswari | |||
| First individual gold medalist | Abhinav Bindra | |||
| First individual multi-medalist after independence | Sushil Kumar | |||
| First woman multi-medalist | P. V. Sindhu | |||
| First multi-medalist in single Olympics after independence | Manu Bhaker |
Dominance of men's field hockey team
Main article: Field hockey at the Summer Olympics
The Indian Men's Field Hockey Team has won the most medals in field hockey at the Olympics. They have won 13 medals, including eight gold medals, with six of those gold medals won in a row from 1928 to 1956.
The team holds many records in Olympic field hockey:
- Most appearances: 22
- Most consecutive appearances: 18 (1928 Amsterdam – 2004 Athens)
- Most matches played: 142
- Most wins: 87
- Most medals: 13 (8 Gold, 1 Silver, 4 Bronze)
- Most titles: 8 Gold medals
- Most consecutive medals won: 10 medals (7 Gold, 1 Silver, 2 Bronze), 1928 Amsterdam – 1972 Munich
- Most consecutive titles: 6 Gold medals (1928 Amsterdam – 1956 Melbourne)
- Most goals scored: 473
- Most goals scored in a single tournament: 43 (1980 Moscow)
- Fewest goals conceded in a single tournament: nil (1928 Amsterdam, 1956 Melbourne)
- Biggest margin of victory: India 24–1 United States (1932 Los Angeles)
- Biggest margin of victory at an Olympic final: India 8–1 Germany (1936 Berlin)
- Longest winning streak: 30 matches (1928 Amsterdam – 1960 Rome)
- Most goals scored by a player in a match: 10 goals by Roop Singh vs United States (1932 Los Angeles)
- Most goals scored by a player in an Olympic final: 5 goals by Balbir Singh Sr. vs Netherlands (1952 Helsinki)
| Games | Ranking |
|---|---|
| 1908 London | Did not enter |
| 1920 Antwerp | |
| 1928 Amsterdam | |
| 1932 Los Angeles | |
| 1936 Berlin | |
| 1948 London | |
| 1952 Helsinki | |
| 1956 Melbourne | |
| 1960 Rome | |
| 1964 Tokyo | |
| 1968 Mexico City | |
| 1972 Munich | |
| 1976 Montreal | 7th |
| 1980 Moscow | |
| 1984 Los Angeles | 5th |
| 1988 Seoul | 6th |
| 1992 Barcelona | 7th |
| 1996 Atlanta | 8th |
| 2000 Sydney | 7th |
| 2004 Athens | |
| 2008 Beijing | Did not qualify |
| 2012 London | 12th |
| 2016 Rio de Janeiro | 8th |
| 2020 Tokyo | |
| 2024 Paris |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on India at the Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia