Safekipedia

Exclusive economic zone

Adapted from Wikipedia · Adventurer experience

Map showing Exclusive Economic Zones around the world by boundary and EEZ type

An exclusive economic zone (EEZ) is a special area of the sea where a country has special rights. These rights are set by the 1982 United Nations Convention on the Law of the Sea. In this area, a country can explore and use resources from the sea, such as energy from water and wind.

The world's exclusive economic zones by boundary types and EEZ types

The EEZ starts 12 nautical miles (22 km or 14 miles) from the coast and goes out to 200 nautical miles (370 km or 230 miles) from the shore. This area is also called a maritime continental margin and sometimes includes the continental shelf. However, it does not include the territorial sea or the continental shelf that is farther than 200 nautical miles from the coast.

The main difference between the territorial sea and the exclusive economic zone is that the territorial sea gives a country full control over the waters. In the EEZ, the country has rights below the surface of the sea, but the surface waters are considered international waters. This system helps countries manage and protect their marine resources.

Definition

Maritime zones under international law

A country's exclusive economic zone is an area of the sea that goes up to 200 nautical miles (370 km) from its coast. This area starts just past the territorial waters, which end about 12 nautical miles (22 km) from the coast. If two countries' exclusive economic zones overlap, the countries need to decide the boundary together.

The exclusive economic zone is much bigger than the territorial waters and includes areas called the contiguous zone. Countries also have rights to parts of the seabed beyond their exclusive economic zones, but these areas are not part of the zone itself.

Origin and history

The idea of giving countries special areas of the sea to control resources started in the late 20th century. At first, a country's waters only reached 3 nautical miles from the shore. Now, they reach 12 nautical miles out. The United States made one of the first claims to control areas beyond these waters in 1945. Later, Chile and Peru were the first to claim areas 200 nautical miles from their shores in 1947. Finally, in 1982, the UN Convention on the Law of the Sea officially created the 200 nautical mile exclusive economic zone.

Disputes

The size of these special ocean areas can cause disagreements between countries.

Unresolved

Arctic Ocean

  • Canada and the United States argue about a part of the Beaufort Sea that may have oil.

Atlantic Ocean

  • Denmark, Iceland, Ireland, and the United Kingdom disagree about the area near Rockall, a rock far out at sea. After Brexit, the United Kingdom claimed a zone around Rockall, but Ireland disagrees.

Caribbean Sea

  • In 1996, the Dominican Republic and the United Kingdom agreed on a boundary, but not everyone accepted it. Since 2007, the Dominican Republic claims rights to some waters that the United Kingdom disagrees with.
  • The Dominican Republic also claims parts of the waters near Puerto Rico, which belongs to the United States. The United States disagrees.

Indian Ocean

Mediterranean Sea

  • Croatia's fishing zone caused issues with Italy and Slovenia.
  • Turkey argues about Cyprus's ocean area and also disagrees with Greece's claims.
  • Greece thinks a deal between Libya and Turkey is wrong.
  • Lebanon thinks an agreement between Cyprus and Israel overlaps its waters.

Pacific Ocean

  • The South China Sea has many arguments between countries.
  • Japan claims waters around Okinotorishima, but China, Taiwan, and South Korea disagree.
  • China and South Korea argue over their ocean borders.

Potential

Areas where ice reaches past the coast might cause future arguments.

Resolved

  • The Cod Wars between the United Kingdom and Iceland ended in 1976.
  • In 1992, a court decided the border between Canada and France.
  • In 1999, a court said Yemen and Eritrea should share their waters equally.
  • In 2009, the UN said Snake Island only has special waters up to 12 nautical miles from its shore.
  • In 2010, Norway and Russia solved their arguments over waters near the Svalbard archipelago.
  • In 2014, the Netherlands and Germany solved an old argument about their border in the Dollart Bay.

Transboundary stocks

See also: Highly migratory species

Fisheries management helps control exclusive economic zones (EEZs). This management often follows rules from the Food and Agriculture Organization (FAO). Transboundary fish stocks are important. These are fish that live in the EEZs of at least two countries. Straddling stocks are fish that live inside an EEZ and in the high seas, which is outside any EEZ. A fish stock can be both transboundary and straddling.

By region or country

Region

Caribbean Sea

Atlantic and Indian Oceans

Pacific Ocean

Country

Algeria

Algeria made a special area off its coast on April 17, 2018. Other countries like Spain and Italy disagreed and wanted to talk more about it.

Argentina

With the areas it claims at sea, Argentina’s total area is 3,849,756 km2. The recognized area is 1,159,063 km2.

Australia

Australia’s special area at sea started on August 1, 1994. It stretches from 12 to 200 nautical miles from Australia’s coast and its islands. Australia has the third-largest special area at sea, behind France and the United States, with a total of 8,148,250 square kilometres.

Brazil

Brazil’s area at sea includes areas around the Fernando de Noronha Islands, Saint Peter and Saint Paul Archipelago, and the Trindade and Martim Vaz Islands.

Canada

Canada’s area at sea covers 5,599,077 km2 (2,161,816 mi2), which is a bit smaller than its land area. This is because Canada’s land includes large bodies of water like Hudson Bay, the Gulf of Saint Lawrence, and the Arctic Archipelago.

Chile

Chile’s area at sea includes areas around the Desventuradas Islands, Easter Island, and the Juan Fernández Islands.

In 2020 and 2022, Chile asked to extend its area at sea.

China

The first number does not include disputed areas, while the last number shows China’s claimed boundaries, not including other countries’ claims.

EEZs in the Caribbean Sea

Croatia

Croatia created a special area for fishing and protection in 2003, which was updated to a full area at sea in 2021 with Italy and Slovenia. The area at sea covers 24,482 km2 for a total of 55,961 km2.

Cyprus

Cyprus’ area at sea covers 98,707 square km. It borders areas of Greece, Turkey, Syria, Lebanon, Israel and Egypt.

Denmark

The Kingdom of Denmark includes Greenland and the Faroe Islands.

Ecuador

Area: 1,077,231 km2

France

Because of France’s many islands and areas all over the world, it has one of the largest areas at sea, covering 10,186,624 km2 (3,933,078 mi2). France’s area at sea covers about 7% of all areas at sea in the world, even though France’s land area is only 0.45% of all land.

Germany

Germany started its area at sea in the North and Baltic Seas on January 1, 1995. The German area at sea has an area of 32,982 km2. About 70% of it is in the North Sea, and 29% is in the Baltic Sea.

Greece

Greece is at the southern end of the Balkan peninsula in the Mediterranean Sea. It has many islands in the Aegean Sea and the Ionian Sea. The largest islands are Crete, Euboea, Lesbos, Rhodes and Chios.

Greece’s area at sea borders Albania and Italy to the west, Libya and Egypt to the south, and Cyprus and Turkey to the east.

India

India wants to extend its area at sea to 350 miles.

Indonesia

Indonesia has the 6th largest area at sea in the world. The total size is 6,159,032 km2 (2,378,016 mi2). It claims an area at sea of 200 nautical miles from its shores. This is because Indonesia has many islands. It has the second longest coastline in the world. The five main islands are Sumatra, Java, Borneo, Sulawesi, and Western New Guinea. There are also many smaller island groups.

Ireland

Since independence, Ireland’s area at sea was only 3 nautical miles (5.6 km). In 1964, it was extended to 12 nautical miles (22 km) covering an area of 41,000 km2 (16,000 mi2), although several European countries kept fishing rights between 6–12 nautical miles (11–22 km). In 1976, Ireland’s area at sea was extended out to 200 nautical miles (370 km), increasing its area at sea to 450,000 km2 (170,000 mi2).

EEZs in the Atlantic and Indian Oceans

Israel

In 2010, Israel and Cyprus agreed on the limit of their areas at sea. This was important for Israel’s rights to oil and gas under the water. The two countries agreed to work together if they find resources that cross the border and to talk about how to share them.

Italy

Italy has an area at sea of 541,915 km2 (209,235 mi2). Italy claims an area at sea of 200 nautical miles from its shores. Italy’s area at sea is limited by other countries to the northwest, east and southeast.

Italy’s western area at sea stretches from the west coast of Italy on the Tyrrhenian Sea, including the island of Sardinia. The island of Sicily is in the southernmost area. Lampedusa, a small island in the Mediterranean Sea, is the country’s southernmost point. Italy shares agreed-upon areas at sea with France, Spain, Algeria, Tunisia, Libya, Malta, Greece, Albania, Montenegro, Croatia and Slovenia.

Japan

Japan has the world's eighth-largest area at sea, covering 4,479,674 km2 (1,729,612 mi2). It claims an area at sea of 200 nautical miles from its shores.

Japan has disagreements about its area at sea with its Asian neighbors (China, Russia, South Korea, and Taiwan). The maps shown here show Japan’s claimed boundaries, but they do not include the claims of other countries.

Malaysia

Mexico

Mexico’s areas at sea cover a total of 3,269,386 km2, placing Mexico among the countries with the largest areas at sea.

Myanmar

New Zealand

New Zealand’s area at sea covers 4,083,744 km2 (1,576,742 mi2), which is about fifteen times the size of the country’s land. These numbers are for New Zealand proper, and do not include areas at sea of other territories like the Cook Islands, Niue, Tokelau, and the Ross Dependency.

North Korea

North Korea’s area at sea stretches 200 nautical miles from its coast in the West Sea (Yellow Sea) and the Sea of Japan. It was declared in 1977 after North Korea questioned the Northern Limit Lines set after the Korean War as maritime borders. The area at sea has not been written into law and North Korea has not said its exact location.

In the West Sea, the area at sea is not specified in the Korea Bay because China has not determined its own area at sea there. The border between North Korea and South Korea’s areas at sea in the West Sea cannot be determined because of possible overlap and arguments over certain islands.

In the Sea of Japan, the North Korean area at sea can be estimated to be trapezoidal-shaped. The border between North Korea and Russia’s areas at sea is the only one that has been determined in East Asia. Here, the area at sea does not cause many problems, even with South Korea, because the sea is not thought to have many resources.

Norway

The Kingdom of Norway has a large area at sea of 819,620 km2 around its coast. The country has a fishing area of 1,878,953 km2, including areas around Svalbard and Jan Mayen.

In April 2009, the United Nations group approved Norway’s request for an extra 235,000 square kilometres of area at sea. The group found that Norway and Russia both had good reasons for their claims over a part of the shelf in the Barents Sea.

EEZs in the Pacific Ocean

Pakistan

Area: 290,000 square kilometres (110,000 sq mi)

The coast of Pakistan is 1,046 kilometres (650 mi) long, extending from Sir Creek in the east to Gwatar Bay in the west. The area at sea extends up to 290,000 square kilometres (110,000 sq mi), which is more than 30% of its land area and ranks sixty-sixth in the world by size.

Pakistan had an area at sea of 240,000 square kilometres (93,000 sq mi) before their request was accepted by the United Nations group in 2013. Pakistan Navy with the National Oceanographic Organization started the request at the government level in 1995.

On March 13, 2015, the United Nations Commission accepted suggestions to extend the outer limits of the area at sea for Pakistan. Pakistan became the first country in the region to have its area at sea extended to 350 nautical miles.

Peru

Area: 857,000 km2

Philippines

The Philippines’ area at sea covers 2,263,816 km2 (874,064 mi2).

Poland

The Polish area at sea covers the area of 30,533 km2 (11,789 mi2) within the Baltic Sea.

Portugal

Portugal has the 20th largest area at sea in the world. It is divided into three separate parts:

Portugal asked to extend its control over an extra 2.15 million square kilometres of the nearby area at sea in May 2009, resulting in an area of more than 3,877,408 km2. The request, as well as a detailed map, can be found on the website for the Task Group for the extension of the Area at Sea.

Spain previously argued about the southern border of Portugal’s area at sea, saying it should be halfway between Madeira and the Canary Islands. But Portugal controls the Savage Islands, a small group of islands north of the Canaries, claiming an area at sea border further south. Spain stopped arguing Portugal’s claim in 2015.

Romania

Area: 23,627 km2

Russia

Russia’s area at sea, the world's fourth largest, includes:

  • Kaliningrad (Baltic Sea) – 11,634 km2
  • Saint Petersburg (Baltic Sea) – 12,759 km2
  • Barents Sea – 1,308,140 km2
  • Black Sea (without the Crimean area at sea) – 66,854 km2
  • Pacific – 3,419,202 km2
  • Siberia – 3,277,292 km2
  • Total – 8,095,881 km2

Senegal

Area: 158,861 km2

Somalia

Area: 825,052 km2

South Africa

South Africa’s area at sea includes areas next to the African mainland and around the Prince Edward Islands, totaling 1,535,538 km2.

  • Mainland – 1,068,659 km2
  • Prince Edward islands – 466,879 km2

South Korea

See also: Syngman Rhee Line

Area: 300,851 (225,214) km2

Spain

Area: 1,039,233 km2

Sri Lanka

Thailand

Area: 299,397 km2

Turkey

Turkey’s area at sea is bordered by Georgia, Russia, Ukraine, Romania and Bulgaria in the Black Sea to the north, Greece in the Aegean Sea to the west, and Cyprus and Syria in the Mediterranean Sea to the south. Turkey is one of the few countries to not have signed the United Nations Convention on the Law of the Sea and argues with Greece’s and Cyprus’ areas at sea.

United Kingdom

The United Kingdom has the world's fifth-largest area at sea of 6,805,586 km2 (2,627,651 mi2) square km. It includes areas at sea around the United Kingdom, the Crown Dependencies, and the British Overseas Territories. The total does not include the area at sea of the British Antarctic Territory.

The area at sea around the Falkland Islands and South Georgia is argued by Argentina. The area at sea of the Chagos Archipelago, also known as the British Indian Ocean Territory, is also argued with Mauritius which considers the archipelago as part of its territory. And the area at sea around Gibraltar is argued by Spain, which claims the territory.

† A part of the overseas territory of Saint Helena, Ascension and Tristan da Cunha, which together has an area at sea of 1,641,294 square km.

United States

The United States’ area at sea is the largest in the world, covering 11,351,000 km2. Areas of its area at sea are located in three oceans as well as the Gulf of Mexico, and the Caribbean Sea.

Note, the totals in the table actually add up to 12,234,403 square km and 4,723,705 square miles.

Vietnam

Vietnam claims an area at sea of 1,395,096 km2 (538,650 mi2) with 200 nautical miles from its shores. These numbers do not include the claimed areas at sea of the Paracel Islands and the Spratly Islands. Vietnam has arguments mainly with the People’s Republic of China because of the nine-dash line.

RegionEEZ Area (km2)
Mainland Australia (5 States and 3 Territories of the Australian Federation), Tasmania, and other minor islands6,048,681
Macquarie Island471,837
Christmas Island463,371
Norfolk Island428,618
Heard Island and McDonald Islands410,722
Cocos Islands325,021
Australian Antarctic Territory2,000,000
Total8,148,250
RegionEEZ Area (km2)
Mainland Brazil (9 States of the Brazilian Federation)2,570,917
Trindade and Martim Vaz Islands468,599
Saint Peter and Saint Paul Archipelago413,636
Fernando de Noronha Islands363,362
Total3,830,955
RegionEEZ Area (km2)Land Area (km2)Total
Mainland Chile1,987,371755,7572,743,128
Easter Island720,412164720,576
Juan Fernández Islands502,524100502,624
Desventuradas Islands449,8365449,841
Total3,660,143756,102.44,416,245.4
RegionEEZ & TW Area (km2)Land areaTotal
Denmark105 98942 506149 083
Faroe Islands260 9951 399262 394
Greenland2,184,2542,166,0864,350,340
Total2,551,2382,210,5794,761,817
EEZ Area of Greece
Territorykm2sq mi
Total505,572195,202
EEZArea (km2)
Mainland India (9 states and 2 union territories) and Lakshadweep union territory1,641,514 km2
Andaman and Nicobar Islands union territory663,629 km2
Total2,305,143 km2
EEZ Areas of Japan
RegionEEZ Area (km2)EEZ Area (sq mi)
Ryukyu Islands1,394,676538,487
Pacific Ocean (Japan)1,162,334448,780
Nanpō Islands862,782333,122
Sea of Japan630,721243,523
Minami-Tori-shima428,875165,590
Sea of Okhotsk23591
Daitō Islands4417
Senkaku Islands72.7
Total4,479,6741,729,612
RegionEEZ and Territorial
Waters Area (km2)
Land Area (km2)Total (km2)
Mainland Norway1,273,482323,8021,597,284
Svalbard402,57461,002463,576
Jan Mayen273,118373273,491
Bouvet Island436,00449436,053
Total2,385,178385,2262,770,404
The EEZ areas of the United Kingdom, Crown Dependencies and British Overseas Territories (in decreasing size)
TerritoryEEZ Area (km2)EEZ Area (sq mi)
South Georgia and the South Sandwich Islands1,449,532559,667
Pitcairn, Henderson, Ducie and Oeno Islands836,108322,823
United Kingdom773,676298,718
Tristan da Cunha754,720291,400
British Indian Ocean Territory638,568246,552
Falkland Islands550,872212,693
Bermuda450,370173,890
Saint Helena444,916171,783
Ascension Island441,658170,525
Turks and Caicos Islands154,06859,486
Cayman Islands119,13745,999
Anguilla92,17835,590
British Virgin Islands80,11730,933
Channel Islands11,6584,501
Montserrat7,5822,927
Gibraltar426164
Sovereign Base Areas of Akrotiri and Dhekelia00
Total6,805,5862,627,651
The EEZ (including territorial sea) areas of the territories of the U.S. (in decreasing size)
TerritoryEEZ Area (km2)EEZ Area (sq mi)
Alaska3,770,0211,455,613
HawaiiNorthwestern Islands1,579,538609,863
U.S. East Coast915,763353,578
HawaiiSoutheastern Islands895,346345,695
U.S. West Coast825,549318,746
Northern Mariana Islands749,268289,294
U.S. Gulf Coast707,832273,295
Johnston Atoll442,635170,902
Howland and Baker Islands434,921167,924
Wake Island407,241157,237
American Samoa404,391156,136
Palmyra Atoll and Kingman Reef352,300136,000
Jarvis Island316,665122,265
Guam221,50485,523
Puerto Rico177,68568,605
U.S. Virgin Islands33,74413,029
Navassa IslandN/AN/A
Total11,351,0004,383,000

Countries with the most distant EEZs

Rankings by total maritime area

RankSovereignTerritoryTotal Maritime Extent = EEZ + internal + archipelagic + ECS
km2 (mi2)
EEZ km2 (mi2)24nm km2 (mi2)12nm km2 (mi2)Internal waters km2 (mi2)Archipelagic waters km2 (mi2)ECS km2 (mi2)
United States Alaska4,051,466 (2,517,464)3,682,912 (2,288,455)306,642 (190,539)451,492 (280,544)0 (0)0 (0)368,554 (229,009)
American Samoa405,830 (252,170)405,830 (252,170)21,589 (13,415)9,796 (6,087)0 (0)0 (0)0 (0)
Guam208,234 (129,391)208,234 (129,391)6,733 (4,184)4,579 (2,845)0 (0)0 (0)0 (0)
Hawaii2,474,715 (1,537,717)2,474,715 (1,537,717)81,882 (50,879)53,577 (33,291)0 (0)0 (0)0 (0)
 Howland and Baker Islands434,894 (270,231)434,894 (270,231)8,716 (5,416)3,355 (2,085)0 (0)0 (0)0 (0)
Jarvis Island323,186 (200,818)323,186 (200,818)4,892 (3,040)1,784 (1,109)0 (0)0 (0)0 (0)
Johnston Atoll442,443 (274,921)442,443 (274,921)5,285 (3,284)2,196 (1,365)0 (0)0 (0)0 (0)
Northern Mariana Islands764,936 (475,309)763,626 (474,495)44,817 (27,848)25,413 (15,791)0 (0)0 (0)1,310 (810)
Palmyra Atoll353,670 (219,760)353,670 (219,760)8,833 (5,489)3,935 (2,445)0 (0)0 (0)0 (0)
Puerto Rico172,958 (107,471)172,958 (107,471)16,112 (10,012)17,721 (11,011)0 (0)0 (0)0 (0)
United States2,653,186 (1,648,613)2,459,387 (1,528,192)190,996 (118,679)293,047 (182,091)0 (0)0 (0)193,799 (120,421)
United States Virgin Islands38,275 (23,783)38,275 (23,783)5,609 (3,485)5,838 (3,628)0 (0)0 (0)0 (0)
 Wake Island / Enenkio406,970 (252,880)406,970 (252,880)0 (0)0 (0)0 (0)0 (0)0 (0)
1Total12,730,763 (7,910,529)12,167,100 (7,560,300)702,106 (436,268)872,733 (542,291)0 (0)0 (0)563,663 (350,244)
Australia Australia8,426,390 (5,235,920)6,873,830 (4,271,200)566,312 (351,890)646,913 (401,973)257,908 (160,257)0 (0)1,294,652 (804,459)
Christmas Island327,994 (203,806)327,994 (203,806)5,995 (3,725)2,960 (1,840)0 (0)0 (0)0 (0)
Cocos Islands467,440 (290,450)467,440 (290,450)6,880 (4,280)3,746 (2,328)0 (0)0 (0)0 (0)
Heard and McDonald Islands1,549,931 (963,082)417,321 (259,311)9,346 (5,807)6,215 (3,862)0 (0)0 (0)1,132,610 (703,770)
Macquarie Island555,770 (345,340)476,278 (295,945)8,739 (5,430)5,417 (3,366)27 (17)0 (0)79,465 (49,377)
Norfolk Island430,600 (267,600)430,600 (267,600)5,516 (3,427)2,440 (1,520)0 (0)0 (0)0 (0)
2Total11,758,125 (7,306,160)8,993,463 (5,588,279)602,788 (374,555)667,691 (414,884)257,935 (160,273)0 (0)2,506,727 (1,557,608)
France Amsterdam and Saint Paul Islands603,978 (375,295)512,188 (318,259)10,229 (6,356)4,008 (2,490)2 (1.2)0 (0)91,788 (57,034)
Bassas da India120,706 (75,003)120,706 (75,003)5,508 (3,423)2,323 (1,443)0 (0)0 (0)0 (0)
Clipperton Island435,657 (270,705)435,657 (270,705)4,912 (3,052)1,811 (1,125)0 (0)0 (0)0 (0)
Collectivity of Saint Martin1,131 (703)1,100 (680)351 (218)692 (430)31 (19)0 (0)0 (0)
 Crozet Islands912,476 (566,986)575,454 (357,571)15,160 (9,420)9,098 (5,653)54 (34)0 (0)336,968 (209,382)
Europa Island127,936 (79,496)127,936 (79,496)5,311 (3,300)2,046 (1,271)0 (0)0 (0)0 (0)
France446,259 (277,292)351,400 (218,300)46,415 (28,841)57,158 (35,516)16,094 (10,000)0 (0)78,765 (48,942)
French Guiana199,781 (124,138)131,247 (81,553)6,921 (4,301)6,788 (4,218)2,792 (1,735)0 (0)65,742 (40,850)
French Polynesia5,040,741 (3,132,171)4,766,689 (2,961,883)349,720 (217,310)236,143 (146,732)9,917 (6,162)0 (0)264,135 (164,126)
Guadeloupe99,073 (61,561)90,705 (56,361)6,937 (4,310)6,985 (4,340)2,450 (1,520)0 (0)5,918 (3,677)
 Ile Tromelin274,555 (170,601)274,555 (170,601)0 (0)0 (0)0 (0)0 (0)0 (0)
Juan de Nova Island62,775 (39,007)62,775 (39,007)5,323 (3,308)2,224 (1,382)0 (0)0 (0)0 (0)
 Kerguelen432,328 (268,636)0 (0)0 (0)0 (0)0 (0)0 (0)432,328 (268,636)
 Kerguélen556,301 (345,669)550,817 (342,262)18,702 (11,621)23,132 (14,374)5,484 (3,408)0 (0)0 (0)
Martinique48,199 (29,949)47,787 (29,693)5,018 (3,118)4,923 (3,059)412 (256)0 (0)0 (0)
 Matthew and Hunter Islands187,184 (116,311)187,184 (116,311)0 (0)0 (0)0 (0)0 (0)0 (0)
Mayotte66,738 (41,469)66,738 (41,469)0 (0)0 (0)0 (0)0 (0)0 (0)
New Caledonia1,288,475 (800,621)1,175,971 (730,715)97,470 (60,570)78,864 (49,004)36,426 (22,634)0 (0)76,078 (47,273)
Réunion372,437 (231,422)315,151 (195,826)8,922 (5,544)5,902 (3,667)0 (0)0 (0)57,286 (35,596)
Saint-Barthélemy4,260 (2,650)4,179 (2,597)1,568 (974)1,829 (1,136)81 (50)0 (0)0 (0)
Saint-Pierre and Miquelon12,588 (7,822)12,414 (7,714)2,486 (1,545)3,235 (2,010)174 (108)0 (0)0 (0)
Wallis and Futuna273,970 (170,240)250,614 (155,724)11,837 (7,355)5,641 (3,505)192 (119)0 (0)23,164 (14,393)
3Total11,567,548 (7,187,741)10,061,267 (6,251,781)602,790 (374,560)452,802 (281,358)74,109 (46,049)0 (0)1,432,172 (889,910)
Canada Canada11,371,372 (7,065,843)5,765,430 (3,582,470)221,613 (137,704)246,801 (153,355)2,614,271 (1,624,433)0 (0)2,991,671 (1,858,938)
4Total11,371,372 (7,065,843)5,765,430 (3,582,470)221,613 (137,704)246,801 (153,355)2,614,271 (1,624,433)0 (0)2,991,671 (1,858,938)
Indonesia Indonesia9,751,687 (6,059,417)6,019,205 (3,740,161)262,303 (162,988)282,871 (175,768)0 (0)3,093,877 (1,922,446)638,605 (396,811)
5Total9,751,687 (6,059,417)6,019,205 (3,740,161)262,303 (162,988)282,871 (175,768)0 (0)3,093,877 (1,922,446)638,605 (396,811)
Russia Russia8,934,086 (5,551,384)7,730,566 (4,803,551)740,917 (460,384)786,831 (488,914)603,996 (375,306)0 (0)599,524 (372,527)
6Total8,934,086 (5,551,384)7,730,566 (4,803,551)740,917 (460,384)786,831 (488,914)603,996 (375,306)0 (0)599,524 (372,527)
New Zealand Cook Islands2,381,529 (1,479,814)1,969,553 (1,223,823)66,144 (41,100)31,468 (19,553)0 (0)0 (0)411,976 (255,990)
New Zealand5,613,867 (3,488,295)4,104,551 (2,550,450)172,033 (106,896)180,085 (111,900)0 (0)0 (0)1,509,316 (937,845)
Niue318,140 (197,680)318,140 (197,680)6,062 (3,767)2,973 (1,847)0 (0)0 (0)0 (0)
Tokelau320,548 (199,179)320,548 (199,179)14,624 (9,087)6,915 (4,297)0 (0)0 (0)0 (0)
7Total8,634,084 (5,364,971)6,712,792 (4,171,136)258,863 (160,850)221,441 (137,597)0 (0)0 (0)1,921,292 (1,193,836)
United Kingdom Anguilla90,164 (56,025)90,164 (56,025)5,897 (3,664)4,327 (2,689)0 (0)0 (0)0 (0)
Ascension446,005 (277,135)446,005 (277,135)5,531 (3,437)2,428 (1,509)0 (0)0 (0)0 (0)
Bermuda464,389 (288,558)464,389 (288,558)6,649 (4,131)3,544 (2,202)0 (0)0 (0)0 (0)
Bermuda Islands438 (272)0 (0)0 (0)0 (0)438 (272)0 (0)0 (0)
British Virgin Islands81,555 (50,676)81,555 (50,676)5,466 (3,396)5,058 (3,143)0 (0)0 (0)0 (0)
Cayman Islands118,291 (73,503)118,291 (73,503)13,169 (8,183)7,127 (4,429)0 (0)0 (0)0 (0)
Falkland / Malvinas Islands908,824 (564,717)550,566 (342,106)0 (0)0 (0)0 (0)0 (0)358,258 (222,611)
Gibraltar388 (241)388 (241)0 (0)0 (0)0 (0)0 (0)0 (0)
Guernsey3,696 (2,297)3,680 (2,290)0 (0)3,664 (2,277)16 (9.9)0 (0)0 (0)
Isle of Man3,973 (2,469)3,961 (2,461)0 (0)3,949 (2,454)12 (7.5)0 (0)0 (0)
Jersey2,361 (1,467)2,332 (1,449)427 (265)1,905 (1,184)29 (18)0 (0)0 (0)
Montserrat7,188 (4,466)7,188 (4,466)1,686 (1,048)1,761 (1,094)0 (0)0 (0)0 (0)
Pitcairn842,291 (523,375)842,291 (523,375)19,913 (12,373)7,500 (4,700)0 (0)0 (0)0 (0)
Saint Helena449,215 (279,129)449,215 (279,129)5,710 (3,550)2,634 (1,637)0 (0)0 (0)0 (0)
South Georgia and the South Sandwich Islands1,237,783 (769,123)1,237,783 (769,123)0 (0)0 (0)0 (0)0 (0)0 (0)
Tristan da Cunha758,168 (471,104)758,168 (471,104)13,001 (8,078)7,131 (4,431)0 (0)0 (0)0 (0)
Turks and Caicos Islands91,025 (56,560)91,025 (56,560)8,591 (5,338)15,491 (9,626)0 (0)0 (0)0 (0)
United Kingdom780,671 (485,086)735,271 (456,876)100,634 (62,531)112,588 (69,959)45,274 (28,132)0 (0)126 (78)
8Total6,286,425 (3,906,203)5,882,272 (3,655,074)186,674 (115,994)179,107 (111,292)45,769 (28,440)0 (0)358,384 (222,689)
Brazil Brazil5,401,366 (3,356,253)3,205,183 (1,991,608)159,680 (99,220)151,171 (93,933)106,052 (65,898)0 (0)2,090,131 (1,298,747)
 Trindade and Martim Vaz472,481 (293,586)472,481 (293,586)7,484 (4,650)3,659 (2,274)0 (0)0 (0)0 (0)
9Total5,873,847 (3,649,839)3,677,664 (2,285,194)167,164 (103,871)154,830 (96,210)106,052 (65,898)0 (0)2,090,131 (1,298,747)
Japan Japan4,756,981 (2,955,851)4,066,513 (2,526,814)268,756 (166,997)247,194 (153,599)150,737 (93,664)0 (0)539,731 (335,373)
 Kuril Islands213,723 (132,801)213,723 (132,801)0 (0)0 (0)0 (0)0 (0)0 (0)
 Liancourt Rocks1,624 (1,009)1,624 (1,009)0 (0)0 (0)0 (0)0 (0)0 (0)
10Total4,972,328 (3,089,661)4,281,860 (2,660,620)268,756 (166,997)247,194 (153,599)150,737 (93,664)0 (0)539,731 (335,373)
Chile Chile2,607,693 (1,620,345)2,488,052 (1,546,004)126,797 (78,788)136,301 (84,694)119,641 (74,341)0 (0)0 (0)
Easter Island1,035,192 (643,238)729,763 (453,454)10,725 (6,664)4,534 (2,817)0 (0)0 (0)305,429 (189,785)
Islas San Félix and San Ambrosio450,960 (280,210)450,960 (280,210)5,843 (3,631)2,740 (1,700)0 (0)0 (0)0 (0)
11Total4,093,845 (2,543,797)3,668,775 (2,279,671)143,365 (89,083)143,575 (89,213)119,641 (74,341)0 (0)305,429 (189,785)
Portugal Azores966,618 (600,629)960,421 (596,778)32,027 (19,901)23,736 (14,749)6,197 (3,851)0 (0)0 (0)
Madeira453,699 (281,915)452,796 (281,354)16,937 (10,524)11,232 (6,979)903 (561)0 (0)0 (0)
