Thailand at the 2008 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Thailand took part in the 2008 Summer Olympics. The games were held in Beijing, the capital of the People's Republic of China, from August 8 to August 24, 2008.
Many athletes from Thailand joined together to compete in many different sports. The Olympics is a special event where countries from all over the world come together to see who is the best at various games and activities. For Thailand, this was a chance to show their skills and represent their country on a big stage.
Medalists
Further information: 2008 Summer Olympics medal table
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Somjit Jongjohor | Boxing | Flyweight | August 23 | |
| Prapawadee Jaroenrattanatarakoon | Weightlifting | Women's 53 kg | August 10 | |
| Buttree Puedpong | Taekwondo | Women's 49 kg | August 20 | |
| Manus Boonjumnong | Boxing | Light welterweight | August 23 | |
| Pensiri Laosirikul | Weightlifting | Women's 48 kg | August 9 | |
| Wandee Kameaim | Weightlifting | Women's 58 kg | August 11 |
Athletics
Main article: Athletics at the 2008 Summer Olympics
Thailand sent athletes to take part in running and walking on the track. They also joined in field events such as throwing and jumping. The athletes competed in a heptathlon, a contest with seven different track and field tests.
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Siriroj Darasuriyong Sompote Suwannarangsri Sittichai Suwonprateep Wachara Sondee | 4 × 100 m relay | 39.40 | 5 | Did not advance | |
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Jutamass Tawoncharoen | 100 m | 11.82 | 8 | Did not advance | |||||
| Sangwan Jaksunin Oranut Klomdee Nongnuch Sanrat Jutamass Tawoncharoen | 4 × 100 m relay | 44.38 | 5 | —N/a | Did not advance | ||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Noengrothai Chaipetch | High jump | 1.80 | 29 | Did not advance | |
| Buoban Pamang | Javelin throw | 56.35 | 28 | Did not advance | |
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Wassana Winatho | Result | 13.93 | 1.68 | DNS | — | — | — | — | DNF | |
| Points | 988 | 830 | 0 | — | — | — | — | |||
Badminton
Main article: Badminton at the 2008 Summer Olympics
Thailand sent players to compete in badminton at the 2008 Summer Olympics in Beijing. The event had exciting matches where athletes showed their skills in this fast-paced sport.
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Boonsak Ponsana | Men's singles | Bye | L (16–21, 14–21) | Did not advance | ||||
| Salakjit Ponsana | Women's singles | Bye | L (23–21, 17–21, 7–21) | Did not advance | ||||
| Sudket Prapakamol Saralee Thungthongkam | Mixed doubles | —N/a | Loker (CAN) W (21–9, 21–9) | Natsir (INA) L (13–21, 19–21) | Did not advance | |||
Boxing
Main article: Boxing at the 2008 Summer Olympics
Thailand had eight boxers in the Olympic boxing event. Five boxers got their spots by doing well at the 2007 World Championships. The other three, Petchkoom, Manus Boonjumnong, and Chomphuphuang, earned their places at the first Asian qualifier.
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Amnat Ruanroeng | Light flyweight | W 14–2 | W 7–3 | L 2–5 | Did not advance | ||
| Somjit Jongjohor | Flyweight | W 6–1 | W 10–2 | W 8–1 | W 7–1 | W 8–2 | |
| Worapoj Petchkoom | Bantamweight | Bye | W 12:1 | L 2–10 | Did not advance | ||
| Sailom Adi | Featherweight | Bye | L 6–7 | Did not advance | |||
| Pichai Sayotha | Lightweight | Bye | L 4–10 | Did not advance | |||
| Manus Boonjumnong | Light welterweight | Bye | W 8–1 | W 7–5 | W 10–5 | L 4–12 | |
| Non Boonjumnong | Welterweight | Bye | L 10–11 | Did not advance | |||
| Angkhan Chomphuphuang | Middleweight | W 9–3 | L 3–13 | Did not advance | |||
Cycling
Main article: Cycling at the 2008 Summer Olympics
Thailand had cyclists in the 2008 Summer Olympics in Beijing. They raced on roads and tracks.
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Chanpeng Nontasin | Women's road race | 3:51:51 | 61 |
Fencing
Main article: Fencing at the 2008 Summer Olympics
Thailand sent athletes to fence at the 2008 Summer Olympics in Beijing.
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Nontapat Panchan | Individual foil | —N/a | L 7–15 | Did not advance | ||||
| Wiradech Kothny | Individual sabre | Bye | L 7–15 | Did not advance | ||||
Sailing
Main article: Sailing at the 2008 Summer Olympics
Thailand had sailors in the sailing events at the 2008 Summer Olympics. There were races for both men and women.
M = Medal race; EL = Eliminated – did not advance into the medal race; CAN = Race cancelled
| Athlete | Event | Race | Net points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
| Ek Boonsawad | RS:X | 19 | 15 | 28 | 25 | 19 | 24 | 33 | 20 | 27 | 26 | EL | 203 | 25 |
| Athlete | Event | Race | Net points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
| Napalai Tansai | RS:X | 16 | 17 | 18 | 24 | 8 | 22 | 19 | 23 | 23 | 23 | EL | 169 | 20 |
Shooting
Main article: Shooting at the 2008 Summer Olympics
Thailand sent athletes to compete in shooting at the 2008 Summer Olympics in Beijing. There were events for both men and women.
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Jakkrit Panichpatikum | 10 m air pistol | 581 | 7 Q | 679.0 | 7 |
| 50 m pistol | 549 | 30 | Did not advance | ||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Thanyalak Chotphibunsin | 10 m air rifle | 388 | 40 | Did not advance | |
| 50 m rifle 3 positions | 569 | 35 | Did not advance | ||
| Sasithorn Hongprasert | 10 m air rifle | 390 | 36 | Did not advance | |
| 50 m rifle 3 positions | 565 | 41 | Did not advance | ||
| Tanyaporn Prucksakorn | 10 m air pistol | 380 | 20 | Did not advance | |
| 25 m pistol | 582 | 8 Q | 777.7 | 7 | |
| Sutiya Jiewchaloemmit | Skeet | 71 | 2 Q | 92 | 5 |
Swimming
Main article: Swimming at the 2008 Summer Olympics
Thailand sent female athletes to compete in swimming events at the 2008 Summer Olympics in Beijing.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Natthanan Junkrajang | 100 m freestyle | 56.56 | 39 | Did not advance | |||
| 200 m freestyle | 2:02.88 | 38 | Did not advance | ||||
| 400 m freestyle | DNS | —N/a | Did not advance | ||||
| Nimitta Thaveesupsoonthorn | 400 m individual medley | 5:02.18 | 37 | —N/a | Did not advance | ||
Table tennis
Main article: Table tennis at the 2008 Summer Olympics
Thailand sent players to the table tennis events at the 2008 Summer Olympics in Beijing. Athletes from many countries joined to see who could play best.
| Athlete | Event | Preliminary round | Round 1 | Round 2 | Round 3 | Round 4 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Nanthana Komwong | Women's singles | Bye | W 4–1 | L 0–4 | Did not advance | |||||
Taekwondo
Main article: Taekwondo at the 2008 Summer Olympics
Thailand joined the taekwondo events at the 2008 Summer Olympics in Beijing. Athletes from Thailand showed their skills and strength in this exciting sport.
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Bronze Medal | Final | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Chutchawal Khawlaor | Men's −58 kg | W 4–2 | W 2–0 | L 1–3 | Bye | L 2–4 | Did not advance | 5 |
| Buttree Puedpong | Women's −49 kg | W 1–0 | W 2–1 | W 2–2 SUP | Bye | L (−1)–1 | ||
| Chonnapas Premwaew | Women's −57 kg | L 0–2 | Did not advance | 11 | ||||
Tennis
Main article: Tennis at the 2008 Summer Olympics
Thailand had players in tennis at the 2008 Summer Olympics in Beijing. The tennis games were from August 8 to August 24, 2008.
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Tamarine Tanasugarn | Women's singles | L 2–6, 1–6 | Did not advance | 33 | ||||
Weightlifting
Main article: Weightlifting at the 2008 Summer Olympics
Thailand sent athletes to compete in weightlifting at the 2008 Summer Olympics in Beijing. There were separate events for men and women.
| Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Pongsak Maneetong | −56 kg | 116 | 10 | 142 | 10 | 258 | 10 |
| Phaisan Hansawong | −62 kg | 132 | 7 | 162 | 5 | 294 | 5 |
| Sitthisak Suphalak | −69 kg | 147 | 5 | 171 | 11 | 318 | 8 |
| Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Pramsiri Bunphithak | −48 kg | 84 | DNF | — | — | — | DNF |
| Pensiri Laosirikul | 85 | 4 | 110 | 4 | 195 | ||
| Prapawadee Jaroenrattanatarakoon | −53 kg | 95 | 1 | 126 OR | 1 | 221 OR | |
| Wandee Kameaim | −58 kg | 98 | 3 | 128 | 4 | 226 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Thailand at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Safekipedia